rFactor : Silverstone, United Kingdom
Wednesday, 23 May 2012 20:54:32
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Sergey Shorin F1RF2 #4 F1RF2 31 53:27.328 / 1:31.513 8 - - 23 9 --
2 Shamil Sabirov F1RF2 #3 F1RF2 31 53:36.626 +0:09.298 1:32.927 7 1:33.613 +0:02.635 - 13 --
3 Viktor Abramov F1RF2 #8 F1RF2 31 53:37.801 +0:10.473 1:32.954 5 1:32.785 +0:01.808 - 14 --
4 Vitaly Firsov F1RF2 #15 F1RF2 31 53:41.457 +0:14.130 1:31.238 2 1:31.301 +0:00.324 2 7 --
5 Rinat Sirchin F1RF2 #10 F1RF2 31 53:42.334 +0:15.006 1:33.045 9 - - - 15 --
6 Alex Omelchenko F1RF2 #1 F1RF2 31 53:54.053 +0:26.726 1:33.652 13 - - - 16 --
7 Andrey Balambaev F1RF2 #14 F1RF2 31 53:56.008 +0:28.681 1:34.879 11 - - - 5 --
8 Stas Magomedov F1RF2 #6 F1RF2 31 53:58.001 +0:30.674 1:33.672 17 - - - 14 --
9 Yakov Novitskiy F1RF2 #12 F1RF2 31 54:02.994 +0:35.666 1:34.377 10 - - - 8 --
10 Nikola Shepard F1RF2 #11 F1RF2 27 DNF - 1:33.574 6 1:32.988 +0:02.011 - 6 --
11 Igor Shevnin F1RF2 #16 F1RF2 25 Engine - 1:32.217 3 1:31.948 +0:00.970 6 4 --
12 Maxim Zhavoronkov F1RF2 #2 F1RF2 21 Engine - 1:35.132 12 - - - 8 --
13 Alexander Kuprin F1RF2 #5 F1RF2 7 Engine - 1:35.947 4 1:32.142 +0:01.165 - 3 --
14 Eduard Fonakov Safety Car 2011 #0 Safety Car 2011 3 - 2:47.950 Pit 15 - - - - --
15 Pavel Arestov F1RF2 #9 F1RF2 1 DNF - 2:10.228 Pit 14 - - - 1 --
16 Evgeniy Shustov F1RF2 #14 F1RF2 0 DNF - - 18 - - - - --
17 Denis Vasenichev F1RF2 #21 F1RF2 0 DNF - - 1 1:30.977 / - - --
18 Ruslan Nurgaliev F1RF2 #19 F1RF2 0 Accident - - 16 - - - - --