rFactor : india
Wednesday, 12 September 2012 19:37:15
 
Summary
  Simulator rFactor 1.255 Winner Dmitriy Averin
  Track india Winner average speed 198,1kph
  Track length 5121,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Vladimir Sedunov
  Race date/time Wednesday, 12 September 2012 19:37:15 Fastest lap time 1:27.568
  Laps 36 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dmitriy Averin Hard Compound F1RF2 F1RF2 36 55:50.258 1:27.876 7 - 28 7
2 Alexander Kuprin Hard Compound F1RF2 F1RF2 36 +0:22.637 1:29.033 4 - - 14
3 Sergey Savlov Hard Compound F1RF2 F1RF2 36 +0:46.063 1:28.370 8 - - 14
4 Vladimir Sedunov Hard Compound F1RF2 F1RF2 36 +0:46.097 1:27.568 11 - 1 20
5 Vitaly Firsov Hard Compound F1RF2 F1RF2 36 +0:47.951 1:29.283 5 - - 14
6 Nikola Shepard Soft Compound F1RF2 F1RF2 36 +1:06.565 1:29.481 2 - 5 11
7 Rinat Sirchin Soft Compound F1RF2 F1RF2 36 +1:23.721 1:29.751 13 - - 15
8 Ruslan Nurgaliev Soft Compound F1RF2 F1RF2 35 +1 lap 1:31.520 9 - - 11
9 Roman Ilyin Hard Compound F1RF2 F1RF2 35 +1 lap 1:29.439 6 - - 12
10 Viktor Abramov Soft Compound F1RF2 F1RF2 35 +1 lap 1:32.142 12 - - 13
11 Alexander Ponamorev Soft Compound F1RF2 F1RF2 35 +1 lap 1:29.741 1 - - 7
12 Yakov Novitskiy Soft Compound F1RF2 F1RF2 35 +1 lap 1:30.282 14 - - 3
13 Andrey Balambaev Soft Compound F1RF2 F1RF2 31 DNF 1:30.264 10 - - 13
14 Sergey Shorin Hard Compound F1RF2 F1RF2 7 Engine 1:32.173 3 - 2 2
15 Ivan Markov Hard Compound F1RF2 F1RF2 0 DNF - 15 - - -