rFactor : yeongam
Wednesday, 29 August 2012 19:41:35
 
Summary
  Simulator rFactor 1.255 Winner Nikola Shepard
  Track yeongam Winner average speed 185,1kph
  Track length 5608,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Vladimir Sedunov
  Race date/time Wednesday, 29 August 2012 19:41:35 Fastest lap time 1:40.054
  Laps 33 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Nikola Shepard Super Soft Compound F1RF2 F1RF2 33 59:59.470 1:42.165 3 - 8 12
2 Viktor Abramov Super Soft Compound F1RF2 F1RF2 33 +0:02.817 1:42.348 2 - 1 11
3 Vladimir Sedunov Soft Compound F1RF2 F1RF2 33 +0:21.041 1:40.054 9 - - 14
4 Shamil Sabirov Soft Compound F1RF2 F1RF2 33 +0:41.228 1:42.088 6 - - 17
5 Dmitriy Averin Soft Compound F1RF2 F1RF2 33 +0:46.218 1:42.434 1 - 24 10
6 Vitaly Firsov Soft Compound F1RF2 F1RF2 33 +0:56.336 1:40.878 4 - - 19
7 Dmitriy Lipin Soft Compound F1RF2 F1RF2 33 +0:58.107 1:42.005 15 - - 22
8 Roman Ilyin Soft Compound F1RF2 F1RF2 33 +1:04.938 1:42.760 8 - - 16
9 Rinat Sirchin Soft Compound F1RF2 F1RF2 33 +1:11.744 1:43.088 11 - - 16
10 Stas Magomedov Soft Compound F1RF2 F1RF2 33 +1:42.324 1:43.519 12 - - 10
11 Ruslan Nurgaliev Soft Compound F1RF2 F1RF2 32 +1 lap 1:42.806 10 - - 9
12 Andrey Balambaev Soft Compound F1RF2 F1RF2 32 +1 lap 1:43.116 13 - - 3
13 Yakov Novitskiy Soft Compound F1RF2 F1RF2 31 +2 laps 1:45.227 14 - - 10
14 Sergei Sirota Soft Compound Safety Car 2011 Safety Car 2011 2 DNF 3:11.987 18 - - -
15 Semyon Denisenko Soft Compound F1RF2 F1RF2 0 DNF - 5 - - -
16 Sergey Shorin Soft Compound F1RF2 F1RF2 0 DNF - 7 - - -
17 Ivan Markov Soft Compound F1RF2 F1RF2 0 DNF - 16 - - -
18 Sergey Shamaev Medium Compound F1RF2 F1RF2 0 DNF - 17 - - -
19 Safety car Medium Compound F1RF2 F1RF2 0 DNF - 19 - - -