|
rFactor
:
yeongam
|
Tuesday, 28 August 2012 20:54:55
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| # | Driver | Car | Class | Laps | Race time | Race diff | Fastest lap | Qual pos | Qual time | Qual diff | Led | Overtakes | Ballast | Penalty |
| 1 | Evgeny Fedorov | F1RF2 #20 | F1RF2 | 33 | 59:49.735 | / | 1:42.055 | 6 | 1:42.922 | +0:02.708 | 1 | 13 | - | - |
| 2 | Rustam Abdullaev | F1RF2 #10 | F1RF2 | 33 | 59:58.769 | +0:09.034 | 1:42.651 | 4 | 1:42.237 | +0:02.023 | 17 | 8 | - | - |
| 3 | Arsen Magomedov | F1RF2 #25 | F1RF2 | 33 | 60:00.878 | +0:11.143 | 1:44.233 | 3 | 1:41.980 | +0:01.766 | 5 | 12 | - | - |
| 4 | Sergei Sirota | F1RF2 #8 | F1RF2 | 33 | 60:44.682 | +0:54.947 | 1:45.705 | 8 | 1:45.791 | +0:05.577 | - | 7 | - | - |
| 5 | Maxim Zhavoronkov | F1RF2 #2 | F1RF2 | 33 | 60:59.998 | +1:10.263 | 1:44.111 | 9 | 2:01.001 | +0:20.787 | - | 9 | - | - |
| 6 | Wasilij Menkov | F1RF2 #9 | F1RF2 | 33 | 61:11.591 | +1:21.856 | 1:46.015 | 7 | 1:43.959 | +0:03.745 | - | 5 | - | - |
| 7 | Alex Omelchenko | F1RF2 #1 | F1RF2 | 32 | 60:07.241 | +1 lap | 1:45.141 | 10 | - | - | - | 3 | - | - |
| 8 | Dmitry Vinichenko | F1RF2 #15 | F1RF2 | 32 | 60:10.431 | +1 lap | 1:45.592 | 12 | - | - | - | 7 | - | - |
| 9 | Sergei Vinichenko | F1RF2 #14 | F1RF2 | 32 | 60:37.659 | +1 lap | 1:47.841 | 13 | - | - | - | 8 | - | - |
| 10 | Gleb Gorskin | F1RF2 #18 | F1RF2 | 25 | Engine | - | 1:44.480 | 11 | - | - | 2 | 10 | - | - |
| 11 | Andrei Sazanov | F1RF2 #4 | F1RF2 | 19 | DNF | - | 1:44.648 | 2 | 1:40.996 | +0:00.782 | 7 | 8 | - | - |
| 12 | Dmitriy Lipin | F1RF2 #12 | F1RF2 | 5 | Engine | - | 1:46.116 | 5 | 1:42.294 | +0:02.080 | 1 | 5 | - | - |
| 13 | Alexander Ponamorev | F1RF2 #24 | F1RF2 | 2 | DNF | - | 1:46.794 | 1 | 1:40.214 | / | - | - | - | - |
| 14 | Viktor Abramov | Safety Car 2011 #0 | Safety Car 2011 | 0 | - | - | 15 | - | - | - | - | - | - | |
| 15 | Sergey Shamaev | F1RF2 #22 | F1RF2 | 0 | - | - | 14 | - | - | - | - | - | - |
| Lap | Evgeny Fedorov | Rustam Abdullaev | Arsen Magomedov | Sergei Sirota | Maxim Zhavoronkov | Wasilij Menkov | Alex Omelchenko | Dmitry Vinichenko | Sergei Vinichenko | Gleb Gorskin |
| 1 | 1:42.992 | 1:42.237 | 1:41.980 | 1:45.791 | 2:01.001 | 1:43.959 | - | - | - | - |
| 2 | 1:42.922 | - | - | - | - | - | - | - | - | - |
| Lap | Andrei Sazanov | Dmitriy Lipin | Alexander Ponamorev | Viktor Abramov | Sergey Shamaev | |||||
| 1 | 1:40.996 | 1:42.294 | 1:40.214 | - | - |
| Lap | Driver | Laptime |
| 1 | Arsen Magomedov | 1:51.606 |
| 2 | Arsen Magomedov | 1:47.919 |
| 2 | Andrei Sazanov | 1:46.233 |
| 3 | Dmitriy Lipin | 1:46.116 |
| 4 | Andrei Sazanov | 1:45.779 |
| 7 | Evgeny Fedorov | 1:45.632 |
| 8 | Rustam Abdullaev | 1:45.620 |
| 8 | Evgeny Fedorov | 1:45.286 |
| 9 | Evgeny Fedorov | 1:45.244 |
| 12 | Andrei Sazanov | 1:44.648 |
| 19 | Rustam Abdullaev | 1:44.341 |
| 22 | Evgeny Fedorov | 1:42.935 |
| 30 | Evgeny Fedorov | 1:42.915 |
| 31 | Rustam Abdullaev | 1:42.721 |
| 31 | Evgeny Fedorov | 1:42.398 |
| 32 | Evgeny Fedorov | 1:42.055 |
| Lap | Evgeny Fedorov | Rustam Abdullaev | Arsen Magomedov | Sergei Sirota | Maxim Zhavoronkov | Wasilij Menkov | Alex Omelchenko | Dmitry Vinichenko | Sergei Vinichenko | Gleb Gorskin |
| 1 | 1:57.305 | 2:01.035 | 1:51.606 | 2:02.026 | 2:05.130 | 2:02.568 | 2:55.347 | 2:06.710 | 2:04.772 | 2:03.164 |
| 2 | 1:47.261 | 1:46.809 | 1:47.919 | 1:47.857 | 1:50.963 | 2:00.245 | 1:51.079 | 1:52.629 | 1:52.863 | 1:50.431 |
| 3 | 2:15.246 | 1:47.393 | 1:46.648 | 1:50.047 | 1:48.996 | 1:58.120 | 1:49.419 | 1:51.001 | 1:52.313 | 1:48.583 |
| 4 | 2:09.728 | 1:47.411 | 1:47.928 | 1:48.785 | 1:47.162 | 1:48.904 | 1:49.308 | 1:49.936 | 1:52.043 | 1:47.817 |
| 5 | 1:46.779 | 1:45.858 | 2:00.080 | 1:49.103 | 1:46.815 | 2:10.857 | 1:50.359 | 1:50.861 | 1:51.564 | 1:48.036 |
| 6 | 1:46.380 | 1:46.342 | 2:13.871 | 2:17.011 | 1:51.115 | 1:58.904 | 1:48.964 | 1:51.561 | 1:52.365 | 1:49.457 |
| 7 | 1:45.632 | 1:46.934 | 1:48.489 | 1:59.018 | 1:47.695 | 1:49.254 | 1:48.397 | 1:51.226 | 2:07.683 | 1:46.863 |
| 8 | 1:45.286 | 1:45.620 | 1:47.425 | 1:48.571 | 1:46.084 | 1:48.722 | 1:48.530 | 1:49.790 | 2:17.705 | 1:47.071 |
| 9 | 1:45.244 | 1:47.864 | 1:46.846 | 1:49.641 | 1:55.933 | 1:49.937 | 1:54.970 | 1:51.670 | 1:50.647 | 1:46.502 |
| 10 | 1:45.851 | 1:47.157 | 1:45.727 | 1:48.906 | 1:46.957 | 1:47.903 | 1:49.444 | 1:52.810 | 1:50.611 | 1:46.253 |
| 11 | 1:45.363 | 1:49.767 | 1:46.321 | 1:47.548 | 1:47.179 | 1:48.707 | 1:50.323 | 1:48.677 | 1:51.551 | 1:47.625 |
| 12 | 1:45.003 | 2:12.636 | 1:45.721 | 1:46.868 | 1:47.334 | 1:48.194 | 1:48.102 | 1:50.579 | 1:50.255 | 1:47.961 |
| 13 | 1:47.050 | 1:56.375 | 1:45.984 | 1:47.812 | 1:48.558 | 1:48.777 | 1:48.234 | 1:48.433 | 1:52.675 | 1:48.357 |
| 14 | 1:45.385 | 1:45.876 | 1:45.668 | 1:47.842 | 2:13.244 | 1:47.798 | 2:14.137 | 1:54.630 | 1:51.677 | 2:01.429 |
| 15 | 1:46.058 | 1:45.271 | 1:46.067 | 1:47.593 | 1:57.921 | 1:48.497 | 1:59.375 | 2:07.786 | 1:50.753 | 2:13.528 |
| 16 | 1:45.780 | 1:45.427 | 1:46.076 | 1:46.887 | 1:47.890 | 1:48.033 | 1:47.900 | 2:10.757 | 1:50.292 | 1:45.863 |
| 17 | 1:46.731 | 1:45.384 | 1:46.767 | 1:47.765 | 1:47.697 | 1:48.373 | 1:47.998 | 1:48.118 | 1:50.459 | 1:45.860 |
| 18 | 1:46.187 | 1:45.825 | 1:57.640 | 1:47.662 | 1:46.567 | 1:48.555 | 1:47.588 | 1:48.786 | 1:53.355 | 1:45.709 |
| 19 | 1:47.852 | 1:44.341 | 2:06.464 | 1:47.934 | 1:46.734 | 1:49.376 | 1:47.712 | 1:49.084 | 1:52.946 | 1:48.919 |
| 20 | 1:58.348 | 1:45.291 | 1:46.377 | 2:19.422 | 1:53.273 | 2:07.838 | 1:48.879 | 1:49.320 | 2:10.820 | 1:44.480 |
| 21 | 2:00.778 | 1:44.674 | 1:45.509 | 1:58.132 | 2:01.020 | 1:59.501 | 1:48.122 | 1:49.301 | 2:08.642 | 1:45.597 |
| 22 | 1:42.935 | 1:45.094 | 1:45.436 | 1:46.927 | 1:56.460 | 1:49.428 | 1:47.410 | 1:50.910 | 1:50.298 | 1:45.030 |
| 23 | 1:44.694 | 1:44.933 | 1:47.102 | 1:47.237 | 1:45.987 | 1:47.273 | 1:47.368 | 1:49.189 | 1:49.704 | 1:45.076 |
| 24 | 1:43.327 | 1:45.330 | 1:44.233 | 1:45.950 | 1:45.509 | 1:49.479 | 2:09.626 | 1:48.041 | 1:48.382 | 1:44.871 |
| 25 | 1:43.683 | 1:45.954 | 1:45.406 | 1:46.374 | 2:12.396 | 1:48.997 | 1:55.800 | 1:52.344 | 1:50.021 | 2:25.166 |
| 26 | 1:44.028 | 2:07.352 | 1:44.570 | 1:45.705 | 1:58.740 | 1:48.083 | 1:45.141 | 1:54.170 | 1:49.591 | - |
| 27 | 1:56.474 | 2:06.148 | 1:47.218 | 1:46.396 | 1:47.450 | 1:48.093 | 1:47.394 | 2:03.056 | 1:49.025 | - |
| 28 | 1:59.546 | 1:52.644 | 1:55.446 | 1:47.049 | 1:45.186 | 1:46.960 | 1:49.231 | 2:12.444 | 1:49.133 | - |
| 29 | 1:43.784 | 1:44.647 | 1:53.614 | 1:46.421 | 1:44.876 | 1:46.951 | 1:47.604 | 1:46.946 | 1:47.841 | - |
| 30 | 1:42.915 | 1:43.842 | 1:45.482 | 1:46.378 | 1:44.111 | 1:46.478 | 1:46.741 | 1:46.306 | 1:48.238 | - |
| 31 | 1:42.398 | 1:42.721 | 1:45.287 | 1:46.931 | 1:45.211 | 1:46.015 | 1:46.280 | 1:47.771 | 1:49.052 | - |
| 32 | 1:42.055 | 1:42.651 | 1:45.457 | 1:46.026 | 1:45.006 | 1:47.231 | 1:50.461 | 1:45.592 | 1:50.384 | - |
| 33 | 1:44.653 | 1:54.165 | 1:46.496 | 1:46.859 | 1:44.800 | 1:47.542 | - | - | - | - |
| Lap | Andrei Sazanov | Dmitriy Lipin | Alexander Ponamorev | Viktor Abramov | Sergey Shamaev | |||||
| 1 | 1:53.844 | 1:53.424 | 1:54.625 | - | - | |||||
| 2 | 1:46.233 | 1:47.271 | 1:46.794 | - | - | |||||
| 3 | 1:46.505 | 1:46.116 | - | - | - | |||||
| 4 | 1:45.779 | 1:47.502 | - | - | - | |||||
| 5 | 2:07.966 | 1:53.046 | - | - | - | |||||
| 6 | 1:57.250 | - | - | - | - | |||||
| 7 | 1:46.400 | - | - | - | - | |||||
| 8 | 1:55.901 | - | - | - | - | |||||
| 9 | 1:45.607 | - | - | - | - | |||||
| 10 | 1:45.797 | - | - | - | - | |||||
| 11 | 1:45.985 | - | - | - | - | |||||
| 12 | 1:44.648 | - | - | - | - | |||||
| 13 | 1:48.273 | - | - | - | - | |||||
| 14 | 1:44.989 | - | - | - | - | |||||
| 15 | 1:45.300 | - | - | - | - | |||||
| 16 | 1:45.434 | - | - | - | - | |||||
| 17 | 1:44.998 | - | - | - | - | |||||
| 18 | 1:44.944 | - | - | - | - | |||||
| 19 | 1:45.700 | - | - | - | - |
- cut,
- pit-stop
|
|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Alexander Ponamorev | |
| [02] Andrei Sazanov | |
| [03] Arsen Magomedov | |
| [04] Rustam Abdullaev | |
| [05] Dmitriy Lipin | |
| [06] Evgeny Fedorov | |
| [07] Wasilij Menkov | |
| [08] Sergei Sirota | |
| [09] Maxim Zhavoronkov | |
| [10] Alex Omelchenko | |
| [11] Gleb Gorskin | |
| [12] Dmitry Vinichenko | |
| [13] Sergei Vinichenko | |
| [14] Sergey Shamaev | |
| [15] Viktor Abramov |
Lap 1:
[205.3 sec] Viktor Abramov is out of race. Reason - .
[205.3 sec] Sergey Shamaev is out of race. Reason - .
[205.3 sec] Arsen Magomedov overtakes Andrei Sazanov, Alexander Ponamorev, ends the lap in position 1 and sets the fastest lap - 1:51.606
[205.3 sec] Dmitriy Lipin overtakes Rustam Abdullaev, Andrei Sazanov, Alexander Ponamorev and ends the lap in position 2.
[205.3 sec] Andrei Sazanov overtakes Alexander Ponamorev and ends the lap in position 3.
[205.3 sec] Evgeny Fedorov overtakes Rustam Abdullaev and ends the lap in position 5.
[205.3 sec] Sergei Sirota overtakes Wasilij Menkov and ends the lap in position 7.
[205.3 sec] Gleb Gorskin overtakes Alex Omelchenko, Maxim Zhavoronkov and ends the lap in position 9.
[205.3 sec] Sergei Vinichenko overtakes Dmitry Vinichenko, Alex Omelchenko, Maxim Zhavoronkov and ends the lap in position 10.
[205.3 sec] Dmitry Vinichenko overtakes Alex Omelchenko and ends the lap in position 12.
Lap 2:
[316.9 sec] Arsen Magomedov ends the lap in position 1 and sets the fastest lap - 1:47.919
[319.1 sec] Andrei Sazanov overtakes Dmitriy Lipin, ends the lap in position 2 and sets the fastest lap - 1:46.233
[328.4 sec] Gleb Gorskin overtakes Wasilij Menkov and ends the lap in position 8.
[330.4 sec] Maxim Zhavoronkov overtakes Sergei Vinichenko, Wasilij Menkov and ends the lap in position 9.
[330.0 sec] Sergei Vinichenko overtakes Wasilij Menkov and ends the lap in position 10.
[332.0 sec] Dmitry Vinichenko overtakes Wasilij Menkov and ends the lap in position 11.
Lap 3:
[426.7 sec] Alexander Ponamorev is out of race. Reason - DNF.
[429.8 sec] Evgeny Fedorov makes a pit-stop.
[426.0 sec] Dmitriy Lipin ends the lap in position 3 and sets the fastest lap - 1:46.116
[433.1 sec] Rustam Abdullaev overtakes Evgeny Fedorov and ends the lap in position 4.
[435.2 sec] Sergei Sirota overtakes Evgeny Fedorov and ends the lap in position 5.
[438.9 sec] Gleb Gorskin overtakes Evgeny Fedorov and ends the lap in position 6.
[441.4 sec] Maxim Zhavoronkov overtakes Evgeny Fedorov and ends the lap in position 7.
[442.9 sec] Sergei Vinichenko overtakes Evgeny Fedorov and ends the lap in position 8.
[444.6 sec] Dmitry Vinichenko overtakes Evgeny Fedorov and ends the lap in position 9.
[448.1 sec] Wasilij Menkov ends the lap in position 11.
[491.7 sec] Alex Omelchenko ends the lap in position 12.
Lap 4:
[531.9 sec] Andrei Sazanov overtakes Arsen Magomedov, ends the lap in position 1 and sets the fastest lap - 1:45.779
[555.6 sec] Dmitry Vinichenko overtakes Sergei Vinichenko and ends the lap in position 8.
[566.2 sec] Wasilij Menkov overtakes Evgeny Fedorov and ends the lap in position 10.
Lap 5:
[639.4 sec] Arsen Magomedov makes a pit-stop.
[675.1 sec] Wasilij Menkov makes a pit-stop.
[637.6 sec] Andrei Sazanov makes a pit-stop.
[639.6 sec] Dmitriy Lipin overtakes Arsen Magomedov, Andrei Sazanov and ends the lap in position 1.
[647.9 sec] Rustam Abdullaev overtakes Arsen Magomedov, Andrei Sazanov and ends the lap in position 2.
[639.4 sec] Arsen Magomedov overtakes Andrei Sazanov and ends the lap in position 3.
[654.0 sec] Sergei Sirota overtakes Andrei Sazanov and ends the lap in position 4.
[655.3 sec] Gleb Gorskin overtakes Andrei Sazanov and ends the lap in position 5.
[657.5 sec] Maxim Zhavoronkov overtakes Andrei Sazanov and ends the lap in position 6.
[694.8 sec] Evgeny Fedorov overtakes Wasilij Menkov and ends the lap in position 10.
Lap 6:
[752.6 sec] Dmitriy Lipin is out of race. Reason - Engine.
[763.1 sec] Sergei Sirota makes a pit-stop.
[753.8 sec] Rustam Abdullaev ends the lap in position 1.
[763.3 sec] Gleb Gorskin overtakes Sergei Sirota, Arsen Magomedov and ends the lap in position 2.
[764.3 sec] Maxim Zhavoronkov overtakes Sergei Sirota, Arsen Magomedov and ends the lap in position 3.
[765.6 sec] Andrei Sazanov overtakes Sergei Sirota, Arsen Magomedov and ends the lap in position 4.
[776.4 sec] Dmitry Vinichenko overtakes Sergei Sirota, Arsen Magomedov and ends the lap in position 5.
[778.8 sec] Sergei Vinichenko overtakes Sergei Sirota, Arsen Magomedov and ends the lap in position 6.
[801.6 sec] Evgeny Fedorov ends the lap in position 9.
[806.0 sec] Wasilij Menkov ends the lap in position 10.
[820.8 sec] Alex Omelchenko ends the lap in position 11.
Lap 7:
[891.2 sec] Sergei Vinichenko makes a pit-stop.
[893.3 sec] Arsen Magomedov overtakes Sergei Vinichenko and ends the lap in position 6.
[908.0 sec] Evgeny Fedorov overtakes Sergei Sirota, Sergei Vinichenko, ends the lap in position 7 and sets the fastest lap - 1:45.632
Lap 8:
[967.1 sec] Rustam Abdullaev ends the lap in position 1 and sets the fastest lap - 1:45.620
[1013.6 sec] Evgeny Fedorov ends the lap in position 7 and sets the fastest lap - 1:45.286
[1019.1 sec] Sergei Sirota overtakes Sergei Vinichenko and ends the lap in position 8.
[1034.1 sec] Wasilij Menkov overtakes Sergei Vinichenko and ends the lap in position 9.
[1038.1 sec] Alex Omelchenko overtakes Sergei Vinichenko and ends the lap in position 10.
Lap 9:
[1109.2 sec] Arsen Magomedov overtakes Dmitry Vinichenko and ends the lap in position 5.
[1118.9 sec] Evgeny Fedorov ends the lap in position 7 and sets the fastest lap - 1:45.244
Lap 10:
[1224.1 sec] Evgeny Fedorov overtakes Dmitry Vinichenko and ends the lap in position 6.
Lap 11:
Lap 12:
[1397.5 sec] Rustam Abdullaev makes a pit-stop.
[1407.1 sec] Gleb Gorskin overtakes Rustam Abdullaev and ends the lap in position 1.
[1419.3 sec] Maxim Zhavoronkov overtakes Rustam Abdullaev and ends the lap in position 2.
[1422.5 sec] Andrei Sazanov overtakes Rustam Abdullaev, ends the lap in position 3 and sets the fastest lap - 1:44.648
Lap 13:
[1533.9 sec] Arsen Magomedov overtakes Rustam Abdullaev and ends the lap in position 4.
Lap 14:
[1635.2 sec] Maxim Zhavoronkov makes a pit-stop.
[1697.8 sec] Alex Omelchenko makes a pit-stop.
[1623.4 sec] Gleb Gorskin makes a pit-stop.
[1635.5 sec] Andrei Sazanov overtakes Maxim Zhavoronkov, Gleb Gorskin and ends the lap in position 1.
[1639.8 sec] Arsen Magomedov overtakes Maxim Zhavoronkov and ends the lap in position 3.
[1646.5 sec] Rustam Abdullaev overtakes Maxim Zhavoronkov and ends the lap in position 4.
[1647.4 sec] Evgeny Fedorov overtakes Maxim Zhavoronkov and ends the lap in position 5.
[1712.3 sec] Sergei Vinichenko overtakes Alex Omelchenko and ends the lap in position 10.
Lap 15:
[1775.8 sec] Dmitry Vinichenko makes a pit-stop.
[1745.5 sec] Arsen Magomedov overtakes Gleb Gorskin and ends the lap in position 2.
[1752.4 sec] Rustam Abdullaev overtakes Gleb Gorskin and ends the lap in position 3.
[1752.8 sec] Evgeny Fedorov overtakes Gleb Gorskin and ends the lap in position 4.
[1776.3 sec] Sergei Sirota overtakes Dmitry Vinichenko, Maxim Zhavoronkov and ends the lap in position 6.
[1794.2 sec] Wasilij Menkov overtakes Dmitry Vinichenko and ends the lap in position 8.
Lap 16:
Lap 17:
Lap 18:
[2064.4 sec] Arsen Magomedov makes a pit-stop.
[2068.4 sec] Rustam Abdullaev overtakes Arsen Magomedov and ends the lap in position 2.
[2071.4 sec] Evgeny Fedorov overtakes Arsen Magomedov and ends the lap in position 3.
Lap 19:
[2174.3 sec] Rustam Abdullaev ends the lap in position 2 and sets the fastest lap - 1:44.341
[2195.8 sec] Gleb Gorskin overtakes Arsen Magomedov and ends the lap in position 4.
Lap 20:
[2266.8 sec] Andrei Sazanov is out of race. Reason - DNF.
[2285.4 sec] Evgeny Fedorov makes a pit-stop.
[2314.2 sec] Sergei Sirota makes a pit-stop.
[2337.0 sec] Wasilij Menkov makes a pit-stop.
[2381.8 sec] Sergei Vinichenko makes a pit-stop.
[2278.6 sec] Rustam Abdullaev ends the lap in position 1.
[2285.4 sec] Evgeny Fedorov ends the lap in position 2.
[2304.7 sec] Gleb Gorskin ends the lap in position 3.
[2308.5 sec] Arsen Magomedov ends the lap in position 4.
[2315.2 sec] Maxim Zhavoronkov overtakes Sergei Sirota and ends the lap in position 5.
[2337.0 sec] Wasilij Menkov ends the lap in position 7.
[2360.3 sec] Dmitry Vinichenko ends the lap in position 8.
[2382.5 sec] Alex Omelchenko overtakes Sergei Vinichenko and ends the lap in position 9.
Lap 21:
[2428.5 sec] Maxim Zhavoronkov makes a pit-stop.
[2409.2 sec] Gleb Gorskin overtakes Evgeny Fedorov and ends the lap in position 2.
[2414.9 sec] Arsen Magomedov overtakes Evgeny Fedorov and ends the lap in position 3.
[2469.6 sec] Dmitry Vinichenko overtakes Wasilij Menkov and ends the lap in position 7.
Lap 22:
[2524.5 sec] Evgeny Fedorov ends the lap in position 4 and sets the fastest lap - 1:42.935
Lap 23:
[2627.5 sec] Evgeny Fedorov overtakes Arsen Magomedov and ends the lap in position 3.
Lap 24:
[2814.2 sec] Alex Omelchenko makes a pit-stop.
Lap 25:
[2877.5 sec] Maxim Zhavoronkov makes a pit-stop.
[2829.8 sec] Gleb Gorskin makes a pit-stop.
[2835.5 sec] Evgeny Fedorov overtakes Gleb Gorskin and ends the lap in position 2.
[2837.2 sec] Arsen Magomedov overtakes Gleb Gorskin and ends the lap in position 3.
[2891.8 sec] Sergei Sirota overtakes Maxim Zhavoronkov and ends the lap in position 5.
Lap 26:
[2974.9 sec] Gleb Gorskin is out of race. Reason - Engine.
[2909.9 sec] Rustam Abdullaev makes a pit-stop.
[2998.2 sec] Sergei Sirota ends the lap in position 4.
[3019.5 sec] Wasilij Menkov overtakes Dmitry Vinichenko, Maxim Zhavoronkov and ends the lap in position 5.
[3059.7 sec] Alex Omelchenko ends the lap in position 8.
[3079.7 sec] Sergei Vinichenko ends the lap in position 9.
Lap 27:
[3043.2 sec] Evgeny Fedorov makes a pit-stop.
[3037.2 sec] Rustam Abdullaev makes a pit-stop.
[3133.6 sec] Dmitry Vinichenko makes a pit-stop.
[3047.2 sec] Arsen Magomedov overtakes Evgeny Fedorov, Rustam Abdullaev and ends the lap in position 1.
[3043.2 sec] Evgeny Fedorov overtakes Rustam Abdullaev and ends the lap in position 2.
Lap 28:
[3154.4 sec] Arsen Magomedov makes a pit-stop.
[3163.4 sec] Rustam Abdullaev overtakes Evgeny Fedorov and ends the lap in position 2.
[3236.1 sec] Maxim Zhavoronkov overtakes Wasilij Menkov and ends the lap in position 5.
[3272.2 sec] Alex Omelchenko overtakes Dmitry Vinichenko and ends the lap in position 7.
Lap 29:
[3276.0 sec] Rustam Abdullaev overtakes Arsen Magomedov and ends the lap in position 1.
[3279.2 sec] Evgeny Fedorov overtakes Arsen Magomedov and ends the lap in position 2.
Lap 30:
[3383.0 sec] Evgeny Fedorov ends the lap in position 2 and sets the fastest lap - 1:42.915
Lap 31:
[3484.5 sec] Rustam Abdullaev ends the lap in position 1 and sets the fastest lap - 1:42.721
[3485.9 sec] Evgeny Fedorov ends the lap in position 2 and sets the fastest lap - 1:42.398
Lap 32:
[3588.3 sec] Evgeny Fedorov ends the lap in position 2 and sets the fastest lap - 1:42.055
Lap 33:
[3690.4 sec] Evgeny Fedorov overtakes Rustam Abdullaev and ends the lap in position 1.
End of the race:
Evgeny Fedorov wins the race 9.034 sec ahead of Rustam Abdullaev
Last of the podium finishers is Arsen Magomedov, finishing 11.143 sec behind the winner.
| Logs | Generated with AutoSim Analyzer v1.53 |