rFactor Log Analyzer report: | |
Simulator: | rFactor 1.255 |
Date: | 2013/10/15 22:16:22 |
Track: | 18 AustinRFE (4992.9m) |
Winner: | Dmitriy Averin (32 laps) |
Pole: | Vitaliy Kambarov (1:32.632) |
Fastest lap: | Dmitriy Averin(1:35.728) |
Led most laps: | Dmitriy Averin (15) |
Pos | Up | Driver | Laps | Time/Retired | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|
1 | ▲1 | Dmitriy Averin | 32 | 53:15.379 | 1:35.728 | 15 | 3 |
2 | ▲2 | Sergey Shorin | 32 | DNF | 1:35.816 | 9 | 3 |
3 | ▲2 | Vitaly Firsov | 32 | DNF | 1:36.715 | 8 | 3 |
4 | ▲6 | Sergey Savlov | 32 | DNF | 1:37.179 | 3 | |
5 | ▲2 | Alexander Mamchenkov | 32 | DNF | 1:36.161 | 3 | |
6 | ▲8 | Vladislav Gerasimov | 32 | DNF | 1:36.535 | 3 | |
7 | ▲1 | Nikola Shepard | 32 | DNF | 1:37.585 | 3 | |
8 | ▲7 | Viktor Abramov | 31 | DNF | 1:38.085 | 3 | |
9 | ▲7 | Andrey Kazakov | 31 | DNF | 1:37.018 | 3 | |
10 | ▲3 | Andrei Sazanov | 31 | DNF | 1:37.457 | 2 | |
11 | ▼5 | Alexander Kuprin | 25 | DNF | 1:38.234 | 4 | |
12 | ▼1 | Alexandr Anohin | 24 | Suspension | 1:38.273 | 4 | |
13 | ▼12 | Vitaliy Kambarov | 9 | DNF | 1:38.937 | 2 | |
14 | ▼2 | Ruslan Nurgaliev | 8 | Suspension | 1:39.548 | 1 | |
15 | ▲4 | SAFETY CAR | 1 | DNF | 2:24.315 | 4 | |
16 | ▲2 | Shamil Sabirov | 0 | Suspension | - | 0 | |
17 | ▼8 | Vladimir Sedunov | 0 | Suspension | - | 0 | |
18 | ▲2 | Sergey Shamaev | 0 | DNF | - | 0 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:32.510 | |||||
1 | Vitaliy Kambarov | 1:32.632 | - | 7 | F1RF2 2013 | Unknown, AutoShift=1, Clutch, Lift, Blip |
2 | Dmitriy Averin | 1:32.816 | 00.184 | 8 | F1RF2 2013 | Clutch, Blip |
3 | Sergey Shorin | 1:33.419 | 00.787 | 9 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
4 | Vitaly Firsov | 1:33.710 | 01.078 | 5 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
5 | Alexander Kuprin | 1:33.918 | 01.286 | 9 | F1RF2 2013 | Clutch, Blip |
6 | Alexander Mamchenkov | 1:34.803 | 02.171 | 10 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip, Unknown |
7 | Nikola Shepard | 3:14.135 | 41.503 | 3 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
8 | Vladimir Sedunov | - | - | 8 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
9 | Sergey Savlov | - | - | 2 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
10 | Alexandr Anohin | - | - | 4 | F1RF2 2013 | Clutch, Blip, Unknown |
11 | Ruslan Nurgaliev | - | - | 0 | F1RF2 2013 | |
12 | Andrei Sazanov | - | - | 0 | F1RF2 2013 | |
13 | Vladislav Gerasimov | - | - | 0 | F1RF2 2013 | |
14 | Viktor Abramov | - | - | 0 | F1RF2 2013 | |
15 | Andrey Kazakov | - | - | 0 | F1RF2 2013 | |
16 | Shamil Sabirov | - | - | 0 | F1RF2 2013 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | V.Kambarov | 23.042 | - | 1 | D.Averin | 37.161 | - | 1 | V.Kambarov | 32.307 | - |
2 | D.Averin | 23.234 | 00.192 | 2 | S.Shorin | 37.263 | 00.103 | 2 | D.Averin | 32.376 | 00.069 |
3 | S.Shorin | 23.348 | 00.306 | 3 | V.Kambarov | 37.283 | 00.122 | 3 | S.Shorin | 32.807 | 00.500 |
4 | V.Firsov | 23.351 | 00.308 | 4 | V.Firsov | 37.547 | 00.386 | 4 | V.Firsov | 32.813 | 00.506 |
5 | A.Kuprin | 23.371 | 00.329 | 5 | A.Kuprin | 37.705 | 00.544 | 5 | A.Kuprin | 32.843 | 00.536 |
6 | A.Mamchenkov | 23.505 | 00.463 | 6 | A.Mamchenkov | 37.845 | 00.684 | 6 | A.Mamchenkov | 33.453 | 01.146 |
7 | N.Shepard | 58.652 | 35.610 | 7 | N.Shepard | 1:19.352 | 0:42.192 | 7 | N.Shepard | 56.130 | 23.824 |
8 | S.Sabirov | - | - | 8 | S.Sabirov | - | - | 8 | S.Sabirov | - | - |
9 | S.Savlov | - | - | 9 | S.Savlov | - | - | 9 | S.Savlov | - | - |
10 | V.Gerasimov | - | - | 10 | V.Gerasimov | - | - | 10 | V.Gerasimov | - | - |
11 | A.Sazanov | - | - | 11 | A.Sazanov | - | - | 11 | A.Sazanov | - | - |
12 | R.Nurgaliev | - | - | 12 | R.Nurgaliev | - | - | 12 | R.Nurgaliev | - | - |
13 | S.Shamaev | - | - | 13 | S.Shamaev | - | - | 13 | S.Shamaev | - | - |
14 | V.Abramov | - | - | 14 | V.Abramov | - | - | 14 | V.Abramov | - | - |
15 | A.Anohin | - | - | 15 | A.Anohin | - | - | 15 | A.Anohin | - | - |
16 | V.Sedunov | - | - | 16 | V.Sedunov | - | - | 16 | V.Sedunov | - | - |
17 | A.Kazakov | - | - | 17 | A.Kazakov | - | - | 17 | A.Kazakov | - | - |
18 | S.CAR | - | - | 18 | S.CAR | - | - | 18 | S.CAR | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|
Dmitriy Averin | |||||
1 | - | - | - | - | 3.5% |
2 | - | 23.350 | 37.285 | - | 1.6% |
3 | - | - | - | - | 3.5% |
4 | 1:32.816 | 23.234 | 37.166 | 32.416 | 0.8% |
5 | - | - | - | - | 5.5% |
6 | - | - | - | - | 3.9% |
7 | 1:32.975 | 23.439 | 37.161 | 32.376 | 0.8% |
8 | - | - | - | - | 5.5% |
Possible: | 1:32.770 | 23.234 | 37.161 | 32.376 | |
Sergey Shorin | |||||
1 | - | - | - | - | 4.7% |
2 | - | 23.632 | - | - | 3.9% |
3 | - | - | - | - | 4.7% |
4 | - | - | - | - | 6.3% |
5 | - | - | - | - | 4.7% |
6 | - | - | - | - | 6.3% |
7 | - | - | - | - | 4.7% |
8 | 1:33.419 | 23.348 | 37.263 | 32.807 | 1.6% |
9 | - | - | - | - | 6.3% |
Possible: | 1:33.419 | 23.348 | 37.263 | 32.807 | |
Vitaly Firsov | |||||
1 | - | - | - | - | 3.5% |
2 | - | - | - | - | 5.5% |
3 | - | - | - | - | 3.5% |
4 | 1:33.710 | 23.351 | 37.547 | 32.813 | 0.8% |
5 | - | - | - | - | 5.5% |
Possible: | 1:33.710 | 23.351 | 37.547 | 32.813 | |
Sergey Savlov | |||||
1 | - | - | - | - | 5.5% |
2 | - | 23.563 | - | - | 4.7% |
Alexander Mamchenkov | |||||
1 | - | - | - | - | 7.8% |
2 | - | 25.388 | - | - | 7.1% |
3 | - | - | - | - | 7.8% |
4 | - | 23.570 | 37.523 | - | 5.5% |
5 | - | - | - | - | 9.4% |
6 | - | - | - | - | 7.8% |
7 | - | - | - | - | 9.4% |
8 | - | - | - | - | 7.5% |
9 | 1:34.803 | 23.505 | 37.845 | 33.453 | 4.7% |
10 | - | - | - | - | 9.4% |
Possible: | 1:34.803 | 23.505 | 37.845 | 33.453 | |
Vladislav Gerasimov | |||||
Nikola Shepard | |||||
1 | - | - | - | - | 4.3% |
2 | 3:14.135 | 58.652 | 1:19.352 | 56.130 | 3.1% |
3 | - | - | - | - | 5.5% |
Possible: | 3:14.135 | 0:58.652 | 1:19.352 | 0:56.130 | |
Viktor Abramov | |||||
Andrey Kazakov | |||||
Andrei Sazanov | |||||
Alexander Kuprin | |||||
1 | - | - | - | - | 3.1% |
2 | - | - | - | - | 5.1% |
3 | - | - | - | - | 3.1% |
4 | - | 23.243 | 37.934 | - | 1.2% |
5 | - | - | - | - | 3.1% |
6 | - | 23.338 | 37.771 | - | 1.2% |
7 | - | - | - | - | 3.1% |
8 | 1:33.918 | 23.371 | 37.705 | 32.843 | 0.4% |
9 | - | - | - | - | 5.1% |
Possible: | 1:33.918 | 23.371 | 37.705 | 32.843 | |
Alexandr Anohin | |||||
1 | - | - | - | - | 4.3% |
2 | - | - | - | - | 3.9% |
3 | - | - | - | - | 83.9% |
4 | - | - | - | - | 82.4% |
Vitaliy Kambarov | |||||
1 | - | - | - | - | 100.0% |
2 | - | - | - | - | 100.0% |
3 | - | - | - | - | 3.5% |
4 | - | 23.250 | 37.136 | - | 1.6% |
5 | - | - | - | - | 3.5% |
6 | 1:32.632 | 23.042 | 37.283 | 32.307 | 0.8% |
7 | - | - | - | - | 5.1% |
Possible: | 1:32.632 | 23.042 | 37.283 | 32.307 | |
Ruslan Nurgaliev | |||||
SAFETY CAR | |||||
Shamil Sabirov | |||||
Vladimir Sedunov | |||||
1 | - | - | - | - | 3.1% |
2 | - | 23.488 | - | - | 2.4% |
3 | - | - | - | - | 3.1% |
4 | - | 23.527 | 37.798 | - | 1.2% |
5 | - | - | - | - | 3.1% |
6 | - | 23.691 | - | - | 2.4% |
7 | - | - | - | - | 3.1% |
8 | - | 23.483 | 37.348 | - | 1.2% |
Sergey Shamaev |
0:00:10.6 Stas Magomedov: top 10 |
0:03:34.4 Ruslan Nurgaliev has entered the game. |
0:03:51.6 Vitaliy Kambarov left the game. |
0:04:33.2 Vitaliy Kambarov has entered the game. |
0:13:52.1 Stas Magomedov: Kolyan srezal |
0:13:58.3 "advance to next session" proposed by Stas Magomedov (ADMIN): vote PASSED |
Lap | Driver | Time |
---|---|---|
1 | Dmitriy Averin | 1:41.608 |
2 | Dmitriy Averin | 1:38.743 |
3 | Dmitriy Averin | 1:38.541 |
4 | Dmitriy Averin | 1:38.348 |
6 | Dmitriy Averin | 1:38.285 |
13 | Sergey Savlov | 1:37.841 |
15 | Vitaly Firsov | 1:37.147 |
24 | Dmitriy Averin | 1:36.149 |
25 | Sergey Shorin | 1:36.013 |
29 | Dmitriy Averin | 1:35.728 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:35.221 | |||||
1 | Dmitriy Averin | 1:35.728 | - | 29 | F1RF2 2013 | Clutch, Blip |
2 | Sergey Shorin | 1:35.816 | 0:00.088 | 29 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
3 | Alexander Mamchenkov | 1:36.161 | 0:00.433 | 29 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
4 | Vladislav Gerasimov | 1:36.535 | 0:00.807 | 24 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
5 | Vitaly Firsov | 1:36.715 | 0:00.988 | 30 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
6 | Andrey Kazakov | 1:37.018 | 0:01.290 | 29 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
7 | Sergey Savlov | 1:37.179 | 0:01.451 | 29 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
8 | Andrei Sazanov | 1:37.457 | 0:01.729 | 28 | F1RF2 2013 | Clutch, Blip |
9 | Nikola Shepard | 1:37.585 | 0:01.857 | 29 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
10 | Viktor Abramov | 1:38.085 | 0:02.357 | 28 | F1RF2 2013 | Clutch, Blip |
11 | Alexander Kuprin | 1:38.234 | 0:02.506 | 17 | F1RF2 2013 | Clutch, Blip |
12 | Alexandr Anohin | 1:38.273 | 0:02.545 | 20 | F1RF2 2013 | Clutch, Blip |
13 | Vitaliy Kambarov | 1:38.937 | 0:03.209 | 9 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip, AutoShift=1 |
14 | Ruslan Nurgaliev | 1:39.548 | 0:03.820 | 7 | F1RF2 2013 | Clutch, Blip |
15 | SAFETY CAR | 2:24.315 | 0:48.588 | 1 | Safety Car | AutoShift=3, Clutch, Lift, Blip |
16 | Shamil Sabirov | - | - | - | F1RF2 2013 | |
17 | Sergey Shamaev | - | - | - | F1RF2 2013 | |
18 | Vladimir Sedunov | - | - | - | F1RF2 2013 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | S.Shorin | 23.921 | - | 1 | D.Averin | 38.017 | - | 1 | D.Averin | 33.283 | - |
2 | A.Mamchenkov | 24.087 | 00.166 | 2 | S.Shorin | 38.069 | 00.052 | 2 | S.Shorin | 33.451 | 00.168 |
3 | A.Kazakov | 24.143 | 00.222 | 3 | V.Firsov | 38.421 | 00.404 | 3 | A.Mamchenkov | 33.485 | 00.201 |
4 | D.Averin | 24.151 | 00.229 | 4 | A.Mamchenkov | 38.526 | 00.510 | 4 | V.Gerasimov | 33.501 | 00.218 |
5 | V.Gerasimov | 24.171 | 00.250 | 5 | V.Gerasimov | 38.573 | 00.557 | 5 | N.Shepard | 33.537 | 00.254 |
6 | V.Firsov | 24.213 | 00.291 | 6 | A.Kazakov | 38.646 | 00.630 | 6 | V.Firsov | 33.727 | 00.443 |
7 | A.Sazanov | 24.285 | 00.364 | 7 | S.Savlov | 38.708 | 00.691 | 7 | S.Savlov | 33.732 | 00.449 |
8 | N.Shepard | 24.417 | 00.496 | 8 | A.Sazanov | 38.727 | 00.710 | 8 | A.Sazanov | 33.983 | 00.700 |
9 | S.Savlov | 24.469 | 00.547 | 9 | V.Kambarov | 39.049 | 01.032 | 9 | A.Kazakov | 34.042 | 00.759 |
10 | V.Abramov | 24.527 | 00.606 | 10 | A.Anohin | 39.088 | 01.071 | 10 | V.Abramov | 34.196 | 00.913 |
11 | A.Kuprin | 24.578 | 00.656 | 11 | N.Shepard | 39.098 | 01.082 | 11 | A.Kuprin | 34.232 | 00.949 |
12 | A.Anohin | 24.650 | 00.729 | 12 | V.Abramov | 39.135 | 01.119 | 12 | V.Kambarov | 34.404 | 01.121 |
13 | R.Nurgaliev | 24.910 | 00.988 | 13 | A.Kuprin | 39.286 | 01.269 | 13 | A.Anohin | 34.412 | 01.129 |
14 | V.Kambarov | 24.949 | 01.027 | 14 | R.Nurgaliev | 39.751 | 01.734 | 14 | R.Nurgaliev | 34.709 | 01.426 |
15 | S.CAR | 43.715 | 19.794 | 15 | S.CAR | 51.549 | 13.532 | 15 | S.CAR | 49.052 | 15.768 |
16 | S.Sabirov | - | - | 16 | S.Sabirov | - | - | 16 | S.Sabirov | - | - |
17 | S.Shamaev | - | - | 17 | S.Shamaev | - | - | 17 | S.Shamaev | - | - |
18 | V.Sedunov | - | - | 18 | V.Sedunov | - | - | 18 | V.Sedunov | - | - |
Color codes: | |||||||
0.5s slower than fastest lap | |||||||
0.5...1s slower than fastest lap | |||||||
1...2 seconds slower than fastest lap | |||||||
2...3 seconds slower than fastest lap | |||||||
More than 3 seconds slower than fastest lap | |||||||
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit |
---|---|---|---|---|---|---|
1. Dmitriy Averin | ||||||
1 | 1:41.608 | 26.243 | 40.458 | 34.906 | 88.6% | |
2 | 1:38.743 | 25.372 | 39.187 | 34.184 | 86.7% | |
3 | 1:38.541 | 25.025 | 39.039 | 34.477 | 84.3% | |
4 | 1:38.348 | 24.872 | 39.126 | 34.350 | 82.4% | |
5 | 1:38.941 | 24.885 | 39.271 | 34.785 | 80.4% | |
6 | 1:38.285 | 24.904 | 38.881 | 34.500 | 78.4% | |
7 | 1:38.947 | 25.128 | 39.297 | 34.523 | 76.1% | |
8 | 1:39.463 | 25.103 | 39.448 | 34.913 | 74.1% | |
9 | 1:41.374 | 25.342 | 40.026 | 36.006 | 72.2% | in pitlane |
10 | 1:59.793 | 44.373 | 40.434 | 34.986 | 70.2% | in pitlane |
11 | 1:39.440 | 25.293 | 39.531 | 34.617 | 68.2% | |
12 | 1:38.784 | 24.968 | 39.241 | 34.575 | 65.9% | |
13 | 1:38.937 | 24.889 | 39.437 | 34.611 | 63.9% | |
14 | 1:38.863 | 24.990 | 39.482 | 34.391 | 62.0% | |
15 | 1:37.987 | 24.771 | 39.046 | 34.170 | 60.0% | |
16 | 1:39.053 | 24.791 | 39.515 | 34.747 | 58.0% | |
17 | 1:37.930 | 24.852 | 38.909 | 34.169 | 55.7% | |
18 | 1:37.917 | 24.636 | 38.959 | 34.322 | 53.7% | |
19 | 1:37.782 | 24.740 | 38.771 | 34.271 | 51.8% | |
20 | 1:37.958 | 24.670 | 38.948 | 34.341 | 49.8% | |
21 | 1:39.353 | 24.928 | 39.179 | 35.245 | 47.8% | in pitlane |
22 | 1:53.220 | 40.545 | 38.925 | 33.750 | 45.9% | in pitlane |
23 | 1:37.264 | 24.713 | 38.642 | 33.909 | 43.5% | |
24 | 1:36.149 | 24.292 | 38.389 | 33.469 | 41.6% | |
25 | 1:37.107 | 24.547 | 38.203 | 34.358 | 39.6% | |
26 | 1:36.698 | 24.807 | 38.017 | 33.875 | 37.3% | |
27 | 1:38.327 | 24.385 | 38.945 | 34.997 | 35.3% | |
28 | 1:36.766 | 24.151 | 38.220 | 34.396 | 33.3% | |
29 | 1:35.728 | 24.160 | 38.285 | 33.283 | 31.4% | |
30 | 1:36.083 | 24.288 | 38.120 | 33.675 | 29.4% | |
31 | 1:37.660 | 24.395 | 38.318 | 34.947 | 27.5% | in pitlane |
32 | 1:52.327 | 40.094 | 38.701 | 33.532 | 25.1% | in pitlane |
Possible: | 1:35.450 | 24.151 | 38.017 | 33.283 | ||
2. Sergey Shorin | ||||||
1 | 1:42.752 | 26.734 | 40.338 | 35.681 | 87.1% | |
2 | 1:39.905 | 24.979 | 40.002 | 34.923 | 84.7% | |
3 | 1:39.585 | 25.263 | 39.477 | 34.845 | 82.7% | |
4 | 1:39.416 | 25.108 | 39.380 | 34.928 | 80.8% | |
5 | 1:40.893 | 25.485 | 40.761 | 34.647 | 78.8% | |
6 | 1:39.679 | 24.911 | 39.072 | 35.696 | 76.9% | |
7 | 1:38.805 | 24.908 | 39.466 | 34.431 | 74.9% | |
8 | 1:39.186 | 24.856 | 39.387 | 34.944 | 72.9% | |
9 | 1:40.568 | 24.920 | 39.643 | 36.005 | 71.0% | in pitlane |
10 | 1:56.076 | 41.545 | 39.739 | 34.792 | 69.0% | in pitlane |
11 | 1:38.763 | 25.072 | 39.142 | 34.549 | 67.1% | |
12 | 1:38.903 | 24.841 | 39.551 | 34.511 | 64.7% | |
13 | 1:38.606 | 24.880 | 39.258 | 34.469 | 63.1% | |
14 | 1:37.985 | 24.869 | 38.816 | 34.300 | 61.2% | |
15 | 1:37.554 | 24.690 | 39.019 | 33.845 | 59.2% | |
16 | 1:37.715 | 24.777 | 38.704 | 34.233 | 57.3% | |
17 | 1:37.811 | 24.598 | 39.103 | 34.110 | 54.9% | |
18 | 1:38.357 | 24.777 | 39.367 | 34.213 | 53.3% | |
19 | 1:37.654 | 24.618 | 38.855 | 34.180 | 51.0% | |
20 | 1:38.165 | 24.632 | 39.038 | 34.495 | 49.0% | |
21 | 1:38.368 | 24.746 | 39.056 | 34.566 | 47.1% | |
22 | 1:38.477 | 24.487 | 38.989 | 35.001 | 44.7% | in pitlane |
23 | 1:54.112 | 40.343 | 39.205 | 34.564 | 42.4% | in pitlane |
24 | 1:36.173 | 24.330 | 38.069 | 33.774 | 40.4% | |
25 | 1:36.013 | 24.075 | 38.282 | 33.656 | 38.4% | |
26 | 1:36.349 | 24.617 | 38.282 | 33.451 | 36.1% | |
27 | 1:38.178 | 24.384 | 39.213 | 34.581 | 34.1% | |
28 | 1:36.947 | 24.072 | 38.803 | 34.073 | 31.8% | |
29 | 1:35.816 | 24.078 | 38.172 | 33.566 | 29.8% | |
30 | 1:37.187 | 24.292 | 38.791 | 34.104 | 27.8% | |
31 | 1:36.364 | 24.129 | 38.631 | 33.604 | 25.9% | |
32 | 1:36.636 | 23.921 | 38.377 | 34.338 | 23.5% | in pitlane |
Possible: | 1:35.441 | 23.921 | 38.069 | 33.451 | ||
3. Vitaly Firsov | ||||||
1 | 1:44.134 | 27.500 | 40.909 | 35.726 | 86.3% | |
2 | 1:39.812 | 25.053 | 39.996 | 34.762 | 84.3% | |
3 | 1:39.177 | 24.915 | 39.434 | 34.828 | 82.0% | |
4 | 1:39.453 | 25.097 | 39.473 | 34.883 | 80.0% | |
5 | 1:39.513 | 25.281 | 39.617 | 34.615 | 78.0% | |
6 | 1:39.657 | 24.940 | 39.280 | 35.437 | 75.7% | |
7 | 1:38.547 | 24.893 | 39.177 | 34.476 | 73.7% | |
8 | 1:38.406 | 24.838 | 39.195 | 34.373 | 71.8% | |
9 | 1:39.466 | 24.686 | 39.578 | 35.202 | 69.8% | |
10 | 1:40.490 | 24.917 | 39.756 | 35.817 | 67.8% | in pitlane |
11 | 1:55.499 | 41.413 | 39.344 | 34.742 | 65.9% | in pitlane |
12 | 1:39.063 | 24.766 | 39.249 | 35.048 | 63.5% | |
13 | 1:38.316 | 24.910 | 38.819 | 34.586 | 61.6% | |
14 | 1:37.970 | 24.844 | 39.011 | 34.115 | 59.6% | |
15 | 1:37.147 | 24.225 | 38.807 | 34.115 | 57.3% | |
16 | 1:37.689 | 24.687 | 38.842 | 34.160 | 55.3% | |
17 | 1:37.755 | 24.392 | 39.211 | 34.152 | 52.9% | |
18 | 1:37.239 | 24.496 | 38.805 | 33.938 | 51.0% | |
19 | 1:38.141 | 24.318 | 39.338 | 34.485 | 49.0% | |
20 | 1:38.810 | 24.641 | 38.961 | 35.208 | 47.1% | in pitlane |
21 | 1:57.461 | 43.381 | 39.477 | 34.604 | 44.7% | in pitlane |
22 | 1:38.738 | 25.179 | 39.311 | 34.248 | 42.7% | |
23 | 1:38.190 | 24.518 | 39.320 | 34.352 | 40.8% | |
24 | 1:37.614 | 24.667 | 38.898 | 34.050 | 38.8% | |
25 | 1:37.145 | 24.407 | 38.748 | 33.989 | 36.5% | |
26 | 1:36.841 | 24.397 | 38.421 | 34.023 | 34.5% | |
27 | 1:37.511 | 24.638 | 38.940 | 33.933 | 32.5% | |
28 | 1:36.951 | 24.379 | 38.764 | 33.808 | 30.2% | |
29 | 1:36.829 | 24.248 | 38.628 | 33.954 | 28.2% | |
30 | 1:36.715 | 24.213 | 38.486 | 34.016 | 25.9% | |
31 | 1:37.350 | 24.483 | 38.653 | 34.214 | 23.9% | in pitlane |
32 | 1:54.613 | 42.021 | 38.866 | 33.727 | 22.0% | in pitlane |
Possible: | 1:36.360 | 24.213 | 38.421 | 33.727 | ||
4. Sergey Savlov | ||||||
1 | 1:49.829 | 29.778 | 42.642 | 37.409 | 86.3% | |
2 | 1:42.441 | 25.934 | 40.464 | 36.043 | 84.3% | |
3 | 1:39.872 | 25.087 | 39.982 | 34.804 | 82.4% | |
4 | 1:39.409 | 25.441 | 39.444 | 34.524 | 80.0% | |
5 | 1:39.166 | 25.019 | 39.489 | 34.658 | 78.0% | |
6 | 1:39.307 | 24.991 | 39.886 | 34.429 | 76.1% | |
7 | 1:39.165 | 24.977 | 39.675 | 34.513 | 74.1% | |
8 | 1:39.002 | 24.832 | 39.517 | 34.654 | 71.8% | |
9 | 1:39.586 | 24.962 | 39.674 | 34.950 | 69.8% | |
10 | 1:41.497 | 25.212 | 39.874 | 36.411 | 67.8% | in pitlane |
11 | 1:57.583 | 42.957 | 39.583 | 35.043 | 65.9% | in pitlane |
12 | 1:39.054 | 24.920 | 39.462 | 34.672 | 63.9% | |
13 | 1:37.841 | 24.469 | 39.293 | 34.079 | 62.0% | |
14 | 1:37.995 | 24.671 | 39.192 | 34.132 | 59.6% | |
15 | 1:37.886 | 24.592 | 39.094 | 34.200 | 57.6% | |
16 | 1:37.430 | 24.598 | 38.835 | 33.997 | 55.7% | |
17 | 1:38.148 | 24.942 | 38.973 | 34.234 | 53.7% | |
18 | 1:37.923 | 24.571 | 39.109 | 34.242 | 51.4% | |
19 | 1:38.122 | 24.617 | 39.152 | 34.353 | 49.4% | |
20 | 1:39.326 | 24.779 | 39.833 | 34.714 | 47.5% | |
21 | 1:39.986 | 24.666 | 39.369 | 35.950 | 45.5% | in pitlane |
22 | 1:56.842 | 42.146 | 39.777 | 34.920 | 43.5% | in pitlane |
23 | 1:38.420 | 24.687 | 39.309 | 34.424 | 41.6% | |
24 | 1:38.034 | 24.582 | 39.118 | 34.334 | 39.6% | |
25 | 1:38.175 | 24.536 | 39.679 | 33.960 | 37.6% | |
26 | 1:37.881 | 24.864 | 38.990 | 34.028 | 35.3% | |
27 | 1:37.749 | 24.872 | 39.054 | 33.824 | 33.3% | |
28 | 1:37.963 | 24.865 | 39.105 | 33.992 | 31.4% | |
29 | 1:37.179 | 24.739 | 38.708 | 33.732 | 29.4% | |
30 | 1:37.574 | 24.883 | 38.917 | 33.775 | 27.5% | |
31 | 1:39.193 | 24.700 | 39.576 | 34.916 | 25.5% | in pitlane |
32 | 1:54.026 | 40.736 | 39.284 | 34.006 | 23.5% | in pitlane |
Possible: | 1:36.909 | 24.469 | 38.708 | 33.732 | ||
5. Alexander Mamchenkov | ||||||
1 | 1:48.565 | 29.414 | 42.484 | 36.667 | 82.4% | |
2 | 1:39.972 | 25.298 | 39.748 | 34.926 | 80.4% | |
3 | 1:39.788 | 25.089 | 39.748 | 34.950 | 78.8% | |
4 | 1:39.526 | 24.926 | 40.001 | 34.599 | 76.9% | |
5 | 1:39.389 | 25.001 | 39.795 | 34.593 | 74.9% | |
6 | 1:38.928 | 24.889 | 39.521 | 34.518 | 72.9% | |
7 | 1:40.450 | 25.374 | 39.916 | 35.160 | 71.0% | |
8 | 1:39.767 | 25.069 | 39.933 | 34.765 | 69.0% | |
9 | 1:42.285 | 25.172 | 40.245 | 36.869 | 67.1% | in pitlane |
10 | 2:00.330 | 43.304 | 40.982 | 36.044 | 65.5% | in pitlane |
11 | 1:41.817 | 25.583 | 40.492 | 35.742 | 63.5% | |
12 | 1:40.534 | 25.099 | 40.247 | 35.188 | 61.6% | |
13 | 1:39.315 | 24.863 | 39.711 | 34.741 | 59.6% | |
14 | 1:38.821 | 24.984 | 39.539 | 34.298 | 57.6% | |
15 | 1:38.703 | 24.914 | 39.330 | 34.458 | 55.7% | |
16 | 1:38.572 | 24.813 | 39.342 | 34.417 | 53.7% | |
17 | 1:38.063 | 24.544 | 39.351 | 34.169 | 51.8% | |
18 | 1:38.308 | 24.673 | 39.389 | 34.246 | 49.8% | |
19 | 1:37.983 | 24.676 | 39.148 | 34.159 | 47.8% | |
20 | 1:38.065 | 24.523 | 39.349 | 34.193 | 45.9% | |
21 | 1:38.883 | 24.782 | 39.494 | 34.607 | 43.9% | |
22 | 1:42.378 | 25.013 | 40.025 | 37.340 | 42.0% | in pitlane |
23 | 1:55.717 | 42.766 | 38.892 | 34.059 | 40.0% | in pitlane |
24 | 1:37.593 | 24.554 | 39.330 | 33.708 | 38.0% | |
25 | 1:36.642 | 24.438 | 38.673 | 33.531 | 36.1% | |
26 | 1:36.798 | 24.228 | 38.808 | 33.763 | 34.1% | |
27 | 1:37.106 | 24.397 | 39.106 | 33.604 | 32.2% | |
