rFactor
:
bahrain international circuitrfe
|
Tuesday, 05 February 2013 20:31:19
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Dmitriy Averin | ||
Track | bahrain international circuitrfe | Winner average speed | 200,9kph | ||
Track length | 5338,7m | Pole position | - | ||
First qualification date/time | - | Pole position time | - | ||
Second qualification date/time | - | Fastest lap owner | Sergey Shorin | ||
Race date/time | Tuesday, 05 February 2013 20:31:19 | Fastest lap time | 1:31.422 | ||
Laps | 43 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Dmitriy Averin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 43 | 68:34.383 | 1:31.857 | 1 | - | 43 | - |
2 | Alexander Kuprin | Medium Compound | F1RF2 2013 | F1RF2 2013 | 43 | +0:08.470 | 1:33.146 | 5 | - | - | 7 |
3 | Vladimir Sedunov | Medium Compound | F1RF2 2013 | F1RF2 2013 | 43 | +0:43.019 | 1:32.545 | 20 | - | - | 22 |
4 | Sergey Shorin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 43 | +0:53.585 | 1:31.422 | 6 | - | - | 18 |
5 | Sergey Savlov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 43 | +0:53.900 | 1:32.535 | 2 | - | - | 16 |
6 | Sergey Shamaev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 43 | +1:06.602 | 1:33.795 | 9 | - | - | 12 |
7 | Nikola Shepard | Soft Compound | F1RF2 2013 | F1RF2 2013 | 43 | +1:43.360 | 1:33.696 | 7 | - | - | 14 |
8 | ILya Polukeev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1 lap | 1:33.666 | 10 | - | - | 12 |
9 | Alexander Mamchenkov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1 lap | 1:34.140 | 8 | - | - | 13 |
10 | Rinat Sirchin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1 lap | 1:35.707 | 13 | - | - | 5 |
11 | Roman Ilyin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 41 | DNF | 1:35.166 | 15 | - | - | 10 |
12 | Andrey Balambaev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 40 | +3 laps | 1:37.736 | 18 | - | - | 1 |
13 | Stas Magomedov | Medium Compound | F1RF2 2013 | F1RF2 2013 | 37 | Accident | 1:34.895 | 14 | - | - | 13 |
14 | Rustam Abdullaev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 36 | Brakes | 1:37.043 | 16 | - | - | 9 |
15 | Pavel Arestov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 27 | Brakes | 1:35.917 | 12 | - | - | 10 |
16 | Andrei Sazanov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 22 | Accident | 1:36.003 | 11 | - | - | 8 |
17 | Ruslan Nurgaliev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 12 | DNF | 1:36.768 | 3 | - | - | 2 |
18 | Aleksander Bezgodov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 8 | DNF | 1:38.314 | 17 | - | - | 1 |
19 | Alex Omelchenko | Medium Compound | F1RF2 2013 | F1RF2 2013 | 7 | DNF | 2:06.711 | 19 | - | - | 1 |
20 | Viktor Abramov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 3 | DNF | 1:39.689 | 4 | - | - | 1 |
Lap | Dmitriy Averin | Sergey Savlov | Ruslan Nurgaliev | Viktor Abramov | Alexander Kuprin | Sergey Shorin | Nikola Shepard | Alexander Mamchenkov | Sergey Shamaev | ILya Polukeev |
1 | - | - | - | - | - | - | - | - | - | - |
Lap | Andrei Sazanov | Pavel Arestov | Rinat Sirchin | Stas Magomedov | Roman Ilyin | Rustam Abdullaev | Aleksander Bezgodov | Andrey Balambaev | Alex Omelchenko | Vladimir Sedunov |
1 | - | - | - | - | - | - | - | - | - | - |
Lap | Driver | Laptime | Car |
1 | Dmitriy Averin | 1:40.564 | F1RF2 2013 |
2 | Dmitriy Averin | 1:36.500 | F1RF2 2013 |
3 | Dmitriy Averin | 1:35.620 | F1RF2 2013 |
4 | Dmitriy Averin | 1:35.392 | F1RF2 2013 |
5 | Dmitriy Averin | 1:35.180 | F1RF2 2013 |
5 | Sergey Shorin | 1:34.799 | F1RF2 2013 |
15 | Alexander Kuprin | 1:34.357 | F1RF2 2013 |
17 | Vladimir Sedunov | 1:34.282 | F1RF2 2013 |
19 | Alexander Kuprin | 1:34.184 | F1RF2 2013 |
19 | Vladimir Sedunov | 1:34.098 | F1RF2 2013 |
20 | Sergey Savlov | 1:34.012 | F1RF2 2013 |
22 | Sergey Savlov | 1:33.280 | F1RF2 2013 |
31 | Sergey Savlov | 1:32.730 | F1RF2 2013 |
32 | Sergey Shorin | 1:32.597 | F1RF2 2013 |
33 | Sergey Savlov | 1:32.535 | F1RF2 2013 |
34 | Sergey Shorin | 1:32.320 | F1RF2 2013 |
37 | Dmitriy Averin | 1:31.857 | F1RF2 2013 |
41 | Sergey Shorin | 1:31.465 | F1RF2 2013 |
42 | Sergey Shorin | 1:31.422 | F1RF2 2013 |
Lap | Dmitriy Averin | Alexander Kuprin | Vladimir Sedunov | Sergey Shorin | Sergey Savlov | Sergey Shamaev | Nikola Shepard | ILya Polukeev | Alexander Mamchenkov | Rinat Sirchin |
1 | 1:40.564 | 1:42.319 | 1:50.732 | 1:58.161 | 1:42.765 | 1:46.981 | 1:45.183 | 1:49.739 | 1:53.250 | 2:00.805 |
2 | 1:36.500 | 1:38.030 | 1:38.869 | 2:04.822 | 1:48.691 | 1:39.153 | 1:39.804 | 1:38.701 | 1:39.483 | 2:04.953 |
3 | 1:35.620 | 1:36.918 | 1:38.202 | 1:47.093 | 2:04.033 | 1:37.896 | 1:37.441 | 1:38.231 | 1:37.838 | 1:38.741 |
4 | 1:35.392 | 1:36.461 | 1:37.300 | 1:35.602 | 1:38.153 | 1:37.287 | 1:36.852 | 1:39.936 | 1:37.309 | 1:38.396 |
5 | 1:35.180 | 1:36.303 | 1:36.426 | 1:34.799 | 1:36.878 | 1:36.310 | 1:36.425 | 1:48.597 | 1:37.936 | 1:38.938 |
6 | 1:34.938 | 1:36.438 | 1:36.705 | 1:35.067 | 1:37.382 | 1:36.969 | 1:36.630 | 1:38.006 | 1:36.392 | 1:38.645 |
7 | 1:35.070 | 1:36.420 | 1:37.179 | 1:34.869 | 1:36.376 | 1:36.326 | 1:36.445 | 1:37.480 | 1:36.004 | 1:39.977 |
8 | 1:35.001 | 1:36.541 | 1:36.225 | 1:34.878 | 1:36.291 | 1:37.461 | 1:50.627 | 1:36.483 | 1:36.386 | 1:37.975 |
9 | 1:35.020 | 1:36.447 | 1:36.554 | 1:35.236 | 1:36.445 | 1:36.793 | 2:04.582 | 1:35.926 | 1:36.771 | 1:38.391 |
10 | 1:35.089 | 1:39.036 | 1:36.589 | 1:35.121 | 1:36.012 | 1:36.403 | 1:37.943 | 1:36.779 | 1:35.730 | 1:39.692 |
11 | 1:35.012 | 1:54.272 | 1:36.745 | 1:35.656 | 1:36.397 | 1:37.191 | 1:36.639 | 1:37.596 | 1:36.029 | 1:38.649 |
12 | 1:35.387 | 1:35.327 | 1:36.491 | 1:34.883 | 1:36.044 | 1:37.223 | 1:36.966 | 1:36.966 | 1:35.840 | 1:39.654 |
13 | 1:35.787 | 1:34.940 | 1:39.630 | 1:35.974 | 1:36.251 | 1:39.088 | 1:36.534 | 1:40.486 | 1:37.399 | 1:37.905 |
14 | 1:38.446 | 1:35.032 | 1:56.479 | 1:37.796 | 1:38.088 | 2:02.466 | 1:36.806 | 1:58.266 | 1:35.796 | 1:42.976 |
15 | 1:55.695 | 1:34.357 | 1:34.942 | 1:55.337 | 1:36.451 | 1:36.649 | 1:38.601 | 1:37.246 | 1:35.679 | 1:59.410 |
16 | 1:35.276 | 1:35.331 | 1:34.746 | 1:35.340 | 1:40.514 | 1:36.182 | 1:53.658 | 1:37.060 | 1:38.520 | 1:37.789 |
17 | 1:34.955 | 1:34.532 | 1:34.282 | 1:34.708 | 1:54.650 | 1:35.564 | 1:35.713 | 1:35.933 | 1:56.259 | 1:37.319 |
18 | 1:34.832 | 1:34.592 | 1:35.129 | 1:34.820 | 1:36.187 | 1:36.093 | 1:35.484 | 1:37.420 | 1:36.287 | 1:36.558 |
19 | 1:34.865 | 1:34.184 | 1:34.098 | 1:35.746 | 1:34.433 | 1:35.967 | 1:35.091 | 1:36.956 | 1:35.563 | 1:38.767 |
20 | 1:34.562 | 1:34.746 | 1:34.153 | 1:34.680 | 1:34.012 | 1:35.686 | 1:35.031 | 1:35.998 | 1:35.727 | 1:37.772 |
21 | 1:34.248 | 1:34.282 | 1:34.251 | 1:36.468 | 1:34.072 | 1:35.444 | 1:35.579 | 1:37.388 | 1:35.480 | 1:36.897 |
22 | 1:34.812 | 1:34.474 | 1:34.342 | 1:34.676 | 1:33.280 | 1:36.827 | 1:35.657 | 1:36.785 | 1:35.263 | 1:36.147 |
23 | 1:34.734 | 1:35.003 | 1:34.025 | 1:34.260 | 1:33.436 | 1:35.037 | 1:34.695 | 1:38.182 | 1:35.310 | 1:37.151 |
24 | 1:34.141 | 1:35.559 | 1:34.518 | 1:34.649 | 1:34.012 | 1:35.181 | 1:34.753 | 1:38.663 | 1:35.548 | 1:35.929 |
25 | 1:33.917 | 1:36.871 | 1:34.549 | 1:36.495 | 1:34.749 | 1:35.168 | 1:34.604 | 1:37.417 | 1:35.013 | 1:36.081 |
26 | 1:34.384 | 1:54.130 | 1:34.296 | 1:34.314 | 1:33.671 | 1:35.986 | 1:35.015 | 1:37.493 | 1:35.172 | 1:41.226 |
27 | 1:33.850 | 1:33.930 | 1:34.815 | 1:34.341 | 1:33.930 | 1:36.662 | 1:34.940 | 1:37.316 | 1:34.832 | 1:56.311 |
28 | 1:34.079 | 1:34.046 | 1:38.097 | 1:34.821 | 1:38.547 | 1:36.379 | 1:34.675 | 1:37.834 | 1:38.547 | 1:36.827 |
29 | 1:34.543 | 1:33.599 | 1:51.963 | 1:35.721 | 1:52.672 | 1:39.795 | 1:35.132 | 1:41.546 | 1:54.300 | 1:36.112 |
30 | 1:34.723 | 1:33.777 | 1:34.098 | 1:37.592 | 1:33.353 | 1:53.824 | 1:37.868 | 1:53.049 | 1:34.175 | 1:36.436 |
31 | 1:34.340 | 1:33.679 | 1:33.802 | 1:55.227 | 1:32.730 | 1:33.899 | 1:53.461 | 1:34.795 | 1:34.822 | 1:37.758 |
32 | 1:34.170 | 1:33.431 | 1:33.771 | 1:32.597 | 1:32.832 | 1:33.978 | 1:33.932 | 1:35.228 | 1:34.566 | 1:36.065 |
33 | 1:37.238 | 1:33.482 | 1:33.366 | 1:32.857 | 1:32.535 | 1:34.275 | 1:34.720 | 1:34.123 | 1:34.401 | 1:36.597 |
34 | 1:51.874 | 1:33.323 | 1:32.780 | 1:32.320 | 1:33.365 | 1:35.048 | 1:33.696 | 1:39.940 | 1:34.140 | 1:36.650 |
35 | 1:32.870 | 1:33.302 | 1:32.839 | 1:32.686 | 1:32.991 | 1:33.819 | 1:33.940 | 1:35.334 | 1:42.406 | 1:36.681 |
36 | 1:32.619 | 1:33.274 | 1:32.545 | 1:32.390 | 1:32.601 | 1:33.997 | 1:34.902 | 1:34.371 | 1:53.165 | 1:35.907 |
37 | 1:31.857 | 1:33.335 | 1:34.430 | 1:32.218 | 1:32.702 | 1:34.218 | 1:35.985 | 1:34.541 | 1:42.730 | 1:37.568 |
38 | 1:33.753 | 1:33.928 | 1:34.974 | 1:33.331 | 1:32.946 | 1:33.875 | 1:35.301 | 1:35.258 | 1:46.145 | 1:35.912 |
39 | 1:34.243 | 1:33.981 | 1:35.823 | 1:32.482 | 1:33.105 | 1:35.575 | 1:35.565 | 1:34.513 | 1:42.031 | 1:35.707 |
40 | 1:33.902 | 1:33.432 | 1:35.627 | 1:32.412 | 1:33.165 | 1:34.713 | 1:35.246 | 1:34.014 | 1:39.829 | 1:35.734 |
41 | 1:33.397 | 1:33.478 | 1:36.003 | 1:31.465 | 1:33.681 | 1:35.436 | 1:34.409 | 1:34.516 | 1:40.016 | 1:38.208 |
42 | 1:33.556 | 1:33.166 | 1:37.647 | 1:31.422 | 1:33.747 | 1:34.368 | 1:34.797 | 1:33.666 | 1:41.115 | 1:45.126 |
43 | 1:33.946 | 1:33.146 | 1:37.367 | 1:32.636 | 1:34.110 | 1:33.795 | 1:46.420 | - | - | - |
Lap | Roman Ilyin | Andrey Balambaev | Stas Magomedov | Rustam Abdullaev | Pavel Arestov | Andrei Sazanov | Ruslan Nurgaliev | Aleksander Bezgodov | Alex Omelchenko | Viktor Abramov |
1 | 1:53.143 | 2:09.858 | 1:56.161 | 1:59.714 | 1:52.253 | 1:51.541 | 1:42.241 | 2:04.007 | 2:06.711 | 1:46.347 |
2 | 1:40.998 | 2:14.834 | 1:40.350 | 1:40.346 | 1:40.168 | 1:39.906 | 1:38.997 | 2:04.829 | 2:58.103 | 1:39.689 |
3 | 1:39.183 | 1:40.601 | 1:39.125 | 1:39.752 | 1:39.463 | 1:38.643 | 1:37.982 | 1:40.233 | 2:54.721 | 2:10.872 |
4 | 1:41.011 | 1:40.068 | 1:39.554 | 1:38.667 | 1:38.627 | 1:37.296 | 1:37.130 | 1:45.823 | 2:40.661 | - |
5 | 1:49.485 | 1:42.433 | 1:38.581 | 1:38.464 | 1:37.624 | 1:38.250 | 1:37.248 | 1:39.478 | 2:14.534 | - |
6 | 1:39.122 | 1:51.564 | 1:38.841 | 1:39.914 | 1:37.738 | 1:39.061 | 1:37.897 | 1:38.314 | 2:42.703 | - |
7 | 1:37.880 | 1:41.386 | 1:38.889 | 1:38.614 | 1:37.947 | 1:37.483 | 1:36.768 | 1:39.036 | 3:27.855 | - |
8 | 1:37.463 | 1:40.096 | 1:38.360 | 1:38.018 | 1:37.560 | 1:38.178 | 1:37.620 | 1:39.995 | - | - |
9 | 1:38.667 | 1:42.984 | 1:42.180 | 1:38.323 | 1:37.422 | 1:37.414 | 1:37.223 | - | - | - |
10 | 1:38.221 | 1:41.707 | 1:57.858 | 1:39.102 | 1:36.861 | 1:36.963 | 1:37.311 | - | - | - |
11 | 1:50.049 | 1:38.816 | 1:37.885 | 1:40.243 | 1:37.559 | 1:37.139 | 1:38.243 | - | - | - |
12 | 1:36.586 | 1:40.327 | 1:37.840 | 1:44.645 | 1:37.056 | 1:36.778 | 1:39.762 | - | - | - |
13 | 1:37.730 | 2:05.875 | 1:37.049 | 2:05.837 | 1:38.003 | 1:38.076 | - | - | - | - |
14 | 1:40.066 | 1:42.952 | 1:36.754 | 1:37.812 | 1:37.678 | 1:37.826 | - | - | - | - |
15 | 1:57.686 | 1:46.756 | 1:37.378 | 1:38.263 | 1:42.091 | 1:38.390 | - | - | - | - |
16 | 1:37.981 | 1:59.605 | 1:36.693 | 1:39.761 | 1:56.543 | 1:41.416 | - | - | - | - |
17 | 1:38.263 | 1:41.318 | 1:36.912 | 1:37.043 | 1:36.940 | 1:55.478 | - | - | - | - |
18 | 1:37.105 | 1:40.881 | 1:37.457 | 1:38.065 | 1:37.295 | 1:36.548 | - | - | - | - |
19 | 1:37.565 | 1:40.365 | 1:36.587 | 1:37.055 | 1:37.970 | 1:36.885 | - | - | - | - |
20 | 1:37.019 | 1:40.043 | 1:37.165 | 1:39.732 | 1:36.082 | 1:36.003 | - | - | - | - |
21 | 1:41.055 | 1:38.481 | 1:36.431 | 1:37.359 | 1:36.996 | 1:37.074 | - | - | - | - |
22 | 1:37.443 | 1:40.511 | 1:37.617 | 1:37.806 | 1:36.441 | 2:34.977 | - | - | - | - |
23 | 1:38.661 | 1:37.736 | 1:38.383 | 1:40.592 | 1:37.127 | - | - | - | - | - |
24 | 1:37.864 | 1:38.129 | 1:36.879 | 1:38.256 | 1:37.112 | - | - | - | - | - |
25 | 1:36.117 | 1:37.764 | 1:39.112 | 1:42.070 | 1:35.917 | - | - | - | - | - |
26 | 1:37.160 | 1:38.962 | 1:54.657 | 1:57.804 | 1:36.337 | - | - | - | - | - |
27 | 1:38.031 | 1:38.527 | 1:35.367 | 1:42.578 | 1:46.229 | - | - | - | - | - |
28 | 1:37.860 | 1:43.909 | 1:35.701 | 1:37.694 | - | - | - | - | - | - |
29 | 1:40.270 | 2:00.619 | 1:35.280 | 1:37.672 | - | - | - | - | - | - |
30 | 1:55.169 | 1:40.960 | 1:35.601 | 1:39.468 | - | - | - | - | - | - |
31 | 1:36.219 | 1:40.561 | 1:35.523 | 1:37.488 | - | - | - | - | - | - |
32 | 1:36.321 | 1:38.889 | 1:35.387 | 1:39.709 | - | - | - | - | - | - |
33 | 1:36.119 | 1:41.481 | 1:35.213 | 1:37.624 | - | - | - | - | - | - |
34 | 1:35.196 | 1:42.036 | 1:37.828 | 1:40.226 | - | - | - | - | - | - |
35 | 1:35.659 | 1:43.173 | 1:34.895 | 1:37.849 | - | - | - | - | - | - |
36 | 1:35.166 | 1:39.540 | 1:34.909 | 1:49.936 | - | - | - | - | - | - |
37 | 1:35.997 | 1:40.434 | 1:36.334 | - | - | - | - | - | - | - |
38 | 1:45.805 | 1:41.237 | - | - | - | - | - | - | - | - |
39 | 1:38.605 | 1:39.340 | - | - | - | - | - | - | - | - |
40 | 1:35.967 | 1:39.150 | - | - | - | - | - | - | - | - |
41 | 1:44.143 | - | - | - | - | - | - | - | - | - |
- cut, - pit-stop
|
|
[01] Dmitriy Averin | |
[02] Sergey Savlov | |
[03] Ruslan Nurgaliev | |
[04] Viktor Abramov | |
[05] Alexander Kuprin | |
[06] Sergey Shorin | |
[07] Nikola Shepard | |
[08] Alexander Mamchenkov | |
[09] Sergey Shamaev | |
[10] ILya Polukeev | |
[11] Andrei Sazanov | |
[12] Pavel Arestov | |
[13] Rinat Sirchin | |
[14] Stas Magomedov | |
[15] Roman Ilyin | |
[16] Rustam Abdullaev | |
[17] Aleksander Bezgodov | |
[18] Andrey Balambaev | |
[19] Alex Omelchenko | |
[20] Vladimir Sedunov |
Lap 1:
[0.0 sec] Sergey Shorin makes a pit-stop.
[0.0 sec] Rinat Sirchin makes a pit-stop.
[0.0 sec] Andrey Balambaev makes a pit-stop.
[0.0 sec] Aleksander Bezgodov makes a pit-stop.
[0.0 sec] Alex Omelchenko makes a pit-stop.
[0.0 sec] Dmitriy Averin ends the lap in position 1 and sets the fastest lap - 1:40.564
[0.0 sec] Ruslan Nurgaliev overtakes Sergey Savlov and ends the lap in position 2.
[0.0 sec] Alexander Kuprin overtakes Viktor Abramov, Sergey Savlov and ends the lap in position 3.
[0.0 sec] Nikola Shepard overtakes Sergey Shorin, Viktor Abramov and ends the lap in position 5.
[0.0 sec] Sergey Shamaev overtakes Alexander Mamchenkov, Sergey Shorin and ends the lap in position 7.
[0.0 sec] ILya Polukeev overtakes Alexander Mamchenkov, Sergey Shorin and ends the lap in position 8.
[0.0 sec] Vladimir Sedunov overtakes Alex Omelchenko, Andrey Balambaev, Aleksander Bezgodov, Rustam Abdullaev, Roman Ilyin, Stas Magomedov, Rinat Sirchin, Pavel Arestov, Andrei Sazanov, Alexander Mamchenkov, Sergey Shorin and ends the lap in position 9.
[0.0 sec] Andrei Sazanov overtakes Alexander Mamchenkov, Sergey Shorin and ends the lap in position 10.
[0.0 sec] Pavel Arestov overtakes Alexander Mamchenkov, Sergey Shorin and ends the lap in position 11.
[0.0 sec] Roman Ilyin overtakes Stas Magomedov, Rinat Sirchin, Alexander Mamchenkov, Sergey Shorin and ends the lap in position 12.
[0.0 sec] Alexander Mamchenkov overtakes Sergey Shorin and ends the lap in position 13.
[0.0 sec] Stas Magomedov overtakes Rinat Sirchin, Sergey Shorin and ends the lap in position 14.
[0.0 sec] Rustam Abdullaev overtakes Rinat Sirchin and ends the lap in position 16.
[0.0 sec] Alex Omelchenko overtakes Andrey Balambaev and ends the lap in position 19.
Lap 2:
[314.0 sec] Sergey Shorin makes a pit-stop.
[298.6 sec] Sergey Savlov makes a pit-stop.
[322.6 sec] Alex Omelchenko makes a pit-stop.
[296.4 sec] Dmitriy Averin ends the lap in position 1 and sets the fastest lap - 1:36.500
[298.2 sec] Alexander Kuprin overtakes Ruslan Nurgaliev and ends the lap in position 2.
[301.0 sec] Nikola Shepard overtakes Sergey Savlov and ends the lap in position 4.
[302.2 sec] Viktor Abramov overtakes Sergey Savlov and ends the lap in position 5.
[302.8 sec] Sergey Shamaev overtakes Sergey Savlov and ends the lap in position 6.
[305.6 sec] ILya Polukeev overtakes Sergey Savlov and ends the lap in position 7.
[306.6 sec] Vladimir Sedunov overtakes Sergey Savlov and ends the lap in position 8.
[307.4 sec] Andrei Sazanov overtakes Sergey Savlov and ends the lap in position 9.
[309.1 sec] Alexander Mamchenkov overtakes Roman Ilyin and ends the lap in position 12.
[315.6 sec] Rustam Abdullaev overtakes Sergey Shorin and ends the lap in position 15.
[325.7 sec] Andrey Balambaev overtakes Alex Omelchenko and ends the lap in position 19.
Lap 3:
[500.7 sec] Alex Omelchenko makes a pit-stop.
[401.9 sec] Viktor Abramov makes a pit-stop.
[392.9 sec] Dmitriy Averin ends the lap in position 1 and sets the fastest lap - 1:35.620
[402.0 sec] Sergey Shamaev overtakes Viktor Abramov and ends the lap in position 5.
[404.3 sec] ILya Polukeev overtakes Viktor Abramov and ends the lap in position 6.
[405.5 sec] Vladimir Sedunov overtakes Viktor Abramov and ends the lap in position 7.
[407.3 sec] Andrei Sazanov overtakes Viktor Abramov and ends the lap in position 8.
[408.6 sec] Alexander Mamchenkov overtakes Pavel Arestov, Sergey Savlov, Viktor Abramov and ends the lap in position 9.
[408.3 sec] Pavel Arestov overtakes Sergey Savlov, Viktor Abramov and ends the lap in position 10.
[410.0 sec] Roman Ilyin overtakes Sergey Savlov, Viktor Abramov and ends the lap in position 11.
[412.4 sec] Stas Magomedov overtakes Sergey Savlov, Viktor Abramov and ends the lap in position 12.
[415.9 sec] Rustam Abdullaev overtakes Sergey Savlov, Viktor Abramov and ends the lap in position 13.
[407.3 sec] Sergey Savlov overtakes Viktor Abramov and ends the lap in position 14.
[441.6 sec] Rinat Sirchin overtakes Sergey Shorin and ends the lap in position 16.
[444.7 sec] Aleksander Bezgodov overtakes Sergey Shorin and ends the lap in position 17.
Lap 4:
[532.8 sec] Viktor Abramov is out of race. Reason - DNF.
[502.5 sec] ILya Polukeev makes a pit-stop.
[509.2 sec] Roman Ilyin makes a pit-stop.
[488.5 sec] Dmitriy Averin ends the lap in position 1 and sets the fastest lap - 1:35.392
[503.7 sec] Vladimir Sedunov overtakes ILya Polukeev and ends the lap in position 6.
[540.4 sec] Rinat Sirchin ends the lap in position 15.
[545.9 sec] Sergey Shorin overtakes Aleksander Bezgodov and ends the lap in position 16.
[561.2 sec] Andrey Balambaev ends the lap in position 18.
[675.4 sec] Alex Omelchenko ends the lap in position 19.
Lap 5:
[661.2 sec] Andrey Balambaev makes a pit-stop.
[583.9 sec] Dmitriy Averin ends the lap in position 1 and sets the fastest lap - 1:35.180
[603.2 sec] Andrei Sazanov overtakes ILya Polukeev and ends the lap in position 7.
[603.7 sec] Alexander Mamchenkov overtakes ILya Polukeev and ends the lap in position 8.
[606.4 sec] Pavel Arestov overtakes ILya Polukeev and ends the lap in position 9.
[611.0 sec] Stas Magomedov overtakes Roman Ilyin, ILya Polukeev and ends the lap in position 10.
[614.3 sec] Rustam Abdullaev overtakes Roman Ilyin and ends the lap in position 12.
[641.5 sec] Sergey Shorin overtakes Rinat Sirchin, ends the lap in position 15 and sets the fastest lap - 1:34.799
Lap 6:
[970.6 sec] Alex Omelchenko makes a pit-stop.
[701.7 sec] Alexander Mamchenkov overtakes Andrei Sazanov and ends the lap in position 7.
Lap 7:
[1133.3 sec] Alex Omelchenko makes a pit-stop.
[809.1 sec] ILya Polukeev overtakes Stas Magomedov and ends the lap in position 10.
Lap 8:
[1341.1 sec] Alex Omelchenko is out of race. Reason - DNF.
[884.6 sec] Nikola Shepard makes a pit-stop.
[886.8 sec] Sergey Shamaev overtakes Nikola Shepard and ends the lap in position 4.
[891.3 sec] Vladimir Sedunov overtakes Nikola Shepard and ends the lap in position 5.
[894.1 sec] Alexander Mamchenkov overtakes Nikola Shepard and ends the lap in position 6.
Lap 9:
[1047.6 sec] Aleksander Bezgodov is out of race. Reason - DNF.
[1005.7 sec] Stas Magomedov makes a pit-stop.
[996.2 sec] Andrei Sazanov overtakes Nikola Shepard and ends the lap in position 7.
[997.2 sec] Pavel Arestov overtakes Nikola Shepard and ends the lap in position 8.
[1003.0 sec] ILya Polukeev overtakes Nikola Shepard and ends the lap in position 9.
[1009.3 sec] Rustam Abdullaev overtakes Stas Magomedov, Nikola Shepard and ends the lap in position 10.
[1005.7 sec] Stas Magomedov overtakes Nikola Shepard and ends the lap in position 11.
[1014.1 sec] Roman Ilyin overtakes Nikola Shepard and ends the lap in position 12.
[1016.4 sec] Sergey Savlov overtakes Nikola Shepard and ends the lap in position 13.
[1021.1 sec] Sergey Shorin overtakes Nikola Shepard and ends the lap in position 14.
[1076.7 sec] Andrey Balambaev ends the lap in position 17.
Lap 10:
[1071.7 sec] Alexander Kuprin makes a pit-stop.
[1112.9 sec] Sergey Savlov overtakes Roman Ilyin, Stas Magomedov and ends the lap in position 11.
[1112.8 sec] Roman Ilyin overtakes Stas Magomedov and ends the lap in position 12.
[1116.4 sec] Sergey Shorin overtakes Stas Magomedov and ends the lap in position 13.
[1119.8 sec] Nikola Shepard overtakes Stas Magomedov and ends the lap in position 14.
Lap 11:
[1176.3 sec] Ruslan Nurgaliev overtakes Alexander Kuprin and ends the lap in position 2.
[1177.4 sec] Sergey Shamaev overtakes Alexander Kuprin and ends the lap in position 3.
[1180.6 sec] Vladimir Sedunov overtakes Alexander Kuprin and ends the lap in position 4.
[1183.0 sec] Alexander Mamchenkov overtakes Alexander Kuprin and ends the lap in position 5.
[1208.9 sec] Sergey Savlov overtakes Rustam Abdullaev and ends the lap in position 10.
[1211.5 sec] Sergey Shorin overtakes Roman Ilyin and ends the lap in position 12.
[1217.8 sec] Nikola Shepard overtakes Roman Ilyin and ends the lap in position 13.
Lap 12:
[1307.0 sec] Rustam Abdullaev makes a pit-stop.
[1274.6 sec] Sergey Shamaev overtakes Ruslan Nurgaliev and ends the lap in position 2.
[1277.4 sec] Vladimir Sedunov overtakes Ruslan Nurgaliev and ends the lap in position 3.
[1307.2 sec] Sergey Shorin overtakes Rustam Abdullaev and ends the lap in position 11.
[1314.4 sec] Nikola Shepard overtakes Rustam Abdullaev and ends the lap in position 12.
Lap 13:
[1374.3 sec] Ruslan Nurgaliev is out of race. Reason - DNF.
[1373.9 sec] Vladimir Sedunov makes a pit-stop.
[1371.8 sec] Sergey Shamaev makes a pit-stop.
[1390.3 sec] ILya Polukeev makes a pit-stop.
[1374.8 sec] Alexander Mamchenkov overtakes Vladimir Sedunov and ends the lap in position 3.
[1380.4 sec] Alexander Kuprin ends the lap in position 5.
[1384.5 sec] Andrei Sazanov ends the lap in position 6.
[1386.1 sec] Pavel Arestov ends the lap in position 7.
[1390.3 sec] ILya Polukeev ends the lap in position 8.
[1401.3 sec] Sergey Savlov ends the lap in position 9.
[1402.0 sec] Sergey Shorin ends the lap in position 10.
[1411.4 sec] Nikola Shepard ends the lap in position 11.
