rFactor : 03 chinarfe
Tuesday, 22 January 2013 18:42:09
 
Summary
  Simulator rFactor 1.255 Winner Sergey Shorin
  Track 03 chinarfe Winner average speed 203kph
  Track length 5471,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Vladimir Sedunov
  Race date/time Tuesday, 22 January 2013 18:42:09 Fastest lap time 1:32.349
  Laps 42 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sergey Shorin Soft Compound F1RF2 2013 F1RF2 2013 42 67:55.722 1:33.270 1 - 20 10
2 Alexander Kuprin Soft Compound F1RF2 2013 F1RF2 2013 42 +0:04.863 1:33.870 2 - 10 9
3 Dmitriy Averin Medium Compound F1RF2 2013 F1RF2 2013 42 +0:31.288 1:33.647 10 - - 15
4 Viktor Abramov Soft Compound F1RF2 2013 F1RF2 2013 42 +0:34.543 1:34.686 3 - 11 9
5 Vladimir Sedunov Medium Compound F1RF2 2013 F1RF2 2013 42 +0:40.918 1:32.349 5 - - 8
6 Nikola Shepard Soft Compound F1RF2 2013 F1RF2 2013 42 +1:02.293 1:34.286 8 - - 12
7 Vitaly Firsov Soft Compound F1RF2 2013 F1RF2 2013 42 +1:02.544 1:32.812 7 - - 11
8 Sergey Savlov Soft Compound F1RF2 2013 F1RF2 2013 42 +1:05.879 1:32.659 6 - - 18
9 Andrey Kazakov Soft Compound F1RF2 2013 F1RF2 2013 42 +1:15.632 1:34.531 9 - - 11
10 Alexander Mamchenkov Soft Compound F1RF2 2013 F1RF2 2013 42 +1:19.903 1:34.419 12 - - 13
11 Rinat Sirchin Medium Compound F1RF2 2013 F1RF2 2013 42 +1:49.358 1:34.704 15 - - 12
12 Stas Magomedov Soft Compound F1RF2 2013 F1RF2 2013 41 +1 lap 1:36.338 18 - - 7
13 Ruslan Nurgaliev Soft Compound F1RF2 2013 F1RF2 2013 41 +1 lap 1:34.500 4 - - 5
14 Roman Ilyin Soft Compound F1RF2 2013 F1RF2 2013 40 Fuel 1:35.821 14 - - 10
15 Aleksander Bezgodov Soft Compound F1RF2 2013 F1RF2 2013 40 +2 laps 1:37.824 19 - - 3
16 Andrey Balambaev Soft Compound F1RF2 2013 F1RF2 2013 22 DNF 1:38.252 20 - - 11
17 ILya Polukeev Soft Compound F1RF2 2013 F1RF2 2013 14 DNF 1:36.406 16 - - 9
18 Sergey Shamaev Soft Compound F1RF2 2013 F1RF2 2013 6 DNF 1:38.062 11 - - 3
19 Andrei Sazanov Soft Compound F1RF2 2013 F1RF2 2013 3 DNF 1:40.359 13 - - 2
20 Yakov Novitskiy Soft Compound F1RF2 2013 F1RF2 2013 1 DNF 2:00.192 17 - 1 16