rFactor
:
03 chinarfe
|
Tuesday, 22 January 2013 18:42:09
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Sergey Shorin | ||
Track | 03 chinarfe | Winner average speed | 203kph | ||
Track length | 5471,2m | Pole position | - | ||
First qualification date/time | - | Pole position time | - | ||
Second qualification date/time | - | Fastest lap owner | Vladimir Sedunov | ||
Race date/time | Tuesday, 22 January 2013 18:42:09 | Fastest lap time | 1:32.349 | ||
Laps | 42 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Sergey Shorin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | 67:55.722 | 1:33.270 | 1 | - | 20 | 10 |
2 | Alexander Kuprin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +0:04.863 | 1:33.870 | 2 | - | 10 | 9 |
3 | Dmitriy Averin | Medium Compound | F1RF2 2013 | F1RF2 2013 | 42 | +0:31.288 | 1:33.647 | 10 | - | - | 15 |
4 | Viktor Abramov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +0:34.543 | 1:34.686 | 3 | - | 11 | 9 |
5 | Vladimir Sedunov | Medium Compound | F1RF2 2013 | F1RF2 2013 | 42 | +0:40.918 | 1:32.349 | 5 | - | - | 8 |
6 | Nikola Shepard | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:02.293 | 1:34.286 | 8 | - | - | 12 |
7 | Vitaly Firsov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:02.544 | 1:32.812 | 7 | - | - | 11 |
8 | Sergey Savlov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:05.879 | 1:32.659 | 6 | - | - | 18 |
9 | Andrey Kazakov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:15.632 | 1:34.531 | 9 | - | - | 11 |
10 | Alexander Mamchenkov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:19.903 | 1:34.419 | 12 | - | - | 13 |
11 | Rinat Sirchin | Medium Compound | F1RF2 2013 | F1RF2 2013 | 42 | +1:49.358 | 1:34.704 | 15 | - | - | 12 |
12 | Stas Magomedov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 41 | +1 lap | 1:36.338 | 18 | - | - | 7 |
13 | Ruslan Nurgaliev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 41 | +1 lap | 1:34.500 | 4 | - | - | 5 |
14 | Roman Ilyin | Soft Compound | F1RF2 2013 | F1RF2 2013 | 40 | Fuel | 1:35.821 | 14 | - | - | 10 |
15 | Aleksander Bezgodov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 40 | +2 laps | 1:37.824 | 19 | - | - | 3 |
16 | Andrey Balambaev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 22 | DNF | 1:38.252 | 20 | - | - | 11 |
17 | ILya Polukeev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 14 | DNF | 1:36.406 | 16 | - | - | 9 |
18 | Sergey Shamaev | Soft Compound | F1RF2 2013 | F1RF2 2013 | 6 | DNF | 1:38.062 | 11 | - | - | 3 |
19 | Andrei Sazanov | Soft Compound | F1RF2 2013 | F1RF2 2013 | 3 | DNF | 1:40.359 | 13 | - | - | 2 |
20 | Yakov Novitskiy | Soft Compound | F1RF2 2013 | F1RF2 2013 | 1 | DNF | 2:00.192 | 17 | - | 1 | 16 |
Lap | Sergey Shorin | Alexander Kuprin | Viktor Abramov | Ruslan Nurgaliev | Vladimir Sedunov | Sergey Savlov | Vitaly Firsov | Nikola Shepard | Andrey Kazakov | Dmitriy Averin |
1 | - | - | - | - | - | - | - | - | - | - |
Lap | Sergey Shamaev | Alexander Mamchenkov | Andrei Sazanov | Roman Ilyin | Rinat Sirchin | ILya Polukeev | Yakov Novitskiy | Stas Magomedov | Aleksander Bezgodov | Andrey Balambaev |
1 | - | - | - | - | - | - | - | - | - | - |
Lap | Driver | Laptime | Car |
1 | Yakov Novitskiy | 2:00.192 | F1RF2 2013 |
1 | Sergey Shorin | 1:40.647 | F1RF2 2013 |
2 | Sergey Shorin | 1:36.816 | F1RF2 2013 |
2 | Alexander Kuprin | 1:36.584 | F1RF2 2013 |
11 | Sergey Shorin | 1:35.991 | F1RF2 2013 |
11 | Alexander Kuprin | 1:35.902 | F1RF2 2013 |
12 | Sergey Shorin | 1:35.595 | F1RF2 2013 |
13 | Sergey Shorin | 1:35.391 | F1RF2 2013 |
15 | Sergey Shorin | 1:35.380 | F1RF2 2013 |
16 | Alexander Kuprin | 1:35.207 | F1RF2 2013 |
17 | Sergey Shorin | 1:35.054 | F1RF2 2013 |
17 | Alexander Kuprin | 1:34.953 | F1RF2 2013 |
18 | Alexander Kuprin | 1:34.783 | F1RF2 2013 |
24 | Alexander Kuprin | 1:34.395 | F1RF2 2013 |
25 | Vladimir Sedunov | 1:34.138 | F1RF2 2013 |
28 | Vladimir Sedunov | 1:34.114 | F1RF2 2013 |
34 | Vladimir Sedunov | 1:34.017 | F1RF2 2013 |
35 | Sergey Shorin | 1:33.610 | F1RF2 2013 |
35 | Vladimir Sedunov | 1:33.527 | F1RF2 2013 |
37 | Sergey Shorin | 1:33.512 | F1RF2 2013 |
37 | Vladimir Sedunov | 1:33.192 | F1RF2 2013 |
38 | Vladimir Sedunov | 1:33.029 | F1RF2 2013 |
39 | Vladimir Sedunov | 1:32.682 | F1RF2 2013 |
39 | Sergey Savlov | 1:32.659 | F1RF2 2013 |
40 | Vladimir Sedunov | 1:32.349 | F1RF2 2013 |
Lap | Sergey Shorin | Alexander Kuprin | Dmitriy Averin | Viktor Abramov | Vladimir Sedunov | Nikola Shepard | Vitaly Firsov | Sergey Savlov | Andrey Kazakov | Alexander Mamchenkov |
1 | 1:40.647 | 1:41.355 | 1:46.045 | 1:43.922 | 1:43.101 | 1:45.434 | 1:44.756 | 2:10.955 | 1:46.201 | 1:47.725 |
2 | 1:36.816 | 1:36.584 | 1:40.274 | 1:37.790 | 1:38.900 | 1:38.731 | 1:38.639 | 1:38.176 | 1:38.883 | 1:39.762 |
3 | 1:36.750 | 1:36.738 | 1:38.657 | 1:37.291 | 1:38.218 | 1:37.607 | 1:37.621 | 1:37.654 | 1:37.977 | 1:38.879 |
4 | 1:36.585 | 1:36.762 | 1:37.851 | 1:37.373 | 1:37.518 | 1:37.649 | 1:37.302 | 1:37.307 | 1:37.741 | 1:46.268 |
5 | 1:37.291 | 1:37.146 | 1:37.495 | 1:36.866 | 1:37.970 | 1:37.259 | 1:37.587 | 1:37.092 | 1:37.459 | 2:03.526 |
6 | 1:37.320 | 1:36.799 | 1:37.353 | 1:37.018 | 1:38.218 | 1:37.932 | 1:38.196 | 1:37.398 | 1:37.619 | 1:37.525 |
7 | 1:38.033 | 1:37.914 | 1:36.978 | 1:36.701 | 1:37.918 | 1:37.832 | 1:38.135 | 1:37.880 | 1:37.525 | 1:37.063 |
8 | 1:37.398 | 1:38.512 | 1:37.579 | 1:36.859 | 1:37.960 | 1:37.812 | 1:42.977 | 1:43.259 | 1:37.951 | 1:37.054 |
9 | 1:41.925 | 1:41.558 | 1:37.733 | 1:36.929 | 1:38.188 | 1:42.619 | 1:54.833 | 1:53.988 | 1:38.096 | 1:37.123 |
10 | 1:53.635 | 1:53.952 | 1:38.361 | 1:37.272 | 1:42.356 | 2:00.148 | 1:38.156 | 1:36.940 | 1:44.714 | 1:37.100 |
11 | 1:35.991 | 1:35.902 | 1:41.849 | 1:41.812 | 2:00.014 | 1:47.565 | 1:36.527 | 1:37.127 | 1:57.503 | 1:36.704 |
12 | 1:35.595 | 1:36.025 | 1:52.592 | 1:53.624 | 1:36.542 | 1:37.977 | 1:38.351 | 1:36.416 | 1:38.276 | 1:36.810 |
13 | 1:35.391 | 1:35.996 | 1:37.215 | 1:36.974 | 1:36.187 | 1:36.496 | 1:36.508 | 1:35.855 | 1:37.674 | 1:36.996 |
14 | 1:35.559 | 1:35.867 | 1:36.255 | 1:36.889 | 1:35.870 | 1:36.368 | 1:36.966 | 1:36.219 | 1:37.451 | 1:42.006 |
15 | 1:35.380 | 1:35.590 | 1:35.914 | 1:36.233 | 1:35.724 | 1:36.566 | 1:36.016 | 1:36.678 | 1:37.237 | 1:57.222 |
16 | 1:35.398 | 1:35.207 | 1:35.660 | 1:36.124 | 1:35.803 | 1:36.886 | 1:36.145 | 1:42.106 | 1:37.394 | 1:37.961 |
17 | 1:35.054 | 1:34.953 | 1:35.644 | 1:36.058 | 1:35.581 | 1:36.632 | 1:41.492 | 1:51.680 | 1:37.563 | 1:37.918 |
18 | 1:35.340 | 1:34.783 | 1:35.585 | 1:36.202 | 1:35.780 | 1:37.165 | 1:53.643 | 1:36.110 | 1:37.557 | 1:36.916 |
19 | 1:35.724 | 1:39.779 | 1:35.705 | 1:36.203 | 1:35.882 | 1:37.223 | 1:36.148 | 1:35.291 | 1:38.059 | 1:36.604 |
20 | 1:40.796 | 1:52.151 | 1:35.864 | 1:36.092 | 1:36.639 | 1:42.321 | 1:36.235 | 1:35.856 | 1:37.708 | 1:37.267 |
21 | 1:53.842 | 1:35.821 | 1:36.158 | 1:35.974 | 1:40.973 | 1:53.974 | 1:35.907 | 1:35.389 | 1:38.167 | 1:36.542 |
22 | 1:35.910 | 1:35.076 | 1:40.752 | 1:36.333 | 1:53.727 | 1:35.677 | 1:35.552 | 1:35.359 | 1:44.397 | 1:36.446 |
23 | 1:35.767 | 1:34.829 | 1:51.850 | 1:36.306 | 1:35.653 | 1:35.933 | 1:35.618 | 1:35.305 | 1:54.058 | 1:36.866 |
24 | 1:35.391 | 1:34.395 | 1:35.460 | 1:36.479 | 1:34.684 | 1:35.096 | 1:35.188 | 1:35.952 | 1:35.880 | 1:36.991 |
25 | 1:35.234 | 1:34.711 | 1:35.067 | 1:41.289 | 1:34.138 | 1:34.934 | 1:35.326 | 1:40.511 | 1:35.712 | 1:37.062 |
26 | 1:35.057 | 1:34.459 | 1:34.517 | 1:51.236 | 1:34.400 | 1:35.045 | 1:40.473 | 1:53.481 | 1:36.350 | 1:37.265 |
27 | 1:34.811 | 1:34.403 | 1:34.391 | 1:35.365 | 1:34.500 | 1:35.081 | 1:55.649 | 1:35.760 | 1:35.488 | 1:37.761 |
28 | 1:34.916 | 1:34.285 | 1:34.261 | 1:34.984 | 1:34.114 | 1:35.292 | 1:37.164 | 1:35.812 | 1:36.808 | 1:42.912 |
29 | 1:34.993 | 1:34.386 | 1:34.993 | 1:35.184 | 1:34.258 | 1:35.891 | 1:36.803 | 1:35.253 | 1:37.032 | 1:54.198 |
30 | 1:35.044 | 1:34.670 | 1:34.766 | 1:35.072 | 1:34.957 | 1:35.778 | 1:35.849 | 1:34.866 | 1:36.195 | 1:36.303 |
31 | 1:34.923 | 1:35.234 | 1:35.269 | 1:34.923 | 1:35.179 | 1:40.670 | 1:35.761 | 1:34.779 | 1:36.113 | 1:35.627 |
32 | 1:39.064 | 1:39.244 | 1:34.766 | 1:35.076 | 1:39.261 | 1:53.952 | 1:35.484 | 1:35.162 | 1:41.453 | 1:35.586 |
33 | 1:50.614 | 1:55.382 | 1:37.726 | 1:37.410 | 1:51.754 | 1:35.694 | 1:35.647 | 1:35.118 | 1:53.355 | 1:35.578 |
34 | 1:35.179 | 1:34.980 | 1:36.702 | 1:35.043 | 1:34.017 | 1:35.578 | 1:34.793 | 1:39.295 | 1:34.827 | 1:35.376 |
35 | 1:33.610 | 1:35.073 | 1:40.306 | 1:34.775 | 1:33.527 | 1:35.490 | 1:36.354 | 1:51.035 | 1:34.954 | 1:36.378 |
36 | 1:33.803 | 1:34.942 | 1:51.267 | 1:34.686 | 1:33.540 | 1:36.075 | 1:40.393 | 1:34.026 | 1:34.764 | 1:35.367 |
37 | 1:33.512 | 1:34.207 | 1:33.904 | 1:34.925 | 1:33.192 | 1:36.310 | 1:52.944 | 1:33.545 | 1:35.955 | 1:34.745 |
38 | 1:33.270 | 1:34.617 | 1:33.647 | 1:39.732 | 1:33.029 | 1:35.091 | 1:34.249 | 1:33.342 | 1:34.531 | 1:34.419 |
39 | 1:33.439 | 1:34.386 | 1:34.175 | 1:53.730 | 1:32.682 | 1:34.768 | 1:33.736 | 1:32.659 | 1:35.560 | 1:34.957 |
40 | 1:33.563 | 1:33.877 | 1:33.677 | 1:35.807 | 1:32.349 | 1:34.778 | 1:33.194 | 1:33.507 | 1:35.125 | 1:34.591 |
41 | 1:33.638 | 1:33.870 | 1:37.147 | 1:35.380 | 1:46.978 | 1:34.402 | 1:33.142 | 1:33.913 | 1:35.675 | 1:36.704 |
42 | 1:33.514 | 1:34.167 | 1:35.603 | 1:36.325 | 1:45.361 | 1:34.286 | 1:32.812 | 1:33.547 | 1:38.369 | 1:35.522 |
Lap | Rinat Sirchin | Stas Magomedov | Ruslan Nurgaliev | Roman Ilyin | Aleksander Bezgodov | Andrey Balambaev | ILya Polukeev | Sergey Shamaev | Andrei Sazanov | Yakov Novitskiy |
1 | 1:49.980 | 1:50.675 | 1:43.295 | 1:48.673 | 2:05.122 | 1:50.844 | 1:51.192 | 1:47.427 | 1:49.270 | 2:00.192 |
2 | 1:40.257 | 1:41.094 | 1:59.387 | 1:39.497 | 2:05.355 | 1:39.780 | 1:41.235 | 1:39.908 | 1:40.359 | - |
3 | 1:39.658 | 1:39.872 | 2:05.607 | 1:39.105 | 1:41.104 | 1:40.475 | 1:39.790 | 1:39.121 | 1:41.639 | - |
4 | 1:39.922 | 1:51.084 | 1:47.709 | 1:40.515 | 1:41.505 | 1:41.964 | 1:40.218 | 1:42.457 | - | - |
5 | 1:39.294 | 2:04.743 | 1:37.299 | 1:38.332 | 1:40.175 | 1:39.917 | 1:37.527 | 1:38.793 | - | - |
6 | 1:40.111 | 1:39.516 | 1:36.965 | 1:38.070 | 1:40.789 | 1:38.994 | 1:38.680 | 1:38.062 | - | - |
7 | 1:39.468 | 1:38.857 | 1:37.029 | 1:39.472 | 1:39.825 | 1:39.665 | 1:38.260 | - | - | - |
8 | 1:39.995 | 1:38.254 | 2:06.021 | 1:44.401 | 1:39.156 | 1:40.159 | 1:37.506 | - | - | - |
9 | 1:44.359 | 1:38.368 | 1:37.384 | 1:57.522 | 1:40.040 | 1:40.485 | 1:37.938 | - | - | - |
10 | 2:01.200 | 1:38.192 | 1:36.938 | 1:38.764 | 1:39.827 | 1:47.443 | 1:42.910 | - | - | - |
11 | 1:37.934 | 1:38.090 | 1:37.908 | 1:38.634 | 1:40.332 | 2:03.008 | 2:00.717 | - | - | - |
12 | 1:37.932 | 1:37.749 | 1:42.625 | 1:38.235 | 1:45.452 | 1:39.047 | 1:37.073 | - | - | - |
13 | 1:37.611 | 1:38.493 | 1:56.301 | 1:37.579 | 2:09.655 | 1:38.862 | 1:36.406 | - | - | - |
14 | 1:37.108 | 1:38.730 | 1:36.421 | 1:39.712 | 1:39.942 | 1:38.403 | 2:13.011 | - | - | - |
15 | 1:37.288 | 1:44.053 | 1:36.147 | 1:37.786 | 1:41.567 | 1:38.487 | - | - | - | - |
16 | 1:37.252 | 1:55.990 | 1:41.605 | 1:38.906 | 1:39.473 | 1:38.252 | - | - | - | - |
17 | 1:37.472 | 1:38.149 | 1:35.856 | 1:38.706 | 1:38.944 | 1:39.336 | - | - | - | - |
18 | 1:37.581 | 1:37.924 | 1:36.038 | 1:39.056 | 1:38.364 | 1:39.273 | - | - | - | - |
19 | 1:42.547 | 1:38.064 | 1:35.705 | 1:44.655 | 1:38.826 | 1:39.544 | - | - | - | - |
20 | 1:54.490 | 1:37.425 | 1:36.160 | 2:01.209 | 1:39.589 | 1:45.593 | - | - | - | - |
21 | 1:36.681 | 1:36.909 | 1:36.464 | 1:36.469 | 1:38.016 | 1:59.813 | - | - | - | - |
22 | 1:36.620 | 1:36.802 | 1:43.885 | 1:36.010 | 2:21.927 | 2:05.141 | - | - | - | - |
23 | 1:36.065 | 1:36.756 | 1:53.987 | 1:37.634 | 2:08.814 | - | - | - | - | - |
24 | 1:35.798 | 1:36.717 | 1:35.024 | 1:35.823 | 1:38.004 | - | - | - | - | - |
25 | 1:35.770 | 1:36.787 | 1:35.081 | 1:35.978 | 1:39.873 | - | - | - | - | - |
26 | 1:35.657 | 1:43.081 | 1:36.590 | 1:36.330 | 1:38.336 | - | - | - | - | - |
27 | 1:35.464 | 1:56.424 | 1:35.062 | 1:36.297 | 1:39.941 | - | - | - | - | - |
28 | 1:35.942 | 1:37.381 | 1:34.627 | 1:43.035 | 1:41.684 | - | - | - | - | - |
29 | 1:41.271 | 1:43.960 | 1:34.822 | 1:56.273 | 1:37.824 | - | - | - | - | - |
30 | 1:54.644 | 1:37.152 | 1:34.579 | 1:36.739 | 1:39.400 | - | - | - | - | - |
31 | 1:37.299 | 1:36.858 | 1:35.180 | 1:36.342 | 1:39.203 | - | - | - | - | - |
32 | 1:35.613 | 1:37.875 | 1:43.835 | 1:36.415 | 1:39.371 | - | - | - | - | - |
33 | 1:35.261 | 1:36.338 | 1:53.403 | 1:35.822 | 1:42.324 | - | - | - | - | - |
34 | 1:35.290 | 1:36.359 | 1:36.027 | 1:36.485 | 1:57.291 | - | - | - | - | - |
35 | 1:34.704 | 1:39.223 | 1:35.291 | 1:36.534 | 1:42.636 | - | - | - | - | - |
36 | 1:35.101 | 1:37.566 | 1:34.860 | 1:36.111 | 1:41.317 | - | - | - | - | - |
37 | 1:34.791 | 1:38.172 | 1:35.437 | 1:39.975 | 1:40.944 | - | - | - | - | - |
38 | 1:35.818 | 1:37.949 | 1:34.515 | 1:35.821 | 1:40.671 | - | - | - | - | - |
39 | 1:35.555 | 1:37.226 | 1:34.500 | 1:37.469 | 1:39.216 | - | - | - | - | - |
40 | 1:36.356 | 1:37.103 | 1:36.663 | 1:55.025 | 1:39.771 | - | - | - | - | - |
41 | 1:40.965 | 1:38.338 | 1:38.175 | - | - | - | - | - | - | - |
42 | 1:52.964 | - | - | - | - | - | - | - | - | - |
- cut, - pit-stop
|
|
[01] Sergey Shorin | |
[02] Alexander Kuprin | |
[03] Viktor Abramov | |
[04] Ruslan Nurgaliev | |
[05] Vladimir Sedunov | |
[06] Sergey Savlov | |
[07] Vitaly Firsov | |
[08] Nikola Shepard | |
[09] Andrey Kazakov | |
[10] Dmitriy Averin | |
[11] Sergey Shamaev | |
[12] Alexander Mamchenkov | |
[13] Andrei Sazanov | |
[14] Roman Ilyin | |
[15] Rinat Sirchin | |
[16] ILya Polukeev | |
[17] Yakov Novitskiy | |
[18] Stas Magomedov | |
[19] Aleksander Bezgodov | |
[20] Andrey Balambaev |
Lap 1:
[0.0 sec] Aleksander Bezgodov makes a pit-stop.
[0.0 sec] Yakov Novitskiy makes a pit-stop.
[0.0 sec] Yakov Novitskiy overtakes ILya Polukeev, Rinat Sirchin, Roman Ilyin, Andrei Sazanov, Alexander Mamchenkov, Sergey Shamaev, Dmitriy Averin, Andrey Kazakov, Nikola Shepard, Vitaly Firsov, Sergey Savlov, Vladimir Sedunov, Ruslan Nurgaliev, Viktor Abramov, Alexander Kuprin, Sergey Shorin, ends the lap in position 1 and sets the fastest lap - 2:00.192
[0.0 sec] Sergey Shorin ends the lap in position 2 and sets the fastest lap - 1:40.647
[0.0 sec] Vladimir Sedunov overtakes Ruslan Nurgaliev, Viktor Abramov and ends the lap in position 4.
[0.0 sec] Ruslan Nurgaliev overtakes Viktor Abramov and ends the lap in position 5.
[0.0 sec] Vitaly Firsov overtakes Sergey Savlov and ends the lap in position 7.
[0.0 sec] Nikola Shepard overtakes Sergey Savlov and ends the lap in position 8.
[0.0 sec] Dmitriy Averin overtakes Andrey Kazakov, Sergey Savlov and ends the lap in position 9.
[0.0 sec] Andrey Kazakov overtakes Sergey Savlov and ends the lap in position 10.
[0.0 sec] Sergey Shamaev overtakes Sergey Savlov and ends the lap in position 11.
[0.0 sec] Alexander Mamchenkov overtakes Sergey Savlov and ends the lap in position 12.
[0.0 sec] Roman Ilyin overtakes Andrei Sazanov, Sergey Savlov and ends the lap in position 13.
[0.0 sec] Andrei Sazanov overtakes Sergey Savlov and ends the lap in position 14.
[0.0 sec] Rinat Sirchin overtakes Sergey Savlov and ends the lap in position 15.
[0.0 sec] Stas Magomedov overtakes ILya Polukeev, Sergey Savlov and ends the lap in position 16.
[0.0 sec] Andrey Balambaev overtakes Aleksander Bezgodov, ILya Polukeev, Sergey Savlov and ends the lap in position 17.
[0.0 sec] ILya Polukeev overtakes Sergey Savlov and ends the lap in position 18.
[0.0 sec] Aleksander Bezgodov overtakes Sergey Savlov and ends the lap in position 19.
Lap 2:
[120.2 sec] Yakov Novitskiy is out of race. Reason - DNF.
[296.6 sec] Ruslan Nurgaliev makes a pit-stop.
[293.9 sec] Sergey Shorin ends the lap in position 1 and sets the fastest lap - 1:36.816
[294.6 sec] Alexander Kuprin ends the lap in position 2 and sets the fastest lap - 1:36.584
[297.2 sec] Viktor Abramov overtakes Ruslan Nurgaliev, Vladimir Sedunov and ends the lap in position 3.
[298.0 sec] Vitaly Firsov overtakes Ruslan Nurgaliev and ends the lap in position 5.
[298.7 sec] Nikola Shepard overtakes Ruslan Nurgaliev and ends the lap in position 6.
[299.5 sec] Andrey Kazakov overtakes Dmitriy Averin, Ruslan Nurgaliev and ends the lap in position 7.
[299.3 sec] Dmitriy Averin overtakes Ruslan Nurgaliev and ends the lap in position 8.
[300.7 sec] Sergey Shamaev overtakes Ruslan Nurgaliev and ends the lap in position 9.
[301.0 sec] Alexander Mamchenkov overtakes Ruslan Nurgaliev and ends the lap in position 10.
[302.0 sec] Roman Ilyin overtakes Ruslan Nurgaliev and ends the lap in position 11.
[302.5 sec] Andrei Sazanov overtakes Ruslan Nurgaliev and ends the lap in position 12.
[303.3 sec] Rinat Sirchin overtakes Ruslan Nurgaliev and ends the lap in position 13.
[304.1 sec] Andrey Balambaev overtakes Stas Magomedov, Ruslan Nurgaliev and ends the lap in position 14.
[304.0 sec] Stas Magomedov overtakes Ruslan Nurgaliev and ends the lap in position 15.
[304.5 sec] ILya Polukeev overtakes Ruslan Nurgaliev and ends the lap in position 16.
[324.2 sec] Sergey Savlov overtakes Aleksander Bezgodov and ends the lap in position 18.
Lap 3:
[416.0 sec] Ruslan Nurgaliev makes a pit-stop.
[400.8 sec] Alexander Mamchenkov overtakes Sergey Shamaev and ends the lap in position 9.
[403.5 sec] Rinat Sirchin overtakes Andrei Sazanov and ends the lap in position 12.
[403.9 sec] Andrey Balambaev overtakes Andrei Sazanov and ends the lap in position 13.
[422.4 sec] Sergey Savlov overtakes Ruslan Nurgaliev and ends the lap in position 17.
Lap 4:
[504.5 sec] Andrei Sazanov is out of race. Reason - DNF.
[499.6 sec] Alexander Mamchenkov makes a pit-stop.
[504.9 sec] Stas Magomedov makes a pit-stop.
[500.6 sec] Roman Ilyin overtakes Sergey Shamaev, Alexander Mamchenkov and ends the lap in position 9.
[499.7 sec] Sergey Shamaev overtakes Alexander Mamchenkov and ends the lap in position 10.
[503.2 sec] Rinat Sirchin overtakes Alexander Mamchenkov and ends the lap in position 11.
[505.5 sec] ILya Polukeev overtakes Stas Magomedov, Andrey Balambaev, Alexander Mamchenkov and ends the lap in position 12.
[520.1 sec] Sergey Savlov ends the lap in position 16.
[544.9 sec] Aleksander Bezgodov overtakes Ruslan Nurgaliev and ends the lap in position 17.
Lap 5:
[606.3 sec] Andrey Balambaev overtakes Alexander Mamchenkov and ends the lap in position 13.
[617.4 sec] Sergey Savlov overtakes Stas Magomedov, Alexander Mamchenkov and ends the lap in position 14.
Lap 6:
[681.9 sec] Alexander Kuprin overtakes Sergey Shorin and ends the lap in position 1.
[703.2 sec] ILya Polukeev overtakes Rinat Sirchin and ends the lap in position 11.
[746.6 sec] Ruslan Nurgaliev overtakes Aleksander Bezgodov and ends the lap in position 17.
Lap 7:
[799.0 sec] Sergey Shamaev is out of race. Reason - DNF.
[801.9 sec] ILya Polukeev ends the lap in position 10.
[802.5 sec] Rinat Sirchin ends the lap in position 11.
[805.3 sec] Andrey Balambaev ends the lap in position 12.
[811.9 sec] Sergey Savlov ends the lap in position 13.
[827.0 sec] Alexander Mamchenkov ends the lap in position 14.
[840.3 sec] Stas Magomedov ends the lap in position 15.
[843.5 sec] Ruslan Nurgaliev ends the lap in position 16.
[847.3 sec] Aleksander Bezgodov ends the lap in position 17.
Lap 8:
[885.5 sec] Vitaly Firsov makes a pit-stop.
[909.7 sec] Sergey Savlov makes a pit-stop.
[896.9 sec] Roman Ilyin makes a pit-stop.
[876.7 sec] Sergey Shorin overtakes Alexander Kuprin and ends the lap in position 1.
[885.7 sec] Nikola Shepard overtakes Vitaly Firsov and ends the lap in position 5.
[886.7 sec] Andrey Kazakov overtakes Vitaly Firsov and ends the lap in position 6.
[887.9 sec] Dmitriy Averin overtakes Vitaly Firsov and ends the lap in position 7.
[900.2 sec] ILya Polukeev overtakes Roman Ilyin and ends the lap in position 9.
[947.2 sec] Aleksander Bezgodov overtakes Ruslan Nurgaliev and ends the lap in position 16.
Lap 9:
[974.1 sec] Sergey Shorin makes a pit-stop.
[983.5 sec] Nikola Shepard makes a pit-stop.
[1002.0 sec] Rinat Sirchin makes a pit-stop.
[977.1 sec] Viktor Abramov overtakes Alexander Kuprin, Sergey Shorin and ends the lap in position 1.
[984.6 sec] Andrey Kazakov overtakes Nikola Shepard and ends the lap in position 5.
[985.5 sec] Dmitriy Averin overtakes Nikola Shepard and ends the lap in position 6.
[997.7 sec] ILya Polukeev overtakes Vitaly Firsov and ends the lap in position 8.
[1005.1 sec] Andrey Balambaev overtakes Rinat Sirchin, Roman Ilyin and ends the lap in position 10.
[1002.0 sec] Rinat Sirchin overtakes Roman Ilyin and ends the lap in position 11.
[1021.1 sec] Alexander Mamchenkov overtakes Sergey Savlov, Roman Ilyin and ends the lap in position 12.
Lap 10:
[1081.3 sec] Vladimir Sedunov makes a pit-stop.
[1086.2 sec] Nikola Shepard makes a pit-stop.
[1082.7 sec] Andrey Kazakov makes a pit-stop.
[1105.6 sec] Andrey Balambaev makes a pit-stop.
[1095.6 sec] ILya Polukeev makes a pit-stop.
[1083.2 sec] Dmitriy Averin overtakes Andrey Kazakov, Vladimir Sedunov, Alexander Kuprin, Sergey Shorin and ends the lap in position 2.
[1081.3 sec] Vladimir Sedunov overtakes Alexander Kuprin, Sergey Shorin and ends the lap in position 3.
[1082.7 sec] Andrey Kazakov overtakes Alexander Kuprin, Sergey Shorin and ends the lap in position 4.
[1095.6 sec] ILya Polukeev overtakes Nikola Shepard and ends the lap in position 7.
[1103.3 sec] Vitaly Firsov overtakes Nikola Shepard and ends the lap in position 8.
[1118.2 sec] Alexander Mamchenkov overtakes Rinat Sirchin and ends the lap in position 11.
[1118.9 sec] Roman Ilyin overtakes Rinat Sirchin and ends the lap in position 12.
[1127.0 sec] Sergey Savlov overtakes Rinat Sirchin and ends the lap in position 13.
Lap 11:
[1181.6 sec] Dmitriy Averin makes a pit-stop.
[1171.3 sec] Viktor Abramov makes a pit-stop.
[1189.7 sec] Sergey Shorin overtakes Andrey Kazakov, Vladimir Sedunov, ends the lap in position 3 and sets the fastest lap - 1:35.991
[1190.6 sec] Alexander Kuprin overtakes Andrey Kazakov, Vladimir Sedunov, ends the lap in position 4 and sets the fastest lap - 1:35.902
