rFactor Log Analyzer report: | |
Simulator: | rFactor 1.255 |
Date: | 2013/06/05 21:50:46 |
Track: | 11 BelgiumRFE (6929.7m) |
Winner: | Alexey Spirkin (26 laps) |
Pole: | |
Fastest lap: | Shamil Sabirov(1:52.431) |
Led most laps: | Alexey Spirkin (16) |
Pos | Up | Driver | Laps | Time/Retired | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|
1 | ▲4 | Alexey Spirkin | 26 | 52:43.408 | 1:53.007 | 16 | 1 |
2 | ▲5 | Sergey Martinenko | 26 | +00:09.210 | 1:52.720 | 1 | |
3 | ▲9 | Wasiliy Menkov | 26 | +00:15.956 | 1:52.928 | 1 | |
4 | ▼2 | Eduard Fonakov | 26 | +00:23.774 | 1:53.536 | 1 | 0 |
5 | ▲13 | Dmitry Melkin | 26 | +00:31.185 | 1:53.848 | 3 | |
6 | ▲11 | Dima Lomov | 26 | +00:32.004 | 1:52.895 | 1 | |
7 | ▲9 | Pavel Arestov | 26 | +00:33.135 | 1:54.067 | 1 | |
8 | ►0 | Maxim Zhavoronkov | 26 | +00:36.091 | 1:53.891 | 0 | |
9 | ▼3 | Shamil Sabirov | 26 | +00:44.682 | 1:52.431 | 3 | |
10 | ►0 | Yakov Novitskiy | 26 | +00:48.089 | 1:52.639 | 1 | |
11 | ►0 | Alex Omelchenko | 26 | +00:59.554 | 1:54.342 | 2 | |
12 | ▲2 | Sergei Vinichenko | 26 | +01:21.768 | 1:56.812 | 0 | |
13 | ▼4 | Alexey Popkovich | 26 | +01:24.504 | 1:55.048 | 2 | |
14 | ▲1 | Dmitry Vinichenko | 25 | +1 lap | 1:56.910 | 2 | |
15 | ▼2 | Vadim Il`yin | 23 | DNF | 1:54.226 | 4 | |
16 | ▼12 | Rustam Abdullaev | 15 | Suspension | 1:55.090 | 5 | 1 |
17 | ▼14 | Stas Magomedov | 6 | Accident | 1:55.447 | 2 | 0 |
18 | ▼17 | Stanislav Vesper | 5 | DNF | 1:54.908 | 2 | 2 |
19 | ►0 | RACE CONTROL | 3 | DNF | 2:39.788 | 1 | |
20 | ►0 | Sergey Shamaev | 0 | DNF | - | 0 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:47.324 | |||||
1 | Stanislav Vesper | - | - | - | F1RF2 2013 | - |
2 | Eduard Fonakov | 1:48.235 | - | 3 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
3 | Stas Magomedov | 1:48.438 | - | 3 | F1RF2 2013 | Clutch, Blip |
4 | Rustam Abdullaev | 1:48.764 | - | 5 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
5 | Alexey Spirkin | 1:49.020 | - | 7 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip, Unknown |
6 | Shamil Sabirov | 1:49.200 | - | 3 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
7 | Sergey Martinenko | 1:49.216 | - | 5 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
8 | Maxim Zhavoronkov | 1:51.860 | - | 4 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
9 | Alexey Popkovich | - | - | 5 | F1RF2 2013 | Clutch, Blip, Unknown |
10 | Yakov Novitskiy | - | - | 6 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip, Unknown |
11 | Alex Omelchenko | - | - | 0 | F1RF2 2013 | |
12 | Wasiliy Menkov | - | - | 0 | F1RF2 2013 | |
13 | Vadim Il`yin | - | - | 0 | F1RF2 2013 | |
14 | Sergei Vinichenko | - | - | 0 | F1RF2 2013 | |
15 | Dmitry Vinichenko | - | - | 0 | F1RF2 2013 | |
16 | Pavel Arestov | - | - | 0 | F1RF2 2013 | |
17 | Dima Lomov | - | - | 0 | F1RF2 2013 | |
18 | Dmitry Melkin | - | - | 0 | F1RF2 2013 | |
19 | RACE CONTROL | - | - | 0 | Safety Car | |
20 | Sergey Shamaev | - | - | 0 | Safety Car |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Abdullaev | 30.944 | - | 1 | E.Fonakov | 46.864 | - | 1 | R.Abdullaev | 29.517 | - |
2 | A.Spirkin | 31.361 | 00.417 | 2 | A.Spirkin | 47.346 | 00.482 | 2 | E.Fonakov | 29.680 | 00.163 |
3 | S.Sabirov | 31.468 | 00.524 | 3 | S.Sabirov | 47.698 | 00.834 | 3 | S.Sabirov | 30.034 | 00.517 |
4 | M.Zhavoronkov | 31.656 | 00.712 | 4 | R.Abdullaev | 48.303 | 01.440 | 4 | A.Spirkin | 30.313 | 00.796 |
5 | E.Fonakov | 31.692 | 00.748 | 5 | M.Zhavoronkov | 49.711 | 02.848 | 5 | M.Zhavoronkov | 30.493 | 00.976 |
6 | D.Vinichenko | - | - | 6 | D.Vinichenko | - | - | 6 | D.Vinichenko | - | - |
7 | V.Il`yin | - | - | 7 | V.Il`yin | - | - | 7 | V.Il`yin | - | - |
8 | W.Menkov | - | - | 8 | W.Menkov | - | - | 8 | W.Menkov | - | - |
9 | S.Martinenko | - | - | 9 | S.Martinenko | - | - | 9 | S.Martinenko | - | - |
10 | Y.Novitskiy | - | - | 10 | Y.Novitskiy | - | - | 10 | Y.Novitskiy | - | - |
11 | R.CONTROL | - | - | 11 | R.CONTROL | - | - | 11 | R.CONTROL | - | - |
12 | S.Magomedov | - | - | 12 | S.Magomedov | - | - | 12 | S.Magomedov | - | - |
13 | A.Popkovich | - | - | 13 | A.Popkovich | - | - | 13 | A.Popkovich | - | - |
14 | A.Omelchenko | - | - | 14 | A.Omelchenko | - | - | 14 | A.Omelchenko | - | - |
15 | D.Melkin | - | - | 15 | D.Melkin | - | - | 15 | D.Melkin | - | - |
16 | P.Arestov | - | - | 16 | P.Arestov | - | - | 16 | P.Arestov | - | - |
17 | S.Shamaev | - | - | 17 | S.Shamaev | - | - | 17 | S.Shamaev | - | - |
18 | S.Vesper | - | - | 18 | S.Vesper | - | - | 18 | S.Vesper | - | - |
19 | D.Lomov | - | - | 19 | D.Lomov | - | - | 19 | D.Lomov | - | - |
20 | S.Vinichenko | - | - | 20 | S.Vinichenko | - | - | 20 | S.Vinichenko | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|
Alexey Spirkin | |||||
1 | - | - | - | - | 6.3% |
2 | - | - | - | - | 9.4% |
3 | - | - | - | - | 6.3% |
4 | - | 31.423 | 47.544 | - | 2.7% |
5 | 1:49.020 | 31.361 | 47.346 | 30.313 | 6.3% |
6 | - | - | - | - | 1.2% |
7 | - | - | - | - | 9.4% |
Possible: | 1:49.020 | 31.361 | 47.346 | 30.313 | |
Sergey Martinenko | |||||
1 | - | - | - | - | 5.5% |
2 | - | 31.410 | 47.200 | - | 2.0% |
3 | - | - | - | - | 5.5% |
4 | 1:49.216 | - | - | - | 0.8% |
5 | - | - | - | - | 9.0% |
Possible: | 20:00.000 | 6:40.000 | 6:40.000 | 6:40.000 | |
Wasiliy Menkov | |||||
Eduard Fonakov | |||||
1 | - | - | - | - | 5.9% |
2 | 1:48.235 | 31.692 | 46.864 | 29.680 | 1.2% |
3 | - | - | - | - | 9.0% |
Possible: | 1:48.235 | 31.692 | 46.864 | 29.680 | |
Dmitry Melkin | |||||
Dima Lomov | |||||
Pavel Arestov | |||||
Maxim Zhavoronkov | |||||
1 | - | - | - | - | 10.6% |
2 | 1:52.263 | - | - | - | 5.5% |
3 | 1:51.860 | 31.656 | 49.711 | 30.493 | 0.8% |
4 | - | - | - | - | 13.7% |
Possible: | 1:51.860 | 31.656 | 49.711 | 30.493 | |
Shamil Sabirov | |||||
1 | - | - | - | - | 8.2% |
2 | 1:49.200 | 31.468 | 47.698 | 30.034 | 3.1% |
3 | - | - | - | - | 11.8% |
Possible: | 1:49.200 | 31.468 | 47.698 | 30.034 | |
Yakov Novitskiy | |||||
1 | - | - | - | - | 9.8% |
2 | - | 30.956 | 49.002 | - | 6.3% |
3 | - | - | - | - | 13.3% |
4 | - | - | - | - | 9.8% |
5 | - | 31.135 | - | - | 8.2% |
6 | - | - | - | - | 13.3% |
Alex Omelchenko | |||||
Sergei Vinichenko | |||||
Alexey Popkovich | |||||
1 | - | - | - | - | 6.7% |
2 | - | - | - | - | 3.1% |
3 | - | - | - | - | 6.7% |
4 | - | - | - | - | 3.1% |
5 | - | - | - | - | 10.6% |
Dmitry Vinichenko | |||||
Vadim Il`yin | |||||
Rustam Abdullaev | |||||
1 | - | - | - | - | 5.5% |
2 | - | 31.046 | - | - | 3.9% |
3 | - | - | - | - | 5.5% |
4 | 1:48.764 | 30.944 | 48.303 | 29.517 | 0.4% |
5 | - | - | - | - | 8.2% |
Possible: | 1:48.764 | 30.944 | 48.303 | 29.517 | |
Stas Magomedov | |||||
1 | - | - | - | - | 6.3% |
2 | 1:48.438 | - | - | - | 1.6% |
3 | - | - | - | - | 9.4% |
Possible: | 20:00.000 | 6:40.000 | 6:40.000 | 6:40.000 | |
Stanislav Vesper | |||||
RACE CONTROL | |||||
Sergey Shamaev |
0:00:09 RACE CONTROL: TOP 10 |
0:01:58.8 Stanislav Vesper left the game. |
0:03:43.8 Stanislav Vesper has entered the game. |
0:04:42.3 Stanislav Vesper left the game. |
0:05:58 Stanislav Vesper has entered the game. |
0:06:51.6 Stanislav Vesper left the game. |
0:06:57.5 Dmitry Melkin has entered the game. |
0:07:22.5 Dmitry Melkin left the game. |
0:08:11.7 Stanislav Vesper has entered the game. |
0:09:23 Dmitry Melkin has entered the game. |
0:09:30.1 Dmitry Melkin left the game. |
0:09:30.8 Dmitry Melkin has entered the game. |
0:11:27.3 Dmitry Melkin has entered the game. |
0:11:40.3 Cannot call vote: player specified not found |
0:11:55.9 Dmitry Melkin left the game. |
0:12:40.4 Stanislav Vesper left the game. |
0:12:49.9 Dmitry Melkin has entered the game. |
0:14:28.3 Stanislav Vesper has entered the game. |
0:14:30.1 Dmitry Melkin was removed from the game: Server is not receiving updates from client |
0:14:33 Dmitry Melkin left the game. |
0:14:51.1 "advance to next session" proposed by RACE CONTROL (ADMIN): vote PASSED |
0:14:51.3 Stanislav Vesper left the game. |
Lap | Driver | Time |
---|---|---|
1 | Stanislav Vesper | 1:58.093 |
2 | Stanislav Vesper | 1:54.908 |
12 | Shamil Sabirov | 1:54.537 |
15 | Wasiliy Menkov | 1:53.913 |
16 | Dmitry Melkin | 1:53.848 |
17 | Eduard Fonakov | 1:53.536 |
18 | Wasiliy Menkov | 1:52.969 |
21 | Sergey Martinenko | 1:52.857 |
22 | Sergey Martinenko | 1:52.729 |
25 | Yakov Novitskiy | 1:52.639 |
26 | Shamil Sabirov | 1:52.431 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:51.489 | |||||
1 | Shamil Sabirov | 1:52.431 | - | 26 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
2 | Yakov Novitskiy | 1:52.639 | 0:00.208 | 25 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
3 | Sergey Martinenko | 1:52.720 | 0:00.289 | 26 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
4 | Dima Lomov | 1:52.895 | 0:00.464 | 23 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
5 | Wasiliy Menkov | 1:52.928 | 0:00.497 | 21 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
6 | Alexey Spirkin | 1:53.007 | 0:00.576 | 18 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
7 | Eduard Fonakov | 1:53.536 | 0:01.105 | 17 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
8 | Dmitry Melkin | 1:53.848 | 0:01.417 | 16 | F1RF2 2013 | AutoShift=1, Clutch, Lift, Blip |
9 | Maxim Zhavoronkov | 1:53.891 | 0:01.460 | 22 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
10 | Pavel Arestov | 1:54.067 | 0:01.636 | 24 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
11 | Vadim Il`yin | 1:54.226 | 0:01.796 | 21 | F1RF2 2013 | Clutch |
12 | Alex Omelchenko | 1:54.342 | 0:01.911 | 25 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
13 | Stanislav Vesper | 1:54.908 | 0:02.477 | 2 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
14 | Alexey Popkovich | 1:55.048 | 0:02.618 | 20 | F1RF2 2013 | Clutch, Blip |
15 | Rustam Abdullaev | 1:55.090 | 0:02.659 | 15 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
16 | Stas Magomedov | 1:55.447 | 0:03.016 | 6 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
17 | Sergei Vinichenko | 1:56.812 | 0:04.381 | 20 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
18 | Dmitry Vinichenko | 1:56.910 | 0:04.480 | 21 | F1RF2 2013 | AutoShift=3, Clutch, Lift, Blip |
19 | RACE CONTROL | 2:39.788 | 0:47.357 | 1 | Safety Car | AutoShift=3, Clutch, Lift, Blip |
20 | Sergey Shamaev | - | - | - | Safety Car |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | S.Sabirov | 32.186 | - | 1 | S.Martinenko | 48.640 | - | 1 | Y.Novitskiy | 30.663 | - |
2 | P.Arestov | 32.334 | 00.148 | 2 | E.Fonakov | 48.690 | 00.050 | 2 | D.Lomov | 30.904 | 00.241 |
3 | W.Menkov | 32.434 | 00.248 | 3 | A.Spirkin | 48.906 | 00.266 | 3 | P.Arestov | 30.927 | 00.264 |
4 | Y.Novitskiy | 32.480 | 00.294 | 4 | S.Sabirov | 48.928 | 00.287 | 4 | S.Sabirov | 31.046 | 00.383 |
5 | R.Abdullaev | 32.506 | 00.320 | 5 | D.Lomov | 48.942 | 00.302 | 5 | A.Spirkin | 31.146 | 00.483 |
6 | A.Popkovich | 32.568 | 00.382 | 6 | W.Menkov | 48.947 | 00.307 | 6 | S.Martinenko | 31.199 | 00.536 |
7 | D.Melkin | 32.576 | 00.390 | 7 | M.Zhavoronkov | 49.129 | 00.489 | 7 | M.Zhavoronkov | 31.246 | 00.584 |
8 | D.Lomov | 32.645 | 00.459 | 8 | Y.Novitskiy | 49.215 | 00.575 | 8 | W.Menkov | 31.265 | 00.602 |
9 | S.Martinenko | 32.706 | 00.520 | 9 | A.Omelchenko | 49.530 | 00.889 | 9 | E.Fonakov | 31.316 | 00.653 |
10 | A.Spirkin | 32.781 | 00.595 | 10 | D.Melkin | 49.663 | 01.022 | 10 | A.Popkovich | 31.403 | 00.741 |
11 | E.Fonakov | 32.782 | 00.596 | 11 | P.Arestov | 49.851 | 01.210 | 11 | R.Abdullaev | 31.453 | 00.791 |
12 | V.Il`yin | 32.800 | 00.614 | 12 | V.Il`yin | 49.902 | 01.261 | 12 | A.Omelchenko | 31.478 | 00.816 |
13 | M.Zhavoronkov | 32.874 | 00.688 | 13 | S.Magomedov | 50.167 | 01.527 | 13 | D.Melkin | 31.528 | 00.866 |
14 | S.Magomedov | 33.050 | 00.864 | 14 | R.Abdullaev | 50.707 | 02.066 | 14 | V.Il`yin | 31.532 | 00.870 |
15 | A.Omelchenko | 33.199 | 01.013 | 15 | A.Popkovich | 51.200 | 02.559 | 15 | D.Vinichenko | 31.627 | 00.965 |
16 | S.Vinichenko | 33.410 | 01.224 | 16 | S.Vinichenko | 51.396 | 02.756 | 16 | S.Vinichenko | 31.873 | 01.211 |
17 | D.Vinichenko | 33.425 | 01.239 | 17 | D.Vinichenko | 51.512 | 02.871 | 17 | S.Magomedov | 31.967 | 01.305 |
18 | S.Vesper | 33.644 | 01.458 | 18 | S.Vesper | 58.041 | 09.401 | 18 | S.Vesper | 38.944 | 08.281 |
19 | R.CONTROL | 50.933 | 18.747 | 19 | R.CONTROL | 1:03.648 | 0:15.008 | 19 | R.CONTROL | 45.207 | 14.544 |
20 | S.Shamaev | - | - | 20 | S.Shamaev | - | - | 20 | S.Shamaev | - | - |
Color codes: | |||||||
0.5s slower than fastest lap | |||||||
0.5...1s slower than fastest lap | |||||||
1...2 seconds slower than fastest lap | |||||||
2...3 seconds slower than fastest lap | |||||||
More than 3 seconds slower than fastest lap | |||||||
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit |
---|---|---|---|---|---|---|
1. Alexey Spirkin | ||||||
1 | 2:04.281 | 38.313 | 53.944 | 32.024 | 93.3% | |
2 | 1:55.981 | - | - | - | 89.8% | |
3 | 1:55.508 | - | - | - | 86.3% | |
4 | 1:55.288 | 32.887 | 50.601 | 31.801 | 82.7% | |
5 | 1:55.747 | 32.804 | - | - | 79.2% | |
6 | 1:56.239 | - | - | - | 75.7% | |
7 | 2:02.885 | 33.468 | 51.734 | 37.683 | 72.2% | in pitlane |
8 | 3:27.594 | 59.420 | 1:27.098 | 1:01.076 | 69.8% | in pitlane |
9 | 3:05.484 | 1:06.915 | 1:14.020 | 44.549 | 67.1% | |
10 | 1:55.180 | 33.166 | 50.238 | 31.777 | 63.1% | |
11 | 1:55.675 | 33.242 | 50.719 | 31.714 | 59.6% | |
12 | 1:56.214 | 32.929 | 50.483 | 32.802 | 56.1% | |
13 | 1:55.347 | - | - | - | 52.5% | |
14 | 1:54.706 | 33.225 | - | - | 49.0% | |
15 | 1:54.990 | 33.078 | - | - | 45.1% | |
16 | 1:53.993 | 32.886 | 49.447 | 31.659 | 41.6% | |
17 | 1:54.343 | 32.984 | 49.594 | 31.765 | 38.0% | |
18 | 1:53.007 | 32.954 | 48.906 | 31.146 | 34.1% | |
19 | 1:53.266 | - | - | - | 30.6% | |
20 | 1:53.264 | 32.900 | 49.012 | 31.352 | 27.1% | |
21 | 1:53.136 | 32.847 | 48.986 | 31.304 | 23.1% | |
22 | 1:53.861 | 32.893 | - | - | 19.6% | |
23 | 1:53.366 | 32.938 | 49.230 | 31.198 | 15.7% | |
24 | 1:54.419 | 33.105 | - | - | 12.2% | |
25 | 1:55.248 | - | - | - | 8.6% | |
26 | 1:54.386 | 32.781 | - | - | 5.1% | |
Possible: | 1:52.833 | 32.781 | 48.906 | 31.146 | ||
2. Sergey Martinenko | ||||||
1 | 2:03.714 | 38.117 | 53.468 | 32.130 | 92.9% | |
2 | 1:58.045 | - | - | - | 89.4% | |
3 | 1:57.865 | 33.393 | - | - | 85.9% | |
4 | 1:56.703 | 32.920 | 51.528 | 32.256 | 82.4% | |
5 | 1:57.951 | 33.607 | 52.100 | 32.245 | 78.8% | |
6 | 1:56.061 | 34.081 | 50.256 | 31.725 | 75.3% | |
7 | 2:07.558 | 34.552 | 54.845 | 38.161 | 72.2% | in pitlane |
8 | 3:21.075 | 54.364 | 1:24.554 | 1:02.157 | 69.4% | in pitlane |
9 | 3:02.928 | - | - | - | 66.7% | |
10 | 1:58.390 | 33.741 | 52.380 | 32.269 | 63.1% | |
11 | 1:58.014 | - | - | - | 59.6% | |
12 | 1:55.601 | 33.178 | 50.548 | 31.874 | 55.7% | |
13 | 1:57.091 | 33.171 | 51.813 | 32.107 | 52.2% | |
14 | 1:56.783 | 33.284 | 51.831 | 31.668 | 48.6% | |
15 | 1:55.132 | 33.265 | - | - | 44.7% | |
16 | 1:54.797 | 32.725 | - | - | 41.2% | |
17 | 1:53.595 | 32.796 | 49.194 | 31.605 | 37.6% | |
18 | 1:54.344 | 33.383 | - | - | 33.7% | |
19 | 1:54.857 | 33.033 | 48.832 | 32.992 | 30.2% | |
20 | 1:53.677 | - | - | - | 26.7% | |
21 | 1:52.857 | 32.706 | 48.953 | 31.199 | 23.1% | |
22 | 1:52.729 | 32.870 | - | - | 19.6% | |
23 | 1:53.667 | 32.777 | - | - | 16.1% | |
24 | 1:52.885 | 32.857 | 48.640 | 31.387 | 12.5% | |
25 | 1:53.578 | 32.863 | 49.186 | 31.529 | 9.4% | |
26 | 1:52.720 | 32.786 | - | - | 5.5% | |
Possible: | 1:52.545 | 32.706 | 48.640 | 31.199 | ||
3. Wasiliy Menkov | ||||||
1 | 2:11.266 | 42.060 | 56.049 | 33.156 | 83.1% | |
2 | 2:00.359 | - | - | - | 80.0% | |
3 | 1:57.592 | - | - | - | 76.5% | |
4 | 1:56.999 | - | - | - | 73.3% | |
5 | 1:58.362 | - | - | - | 69.8% | |
6 | 2:06.063 | 33.989 | 53.244 | 38.830 | 66.3% | in pitlane |
7 | 2:12.432 | - | - | - | 63.5% | in pitlane |
8 | 2:58.854 | 35.681 | 1:19.886 | 1:03.287 | 60.8% | |
9 | 3:01.487 | 1:05.221 | 1:13.012 | 43.254 | 58.0% | |
10 | 1:57.225 | - | - | - | 54.5% | |
11 | 1:56.163 | 32.987 | - | - | 51.0% | |
12 | 1:56.036 | 33.261 | 51.179 | 31.596 | 47.8% | |
13 | 1:57.332 | - | - | - | 44.3% | |
14 | 1:55.824 | 32.967 | 51.379 | 31.478 | 40.8% | |
15 | 1:53.913 | 32.609 | - | - | 37.3% | |
16 | 1:54.151 | - | - | - | 34.1% | |
17 | 1:53.658 | 32.542 | - | - | 30.6% | |
18 | 1:52.969 | 32.541 | 48.947 | 31.481 | 27.5% | |
19 | - | 32.537 | 50.073 | - | 24.3% | |
20 | 1:54.655 | 32.729 | 50.166 | 31.761 | 21.2% | |
21 | 1:52.928 | 32.514 | 49.149 | 31.265 | 18.0% | |
22 | 1:52.959 | - | - | - | 14.5% | |
23 | 1:53.329 | - | - | - | 11.4% | |
24 | 1:53.224 | 32.434 | 48.964 | 31.825 | 8.2% | |
25 | 1:54.424 | - | - | - | 5.1% | |
26 | 1:53.997 | 32.604 | 49.792 | 31.601 | 2.0% | |
Possible: | 1:52.646 | 32.434 | 48.947 | 31.265 | ||
4. Eduard Fonakov | ||||||
1 | 2:01.989 | 37.366 | 52.139 | 32.484 | 87.8% | |
2 | 1:56.461 | 33.272 | 51.123 | 32.066 | 84.7% | |
3 | 1:56.867 | 33.606 | 51.065 | 32.197 | 81.6% | |
4 | 1:56.252 | 33.523 | 50.666 | 32.063 | 78.4% | |
5 | 1:55.641 | 33.625 | 50.440 | 31.576 | 75.3% | |
6 | 1:56.198 | 33.887 | 49.588 | 32.723 | 71.8% | |
7 | 2:03.156 | 35.220 | - | - | 69.0% | in pitlane |
8 | 3:28.017 | 1:00.942 | 1:26.074 | 1:01.001 | 66.3% | in pitlane |
9 | 3:05.065 | 1:07.049 | - | - | 63.9% | |
10 | 1:57.596 | 33.581 | 51.875 | 32.140 | 60.8% | |
11 | 2:11.689 | 32.967 | 51.594 | 47.128 | 56.9% | |
12 | 1:55.404 | 33.355 | 50.590 | 31.459 | 53.7% | |
13 | 1:56.035 | 34.150 | 50.071 | 31.814 | 50.6% | |
14 | 1:55.115 | - | - | - | 47.5% | |
15 | 1:55.393 | - | - | - | 44.3% | |
16 | 1:56.322 | - | - | - | 41.2% | |
17 | 1:53.536 | - | - | - | 38.0% | |
18 | 1:54.068 | 33.598 | 49.101 | 31.370 | 34.9% | |
19 | 1:54.699 | - | - | - | 31.8% | |
20 | 1:54.356 | - | - | - | 28.6% | |
21 | 1:54.249 | 33.189 | 49.495 | 31.565 | 25.5% | |
22 | 1:53.915 | 32.989 | 49.591 | 31.335 | 22.4% | |
23 | 1:53.715 | 33.562 | 48.690 | 31.464 | 19.2% | |
24 | 1:53.691 | - | - | - | 15.7% | |
25 | 1:54.056 | 33.392 | 49.349 | 31.316 | 12.2% | |
26 | 1:53.695 | 32.782 | 49.582 | 31.331 | 8.6% | |
Possible: | 1:52.788 | 32.782 | 48.690 | 31.316 | ||
5. Dmitry Melkin | ||||||
1 | 2:08.511 | 40.937 | 54.328 | 33.247 | 83.5% | |
2 | 1:58.238 | - | - | - | 80.4% | |
3 | 1:57.900 | - | - | - | 77.3% | |
4 | 2:39.416 | 56.785 | - | - | 74.1% | in pitlane |
5 | 2:17.851 | 52.379 | 53.740 | 31.733 | 71.0% | in pitlane |
6 | 2:04.330 | 33.760 | 52.283 | 38.288 | 67.5% | in pitlane |
7 | 2:18.580 | 48.417 | 57.075 | 33.088 | 64.7% | in pitlane |
8 | 2:08.497 | 34.482 | 52.083 | 41.932 | 61.6% | in pitlane |
9 | 2:56.710 | 59.673 | 1:11.628 | 45.409 | 59.6% | in pitlane |
10 | 1:57.544 | 34.393 | 51.103 | 32.048 | 56.1% | |
11 | 1:57.028 | 33.342 | - | - | 52.9% | |
12 | 1:55.727 | 32.615 | 51.445 | 31.666 | 49.8% | |
13 | 1:54.840 | - | - | - | 46.3% | |
14 | 1:56.284 | 33.504 | 51.252 | 31.528 | 42.7% | |
15 | 1:55.366 | - | - | - | 39.6% | |
16 | 1:53.848 | - | - | - | 36.5% | |
17 | 1:58.288 | 33.277 | 50.036 | 34.976 | 32.9% | |
18 | 1:54.501 | 33.176 | 49.663 | 31.662 | 29.8% | |
19 | 1:55.520 | - | - | - | 26.7% | |
20 | 1:57.651 | 32.798 | - | - | 23.5% | |
21 | 1:54.378 | - | - | - | 20.0% | |
22 | 1:54.821 | 32.942 | 50.201 | 31.678 | 16.9% | |
23 | 1:54.785 | 32.975 | 50.164 | 31.646 | 13.3% | |
24 | 1:54.237 | 32.955 | - | - | 10.2% | |
25 | 1:54.987 | 33.177 | 50.055 | 31.755 | 6.7% | |
26 | 1:54.753 | 32.576 | 50.113 | 32.063 | 2.7% | |
Possible: | 1:53.768 | 32.576 | 49.663 | 31.528 | ||
6. Dima Lomov | ||||||
1 | 2:10.752 | - | - | - | 94.1% | |
2 | 1:59.029 | 34.218 | 52.597 | 32.214 | 91.0% | |
3 | 1:59.255 | 33.753 | - | - | 87.8% | |
4 | 1:58.562 | 33.747 | 52.727 | 32.088 | 84.7% | |
5 | 1:58.103 | 33.940 | 52.175 | 31.988 | 81.6% | |
6 | 1:58.017 | 34.179 | 52.156 | 31.682 | 78.4% | |
7 | 2:01.402 | - | - | - | 75.3% | |
8 | 3:12.107 | 46.017 | - | - | 72.5% | |
9 | 3:04.173 | 1:06.898 | 1:13.089 | 44.186 | 69.8% | |
10 | 1:58.141 | 33.347 | 52.654 | 32.140 | 66.7% | |
11 | 1:56.260 | 33.676 | 50.319 | 32.265 | 63.5% | |
12 | 1:56.466 | 33.810 | - | - | 60.4% | |
13 | 1:57.793 | 33.231 | 52.198 | 32.364 | 57.3% | |
14 | 1:56.558 | - | - | - | 54.1% | |
15 | 1:55.700 | 33.264 | - | - | 51.0% | |
16 | 1:56.430 | 33.594 | 51.074 | 31.762 | 47.8% | |
17 | 1:55.212 | 32.645 | 50.885 | 31.682 | 44.3% | |
18 | 2:01.257 | 33.672 | 51.133 | 36.452 | 41.2% | in pitlane |
19 | 2:07.742 | 46.442 | 49.930 | 31.370 | 37.3% | in pitlane |
20 | 1:53.436 | 33.142 | - | - | 33.3% | |
21 | 1:53.029 | 33.033 | - | - | 29.0% | |
22 | 1:53.184 | 32.873 | 48.942 | 31.369 | 25.1% | |
23 | 1:52.895 | 32.982 | 49.009 | 30.904 | 20.8% | |
24 | 1:53.053 | 32.914 | 49.023 | 31.116 | 16.9% | |
