rFactor : 03 chinarfe
Wednesday, 23 January 2013 20:10:06
 
Summary
  Simulator rFactor 1.255 Winner Vitaliy Kambarov
  Track 03 chinarfe Winner average speed 202,2kph
  Track length 5471,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alexandr Suvorov
  Race date/time Wednesday, 23 January 2013 20:10:06 Fastest lap time 1:32.627
  Laps 34 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Vitaliy Kambarov Soft Compound F1RF2 2013 F1RF2 2013 34 55:11.432 1:34.766 3 - 13 3
2 Alexandr Suvorov Soft Compound F1RF2 2013 F1RF2 2013 34 +0:01.651 1:32.627 1 - 21 5
3 Sergey Martinenko Soft Compound F1RF2 2013 F1RF2 2013 34 +0:24.208 1:35.020 4 - - 2
4 Wasiliy Menkov Medium Compound F1RF2 2013 F1RF2 2013 34 +0:53.101 1:34.659 9 - - 10
5 Eduard Fonakov Soft Compound F1RF2 2013 F1RF2 2013 34 +0:54.005 1:35.511 7 - - 8
6 Pavel Arestov Medium Compound F1RF2 2013 F1RF2 2013 34 +0:56.620 1:34.663 16 - - 14
7 Rustam Abdullaev Soft Compound F1RF2 2013 F1RF2 2013 33 +1 lap 1:35.213 6 - - 9
8 Alex Omelchenko Medium Compound F1RF2 2013 F1RF2 2013 33 +1 lap 1:35.101 11 - - 14
9 Sergei Sirota Medium Compound F1RF2 2013 F1RF2 2013 33 +1 lap 1:34.866 10 - - 13
10 Semyon Denisenko Soft Compound F1RF2 2013 F1RF2 2013 33 +1 lap 1:36.135 5 - - 9
11 Sergei Vinichenko Soft Compound F1RF2 2013 F1RF2 2013 32 +2 laps 1:36.259 17 - - 9
12 Ivan Egorov Soft Compound F1RF2 2013 F1RF2 2013 32 +2 laps 1:35.741 15 - - 4
13 Dmitry Vinichenko Soft Compound F1RF2 2013 F1RF2 2013 32 +2 laps 1:37.298 18 - - 2
14 Pavel Balandin Medium Compound F1RF2 2013 F1RF2 2013 32 +2 laps 1:37.326 19 - - 7
15 Nikita Chistyakov Medium Compound F1RF2 2013 F1RF2 2013 29 DNF 1:36.067 12 - - 14
16 Gleb Gorskin Soft Compound F1RF2 2013 F1RF2 2013 22 DNF 1:37.197 20 - - 14
17 Oleg Ivanov Soft Compound F1RF2 2013 F1RF2 2013 22 DNF 1:37.244 14 - - 13
18 Evgeniy Shustov Soft Compound F1RF2 2013 F1RF2 2013 19 DNF 1:36.548 8 - - 7
19 Maxim Zhavoronkov Medium Compound F1RF2 2013 F1RF2 2013 3 DNF 2:15.453 13 - - -
20 Vladislav Gerasimov Soft Compound F1RF2 2013 F1RF2 2013 0 DNF - 2 - - -