rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2014/03/23 21:00:27
Track: Albert ParkRFE (5261.1m)
Winner: Nikita Fadeev (35 laps)
Pole: Nikita Fadeev (1:29.508)
Fastest lap: Pavel Aronov(1:30.382)
Led most laps: Nikita Fadeev (22)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Nikita Fadeev 35 1:00:16.317 1:31.997 22 3
2 2 Pavel Aronov 35 +00:02.871 1:30.382 9 3
3 1 Alexei Graudyn 35 +00:14.870 1:32.598 4
4 1 Dmitriy Ustinov 35 +00:31.612 1:33.255 4 3
5 16 Ivan Khoptiy 35 +00:42.579 1:30.483 5
6 6 Oleg Nechvolod 35 +01:04.601 1:34.031 4
7 13 Ivan Pevlesh 35 +01:12.375 1:33.974 4
8 8 Evgeniy Gorlenko 35 +01:30.622 1:33.055 5
9 2 Sergei Medvedev 34 +1 lap 1:33.713 6
10 3 Evgeny Uliashin 34 +1 lap 1:36.768 6
11 3 Dima Evkovich 33 +2 laps 1:35.827 7
12 3 Sergey Bogachew 24 Fuel 1:37.489 2
13 7 Andrey Antipov 16 Suspension 1:38.559 4
14 3 Dmitry Pyatnitsky 11 Suspension 1:34.800 1
15 8 Alex Kuzin 10 Suspension 1:39.303 4
16 6 Vadim Il`yin 5 DNF 2:38.974 3
17 1 Andrei Sazanov 4 DNF 1:37.951 0
18 8 Ivan Egorov 2 Engine 1:38.837 0
19 14 Evgeniy Egorenko 0 Engine - 0
20 11 Lenar Hadiev 0 DNF - 0
21 2 Sergey Shamaev 0 DNF - 0
22 8 Maxim Zhavoronkov 33 DQ 1:35.965 3
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:28.267
1 Nikita Fadeev 1:29.508 - 3 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
2 Alexei Graudyn 1:30.286 00.778 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
3 Dmitriy Ustinov 1:30.397 00.889 3 GP2_SERIES Clutch, Blip
4 Pavel Aronov 1:30.451 00.943 2 GP2_SERIES Clutch, Blip
5 Evgeniy Egorenko 1:30.747 01.238 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
6 Andrey Antipov 1:31.829 02.321 3 GP2_SERIES Clutch, Blip
7 Alex Kuzin 1:32.047 02.539 4 GP2_SERIES Unknown, Clutch, Blip
8 Dima Evkovich 2:23.748 54.240 2 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
9 Lenar Hadiev - - 0 GP2_SERIES
10 Ivan Egorov - - 0 GP2_SERIES
11 Sergei Medvedev - - 0 GP2_SERIES
12 Oleg Nechvolod - - 0 GP2_SERIES
13 Evgeny Uliashin - - 0 GP2_SERIES
14 Maxim Zhavoronkov - - 0 GP2_SERIES
15 Sergey Bogachew - - 0 GP2_SERIES
16 Evgeniy Gorlenko - - 0 GP2_SERIES
17 Dmitry Pyatnitsky - - 0 GP2_SERIES
18 Andrei Sazanov - - 0 GP2_SERIES
19 Sergey Shamaev - - 0 Safety Car
20 Ivan Pevlesh - - 0 GP2_SERIES
21 Ivan Khoptiy 1:28.267 - 3 GP2_SERIES Clutch, Blip
22 Vadim Il`yin - - 0 Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 I.Khoptiy 29.858 - 1 I.Khoptiy 24.136 - 1 I.Khoptiy 34.273 -
2 P.Aronov 30.601 00.744 2 N.Fadeev 24.330 00.194 2 N.Fadeev 34.500 00.227
3 D.Ustinov 30.657 00.800 3 P.Aronov 24.645 00.510 3 A.Graudyn 34.818 00.544
4 N.Fadeev 30.678 00.821 4 A.Graudyn 24.712 00.577 4 D.Ustinov 34.974 00.701
5 E.Egorenko 30.719 00.861 5 E.Egorenko 24.765 00.629 5 P.Aronov 35.205 00.931
6 A.Graudyn 30.756 00.898 6 D.Ustinov 24.765 00.630 6 E.Egorenko 35.263 00.989
7 A.Antipov 30.952 01.095 7 A.Antipov 25.342 01.207 7 A.Antipov 35.534 01.261
8 D.Evkovich 46.817 16.960 8 D.Evkovich 37.439 13.303 8 D.Evkovich 59.492 25.219
9 M.Zhavoronkov - - 9 M.Zhavoronkov - - 9 M.Zhavoronkov - -
10 E.Uliashin - - 10 E.Uliashin - - 10 E.Uliashin - -
11 V.Il`yin - - 11 V.Il`yin - - 11 V.Il`yin - -
12 I.Egorov - - 12 I.Egorov - - 12 I.Egorov - -
13 S.Bogachew - - 13 S.Bogachew - - 13 S.Bogachew - -
14 O.Nechvolod - - 14 O.Nechvolod - - 14 O.Nechvolod - -
15 S.Medvedev - - 15 S.Medvedev - - 15 S.Medvedev - -
16 D.Pyatnitsky - - 16 D.Pyatnitsky - - 16 D.Pyatnitsky - -
17 S.Shamaev - - 17 S.Shamaev - - 17 S.Shamaev - -
18 L.Hadiev - - 18 L.Hadiev - - 18 L.Hadiev - -
19 A.Sazanov - - 19 A.Sazanov - - 19 A.Sazanov - -
20 I.Pevlesh - - 20 I.Pevlesh - - 20 I.Pevlesh - -
21 A.Kuzin - - 21 A.Kuzin - - 21 A.Kuzin - -
22 E.Gorlenko - - 22 E.Gorlenko - - 22 E.Gorlenko - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Nikita Fadeev
1 - - - - 6.7%
2 1:29.508 30.678 24.330 34.500 3.1%
3 - 43.020 33.662 - 2.4%
Possible: 1:29.508 30.678 24.330 34.500
Pavel Aronov
1 - - - - 5.9%
2 1:30.451 30.601 24.645 35.205 2.4%
Possible: 1:30.451 30.601 24.645 35.205
Alexei Graudyn
1 - - - - 6.3%
2 - 30.747 24.633 - 4.3%
3 - - - - 6.3%
4 1:30.286 30.756 24.712 34.818 2.7%
5 - 38.884 29.653 - 1.6%
Possible: 1:30.286 30.756 24.712 34.818
Dmitriy Ustinov
1 - - - - 7.1%
2 1:30.397 30.657 24.765 34.974 3.1%
3 - 32.829 28.755 - 2.0%
Possible: 1:30.397 30.657 24.765 34.974
Ivan Khoptiy
1 - - - - 6.7%
2 1:28.267 29.858 24.136 34.273 2.7%
3 - 37.610 35.207 - 2.0%
Possible: 1:28.267 29.858 24.136 34.273
Oleg Nechvolod
Ivan Pevlesh
Evgeniy Gorlenko
Sergei Medvedev
Evgeny Uliashin
Dima Evkovich
1 - - - - 83.5%
2 2:23.748 46.817 37.439 59.492 82.0%
Possible: 2:23.748 46.817 37.439 59.492
Sergey Bogachew
Andrey Antipov
1 - - - - 11.4%
2 1:31.829 30.952 25.342 35.534 7.5%
3 - 41.477 35.366 - 6.3%
Possible: 1:31.829 30.952 25.342 35.534
Dmitry Pyatnitsky
Alex Kuzin
1 - - - - 100.0%
2 1:32.047 - - - 100.0%
3 - - - - 100.0%
4 - - - - 12.9%
Possible: 20:00.000 6:40.000 6:40.000 6:40.000
Vadim Il`yin
Andrei Sazanov
Ivan Egorov
Evgeniy Egorenko
1 - - - - 7.8%
2 - 1:35.882 31.080 - 5.9%
3 - - - - 7.5%
4 1:30.747 30.719 24.765 35.263 3.5%
5 - 40.409 32.663 - 2.4%
Possible: 1:30.747 30.719 24.765 35.263
Lenar Hadiev
Sergey Shamaev
Maxim Zhavoronkov
Qualification chat
0:00:12.4 Alexandr Anohin: QUAL 2 segment !!! TOP -10
0:00:24.7 RACE CONTROL: QUAL 2 \ OFF CHAT \ DON'T ESC \ NO PITSTOP
0:00:31.6 RACE CONTROL: TOP 10
0:01:05.5 RACE CONTROL left the game.
0:02:56.1 Vadim Il`yin left the game.
0:03:34.8 RACE CONTROL has become an administrator
0:05:11.5 ? was removed from the game: Server Does Not Recognize Vehicle
0:05:11.8 bongio has entered the game.
0:05:14 bongio left the game.
0:05:50.8 Alexandr Anohin: A.Graudyn - srez 2 povorota!
0:06:01.6 Alexandr Anohin: TIme annulirovan
0:06:06.4 Alex Kuzin left the game.
0:06:26.1 bongio has entered the game.
0:06:26.1 bongio was removed from the game: Server Does Not Recognize Vehicle
0:06:26.7 bongio left the game.
0:06:48.5 ? was removed from the game: Server Does Not Recognize Vehicle
0:06:48.7 bongio has entered the game.
0:06:49.1 bongio left the game.
0:08:11.2 Alex Kuzin has entered the game.
0:08:52.6 Sergey Shorin "F1RF2_2014.rfm" mismatch: will be kicked from race
0:09:51.5 Vadim Il`yin has entered the game.
0:10:07.5 Alexandr Anohin: I.Khoptiy - start s poslednego mesta !!!! Obslygivanie na pite !!!
0:10:34.3 Ivan Khoptiy: ts plz
0:13:57.3 "advance to next session" proposed by RACE CONTROL (ADMIN): vote PASSED
Race fastest laps (by lap)
Lap Driver Time
1 Nikita Fadeev 1:40.816
2 Nikita Fadeev 1:34.821
3 Nikita Fadeev 1:34.105
8 Ivan Khoptiy 1:33.346
18 Nikita Fadeev 1:33.113
19 Nikita Fadeev 1:32.994
23 Ivan Khoptiy 1:32.836
25 Nikita Fadeev 1:32.198
26 Nikita Fadeev 1:31.997
30 Pavel Aronov 1:30.826
33 Ivan Khoptiy 1:30.483
34 Pavel Aronov 1:30.382
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:30.015
1 Pavel Aronov 1:30.382 - 34 GP2_SERIES Clutch, Blip
2 Ivan Khoptiy 1:30.483 0:00.101 33 GP2_SERIES Clutch, Blip
3 Nikita Fadeev 1:31.997 0:01.615 26 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
4 Alexei Graudyn 1:32.598 0:02.216 29 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
5 Evgeniy Gorlenko 1:33.055 0:02.673 35 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
6 Dmitriy Ustinov 1:33.255 0:02.873 29 GP2_SERIES Clutch, Blip
7 Sergei Medvedev 1:33.713 0:03.331 34 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
8 Ivan Pevlesh 1:33.974 0:03.592 31 GP2_SERIES Clutch, Blip
9 Oleg Nechvolod 1:34.031 0:03.649 28 GP2_SERIES Clutch, Blip
10 Dmitry Pyatnitsky 1:34.800 0:04.418 11 GP2_SERIES Clutch, Blip
11 Dima Evkovich 1:35.827 0:05.446 27 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
12 Maxim Zhavoronkov 1:35.965 0:05.583 32 GP2_SERIES Clutch, Blip
13 Evgeny Uliashin 1:36.768 0:06.386 31 GP2_SERIES AutoShift=1, Clutch, Lift, Blip
14 Sergey Bogachew 1:37.489 0:07.107 24 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
15 Andrei Sazanov 1:37.951 0:07.569 3 GP2_SERIES Clutch, Blip
16 Andrey Antipov 1:38.559 0:08.177 3 GP2_SERIES Clutch, Blip
17 Ivan Egorov 1:38.837 0:08.455 2 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
18 Alex Kuzin 1:39.303 0:08.921 4 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
19 Vadim Il`yin 2:38.974 1:08.592 5 Safety Car Clutch
20 Evgeniy Egorenko - - - GP2_SERIES
21 Sergey Shamaev - - - Safety Car
22 Lenar Hadiev - - - GP2_SERIES
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 P.Aronov 30.504 - 1 P.Aronov 24.609 - 1 I.Khoptiy 34.901 -
2 I.Khoptiy 30.781 00.277 2 I.Khoptiy 24.699 00.090 2 P.Aronov 35.172 00.271
3 N.Fadeev 31.261 00.756 3 N.Fadeev 25.024 00.414 3 N.Fadeev 35.224 00.324
4 D.Ustinov 31.498 00.994 4 E.Gorlenko 25.133 00.524 4 A.Graudyn 35.565 00.664
5 S.Medvedev 31.585 01.081 5 A.Graudyn 25.146 00.537 5 E.Gorlenko 35.988 01.087
6 A.Graudyn 31.611 01.106 6 O.Nechvolod 25.216 00.607 6 D.Ustinov 36.036 01.135
7 E.Gorlenko 31.869 01.365 7 I.Pevlesh 25.230 00.621 7 O.Nechvolod 36.430 01.529
8 D.Pyatnitsky 31.956 01.451 8 D.Ustinov 25.275 00.665 8 I.Pevlesh 36.475 01.574
9 O.Nechvolod 31.994 01.489 9 S.Medvedev 25.545 00.936 9 S.Medvedev 36.489 01.588
10 I.Pevlesh 31.997 01.493 10 D.Pyatnitsky 25.630 01.021 10 D.Pyatnitsky 36.568 01.667
11 M.Zhavoronkov 32.301 01.797 11 M.Zhavoronkov 25.664 01.054 11 D.Evkovich 36.705 01.804
12 D.Evkovich 32.392 01.888 12 E.Uliashin 25.795 01.186 12 M.Zhavoronkov 37.119 02.218
13 A.Sazanov 32.441 01.937 13 D.Evkovich 25.845 01.236 13 A.Antipov 37.325 02.424
14 A.Antipov 32.499 01.995 14 A.Antipov 26.078 01.469 14 E.Uliashin 37.462 02.561
15 E.Uliashin 32.594 02.090 15 I.Egorov 26.187 01.578 15 A.Kuzin 37.569 02.668
16 A.Kuzin 32.796 02.291 16 S.Bogachew 26.228 01.619 16 A.Sazanov 37.583 02.683
17 S.Bogachew 33.171 02.667 17 A.Kuzin 26.349 01.740 17 S.Bogachew 37.901 03.000
18 I.Egorov 33.712 03.207 18 A.Sazanov 26.553 01.943 18 I.Egorov 38.938 04.037
19 V.Il`yin 53.427 22.923 19 V.Il`yin 43.838 19.229 19 V.Il`yin 59.450 24.549
20 E.Egorenko - - 20 E.Egorenko - - 20 E.Egorenko - -
21 S.Shamaev - - 21 S.Shamaev - - 21 S.Shamaev - -
22 L.Hadiev - - 22 L.Hadiev - - 22 L.Hadiev - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Nikita Fadeev
1 1:40.816 37.977 26.325 36.514 83.5%
2 1:34.821 32.170 25.676 36.974 81.2%
3 1:34.105 32.085 25.581 36.439 78.8%
4 1:57.993 32.204 26.756 59.032 76.5% in pitlane
5 2:17.271 38.752 30.724 1:07.795 74.9% in pitlane
6 2:30.949 53.114 46.185 51.649 73.3%
7 1:37.052 32.899 26.342 37.811 71.0%
8 1:36.040 32.569 26.053 37.419 68.6%
9 1:34.756 32.093 26.291 36.372 66.3%
10 1:33.875 31.766 25.484 36.625 63.9%
11 1:33.541 31.867 25.457 36.217 61.6%
12 1:37.656 32.575 26.209 38.873 59.2%
13 2:28.683 36.156 47.287 1:05.240 57.6%
14 2:43.353 56.320 45.136 1:01.897 56.5%
15 2:28.657 55.391 44.525 48.741 54.9%
16 1:35.396 32.578 25.826 36.993 52.5%
17 1:33.813 31.810 25.390 36.612 50.2%
18 1:33.113 31.833 25.271 36.009 47.8%
19 1:32.994 31.659 25.415 35.920 45.5%
20 1:33.429 31.659 25.526 36.245 43.1%
21 1:35.041 33.498 25.455 36.088 40.4%
22 1:33.787 31.799 25.540 36.448 37.3%
23 1:51.363 32.067 25.773 53.523 34.5% in pitlane
24 1:37.828 36.298 26.087 35.443 31.4% in pitlane
25 1:32.198 31.261 25.405 35.532 28.2%
26 1:31.997 31.372 25.166 35.459 25.1%
27 1:32.105 31.591 25.024 35.490 22.4%
28 1:33.401 31.474 25.803 36.125 20.0%
29 1:32.367 31.737 25.171 35.458 17.6%
30 1:32.013 31.440 25.212 35.361 15.3%
31 1:33.926 31.622 25.650 36.654 12.9%
32 1:32.752 31.946 25.581 35.224 10.6%
33 1:32.363 31.556 25.343 35.464 8.2%
34 1:33.533 31.750 26.191 35.592 5.9%
35 1:33.330 31.652 25.272 36.406 3.9%
Possible: 1:31.509 31.261 25.024 35.224
2. Pavel Aronov
1 1:46.359 41.162 26.303 38.895 84.3%
2 1:36.264 32.408 26.539 37.318 81.6%
3 1:34.393 32.076 25.610 36.706 79.2%
4 1:58.711 32.032 25.841 1:00.838 76.9% in pitlane
5 2:10.353 40.129 31.437 58.787 74.9% in pitlane
6 2:30.631 53.352 45.773 51.506 73.3%
7 1:36.375 32.767 26.010 37.598 71.0%
8 1:34.853 31.687 26.332 36.834 68.6%
9 1:33.955 31.782 25.649 36.524 66.3%
10 1:34.419 32.023 25.481 36.916 63.9%
11 1:34.584 31.700 25.973 36.911 61.6%
12 1:54.954 32.667 25.994 56.292 59.2% in pitlane
13 2:12.554 38.644 30.671 1:03.239 57.3% in pitlane
14 2:43.066 56.277 44.828 1:01.961 56.1%
15 2:28.664 55.546 45.362 47.755 54.1%
16 1:36.066 32.271 26.443 37.352 51.8%
17 1:34.147 31.571 26.029 36.547 49.4%
18 1:33.688 31.575 25.511 36.601 47.1%
19 1:33.140 31.319 25.376 36.444 45.1%
20 1:33.827 31.843 25.447 36.537 42.7%
21 1:34.482 32.094 25.894 36.495 40.4%
22 1:33.343 31.679 25.258 36.407 38.0%
23 1:33.981 31.598 25.655 36.728 35.7%
24 1:33.944 31.737 25.298 36.909 33.3%
25 1:33.733 31.616 25.376 36.742 31.0%
26 1:33.914 31.617 25.494 36.803 28.6%
27 1:34.161 31.896 25.585 36.680 26.3%
28 1:56.564 32.166 25.488 58.910 23.9% in pitlane
29 1:35.825 35.056 25.376 35.393 21.2% in pitlane
30 1:30.826 30.895 - - 18.4%
31 1:32.328 30.991 25.108 36.229 16.1%
32 1:31.181 31.097 24.725 35.360 12.9%
33 1:32.183 30.740 25.772 35.671 10.2%
34 1:30.382 30.601 24.609 35.172 6.7%
35 1:31.336 30.504 24.793 36.039 2.7%
Possible: 1:30.285 30.504 24.609 35.172
3. Alexei Graudyn
1 1:48.093 42.552 26.786 38.755 85.1%
2 1:38.023 33.334 26.220 38.469 82.7%
3 1:37.014 33.857 25.975 37.182 80.4%
4 1:56.907 34.287 27.040 55.580 78.0% in pitlane
5 2:07.676 41.491 29.739 56.447 76.1% in pitlane
6 2:31.736 53.877 45.645 52.214 74.1%
7 1:36.479 33.186 26.202 37.091 71.8%
8 1:37.242 33.217 26.083 37.941 69.4%
9 1:35.408 32.848 25.925 36.636 67.1%
10 1:36.121 32.704 25.967 37.451 64.7%
11 1:34.285 32.551 25.466 36.267 62.4%
12 1:55.537 32.557 27.569 55.411 60.0% in pitlane
13 2:05.587 38.762 27.308 59.517 58.0% in pitlane
14 2:43.324 57.589 44.376 1:01.359 56.5%
15 2:28.955 55.841 46.479 46.634 54.5%
16 1:35.976 33.151 26.240 36.585 52.2%
17 1:34.890 32.226 26.114 36.550 49.8%
18 1:34.257 32.469 25.386 36.403 47.5%
19 1:34.253 32.348 25.561 36.344 45.1%
20 1:33.693 32.232 25.408 36.053 42.7%
21 1:34.352 32.207 25.822 36.323 40.4%
22 1:34.997 32.796 25.850 36.351 38.0%
23 1:34.942 32.266 25.862 36.814 35.7%
24 1:52.835 32.338 26.269 54.229 33.3% in pitlane
25 1:38.390 36.386 25.691 36.312 31.0% in pitlane
26 1:33.781 32.089 25.704 35.989 28.6%
27 1:32.646 31.934 25.146 35.565 26.3%
28 1:32.927 32.023 25.204 35.700 23.9%
29 1:32.598 31.777 25.162 35.658 21.6%
30 1:32.638 31.735 25.285 35.617 18.8%
31 1:33.243 32.162 25.361 35.720 16.5%
32 1:33.121 31.863 25.301 35.956 14.5%
33 1:33.113 31.809 25.293 36.011 11.8%
34 1:33.417 32.050 25.368 35.999 9.4%
35 1:32.733 31.611 25.182 35.941 7.1%
Possible: 1:32.322 31.611 25.146 35.565
4. Dmitriy Ustinov
1 1:42.330 38.828 26.290 37.212 84.3%
2 1:35.790 32.647 26.327 36.815 82.0%
3 1:35.309 32.257 25.887 37.165 79.6%
4 1:38.566 32.191 26.657 39.717 77.3%
5 2:32.458 36.876 46.799 1:08.783 75.7%
6 2:31.064 53.070 46.265 51.729 73.7%
7 1:36.790 32.992 26.344 37.454 71.4%
8 1:36.161 32.251 26.804 37.106 69.0%
9 1:34.860 32.351 25.987 36.522 66.7%
10 1:36.775 33.171 26.246 37.358 64.3%
11 1:35.181 32.486 25.816 36.879 62.0%
12 1:55.063 33.150 25.916 55.997 59.6% in pitlane
13 2:08.583 37.843 27.649 1:03.091 57.6% in pitlane
14 2:43.184 57.088 44.214 1:01.882 56.1%
15 2:29.233 55.682 45.475 48.076 53.7%
16 1:36.484 - - - 51.4%
17 1:36.643 32.322 26.695 37.626 49.0%
18 1:34.246 31.924 25.640 36.682 46.3%
19 1:34.060 32.116 25.603 36.341 43.1%
20 1:34.430 31.930 26.053 36.447 40.4%
21 1:34.844 32.371 25.855 36.617 38.0%
22 1:35.117 32.774 25.968 36.375 35.7%
23 1:33.969 31.954 25.563 36.453 33.3%
24 1:34.947 31.974 25.760 37.213 31.0%
25 1:33.954 31.817 25.686 36.450 28.6%
26 1:52.889 32.136 25.915 54.838 26.3% in pitlane
27 1:37.835 36.122 25.678 36.036 23.5% in pitlane
28 1:33.874 31.498 26.157 36.219 20.8%
29 1:33.255 31.697 25.275 36.283 18.4%
30 1:34.175 31.982 25.580 36.613 16.1%
31 1:33.568 31.982 25.310 36.276 13.3%
32 1:34.091 32.159 25.818 36.114 11.0%
33 1:35.042 32.190 26.068 36.784 8.6%
34 1:37.200 32.234 26.101 38.865 6.3%
35 1:35.959 32.182 25.915 37.862 4.3%
Possible: 1:32.809 31.498 25.275 36.036
5. Ivan Khoptiy
1 1:50.527 - - - 94.5%
2 1:38.469 31.984 26.285 40.201 91.4%
3 1:35.387 33.323 25.776 36.288 88.2%
4 1:57.800 32.208 25.862 59.729 85.1% in pitlane
5 2:05.982 40.162 29.594 56.226 83.1% in pitlane
6 2:31.494 53.993 45.506 51.995 81.2%
7 1:37.125 34.335 26.023 36.766 78.0%
8 1:33.346 31.693 25.270 36.383 74.5%
9 1:34.360 31.895 25.621 36.844 71.4%
10 1:35.346 32.192 26.221 36.934 68.2%
11 1:33.752 31.848 25.513 36.391 65.5%
12 1:57.493 32.227 25.775 59.491 63.1% in pitlane
13 2:08.287 37.557 27.673 1:03.056 61.2% in pitlane
14 2:43.240 57.284 44.134 1:01.822 59.6%
15 2:33.187 55.738 45.698 51.751 57.6%
16 1:35.718 32.440 26.291 36.986 54.5%
17 1:57.544 32.240 25.670 59.635 51.8% in pitlane
18 1:37.604 36.276 25.300 36.028 48.6% in pitlane
19 1:33.367 31.649 25.626 36.093 45.5%
20 1:33.704 31.853 25.423 36.427 43.1%
21 1:35.269 31.736 26.747 36.786 40.4%
22 1:33.477 31.902 25.399 36.176 38.0%
23 1:32.836 31.543 25.316 35.977 35.7%
24 1:32.991 31.810 25.169 36.011 33.3%
25 2:00.260 32.137 25.485 1:02.638 31.0% in pitlane
26 1:37.271 35.612 25.267 36.392 28.6% in pitlane
27 1:35.160 31.773 26.825 36.562 26.3%
28 1:33.381 31.850 25.511 36.020 23.9%
29 1:32.425 31.430 25.207 35.788 21.6%
30 1:32.265 31.405 25.458 35.402 18.8%
31 1:32.569 30.781 25.505 36.283 16.5%
32 1:32.709 31.685 25.296 35.729 14.1%
33 1:30.483 30.883 24.699 34.901 10.6%
34 1:32.104 31.206 24.889 36.008 8.2%
35 1:31.963 31.613 25.117 35.233 5.1%
Possible: 1:30.381 30.781 24.699 34.901
6. Oleg Nechvolod
1 2:36.360 1:01.689 28.591 1:06.081 92.5% in pitlane
2 1:41.515 37.242 26.143 38.129 89.8% in pitlane
3 1:37.265 32.588 26.381 38.296 87.1%
4 1:42.902 35.904 26.891 40.106 84.3%
5 1:43.032 34.695 26.855 41.482 82.0%
6 2:27.551 45.637 48.287 53.626 80.0%
7 1:41.065 34.921 26.869 39.274 77.6%
8 1:38.508 33.082 26.738 38.688 75.3%
9 1:40.786 33.255 27.193 40.338 72.9%
10 1:37.327 33.044 26.369 37.915 70.6%
11 1:37.405 33.368 25.954 38.083 67.8%
12 1:54.392 32.742 26.479 55.170 65.9% in pitlane
13 1:44.720 - - - 63.5% in pitlane
14 2:41.876 57.344 43.233 1:01.299 62.0%
15 2:29.643 56.112 47.080 46.451 60.0%
16 1:39.992 33.728 26.207 40.058 57.6%
17 1:37.466 33.619 26.032 37.814 55.3%
18 1:35.624 32.498 25.805 37.322 52.2%
19 1:36.199 32.878 25.952 37.369 49.8%
20 1:35.417 32.700 25.543 37.175 47.5%
21 1:36.014 32.612 25.729 37.672 45.1%
22 1:35.579 32.451 25.652 37.476 42.7%
23 1:35.513 32.603 25.463 37.446 40.4%
24 1:36.357 32.335 26.055 37.968 38.0%
25 1:37.670 32.909 26.245 38.516 35.7%
26 1:55.668 32.633 26.900 56.135 33.3% in pitlane
27 1:40.185 36.494 25.847 37.845 30.6% in pitlane
28 1:34.031 32.232 25.370 36.430 27.8%
29 1:34.656 31.999 25.730 36.927 25.1%
30 1:34.410 31.994 25.216 37.200 22.7%
31 1:36.946 32.131 27.561 37.254 20.4%
32 1:35.975 32.124 25.577 38.274 18.0%
33 1:36.263 33.023 25.647 37.593 15.7%
34 1:36.005 32.502 25.741 37.762 13.3%
35 1:36.602 32.813 26.143 37.646 10.6%
Possible: 1:33.640 31.994 25.216 36.430
7. Ivan Pevlesh
1 2:28.791 1:23.294 26.785 38.712 89.0%
2 1:38.218 34.123 26.436 37.659 86.7%
3 1:39.049 34.824 26.843 37.382 84.3%
4 2:10.339 34.800 26.938 1:08.601 82.0% in pitlane
5 1:50.035 42.428 28.529 39.078 80.0% in pitlane
6 2:05.080 36.934 41.254 46.892 77.6%
7 1:40.835 35.020 26.825 38.989 75.3%
8 1:38.691 34.454 26.359 37.879 72.9%
9 1:38.978 33.523 26.192 39.263 70.6%
10 1:37.787 33.722 26.275 37.790 68.2%
11 1:38.536 33.842 25.984 38.710 65.5%
12 2:06.307 34.278 26.148 1:05.880 63.1% in pitlane
13 1:46.910 41.224 26.534 39.152 60.8% in pitlane
14 2:26.796 43.239 42.925 1:00.632 59.2%
15 2:31.010 55.918 47.551 47.541 57.3%
16 1:37.281 33.710 26.473 37.098 54.9%
17 1:38.328 33.907 26.213 38.208 52.2%
18 1:36.464 33.709 25.784 36.971 49.4%
19 1:35.566 32.829 25.735 37.002 47.1%
20 1:35.894 32.883 25.852 37.160 44.7%
21 1:36.092 32.916 25.639 37.537 42.4%
22 1:35.337 32.748 25.665 36.924 40.0%
23 1:34.733 32.377 25.557 36.799 36.9%
24 1:37.015 33.013 25.805 38.197 34.5%
25 1:36.716 33.699 25.730 37.288 32.2%
26 1:39.133 33.708 26.385 39.040 29.8%
27 1:59.491 32.980 26.183 1:00.329 27.5% in pitlane
28 1:40.440 36.879 26.170 37.391 25.1% in pitlane
29 1:35.872 32.614 25.805 37.453 22.7%
30 1:36.175 32.810 25.774 37.590 20.0%
31 1:33.974 31.997 25.230 36.746 16.5%
32 1:35.674 32.176 25.486 38.012 14.1%
33 1:36.238 32.741 25.736 37.761 11.8%
34 1:35.241 32.542 25.903 36.797 9.4%
35 1:35.668 33.430 25.763 36.475 6.7%
Possible: 1:33.703 31.997 25.230 36.475
8. Evgeniy Gorlenko
1 1:54.783 49.227 26.929 38.626 84.3%
2 1:38.157 33.558 26.636 37.963 82.4%
3 1:37.884 34.608 26.141 37.135 80.0%
4 2:00.493 32.986 27.678 59.829 77.6% in pitlane
5 2:00.816 38.355 27.689 54.772 75.7% in pitlane
6 2:32.295 51.860 47.776 52.659 73.7%
7 1:40.203 34.207 26.687 39.309 71.4%
8 1:36.146 32.751 25.898 37.497 69.0%
9 1:36.834 32.655 25.971 38.209 66.7%
10 1:36.316 33.334 26.208 36.774 64.3%
