rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2014/04/13 20:41:01
Track: Bahrain International CircuitRFE (5338.7m)
Winner: Ivan Khoptiy (34 laps)
Pole: Ivan Khoptiy (1:37.434)
Fastest lap: Nikita Fadeev(1:38.574)
Led most laps: Ivan Khoptiy (22)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Ivan Khoptiy 34 59:57.173 1:39.716 22 1
2 2 Nikita Fadeev 34 +00:00.050 1:38.574 6 1
3 1 Dmitriy Ustinov 34 +00:00.975 1:39.095 5 1
4 1 Alexei Graudyn 34 +00:24.634 1:39.585 1
5 0 Evgeniy Gorlenko 34 +00:30.506 1:38.778 1 2
6 1 Dmitry Pyatnitsky 34 +00:50.671 1:39.749 2
7 4 Ivan Pevlesh 33 +1 lap 1:41.879 3
8 2 Sergei Medvedev 33 +1 lap 1:41.392 4
9 5 Oleg Nechvolod 33 +1 lap 1:41.849 2
10 1 Ivan Egorov 33 +1 lap 1:41.597 5
11 5 Maxim Zhavoronkov 33 +1 lap 1:42.187 3
12 4 Andrey Antipov 33 +1 lap 1:42.667 4
13 0 Maks Gorodnyk 32 +2 laps 1:41.664 2
14 8 Pavel Aronov 32 +2 laps 1:40.473 7
15 2 Evgeny Uliashin 30 Engine 1:44.864 4
16 2 Andrei Sazanov 26 DNF 1:41.743 3
17 5 Evgeniy Egorenko 14 DNF 1:42.309 1
18 1 Dima Evkovich 12 Suspension 1:45.346 3
19 1 Sergey Martinenko 3 DNF 2:41.022 2
20 5 Alex Kuzin 1 Accident 1:59.554 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:37.189
1 Ivan Khoptiy 1:37.434 - 3 GP2_SERIES Clutch, Blip
2 Dmitriy Ustinov 1:37.989 00.555 3 GP2_SERIES Clutch, Blip
3 Alexei Graudyn 1:38.128 00.694 3 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
4 Nikita Fadeev 1:38.180 00.746 3 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
5 Evgeniy Gorlenko 1:38.341 00.907 4 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
6 Pavel Aronov 1:38.411 00.977 3 GP2_SERIES Clutch, Blip
7 Dmitry Pyatnitsky 1:42.137 04.703 3 GP2_SERIES Clutch, Blip
8 Andrey Antipov 1:42.275 04.841 3 GP2_SERIES Clutch, Blip
9 Ivan Egorov - - 0 GP2_SERIES
10 Sergei Medvedev - - 0 GP2_SERIES
11 Ivan Pevlesh - - 0 GP2_SERIES
12 Evgeniy Egorenko - - 0 GP2_SERIES
13 Maks Gorodnyk - - 0 GP2_SERIES
14 Oleg Nechvolod - - 0 GP2_SERIES
15 Alex Kuzin - - 0 GP2_SERIES
16 Maxim Zhavoronkov - - 0 GP2_SERIES
17 Evgeny Uliashin - - 0 GP2_SERIES
18 Andrei Sazanov - - 0 GP2_SERIES
19 Dima Evkovich - - 0 GP2_SERIES
20 Sergey Martinenko - - 0 Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 D.Ustinov 31.995 - 1 I.Khoptiy 41.207 - 1 I.Khoptiy 23.986 -
2 P.Aronov 32.067 00.071 2 N.Fadeev 41.758 00.550 2 N.Fadeev 24.001 00.014
3 A.Graudyn 32.105 00.110 3 D.Ustinov 41.768 00.561 3 A.Graudyn 24.168 00.181
4 E.Gorlenko 32.113 00.118 4 A.Graudyn 41.855 00.648 4 D.Ustinov 24.225 00.238
5 D.Pyatnitsky 32.198 00.203 5 D.Pyatnitsky 41.975 00.768 5 E.Gorlenko 24.249 00.263
6 I.Khoptiy 32.240 00.245 6 E.Gorlenko 41.978 00.771 6 P.Aronov 24.327 00.340
7 N.Fadeev 32.422 00.426 7 P.Aronov 42.018 00.811 7 A.Antipov 24.734 00.748
8 A.Antipov 32.986 00.991 8 A.Antipov 44.554 03.347 8 D.Pyatnitsky 27.963 03.977
9 I.Egorov - - 9 I.Egorov - - 9 I.Egorov - -
10 M.Zhavoronkov - - 10 M.Zhavoronkov - - 10 M.Zhavoronkov - -
11 D.Evkovich - - 11 D.Evkovich - - 11 D.Evkovich - -
12 A.Sazanov - - 12 A.Sazanov - - 12 A.Sazanov - -
13 S.Medvedev - - 13 S.Medvedev - - 13 S.Medvedev - -
14 M.Gorodnyk - - 14 M.Gorodnyk - - 14 M.Gorodnyk - -
15 E.Uliashin - - 15 E.Uliashin - - 15 E.Uliashin - -
16 I.Pevlesh - - 16 I.Pevlesh - - 16 I.Pevlesh - -
17 A.Kuzin - - 17 A.Kuzin - - 17 A.Kuzin - -
18 S.Martinenko - - 18 S.Martinenko - - 18 S.Martinenko - -
19 E.Egorenko - - 19 E.Egorenko - - 19 E.Egorenko - -
20 O.Nechvolod - - 20 O.Nechvolod - - 20 O.Nechvolod - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Ivan Khoptiy
1 - - - - 6.7%
2 1:37.434 32.240 41.207 23.986 2.7%
3 - 40.200 51.090 - 1.6%
Possible: 1:37.434 32.240 41.207 23.986
Nikita Fadeev
1 - - - - 7.1%
2 1:38.180 32.422 41.758 24.001 3.1%
3 - 42.643 55.977 - 1.6%
Possible: 1:38.180 32.422 41.758 24.001
Dmitriy Ustinov
1 - - - - 7.5%
2 1:37.989 31.995 41.768 24.225 3.9%
3 - 38.835 46.677 - 2.4%
Possible: 1:37.989 31.995 41.768 24.225
Alexei Graudyn
1 - - - - 6.3%
2 1:38.128 32.105 41.855 24.168 2.7%
3 - 42.436 56.136 - 1.2%
Possible: 1:38.128 32.105 41.855 24.168
Evgeniy Gorlenko
1 - - - - 7.8%
2 - - - - 7.5%
3 1:38.341 32.113 41.978 24.249 3.5%
4 - 34.629 51.942 - 2.0%
Possible: 1:38.341 32.113 41.978 24.249
Dmitry Pyatnitsky
1 - - - - 7.1%
2 1:42.137 32.198 41.975 27.963 3.5%
3 - 46.980 1:03.713 - 2.0%
Possible: 1:42.137 32.198 41.975 27.963
Ivan Pevlesh
Sergei Medvedev
Oleg Nechvolod
Ivan Egorov
Maxim Zhavoronkov
Andrey Antipov
1 - - - - 7.1%
2 1:42.275 32.986 44.554 24.734 3.5%
3 - 39.297 48.693 - 1.6%
Possible: 1:42.275 32.986 44.554 24.734
Maks Gorodnyk
Pavel Aronov
1 - - - - 6.3%
2 1:38.411 32.067 42.018 24.327 2.7%
3 - 36.198 48.376 - 0.8%
Possible: 1:38.411 32.067 42.018 24.327
Evgeny Uliashin
Andrei Sazanov
Evgeniy Egorenko
Dima Evkovich
Sergey Martinenko
Alex Kuzin
Qualification chat
0:00:04.5 [Server]: top 10
0:00:24.9 Alex Kuzin left the game.
0:02:10.3 Sergei Medvedev left the game.
0:03:20 Alex Kuzin has entered the game.
0:09:04 Sergei Medvedev has entered the game.
Race fastest laps (by lap)
Lap Driver Time
1 Dmitriy Ustinov 1:45.455
2 Dmitriy Ustinov 1:43.062
6 Ivan Khoptiy 1:42.715
7 Ivan Khoptiy 1:41.665
8 Ivan Khoptiy 1:41.469
9 Ivan Khoptiy 1:41.469
10 Ivan Khoptiy 1:41.075
11 Ivan Khoptiy 1:40.605
13 Ivan Pevlesh 0:00.000
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:38.129
1 Nikita Fadeev 1:38.574 - 31 GP2_SERIES Clutch, Blip
2 Evgeniy Gorlenko 1:38.778 0:00.204 34 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
3 Dmitriy Ustinov 1:39.095 0:00.521 31 GP2_SERIES Clutch, Blip
4 Alexei Graudyn 1:39.585 0:01.011 30 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
5 Ivan Khoptiy 1:39.716 0:01.142 32 GP2_SERIES Clutch, Blip
6 Dmitry Pyatnitsky 1:39.749 0:01.175 31 GP2_SERIES Clutch, Blip
7 Pavel Aronov 1:40.473 0:01.899 32 GP2_SERIES Clutch, Blip
8 Sergei Medvedev 1:41.392 0:02.818 32 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
9 Ivan Egorov 1:41.597 0:03.022 18 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
10 Maks Gorodnyk 1:41.664 0:03.090 29 GP2_SERIES Clutch, Blip, Unknown
11 Andrei Sazanov 1:41.743 0:03.168 23 GP2_SERIES Clutch, Blip
12 Oleg Nechvolod 1:41.849 0:03.274 18 GP2_SERIES Clutch, Blip
13 Ivan Pevlesh 1:41.879 0:03.305 32 GP2_SERIES Clutch, Blip, Unknown
14 Maxim Zhavoronkov 1:42.187 0:03.612 23 GP2_SERIES Clutch, Blip
15 Evgeniy Egorenko 1:42.309 0:03.735 14 GP2_SERIES AutoShift=3, Clutch, Lift, Blip, Unknown
16 Andrey Antipov 1:42.667 0:04.093 27 GP2_SERIES Clutch, Blip, Unknown
17 Evgeny Uliashin 1:44.864 0:06.290 26 GP2_SERIES AutoShift=1, Clutch, Lift, Blip
18 Dima Evkovich 1:45.346 0:06.772 9 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
19 Alex Kuzin 1:59.554 0:20.980 1 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
20 Sergey Martinenko 2:41.022 1:02.448 3 Safety Car AutoShift=3, Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 N.Fadeev 32.233 - 1 E.Gorlenko 41.911 - 1 D.Ustinov 23.985 -
2 P.Aronov 32.261 00.028 2 N.Fadeev 41.942 00.030 2 E.Gorlenko 24.145 00.160
3 D.Ustinov 32.459 00.226 3 A.Graudyn 42.232 00.321 3 N.Fadeev 24.190 00.205
4 M.Gorodnyk 32.599 00.366 4 D.Ustinov 42.287 00.376 4 D.Pyatnitsky 24.239 00.255
5 A.Graudyn 32.599 00.366 5 I.Khoptiy 42.312 00.400 5 A.Graudyn 24.349 00.365
6 I.Khoptiy 32.602 00.369 6 D.Pyatnitsky 42.492 00.580 6 P.Aronov 24.595 00.611
7 D.Pyatnitsky 32.630 00.397 7 I.Egorov 42.877 00.966 7 I.Khoptiy 24.617 00.632
8 I.Egorov 32.702 00.469 8 I.Pevlesh 42.957 01.045 8 A.Sazanov 24.632 00.647
9 E.Gorlenko 32.722 00.489 9 S.Medvedev 43.033 01.121 9 M.Gorodnyk 24.735 00.751
10 A.Sazanov 32.875 00.641 10 A.Sazanov 43.050 01.138 10 I.Egorov 24.770 00.786
11 M.Zhavoronkov 32.947 00.714 11 O.Nechvolod 43.179 01.267 11 A.Antipov 24.803 00.819
12 O.Nechvolod 33.096 00.863 12 P.Aronov 43.285 01.374 12 M.Zhavoronkov 24.876 00.892
13 E.Egorenko 33.119 00.885 13 M.Gorodnyk 43.599 01.688 13 I.Pevlesh 24.917 00.933
14 S.Medvedev 33.130 00.897 14 E.Egorenko 43.808 01.896 14 O.Nechvolod 24.980 00.996
15 I.Pevlesh 33.195 00.962 15 M.Zhavoronkov 43.940 02.028 15 S.Medvedev 25.005 01.021
16 A.Antipov 33.330 01.097 16 A.Antipov 44.002 02.091 16 E.Egorenko 25.130 01.145
17 D.Evkovich 33.814 01.581 17 E.Uliashin 44.465 02.554 17 D.Evkovich 25.203 01.218
18 E.Uliashin 33.909 01.676 18 D.Evkovich 45.465 03.554 18 E.Uliashin 25.477 01.492
19 A.Kuzin 45.021 12.787 19 A.Kuzin 48.682 06.771 19 A.Kuzin 25.851 01.867
20 S.Martinenko 51.962 19.729 20 S.Martinenko 1:10.941 0:29.030 20 S.Martinenko 38.119 14.134
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Ivan Khoptiy
1 1:48.033 37.793 44.776 25.463 84.3%
2 1:43.236 33.938 44.207 25.090 81.6%
3 1:46.693 33.041 46.698 26.953 79.2%
4 2:41.060 43.315 1:13.668 44.076 77.6%
5 2:43.050 51.889 1:09.386 41.775 75.7%
6 1:42.715 33.573 44.302 24.840 72.9%
7 1:41.665 33.223 43.434 25.009 70.2%
8 1:41.469 33.085 43.471 24.913 67.8%
9 1:41.469 33.062 43.025 25.382 65.5%
10 1:41.075 32.976 43.220 24.879 62.7%
11 1:40.605 32.933 42.926 24.746 60.4%
12 1:40.618 32.960 42.895 24.763 58.0%
13 1:41.029 32.899 43.059 25.071 55.7%
14 1:41.417 33.247 43.060 25.110 53.3%
15 1:45.809 33.655 43.655 28.500 51.0% in pitlane
16 2:02.485 54.359 43.278 24.848 48.6% in pitlane
17 1:41.663 33.158 43.508 24.996 46.3%
18 1:41.086 33.186 43.017 24.882 43.9%
19 1:41.762 33.282 43.364 25.116 41.2%
20 1:41.970 33.446 43.668 24.856 38.8%
21 1:41.735 33.488 43.386 24.861 36.5%
22 1:41.575 33.466 43.344 24.764 34.1%
23 1:40.771 32.884 43.127 24.759 31.8%
24 1:40.848 32.865 43.154 24.828 29.4%
25 1:40.712 32.828 43.044 24.839 27.1%
26 1:40.960 33.144 42.963 24.854 24.7%
27 1:39.926 32.779 42.466 24.681 22.4%
28 1:40.506 32.812 42.671 25.022 20.0%
29 1:40.184 32.647 42.920 24.617 17.6%
30 1:40.405 32.602 43.034 24.769 15.3%
31 1:39.911 32.659 42.476 24.776 12.9%
32 1:39.716 32.691 42.312 24.714 10.2%
33 1:40.061 32.840 42.484 24.738 7.5%
34 1:40.956 33.171 43.027 24.758 4.7%
Possible: 1:39.531 32.602 42.312 24.617
2. Nikita Fadeev
1 1:47.542 36.801 44.918 25.824 83.1%
2 1:44.047 33.860 45.083 25.103 80.8%
3 1:46.871 33.751 46.573 26.547 78.4%
4 2:41.832 44.557 1:13.169 44.106 76.9%
5 2:42.638 51.365 1:09.928 41.344 75.3%
6 1:43.756 33.806 44.856 25.093 72.9%
7 1:42.243 33.609 43.573 25.061 70.2%
8 1:42.039 33.096 43.890 25.053 67.8%
9 1:41.952 33.061 44.059 24.832 65.5%
10 1:41.538 33.281 43.277 24.980 63.1%
11 1:41.667 33.265 43.345 25.057 60.8%
12 1:40.939 33.073 43.351 24.515 58.4%
13 1:42.100 - - - 55.7%
14 1:41.418 33.128 43.354 24.935 53.3%
15 1:41.503 33.201 43.366 24.936 51.0%
16 1:41.432 33.237 43.433 24.762 48.6%
17 1:42.161 33.239 43.918 25.004 46.3%
18 1:42.520 33.358 44.072 25.091 43.9%
19 1:43.159 33.896 43.793 25.470 41.2%
20 1:44.335 34.842 44.191 25.302 38.8%
21 1:46.675 33.648 44.563 28.464 36.5% in pitlane
22 2:02.332 54.140 43.579 24.613 34.1% in pitlane
23 1:40.391 33.137 42.724 24.530 31.8%
24 1:39.668 32.729 42.636 24.303 29.4%
25 1:39.631 32.612 42.587 24.432 27.1%
26 1:39.691 32.840 42.579 24.272 24.3%
27 1:39.652 32.838 42.532 24.282 22.0%
28 1:39.502 32.970 42.291 24.242 19.6%
29 1:39.294 32.587 42.517 24.190 16.9%
30 1:39.247 32.661 42.019 24.568 14.1%
31 1:38.574 32.372 41.942 24.261 11.0%
32 1:39.043 32.254 42.272 24.518 7.8%
33 1:38.715 32.233 42.002 24.480 5.1%
34 1:39.115 32.272 42.493 24.350 1.6%
Possible: 1:38.365 32.233 41.942 24.190
3. Dmitriy Ustinov
1 1:45.455 35.609 44.636 25.211 84.3%
2 1:43.062 33.552 44.070 25.440 82.0%
3 1:46.671 33.672 46.121 26.878 79.6%
4 2:42.945 45.047 1:13.652 44.246 77.6%
5 2:43.434 51.588 1:09.271 42.575 75.7%
6 1:44.301 34.577 44.673 25.051 73.3%
7 1:41.798 33.125 43.795 24.878 71.0%
8 1:42.212 33.625 43.916 24.671 68.2%
9 1:42.140 33.284 44.059 24.797 65.9%
10 1:41.399 33.074 43.649 24.676 63.5%
11 1:41.749 33.337 43.503 24.909 61.2%
12 1:41.450 33.270 43.353 24.827 58.4%
13 1:42.178 - - - 56.1%
14 1:42.848 33.922 43.943 24.983 53.7%
15 1:41.557 33.119 43.523 24.915 50.6%
16 1:41.493 32.995 43.675 24.822 47.8%
17 1:42.175 33.353 43.990 24.832 45.1%
18 1:42.092 33.382 43.947 24.763 42.4%
19 1:43.333 33.587 44.479 25.266 39.2%
20 1:47.350 34.247 44.963 28.140 36.9% in pitlane
21 2:01.286 53.492 43.204 24.589 34.1% in pitlane
22 1:40.042 32.811 42.778 24.452 31.8%
23 1:39.829 33.169 42.336 24.323 29.4%
24 1:40.416 33.039 42.911 24.466 27.1%
25 1:40.419 32.938 42.737 24.744 24.3%
26 1:39.262 32.743 42.535 23.985 22.0%
27 1:39.253 32.698 42.423 24.131 19.6%
28 1:39.844 33.124 42.675 24.044 16.9%
29 1:39.572 32.634 42.611 24.327 14.1%
30 1:39.628 32.804 42.641 24.183 11.4%
31 1:39.095 32.735 42.287 24.073 8.6%
32 1:39.230 32.635 42.355 24.240 6.3%
33 1:39.435 32.459 42.677 24.299 3.5%
34 1:41.196 33.787 43.088 24.321 0.8%
Possible: 1:38.731 32.459 42.287 23.985
4. Alexei Graudyn
1 1:49.591 38.235 45.884 25.472 82.7%
2 1:43.403 33.781 44.362 25.259 80.4%
3 1:47.868 34.496 46.280 27.092 78.0%
4 2:41.028 43.171 1:13.514 44.343 76.5%
5 2:42.777 50.992 1:09.665 42.120 74.9%
6 1:46.636 35.923 45.358 25.355 72.5%
7 1:43.381 34.095 44.179 25.107 70.2%
8 1:43.128 33.945 44.181 25.001 67.8%
9 1:43.971 34.315 44.464 25.192 65.5%
10 1:41.597 32.878 43.562 25.157 63.1%
11 1:41.443 33.204 43.180 25.059 60.4%
12 1:41.242 33.233 43.233 24.777 58.0%
13 1:41.544 - - - 55.7%
14 1:41.370 33.194 43.315 24.861 53.3%
15 1:41.873 33.257 43.682 24.934 51.0%
16 1:41.979 33.422 43.390 25.167 48.2%
17 1:42.472 33.463 43.870 25.139 45.9%
18 1:43.133 33.639 44.133 25.362 43.5%
19 1:43.495 34.187 43.984 25.324 41.2%
20 1:47.045 33.935 44.311 28.800 38.8% in pitlane
21 2:03.248 55.090 43.384 24.774 36.1% in pitlane
22 1:41.337 33.226 43.367 24.743 33.3%
23 1:41.088 33.471 43.007 24.610 31.0%
24 1:40.335 32.898 42.766 24.672 28.2%
25 1:40.551 32.878 42.877 24.795 25.5%
26 1:40.716 32.785 42.930 25.001 23.1%
27 1:40.558 32.858 42.890 24.810 20.8%
28 1:40.549 32.879 42.622 25.048 18.4%
29 1:40.234 32.759 42.739 24.737 15.3%
30 1:39.585 33.003 42.232 24.349 12.5%
31 1:40.043 32.824 42.774 24.445 9.8%
32 1:41.023 32.599 42.683 25.740 6.7%
33 1:41.432 33.101 43.107 25.224 4.3%
34 1:42.133 33.228 43.555 25.350 1.2%
Possible: 1:39.181 32.599 42.232 24.349
5. Evgeniy Gorlenko
1 1:50.960 38.419 46.983 25.557 83.5%
2 1:43.174 33.695 44.114 25.365 81.2%
3 1:48.366 34.624 47.575 26.167 78.8%
4 2:41.627 42.998 1:13.106 45.524 76.9%
5 2:40.918 49.449 1:09.313 42.156 75.3%
6 1:46.506 35.164 46.013 25.328 72.9%
7 1:42.722 33.422 44.286 25.014 70.6%
8 1:44.011 34.062 44.688 25.261 67.8%
9 1:42.812 33.760 44.188 24.864 65.5%
10 1:41.647 33.148 43.240 25.259 63.1%
11 1:40.945 33.040 42.953 24.953 60.8%
12 1:41.135 32.988 43.468 24.679 58.4%
13 1:41.246 - - - 56.1%
14 1:41.435 33.329 43.241 24.865 53.7%
15 1:41.462 32.924 43.199 25.339 51.0%
16 1:43.351 34.664 43.593 25.094 48.6%
17 1:43.416 34.398 44.011 25.007 46.3%
18 1:42.653 33.727 44.163 24.763 43.9%
19 1:42.066 33.257 43.830 24.979 41.6%
20 1:43.256 33.970 44.041 25.244 39.2%
21 1:42.458 33.640 43.739 25.080 36.9%
22 1:42.509 33.846 43.619 25.044 34.5%
23 1:45.608 33.629 43.444 28.534 32.2% in pitlane
24 2:03.057 55.502 43.123 24.432 29.8% in pitlane
25 1:40.052 32.876 42.649 24.527 27.5%
26 1:42.152 33.009 44.655 24.488 25.1%
27 1:40.843 32.914 43.114 24.815 22.7%
28 1:47.356 39.061 42.866 25.430 20.4%
29 1:39.943 33.225 42.234 24.484 18.0%
30 1:40.610 33.489 42.579 24.542 15.7%
31 1:40.766 33.296 42.911 24.560 12.9%
32 1:40.251 33.019 42.454 24.777 10.6%
33 1:39.586 32.854 42.383 24.348 8.2%
34 1:38.778 32.722 41.911 24.145 4.7%
Possible: 1:38.778 32.722 41.911 24.145
6. Dmitry Pyatnitsky
1 1:51.701 38.995 47.019 25.688 95.3%
2 1:44.866 34.755 44.652 25.460 92.5%
3 1:52.363 34.760 46.508 31.095 90.2% in pitlane
4 2:39.525 57.112 56.566 45.847 88.2% in pitlane
5 2:42.050 49.216 1:10.049 42.785 86.3%
6 1:47.853 35.330 45.986 26.538 83.9%
7 1:44.333 35.032 44.249 25.052 80.8%
8 1:42.656 33.477 44.019 25.161 78.0%
9 1:42.953 33.491 44.354 25.108 75.3%
10 1:42.796 33.610 44.209 24.977 72.2%
11 1:42.815 33.634 44.083 25.098 69.4%
12 1:43.864 34.481 43.793 25.590 66.7%
13 1:42.690 33.582 43.981 25.127 63.9%
14 1:42.526 33.571 43.937 25.018 61.2%
15 1:42.272 33.430 43.737 25.105 58.0%
16 1:43.095 33.507 44.333 25.255 55.3%
17 1:42.991 33.423 43.975 25.593 52.5%
18 1:42.469 33.524 43.736 25.208 49.8%
19 1:42.419 33.469 43.927 25.023 47.1%
20 1:43.343 33.909 44.337 25.097 43.9%
21 1:43.850 34.697 44.075 25.077 41.2%
22 1:42.920 33.899 43.959 25.062 38.4%
23 1:47.031 34.047 44.080 28.904 35.7% in pitlane
24 2:07.230 59.341 43.095 24.794 32.9% in pitlane
25 1:41.725 33.247 43.844 24.634 30.2%
26 1:40.289 32.892 42.954 24.443 27.1%
27 1:40.623 32.960 43.214 24.448 24.3%
28 1:40.285 33.190 42.706 24.389 21.6%
29 1:40.111 32.974 42.839 24.299 18.8%
30 1:40.816 32.630 43.219 24.968 16.1%
31 1:39.749 33.019 42.492 24.239 12.9%
32 1:39.859 33.062 42.543 24.255 9.8%
33 1:41.641 32.884 43.439 25.318 7.1%
34 1:42.131 33.103 43.145 25.882 3.5%
Possible: 1:39.360 32.630 42.492 24.239
7. Ivan Pevlesh
1 1:51.678 39.468 46.404 25.806 81.6%
2 1:44.687 33.989 44.980 25.717 79.2%
3 1:53.723 36.533 47.388 29.801 77.3% in pitlane
4 2:39.429 1:02.232 51.065 46.133 74.9% in pitlane
5 2:41.806 49.449 1:09.891 42.466 73.3%
6 1:48.535 36.655 45.522 26.358 71.0%
7 1:47.293 35.202 46.250 25.841 68.6%
8 1:45.501 34.832 45.049 25.620 66.3%
9 1:45.402 34.398 44.820 26.184 63.9%
10 1:45.379 34.241 45.378 25.760 61.2%
11 1:45.315 35.254 44.475 25.586 58.8%
12 1:42.839 33.195 44.098 25.546 57.3%
13 - - - - 53.3%
14 1:42.877 33.568 43.786 25.523 51.0%
15 1:47.948 33.846 44.064 30.038 48.6% in pitlane
16 1:58.888 48.639 44.458 25.791 46.3% in pitlane
17 1:46.797 33.709 43.181 29.907 43.9% in pitlane
18 2:09.214 59.832 43.976 25.407 41.2% in pitlane
19 1:42.872 33.478 44.298 25.096 38.8%
20 1:43.341 33.948 43.642 25.751 36.5%
21 1:42.548 33.445 43.903 25.201 34.1%
22 1:43.060 33.507 43.849 25.704 31.4%
23 1:42.857 33.231 44.226 25.400 29.0%
24 1:44.438 33.670 44.771 25.997 27.1%
25 1:45.552 33.601 45.420 26.532 24.3%
26 1:43.455 33.900 44.051 25.505 22.0%
27 1:43.173 33.700 44.084 25.389 19.6%
28 1:44.350 33.543 45.889 24.917 17.3%
29 1:45.840 33.591 46.649 25.600 14.5%
30 1:42.227 33.578 43.530 25.119 12.2%
31 1:41.890 33.509 42.957 25.425 9.8%
32 1:41.879 33.406 43.253 25.221 7.5%
33 1:42.977 33.807 44.200 24.970 4.7%
Possible: 1:41.069 33.195 42.957 24.917
8. Sergei Medvedev
1 1:49.236 38.080 45.745 25.411 94.5%
2 1:43.643 33.463 44.634 25.546 91.8%
3 1:46.606 34.225 45.651 26.730 89.4%
4 2:41.797 44.138 1:13.373 44.286 87.8%
5 2:43.821 51.150 1:09.652 43.018 85.9%
6 1:45.141 34.537 45.010 25.594 82.7%
7 1:43.747 34.038 44.300 25.409 80.0%
8 1:44.825 34.887 44.610 25.329 76.5%
9 1:43.815 33.909 44.607 25.298 73.3%
10 1:43.144 33.392 44.113 25.638 71.0%
11 1:43.581 33.649 44.416 25.516 68.2%
12 1:43.509 33.538 44.396 25.574 65.5%
13 1:42.970 - - - 62.4%
14 1:44.606 33.755 44.657 26.194 59.2%
15 1:48.031 33.594 44.588 29.849 56.5% in pitlane
16 2:04.127 54.696 43.997 25.434 53.7% in pitlane
17 1:44.301 34.267 44.638 25.397 51.4%
18 1:42.411 33.325 43.713 25.374 49.0%
19 1:42.449 33.411 43.676 25.362 46.7%
20 1:43.031 33.182 44.401 25.449 44.3%
21 1:42.385 33.130 43.885 25.370 41.2%
22 1:47.653 33.629 44.701 29.323 38.0% in pitlane
23 2:03.136 53.972 43.847 25.317 35.3% in pitlane
24 1:41.831 33.407 43.308 25.115 32.9%
25 1:42.059 33.297 43.544 25.219 30.2%
26 1:53.295 33.195 45.007 35.093 27.5% in pitlane
27 2:12.083 1:03.222 43.643 25.218 25.1% in pitlane
28 1:42.021 33.511 43.418 25.092 22.0%
29 1:42.786 33.333 44.162 25.290 19.2%
30 1:42.816 33.930 43.572 25.314 16.1%
31 1:41.610 33.347 43.256 25.007 12.9%
32 1:41.392 33.354 43.033 25.005 9.8%
33 1:45.068 33.567 46.291 25.209 7.1%
Possible: 1:41.168 33.130 43.033 25.005
9. Oleg Nechvolod
1 2:02.592 46.078 48.815 27.699 92.9%
2 1:47.640 35.686 45.898 26.056 90.2%
3 1:48.161 35.449 46.838 25.875 87.8%
4 2:28.949 34.549 1:08.532 45.868 85.5%
5 2:41.886 49.338 1:09.628 42.921 83.5%
6 1:48.889 35.839 46.325 26.725 81.2%
7 1:47.095 35.620 45.446 26.029 78.8%
8 1:45.720 35.030 44.567 26.123 76.5%
9 1:44.990 34.462 44.842 25.686 74.1%
10 1:43.809 33.895 44.472 25.442 71.4%
11 1:43.321 33.687 44.155 25.479 69.0%
12 1:44.205 34.045 44.397 25.763 66.7%
13 1:48.016 33.837 44.911 29.268 64.3% in pitlane
14 2:10.095 1:00.869 43.690 25.536 62.0% in pitlane
15 1:42.510 33.490 43.799 25.221 59.6%
16 1:42.741 33.643 43.783 25.316 57.3%
17 1:43.006 33.947 43.680 25.379 54.5%
18 1:41.849 33.148 43.568 25.132 51.4%
19 1:42.005 33.096 43.431 25.478 49.0%
20 1:43.038 33.563 43.542 25.933 46.3%
21 1:42.560 33.462 43.744 25.353 43.9%
22 1:42.429 33.478 43.403 25.549 41.6%
23 1:45.741 33.825 43.688 28.228 39.2% in pitlane
24 2:05.036 55.773 44.282 24.980 36.5% in pitlane
25 1:50.592 33.155 51.239 26.198 33.7%
