rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2014/05/18 19:56:10
Track: Circuit de Catalunya (4639.4m)
Winner: Nikita Fadeev (40 laps)
Pole: Nikita Fadeev (1:23.892)
Fastest lap: Andrey Rogozhkin(1:25.275)
Led most laps: Nikita Fadeev (24)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Nikita Fadeev 40 1:02:02.920 1:25.312 24 2
2 5 Andrey Rogozhkin 40 +00:02.350 1:25.275 4 3
3 17 Dmitry Pyatnitsky 40 +00:06.698 1:25.619 2
4 0 Pavel Aronov 40 +00:11.636 1:26.410 1 3
5 2 Alexei Graudyn 40 +00:11.646 1:26.296 4 3
6 12 Andrei Sazanov 40 +00:18.293 1:26.709 2
7 6 Andrey Antipov 40 +00:29.640 1:28.434 4
8 3 Sergey Maksimov 40 +00:30.631 1:27.997 3
9 0 Ruslan Nurgaliev 40 +00:53.019 1:25.824 7 2
10 6 Maxim Zhavoronkov 40 +01:01.110 1:28.750 4
11 3 Maks Gorodnyk 39 +1 lap 1:28.280 5
12 4 Sergei Medvedev 39 +1 lap 1:26.539 6
13 11 Dmitriy Ustinov 35 Engine 1:27.273 2
14 2 Ivan Egorov 26 Engine 1:29.127 4
15 2 Sergey Bogachew 16 DNF 1:32.774 2
16 6 Oleg Nechvolod 11 Engine 1:29.764 0
17 11 Evgeniy Gorlenko 6 DNF 1:30.026 1
18 4 SAFETY CAR 5 DNF 2:03.315 3
19 4 Valera Petrovsky 4 Suspension 1:31.476 0
20 1 Roman Shcherbakov 2 DNF 1:32.577 0
21 0 Rostislav Mokhov 0 DNF - 1
22 17 Kirill Tyakalo 0 DNF - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:23.771
1 Nikita Fadeev 1:23.892 - 3 GP2_SERIES Clutch, Blip
2 Dmitriy Ustinov 1:24.138 00.247 3 GP2_SERIES Clutch, Blip
3 Alexei Graudyn 1:24.609 00.717 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
4 Pavel Aronov 1:24.667 00.775 2 GP2_SERIES Clutch, Blip
5 Kirill Tyakalo - - - GP2_SERIES -
6 Evgeniy Gorlenko 1:24.854 00.962 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
7 Andrey Rogozhkin 1:24.950 01.058 3 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
8 Sergei Medvedev 1:25.295 01.403 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
9 Ruslan Nurgaliev - - 0 GP2_SERIES
10 Oleg Nechvolod - - 2 GP2_SERIES Clutch, Blip
11 Sergey Maksimov - - 0 GP2_SERIES
12 Ivan Egorov - - 0 GP2_SERIES
13 Andrey Antipov - - 0 GP2_SERIES
14 Maks Gorodnyk - - 0 GP2_SERIES
15 Valera Petrovsky - - 0 GP2_SERIES
16 Maxim Zhavoronkov - - 0 GP2_SERIES
17 Sergey Bogachew - - 0 GP2_SERIES
18 Andrei Sazanov - - 0 GP2_SERIES
19 Roman Shcherbakov - - 0 GP2_SERIES
20 Dmitry Pyatnitsky - - 0 GP2_SERIES
21 Rostislav Mokhov - - 0 F1_SERIES
22 SAFETY CAR - - 0 Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 D.Ustinov 29.029 - 1 D.Ustinov 22.658 - 1 N.Fadeev 32.083 -
2 N.Fadeev 29.069 00.039 2 N.Fadeev 22.740 00.081 2 A.Graudyn 32.241 00.158
3 P.Aronov 29.294 00.265 3 S.Medvedev 22.948 00.290 3 E.Gorlenko 32.304 00.220
4 A.Graudyn 29.407 00.378 4 A.Graudyn 22.960 00.302 4 P.Aronov 32.343 00.259
5 A.Rogozhkin 29.425 00.395 5 P.Aronov 23.030 00.371 5 A.Rogozhkin 32.437 00.353
6 E.Gorlenko 29.476 00.446 6 E.Gorlenko 23.075 00.417 6 D.Ustinov 32.451 00.367
7 S.Medvedev 29.500 00.471 7 A.Rogozhkin 23.089 00.431 7 S.Medvedev 32.847 00.764
8 M.Zhavoronkov - - 8 M.Zhavoronkov - - 8 M.Zhavoronkov - -
9 M.Gorodnyk - - 9 M.Gorodnyk - - 9 M.Gorodnyk - -
10 S.Maksimov - - 10 S.Maksimov - - 10 S.Maksimov - -
11 K.Tyakalo - - 11 K.Tyakalo - - 11 K.Tyakalo - -
12 I.Egorov - - 12 I.Egorov - - 12 I.Egorov - -
13 R.Shcherbakov - - 13 R.Shcherbakov - - 13 R.Shcherbakov - -
14 R.Nurgaliev - - 14 R.Nurgaliev - - 14 R.Nurgaliev - -
15 S.Bogachew - - 15 S.Bogachew - - 15 S.Bogachew - -
16 O.Nechvolod - - 16 O.Nechvolod - - 16 O.Nechvolod - -
17 A.Antipov - - 17 A.Antipov - - 17 A.Antipov - -
18 D.Pyatnitsky - - 18 D.Pyatnitsky - - 18 D.Pyatnitsky - -
19 R.Mokhov - - 19 R.Mokhov - - 19 R.Mokhov - -
20 A.Sazanov - - 20 A.Sazanov - - 20 A.Sazanov - -
21 V.Petrovsky - - 21 V.Petrovsky - - 21 V.Petrovsky - -
22 S.CAR - - 22 S.CAR - - 22 S.CAR - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Nikita Fadeev
1 - - - - 6.7%
2 1:23.892 29.069 22.740 32.083 3.5%
3 - 41.281 29.026 - 2.4%
Possible: 1:23.892 29.069 22.740 32.083
Andrey Rogozhkin
1 - - - - 3.9%
2 1:24.950 29.425 23.089 32.437 2.0%
3 - 35.555 28.882 - 0.4%
Possible: 1:24.950 29.425 23.089 32.437
Dmitry Pyatnitsky
Pavel Aronov
1 - - - - 6.3%
2 1:24.667 29.294 23.030 32.343 3.1%
Possible: 1:24.667 29.294 23.030 32.343
Alexei Graudyn
1 - - - - 6.3%
2 - 30.449 24.618 - 4.3%
3 - - - - 5.9%
4 1:24.609 29.407 22.960 32.241 2.7%
5 - 33.432 25.607 - 1.6%
Possible: 1:24.609 29.407 22.960 32.241
Andrei Sazanov
Andrey Antipov
Sergey Maksimov
Ruslan Nurgaliev
Maxim Zhavoronkov
Maks Gorodnyk
Sergei Medvedev
1 - - - - 6.3%
2 - 31.209 23.918 - 4.3%
3 - - - - 6.3%
4 1:25.295 29.500 22.948 32.847 2.7%
5 - 37.471 26.853 - 1.6%
Possible: 1:25.295 29.500 22.948 32.847
Dmitriy Ustinov
1 - - - - 6.3%
2 1:24.138 29.029 22.658 32.451 3.1%
3 - 31.391 24.914 - 1.6%
Possible: 1:24.138 29.029 22.658 32.451
Ivan Egorov
Sergey Bogachew
Oleg Nechvolod
1 - - - - 9.8%
2 - 31.855 24.721 - 6.7%
Evgeniy Gorlenko
1 - - - - 7.1%
2 - 29.751 23.010 - 5.1%
3 - - - - 7.1%
4 1:24.854 29.476 23.075 32.304 3.9%
5 - 32.783 30.265 - 2.7%
Possible: 1:24.854 29.476 23.075 32.304
SAFETY CAR
Valera Petrovsky
Roman Shcherbakov
Rostislav Mokhov
Kirill Tyakalo
Qualification chat
0:07:41 ? was removed from the game: Server Does Not Recognize Vehicle
0:07:41 Pxe has entered the game.
0:07:42.3 Pxe left the game.
0:12:07.3 Albert Maslennikov has entered the game.
0:12:24.6 Albert Maslennikov left the game.
0:12:24.8 Roman Shcherbakov left the game.
0:12:25.1 Roman Shcherbakov has entered the game.
0:12:27.8 Alexandr Anohin: Kirill Tyakalo - perezaidi za Rusian Time !!!
0:12:37.7 Kirill Tyakalo left the game.
0:12:39.5 "advance to next session" proposed by Stanislav Vesper (ADMIN): vote PASSED
Race fastest laps (by lap)
Lap Driver Time
1 Alexei Graudyn 1:36.291
2 Nikita Fadeev 1:29.208
3 Nikita Fadeev 1:28.778
5 Nikita Fadeev 1:27.861
17 Nikita Fadeev 1:27.777
18 Nikita Fadeev 1:27.368
20 Pavel Aronov 1:27.289
21 Pavel Aronov 1:27.041
22 Pavel Aronov 1:27.018
23 Andrey Rogozhkin 1:26.569
26 Andrey Rogozhkin 1:26.214
27 Andrey Rogozhkin 1:25.810
37 Nikita Fadeev 1:25.669
38 Andrey Rogozhkin 1:25.275
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:24.930
1 Andrey Rogozhkin 1:25.275 - 38 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
2 Nikita Fadeev 1:25.312 0:00.037 39 GP2_SERIES Clutch, Blip
3 Dmitry Pyatnitsky 1:25.619 0:00.343 40 GP2_SERIES Clutch, Blip
4 Ruslan Nurgaliev 1:25.824 0:00.549 38 GP2_SERIES Clutch, Blip
5 Alexei Graudyn 1:26.296 0:01.021 40 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
6 Pavel Aronov 1:26.410 0:01.135 40 GP2_SERIES Clutch, Blip
7 Sergei Medvedev 1:26.539 0:01.264 38 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
8 Andrei Sazanov 1:26.709 0:01.434 30 GP2_SERIES Clutch, Blip
9 Dmitriy Ustinov 1:27.273 0:01.998 24 GP2_SERIES Clutch, Blip
10 Sergey Maksimov 1:27.997 0:02.722 40 GP2_SERIES Clutch, Blip
11 Maks Gorodnyk 1:28.280 0:03.005 22 GP2_SERIES
12 Andrey Antipov 1:28.434 0:03.159 24 GP2_SERIES Clutch, Blip
13 Maxim Zhavoronkov 1:28.750 0:03.474 39 GP2_SERIES Clutch, Blip
14 Ivan Egorov 1:29.127 0:03.851 14 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
15 Oleg Nechvolod 1:29.764 0:04.489 9 GP2_SERIES Clutch, Blip
16 Evgeniy Gorlenko 1:30.026 0:04.751 4 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
17 Valera Petrovsky 1:31.476 0:06.201 4 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
18 Roman Shcherbakov 1:32.577 0:07.301 2 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
19 Sergey Bogachew 1:32.774 0:07.499 14 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
20 SAFETY CAR 2:03.315 0:38.040 3 Safety Car AutoShift=3, Clutch, Lift, Blip
21 Kirill Tyakalo - - - GP2_SERIES
22 Rostislav Mokhov - - - F1_SERIES
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 P.Aronov 29.589 - 1 D.Pyatnitsky 23.072 - 1 N.Fadeev 32.269 -
2 D.Pyatnitsky 29.611 00.022 2 A.Rogozhkin 23.079 00.007 2 D.Pyatnitsky 32.312 00.044
3 N.Fadeev 29.632 00.043 3 R.Nurgaliev 23.092 00.019 3 A.Rogozhkin 32.468 00.200
4 A.Rogozhkin 29.635 00.046 4 N.Fadeev 23.222 00.150 4 A.Graudyn 32.485 00.216
5 S.Medvedev 29.781 00.192 5 A.Sazanov 23.295 00.223 5 R.Nurgaliev 32.540 00.272
6 R.Nurgaliev 29.880 00.291 6 P.Aronov 23.467 00.394 6 P.Aronov 32.818 00.550
7 A.Sazanov 29.955 00.366 7 S.Medvedev 23.522 00.450 7 D.Ustinov 33.045 00.777
8 A.Graudyn 29.956 00.367 8 A.Graudyn 23.580 00.508 8 S.Medvedev 33.073 00.804
9 S.Maksimov 30.237 00.648 9 S.Maksimov 23.714 00.641 9 A.Sazanov 33.127 00.859
10 D.Ustinov 30.373 00.784 10 D.Ustinov 23.738 00.666 10 M.Gorodnyk 33.258 00.989
11 A.Antipov 30.432 00.843 11 M.Gorodnyk 23.814 00.742 11 S.Maksimov 33.335 01.067
12 I.Egorov 30.504 00.915 12 I.Egorov 23.922 00.850 12 A.Antipov 33.512 01.244
13 M.Gorodnyk 30.524 00.935 13 A.Antipov 23.952 00.879 13 I.Egorov 33.765 01.497
14 M.Zhavoronkov 30.641 01.052 14 E.Gorlenko 24.174 01.102 14 M.Zhavoronkov 33.892 01.624
15 O.Nechvolod 30.757 01.168 15 M.Zhavoronkov 24.216 01.144 15 O.Nechvolod 34.286 02.018
16 E.Gorlenko 30.869 01.280 16 O.Nechvolod 24.474 01.402 16 V.Petrovsky 34.736 02.467
17 R.Shcherbakov 31.306 01.716 17 V.Petrovsky 24.815 01.742 17 E.Gorlenko 34.930 02.661
18 V.Petrovsky 31.547 01.958 18 S.Bogachew 25.020 01.948 18 S.Bogachew 34.953 02.684
19 S.Bogachew 31.893 02.304 19 R.Shcherbakov 25.189 02.117 19 R.Shcherbakov 35.309 03.041
20 S.CAR 44.611 15.022 20 S.CAR 29.875 06.803 20 S.CAR 44.439 12.170
21 K.Tyakalo - - 21 K.Tyakalo - - 21 K.Tyakalo - -
22 R.Mokhov - - 22 R.Mokhov - - 22 R.Mokhov - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Nikita Fadeev
1 1:37.431 38.548 24.974 33.909 82.4%
2 1:29.208 31.521 24.273 33.413 80.4%
3 1:28.778 31.134 24.306 33.338 78.4%
4 1:29.131 31.322 24.335 33.474 76.5%
5 1:27.861 30.485 24.088 33.288 74.5%
6 1:28.056 30.882 24.116 33.058 72.2%
7 1:28.051 30.895 24.007 33.149 70.2%
8 1:28.376 30.891 24.117 33.368 68.2%
9 1:28.868 31.213 24.442 33.213 66.3%
10 1:28.998 31.061 24.200 33.737 64.3%
11 1:39.988 31.040 24.419 44.528 62.4% in pitlane
12 1:41.668 44.319 24.027 33.322 60.0% in pitlane
13 1:30.662 33.016 24.460 33.186 58.0%
14 1:28.341 30.805 24.073 33.463 56.1%
15 1:28.066 30.896 23.998 33.172 54.1%
16 1:28.321 30.839 24.185 33.297 51.8%
17 1:27.777 30.601 24.045 33.130 49.8%
18 1:27.368 30.717 23.798 32.853 47.8%
19 1:27.663 30.808 24.127 32.728 45.9%
20 1:27.440 30.925 23.836 32.679 43.9%
21 1:27.619 30.778 23.793 33.048 41.6%
22 1:27.462 30.765 23.813 32.884 39.6%
23 1:28.263 30.859 23.881 33.524 37.6%
24 1:28.207 31.065 24.206 32.936 35.7%
25 1:27.777 30.753 23.917 33.107 33.7%
26 1:27.528 30.694 23.885 32.949 31.8%
27 1:27.338 30.638 23.830 32.870 29.4%
28 1:27.700 30.554 23.871 33.275 27.5%
29 1:28.011 30.885 24.094 33.032 25.5%
30 1:39.064 30.931 23.888 44.245 23.5% in pitlane
31 1:43.600 44.319 24.866 34.415 21.6% in pitlane
32 2:04.684 40.375 38.095 46.214 20.4%
33 2:03.174 44.551 34.186 44.437 18.8%
34 2:04.995 45.725 33.450 45.821 17.3%
35 2:03.823 45.026 33.739 45.058 16.1%
36 1:28.782 31.989 24.085 32.708 13.7%
37 1:25.669 30.178 23.222 32.269 11.8%
38 1:25.405 29.632 23.371 32.403 9.0%
39 1:25.312 29.821 23.222 32.269 6.7%
40 1:26.456 29.893 23.475 33.087 4.3%
Possible: 1:25.122 29.632 23.222 32.269
2. Andrey Rogozhkin
1 1:36.779 38.257 24.526 33.996 79.6%
2 1:29.648 31.685 24.264 33.699 77.6%
3 1:29.705 31.832 24.163 33.710 75.3%
4 1:29.089 30.941 24.518 33.631 73.3%
5 1:28.910 30.736 24.405 33.769 71.4%
6 1:28.069 30.675 24.033 33.361 69.4%
7 1:28.440 30.750 23.831 33.860 67.5%
8 1:28.408 30.786 23.985 33.638 65.5%
9 1:37.398 30.715 23.869 42.814 63.5% in pitlane
10 1:42.631 44.861 24.141 33.629 61.6% in pitlane
11 1:28.173 30.634 23.872 33.667 59.6%
12 1:28.727 30.995 24.075 33.657 57.6%
13 1:28.755 30.754 24.515 33.486 55.3%
14 1:28.764 30.940 24.192 33.632 53.3%
15 1:28.081 30.776 23.977 33.328 51.4%
16 1:28.527 30.934 24.141 33.451 49.4%
17 1:28.105 30.613 24.103 33.389 47.5%
18 1:28.608 30.872 23.935 33.801 45.5%
19 1:29.480 31.235 24.438 33.807 43.5%
20 1:36.584 30.550 24.093 41.941 41.6% in pitlane
21 1:42.103 45.298 23.749 33.057 39.6% in pitlane
22 1:27.550 30.536 23.718 33.296 37.3%
23 1:26.569 30.142 23.521 32.906 35.3%
24 1:27.253 30.447 23.511 33.295 33.3%
25 1:26.728 30.133 23.831 32.764 31.4%
26 1:26.214 29.792 23.399 33.023 29.4%
27 1:25.810 29.762 23.463 32.584 27.5%
28 1:27.888 30.579 24.074 33.235 25.5%
29 1:26.515 30.205 23.405 32.905 23.5%
30 1:35.514 29.833 23.458 42.222 21.6% in pitlane
31 1:43.609 44.610 24.487 34.512 19.6% in pitlane
32 1:52.352 32.128 33.795 46.429 17.6%
33 2:03.238 44.241 34.036 44.961 16.5%
34 2:04.521 45.276 33.922 45.322 14.9%
35 2:05.045 45.841 34.194 45.010 12.9%
36 1:27.005 30.336 23.654 33.015 11.0%
37 1:25.875 29.961 23.445 32.468 9.0%
38 1:25.275 29.635 23.079 32.560 7.1%
39 1:27.032 29.950 23.600 33.482 5.1%
40 1:26.293 29.950 23.201 33.141 3.1%
Possible: 1:25.183 29.635 23.079 32.468
3. Dmitry Pyatnitsky
1 1:43.132 42.705 25.530 34.896 90.2%
2 1:32.139 31.596 24.728 35.814 87.8%
3 1:32.498 32.615 25.790 34.093 85.9%
4 1:29.573 31.181 24.389 34.003 83.5%
5 1:29.825 31.218 24.639 33.968 81.2%
6 1:29.792 31.543 24.294 33.954 78.8%
7 1:29.446 31.046 24.632 33.769 76.5%
8 1:29.047 30.855 24.239 33.954 74.1%
9 1:31.626 31.056 24.790 35.780 72.2%
10 1:30.162 31.538 24.646 33.977 69.8%
11 1:29.421 31.015 24.463 33.943 67.5%
12 1:29.314 30.936 24.410 33.968 65.1%
13 1:29.525 31.416 24.476 33.634 62.7%
14 1:29.606 31.235 24.532 33.839 60.4%
15 1:29.750 31.736 24.187 33.828 58.4%
16 1:29.320 31.119 24.345 33.856 56.1%
17 1:29.226 31.055 24.302 33.870 53.7%
18 1:47.231 31.226 24.311 51.694 51.0% in pitlane
19 1:36.403 38.374 24.407 33.622 49.0% in pitlane
20 1:28.136 30.556 24.148 33.432 46.7%
21 1:28.580 30.849 24.199 33.532 44.3%
22 1:28.022 30.424 24.261 33.336 42.0%
23 1:27.650 30.510 23.931 33.209 40.0%
24 1:28.175 30.415 24.050 33.710 37.6%
25 1:29.734 30.559 23.979 35.196 35.7%
26 1:27.506 30.345 23.833 33.328 33.3%
27 1:28.545 30.895 24.161 33.488 31.4%
28 1:27.266 30.232 23.850 33.184 29.0%
29 1:27.437 30.386 23.797 33.254 26.7%
30 1:43.051 30.479 24.250 48.322 24.7% in pitlane
31 1:37.536 38.940 24.824 33.771 22.7% in pitlane
32 1:38.197 31.036 27.457 39.704 20.8%
33 2:00.939 42.561 34.276 44.103 19.2%
34 2:05.701 45.741 36.444 43.516 18.0%
35 2:01.771 45.959 34.142 41.669 16.1%
36 1:30.130 33.258 24.106 32.766 13.7%
37 1:25.966 30.209 23.445 32.312 10.6%
38 1:26.333 29.759 23.072 33.502 7.8%
39 1:26.288 30.055 23.397 32.837 5.1%
40 1:25.619 29.611 23.171 32.836 2.0%
Possible: 1:24.995 29.611 23.072 32.312
4. Pavel Aronov
1 1:38.679 39.158 25.170 34.350 85.5%
2 1:29.507 31.056 24.637 33.813 83.1%
3 1:29.453 31.076 24.655 33.722 81.2%
4 1:29.330 30.915 24.383 34.033 78.8%
5 1:30.001 30.838 24.692 34.471 76.5%
6 1:28.842 30.624 24.340 33.878 74.5%
7 1:28.967 30.567 24.346 34.054 72.2%
8 1:28.863 31.010 24.293 33.560 70.2%
9 1:30.355 31.229 24.550 34.576 67.8%
10 1:28.857 30.702 24.258 33.896 65.9%
11 1:29.294 30.943 24.387 33.963 63.9%
12 1:38.831 30.936 24.720 43.175 61.6% in pitlane
13 1:44.644 46.635 24.018 33.991 59.6% in pitlane
14 1:29.627 31.335 24.083 34.208 57.3%
15 1:31.607 30.712 24.060 36.835 55.3%
16 1:28.902 31.145 24.266 33.492 52.9%
17 1:28.384 30.459 24.224 33.701 51.0%
18 1:28.551 30.762 24.056 33.733 48.6%
19 1:28.928 30.281 24.537 34.110 46.3%
20 1:27.289 30.321 23.814 33.154 43.9%
21 1:27.041 30.175 23.822 33.045 42.0%
22 1:27.018 30.133 23.786 33.099 39.6%
23 1:28.366 30.442 23.948 33.975 37.3%
24 1:27.669 29.971 24.177 33.522 35.3%
25 1:28.168 30.344 23.981 33.843 33.3%
26 1:28.280 30.432 24.059 33.789 31.0%
27 1:28.781 30.832 24.012 33.937 29.0%
28 1:29.997 30.723 25.125 34.150 26.7%
29 1:37.740 30.565 24.303 42.873 24.7% in pitlane
30 1:43.705 47.074 23.660 32.971 22.7% in pitlane
31 1:34.489 29.954 29.315 35.220 20.4%
32 1:44.783 36.252 27.619 40.913 18.8%
33 2:01.323 42.534 34.354 44.435 17.6%
34 2:04.752 45.459 34.869 44.424 16.1%
35 2:03.432 46.420 33.859 43.153 14.5%
36 1:30.701 33.996 23.887 32.818 12.2%
37 1:28.689 30.858 23.966 33.866 9.8%
38 1:27.460 30.350 23.801 33.308 7.8%
39 1:26.842 29.738 23.467 33.638 5.1%
40 1:26.410 29.589 23.508 33.313 2.4%
Possible: 1:25.874 29.589 23.467 32.818
5. Alexei Graudyn
1 1:36.291 37.633 24.777 33.880 85.1%
2 1:29.398 31.516 24.274 33.607 83.1%
3 1:29.232 31.402 24.324 33.506 80.8%
4 1:29.120 31.266 24.134 33.720 78.8%
5 1:29.611 31.570 24.271 33.770 76.9%
6 1:30.669 32.358 24.693 33.618 74.9%
7 1:29.633 31.437 24.291 33.905 72.5%
8 1:29.082 31.223 24.052 33.807 70.6%
9 1:41.016 31.593 24.323 45.100 68.6% in pitlane
10 1:43.223 45.123 24.628 33.472 66.7% in pitlane
11 1:29.816 31.108 24.460 34.247 64.3%
12 1:28.763 31.096 24.029 33.638 62.4%
13 1:29.337 31.005 24.351 33.981 60.4%
14 1:28.919 31.161 24.423 33.335 58.4%
15 1:28.870 31.040 24.447 33.383 56.5%
16 1:28.556 31.145 24.140 33.271 54.1%
17 1:28.195 30.939 24.034 33.222 52.2%
18 1:28.045 30.917 24.008 33.120 50.2%
19 1:27.478 30.755 23.912 32.811 48.2%
20 1:27.878 30.650 23.917 33.311 45.9%
21 1:27.722 30.819 23.871 33.032 43.9%
22 1:30.409 30.743 24.084 35.582 42.0%
23 1:29.469 31.408 23.985 34.076 40.0%
24 1:29.799 31.518 24.563 33.718 38.0%
25 1:29.179 31.429 24.197 33.552 35.7%
26 1:39.162 31.146 24.107 43.909 33.7% in pitlane
27 1:41.892 45.110 23.984 32.797 31.8% in pitlane
28 1:27.083 30.652 23.858 32.573 29.8%
29 1:27.528 30.697 24.003 32.828 27.8%
30 1:27.987 30.874 24.102 33.011 25.5%
31 1:36.348 31.309 29.775 35.264 23.5%
32 1:44.261 35.699 27.793 40.769 22.0%
33 2:01.765 43.150 34.025 44.590 20.4%
34 2:04.528 45.460 34.415 44.654 18.8%
35 2:03.992 46.482 33.830 43.681 16.9%
36 1:33.698 35.465 24.792 33.441 14.5%
37 1:27.146 30.717 23.684 32.745 12.5%
38 1:26.771 30.554 23.640 32.578 10.2%
39 1:26.400 30.335 23.580 32.485 8.2%
40 1:26.296 29.956 23.619 32.721 5.1%
Possible: 1:26.021 29.956 23.580 32.485
6. Andrei Sazanov
1 1:49.229 45.821 27.223 36.186 96.1%
2 1:33.863 33.444 25.493 34.926 93.7%
3 1:31.344 31.679 25.144 34.521 91.4%
4 1:31.318 31.238 24.667 35.413 89.0%
5 1:30.888 31.296 24.742 34.850 86.3%
6 1:29.948 31.204 24.347 34.397 84.3%
7 1:30.411 31.081 24.765 34.566 82.0%
8 1:30.007 31.015 24.583 34.410 79.6%
9 1:29.368 30.789 24.398 34.181 77.3%
10 1:29.612 30.900 24.458 34.254 75.3%
11 1:29.397 30.907 24.223 34.268 72.9%
12 1:30.136 30.838 24.700 34.598 70.6%
13 1:29.757 31.056 24.217 34.484 68.2%
14 1:49.947 32.404 25.077 52.467 66.3% in pitlane
15 1:37.023 38.636 24.164 34.223 63.9% in pitlane
16 1:28.648 30.454 24.001 34.193 61.6%
17 1:29.749 30.563 25.409 33.776 59.6%
18 1:28.086 30.527 23.804 33.754 57.3%
19 1:28.084 30.543 23.897 33.643 55.3%
20 1:28.145 30.493 23.973 33.679 52.9%
21 1:28.000 30.486 24.007 33.508 50.6%
22 1:28.271 30.294 23.962 34.015 48.2%
23 1:28.265 30.438 23.872 33.954 45.9%
24 1:28.679 30.626 23.984 34.069 43.5%
25 1:29.507 30.566 24.549 34.392 41.2%
26 1:45.801 31.368 24.229 50.204 39.2% in pitlane
27 1:35.656 38.440 23.828 33.389 37.3% in pitlane
28 1:27.177 30.375 23.494 33.308 34.9%
29 1:27.787 30.724 23.377 33.686 32.5%
30 1:26.709 30.042 23.540 33.127 30.2%
31 1:31.578 30.441 24.120 37.018 28.2%
32 1:30.055 31.100 24.899 34.056 26.3%
33 1:56.091 37.782 34.285 44.024 25.1%
34 2:05.683 45.741 36.293 43.650 23.1%
35 2:01.357 46.244 33.590 41.523 21.6%
36 1:33.113 34.934 24.685 33.494 19.6%
37 1:29.495 30.205 23.571 35.719 17.3%
38 1:27.205 30.135 23.295 33.775 14.9%
39 1:28.566 29.955 24.500 34.111 12.5%
40 1:27.258 30.198 23.512 33.548 10.2%
Possible: 1:26.378 29.955 23.295 33.127
7. Andrey Antipov
1 1:45.996 44.208 26.441 35.346 78.4%
2 1:33.159 33.176 25.560 34.423 76.5%
3 1:31.594 31.091 25.400 35.103 74.1%
4 1:31.063 31.260 25.282 34.521 72.2%
5 1:31.352 31.091 25.043 35.218 70.2%
6 1:32.060 31.532 25.517 35.011 68.2%
7 1:30.262 31.129 24.850 34.284 66.3%
8 1:30.331 31.191 24.750 34.389 64.3%
9 1:30.671 30.907 24.983 34.780 62.4%
10 1:35.037 33.308 26.265 35.464 60.4%
11 1:30.555 30.988 24.914 34.653 58.4%
12 1:33.863 33.997 25.279 34.588 56.5%
13 1:30.819 31.278 24.784 34.756 54.5%
14 1:30.765 31.502 24.883 34.380 52.5%
15 1:30.106 31.044 24.788 34.273 50.6%
16 1:30.009 31.357 24.392 34.260 48.2%
17 1:41.530 31.370 25.043 45.117 46.7% in pitlane
18 1:45.036 46.840 24.373 33.823 44.7% in pitlane
19 1:28.630 30.902 24.216 33.512 42.4%
20 1:28.504 30.622 24.029 33.853 40.4%
21 1:28.595 30.638 24.274 33.683 38.4%
22 1:28.919 30.449 24.424 34.045 36.5%
23 1:28.540 30.540 24.259 33.741 34.5%
24 1:28.434 30.432 23.952 34.050 32.5%
25 1:29.017 30.641 24.314 34.061 30.6%
26 1:28.793 30.443 24.153 34.197 28.6%
27 1:32.226 32.715 25.155 34.356 26.7%
28 1:29.962 31.095 24.675 34.193 24.7%
29 1:41.073 32.130 24.235 44.708 23.1% in pitlane
30 1:51.034 48.734 24.921 37.379 21.2% in pitlane
31 1:31.330 31.961 25.339 34.030 19.2%
32 1:29.249 30.944 24.764 33.541 17.3%
33 1:41.593 31.759 25.370 44.464 15.3% in pitlane
34 1:50.955 48.114 25.587 37.253 13.3% in pitlane
