rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2014/06/15 19:55:56
Track: Circuit Gilles VilleneuveRFE (4345.0m)
Winner: Nikita Fadeev (42 laps)
Pole: Nikita Fadeev (1:16.515)
Fastest lap: Nikita Fadeev(1:18.006)
Led most laps: Nikita Fadeev (24)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Nikita Fadeev 42 1:00:00.500 1:18.006 24 2
2 1 Dmitry Pyatnitsky 42 +00:00.001 1:18.286 15 3
3 5 Alexei Graudyn 42 +00:08.746 1:19.005 2 2
4 2 Kirill Tyakalo 42 +00:17.567 1:18.766 6
5 5 Dmitriy Ustinov 42 +00:17.597 1:19.099 1 4
6 3 Ivan Egorov 42 +00:32.850 1:19.744 4
7 3 Sergey Maksimov 42 +00:36.756 1:20.824 3
8 3 Maks Gorodnyk 42 +00:59.337 1:20.356 5
9 2 Oleg Nechvolod 41 +1 lap 1:21.668 4
10 5 Andrei Zayats 40 +2 laps 1:23.158 4
11 1 Ruslan Nurgaliev 38 DNF 1:20.011 6
12 6 Albert Maslennikov 37 Accident 1:20.731 3
13 3 Vadim_ChernoshtanoV 27 DNF 1:21.025 3
14 1 Maxim Zhavoronkov 25 Engine 1:22.700 3
15 1 Andrey Korneev 18 Engine 1:24.102 2
16 1 SAFETY CAR 5 DNF 1:59.646 2
17 10 Stepan Kapsha 0 Engine - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:16.515
1 Nikita Fadeev 1:16.515 - 3 GP2_SERIES Clutch, Blip
2 Kirill Tyakalo 1:16.915 00.401 4 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
3 Dmitry Pyatnitsky 1:17.196 00.681 7 GP2_SERIES Clutch, Blip
4 Sergey Maksimov 1:18.307 01.793 4 GP2_SERIES Clutch, Blip
5 Maks Gorodnyk 1:18.819 02.305 7 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
6 Albert Maslennikov 1:19.984 03.469 4 GP2_SERIES Clutch, Blip
7 Stepan Kapsha 1:20.486 03.971 3 GP2_SERIES Clutch, Blip
8 Alexei Graudyn - - 0 GP2_SERIES
9 Ivan Egorov - - 5 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
10 Dmitriy Ustinov - - 0 GP2_SERIES
11 Oleg Nechvolod - - 0 GP2_SERIES
12 Ruslan Nurgaliev - - 0 GP2_SERIES
13 Maxim Zhavoronkov - - 0 GP2_SERIES
14 Andrey Korneev - - 0 GP2_SERIES
15 Andrei Zayats - - 0 GP2_SERIES
16 Vadim_ChernoshtanoV - - 0 GP2_SERIES
17 SAFETY CAR - - 0 Safety Car
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 N.Fadeev 20.680 - 1 N.Fadeev 25.902 - 1 N.Fadeev 29.932 -
2 K.Tyakalo 20.774 00.094 2 K.Tyakalo 25.944 00.042 2 D.Pyatnitsky 30.054 00.122
3 D.Pyatnitsky 21.193 00.512 3 D.Pyatnitsky 25.949 00.046 3 K.Tyakalo 30.197 00.265
4 M.Gorodnyk 21.416 00.736 4 S.Maksimov 26.348 00.446 4 S.Maksimov 30.517 00.585
5 S.Maksimov 21.442 00.762 5 M.Gorodnyk 26.762 00.860 5 M.Gorodnyk 30.641 00.709
6 A.Maslennikov 21.686 01.006 6 S.Kapsha 26.983 01.080 6 A.Maslennikov 30.918 00.986
7 S.Kapsha 22.357 01.677 7 A.Maslennikov 27.379 01.477 7 S.Kapsha 31.146 01.214
8 R.Nurgaliev - - 8 R.Nurgaliev - - 8 R.Nurgaliev - -
9 A.Zayats - - 9 A.Zayats - - 9 A.Zayats - -
10 Vadim_ChernoshtanoV - - 10 Vadim_ChernoshtanoV - - 10 Vadim_ChernoshtanoV - -
11 A.Graudyn - - 11 A.Graudyn - - 11 A.Graudyn - -
12 O.Nechvolod - - 12 O.Nechvolod - - 12 O.Nechvolod - -
13 M.Zhavoronkov - - 13 M.Zhavoronkov - - 13 M.Zhavoronkov - -
14 D.Ustinov - - 14 D.Ustinov - - 14 D.Ustinov - -
15 A.Korneev - - 15 A.Korneev - - 15 A.Korneev - -
16 S.CAR - - 16 S.CAR - - 16 S.CAR - -
17 I.Egorov - - 17 I.Egorov - - 17 I.Egorov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Nikita Fadeev
1 - - - - 6.3%
2 1:16.515 20.680 25.902 29.932 3.1%
3 - 25.955 31.745 - 2.4%
Possible: 1:16.515 20.680 25.902 29.932
Dmitry Pyatnitsky
1 - - - - 5.9%
2 - 21.332 27.140 - 3.9%
3 - - - - 5.5%
4 - 21.252 26.296 - 3.9%
5 - - - - 5.5%
6 1:17.196 21.193 25.949 30.054 2.7%
7 - 25.662 29.595 - 1.6%
Possible: 1:17.196 21.193 25.949 30.054
Alexei Graudyn
Kirill Tyakalo
1 - - - - 5.9%
2 1:16.915 20.774 25.944 30.197 3.1%
3 - 21.693 26.695 - 1.2%
4 - - - - 7.1%
Possible: 1:16.915 20.774 25.944 30.197
Dmitriy Ustinov
Ivan Egorov
1 - - - - 6.7%
2 - - - - 5.9%
3 - 21.384 26.637 - 3.9%
4 - - - - 5.5%
5 - 21.275 50.364 - 3.9%
Sergey Maksimov
1 - - - - 7.1%
2 1:18.795 21.445 26.755 30.594 4.7%
3 1:18.307 21.442 26.348 30.517 2.4%
4 - 22.723 27.909 - 1.2%
Possible: 1:18.307 21.442 26.348 30.517
Maks Gorodnyk
1 - - - - 5.1%
2 - 21.243 26.400 - 3.5%
3 - - - - 5.1%
4 - 21.251 27.572 - 3.5%
5 - - - - 5.1%
6 1:18.819 21.416 26.762 30.641 2.0%
7 - 28.032 33.338 - 1.2%
Possible: 1:18.819 21.416 26.762 30.641
Oleg Nechvolod
Andrei Zayats
Ruslan Nurgaliev
Albert Maslennikov
1 - - - - 7.5%
2 - - - - 6.3%
3 1:19.984 21.686 27.379 30.918 3.5%
4 - 25.722 31.230 - 2.4%
Possible: 1:19.984 21.686 27.379 30.918
Vadim_ChernoshtanoV
Maxim Zhavoronkov
Andrey Korneev
SAFETY CAR
Stepan Kapsha
1 - - - - 11.4%
2 1:20.486 22.357 26.983 31.146 9.4%
3 - 28.751 34.261 - 8.6%
Possible: 1:20.486 22.357 26.983 31.146
Qualification chat
0:01:30.5 ? was removed from the game: Server Does Not Recognize Vehicle
0:01:30.8 Salvatore Montella has entered the game.
0:01:31.7 Salvatore Montella left the game.
0:08:45.7 Evgeniy Peshkov "F1RF2_2014.rfm" mismatch: will be kicked from race
0:09:17 Vadim_ChernoshtanoV left the game.
0:09:17.3 Vadim_ChernoshtanoV has entered the game.
0:12:47.6 "advance to next session" proposed by Alexandr Anohin (ADMIN): vote PASSED
Race fastest laps (by lap)
Lap Driver Time
1 Nikita Fadeev 1:26.697
2 Kirill Tyakalo 1:21.150
3 Nikita Fadeev 1:20.722
11 Kirill Tyakalo 1:20.442
18 Nikita Fadeev 1:20.409
20 Nikita Fadeev 0:00.000
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:17.521
1 Nikita Fadeev 1:18.006 - 41 GP2_SERIES Clutch, Blip, Unknown
2 Dmitry Pyatnitsky 1:18.286 0:00.281 38 GP2_SERIES Clutch, Blip
3 Kirill Tyakalo 1:18.766 0:00.761 41 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
4 Alexei Graudyn 1:19.005 0:01.000 34 GP2_SERIES Clutch, Blip
5 Dmitriy Ustinov 1:19.099 0:01.093 41 GP2_SERIES Clutch, Blip
6 Ivan Egorov 1:19.744 0:01.738 33 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
7 Ruslan Nurgaliev 1:20.011 0:02.006 38 GP2_SERIES Clutch, Blip
8 Maks Gorodnyk 1:20.356 0:02.351 38 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
9 Albert Maslennikov 1:20.731 0:02.726 35 GP2_SERIES Clutch, Blip
10 Sergey Maksimov 1:20.824 0:02.818 41 GP2_SERIES Clutch, Blip
11 Vadim_ChernoshtanoV 1:21.025 0:03.019 20 GP2_SERIES Clutch, Blip
12 Oleg Nechvolod 1:21.668 0:03.662 36 GP2_SERIES Clutch, Blip
13 Maxim Zhavoronkov 1:22.700 0:04.694 13 GP2_SERIES Clutch, Blip
14 Andrei Zayats 1:23.158 0:05.152 31 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
15 Andrey Korneev 1:24.102 0:06.097 8 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
16 SAFETY CAR 1:59.646 0:41.640 1 Safety Car AutoShift=3, Clutch, Lift, Blip
17 Stepan Kapsha - - - GP2_SERIES
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 N.Fadeev 21.204 - 1 N.Fadeev 26.145 - 1 N.Fadeev 30.171 -
2 K.Tyakalo 21.237 00.033 2 D.Pyatnitsky 26.208 00.062 2 D.Pyatnitsky 30.365 00.194
3 D.Pyatnitsky 21.353 00.150 3 K.Tyakalo 26.434 00.288 3 A.Graudyn 30.493 00.322
4 A.Graudyn 21.439 00.235 4 A.Graudyn 26.573 00.428 4 K.Tyakalo 30.624 00.452
5 R.Nurgaliev 21.618 00.414 5 I.Egorov 26.664 00.518 5 I.Egorov 30.688 00.517
6 D.Ustinov 21.671 00.467 6 D.Ustinov 26.684 00.539 6 D.Ustinov 30.724 00.552
7 M.Gorodnyk 21.779 00.576 7 M.Gorodnyk 26.863 00.718 7 A.Maslennikov 30.942 00.771
8 I.Egorov 21.851 00.648 8 R.Nurgaliev 26.887 00.742 8 R.Nurgaliev 31.076 00.905
9 A.Maslennikov 22.019 00.816 9 S.Maksimov 27.061 00.915 9 S.Maksimov 31.192 01.020
10 S.Maksimov 22.042 00.838 10 Vadim_ChernoshtanoV 27.282 01.136 10 Vadim_ChernoshtanoV 31.382 01.210
11 Vadim_ChernoshtanoV 22.100 00.896 11 A.Maslennikov 27.358 01.213 11 M.Gorodnyk 31.392 01.221
12 M.Zhavoronkov 22.351 01.147 12 O.Nechvolod 27.554 01.408 12 O.Nechvolod 31.560 01.389
13 O.Nechvolod 22.378 01.174 13 M.Zhavoronkov 27.883 01.738 13 A.Zayats 31.999 01.828
14 A.Zayats 22.698 01.495 14 A.Zayats 27.966 01.821 14 M.Zhavoronkov 32.145 01.974
15 A.Korneev 23.045 01.841 15 A.Korneev 28.391 02.246 15 A.Korneev 32.234 02.063
16 S.CAR 34.700 13.496 16 S.CAR 33.538 07.393 16 S.CAR 46.811 16.639
17 S.Kapsha - - 17 S.Kapsha - - 17 S.Kapsha - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Nikita Fadeev
1 1:26.697 27.396 27.579 31.722 85.5%
2 1:21.156 22.252 27.444 31.461 83.5%
3 1:20.722 22.056 27.187 31.479 81.6%
4 1:21.067 22.105 27.372 31.591 79.6%
5 1:20.819 22.135 27.218 31.465 77.6%
6 1:21.512 22.346 27.497 31.669 75.7%
7 1:21.454 22.376 27.496 31.583 73.7%
8 1:21.400 22.292 27.464 31.644 71.8%
9 1:21.026 22.110 27.283 31.634 69.8%
10 1:39.118 22.616 27.994 48.508 67.8% in pitlane
11 1:22.990 23.988 27.657 31.345 65.9% in pitlane
12 1:22.625 22.664 28.600 31.361 63.9%
13 1:22.006 22.315 27.521 32.170 62.0%
14 1:21.003 22.206 27.197 31.600 60.0%
15 1:20.603 21.944 27.131 31.528 58.0%
16 1:20.832 22.387 27.056 31.389 56.5%
17 1:20.573 21.862 27.489 31.222 54.5%
18 1:20.409 21.992 27.260 31.157 52.5%
19 1:20.769 22.029 27.279 31.460 51.4%
20 - - - - 48.6%
21 1:110.000 21.734 26.927 31.338 46.7%
22 1:21.786 21.899 28.596 31.291 44.7%
23 1:38.771 21.893 27.757 49.120 42.7% in pitlane
24 1:32.663 27.511 29.607 35.544 41.2% in pitlane
25 2:11.005 32.950 45.745 52.310 40.0%
26 2:15.076 35.390 44.428 55.258 38.8%
27 2:12.912 37.508 47.806 47.598 37.6%
28 1:24.990 23.996 28.569 32.426 35.7%
29 1:22.426 23.162 27.255 32.009 33.7%
30 1:20.670 22.286 27.100 31.284 31.8%
31 1:19.856 21.999 26.862 30.995 29.4%
32 1:19.555 21.795 26.697 31.064 27.1%
33 1:19.624 21.772 27.124 30.728 24.7%
34 1:18.938 21.549 26.711 30.679 22.4%
35 1:19.355 21.759 26.680 30.916 19.6%
36 1:18.505 21.359 26.520 30.626 17.3%
37 1:18.217 21.362 26.214 30.642 14.9%
38 1:18.157 21.475 26.253 30.429 12.2%
39 1:18.020 21.204 26.145 30.670 9.8%
40 1:18.184 21.289 26.724 30.171 7.5%
41 1:18.006 21.304 26.399 30.303 4.7%
42 1:26.527 28.932 26.815 30.780 2.4%
Possible: 1:17.521 21.204 26.145 30.171
2. Dmitry Pyatnitsky
1 1:28.390 28.175 28.262 31.953 94.1%
2 1:21.608 22.547 27.398 31.663 92.2%
3 1:21.480 22.358 27.505 31.617 89.8%
4 1:21.442 22.368 27.466 31.608 87.8%
5 1:21.276 22.350 27.631 31.295 85.5%
6 1:21.709 22.576 27.498 31.635 83.1%
7 1:21.520 22.207 27.780 31.533 81.2%
8 1:21.332 22.409 27.578 31.345 79.2%
9 1:32.463 22.140 27.712 42.611 77.3% in pitlane
10 1:30.205 31.112 27.958 31.135 74.9% in pitlane
11 1:20.888 22.158 27.356 31.374 72.2%
12 1:21.907 22.708 27.516 31.683 70.2%
13 1:21.226 22.480 27.439 31.308 67.8%
14 1:21.059 22.348 27.237 31.474 65.9%
15 1:20.781 22.347 27.262 31.172 63.5%
16 1:20.811 22.248 27.170 31.393 61.2%
17 1:21.106 22.359 27.530 31.217 59.2%
18 1:21.905 22.510 27.745 31.650 56.9%
19 1:21.542 22.239 27.946 31.357 54.9%
20 1:21.137 22.445 27.319 31.374 52.5%
21 1:20.506 22.122 27.202 31.182 50.2%
22 1:20.739 22.200 27.184 31.356 48.2%
23 1:34.110 22.261 27.245 44.604 46.7% in pitlane
24 1:34.012 33.415 27.885 32.712 44.7% in pitlane
25 2:09.815 30.998 45.740 53.076 43.5%
26 2:14.798 35.116 43.882 55.800 42.0%
27 2:12.473 37.685 47.516 47.272 40.8%
28 1:23.682 23.378 28.559 31.744 38.4%
29 1:21.218 22.320 27.200 31.697 35.7%
30 1:20.066 22.098 26.993 30.975 33.3%
31 1:19.637 21.991 26.915 30.731 30.6%
32 1:19.822 21.905 26.970 30.947 28.2%
33 1:19.741 21.936 26.843 30.962 25.5%
34 1:19.115 21.884 26.599 30.632 23.1%
35 1:18.923 21.666 26.678 30.579 20.8%
36 1:19.125 21.708 26.633 30.783 18.0%
37 1:18.684 21.705 26.479 30.499 15.7%
38 1:18.286 21.353 26.476 30.457 12.9%
39 1:18.495 21.464 26.385 30.647 10.2%
40 1:18.405 21.630 26.410 30.365 7.8%
41 1:18.313 21.547 26.208 30.558 5.1%
42 1:26.747 28.687 26.933 31.127 2.4%
Possible: 1:17.926 21.353 26.208 30.365
3. Alexei Graudyn
1 1:33.492 31.678 29.868 31.946 85.5%
2 1:23.497 23.785 28.097 31.614 83.5%
3 1:23.098 23.814 27.372 31.911 81.6%
4 1:21.507 22.470 27.348 31.688 79.6%
5 1:21.314 21.999 27.833 31.482 77.6%
6 1:22.697 22.339 28.740 31.618 75.7%
7 1:21.502 22.307 27.587 31.609 73.7%
8 1:21.556 22.339 27.812 31.405 72.2%
9 1:22.678 22.428 28.499 31.751 70.2%
10 1:22.280 22.156 27.639 32.485 68.2%
11 1:22.987 23.318 28.292 31.377 66.3%
12 1:22.918 22.645 28.681 31.593 64.3%
13 1:39.837 22.479 27.638 49.720 62.4% in pitlane
14 1:23.300 23.916 27.625 31.760 60.4% in pitlane
15 1:24.812 22.816 30.284 31.712 58.4%
16 1:21.195 22.080 27.504 31.611 56.5%
17 1:20.661 22.097 27.160 31.404 54.5%
18 1:20.707 22.143 27.285 31.279 52.9%
19 1:20.490 22.039 27.295 31.155 51.0%
20 1:20.850 21.871 27.317 31.662 49.0%
21 1:20.658 22.048 27.279 31.332 47.1%
22 1:20.431 21.965 27.273 31.194 45.1%
23 1:40.887 22.198 28.949 49.740 43.1% in pitlane
24 1:29.496 25.742 29.138 34.616 41.6% in pitlane
25 1:51.377 24.871 34.109 52.398 40.0%
26 2:14.200 34.639 43.991 55.571 38.8%
27 2:12.405 38.095 48.234 46.076 37.6%
28 1:24.898 24.100 28.344 32.454 35.7%
29 1:21.976 22.552 27.530 31.893 34.1%
30 1:22.946 23.761 27.764 31.421 32.2%
31 1:20.117 22.042 27.161 30.914 30.2%
32 1:20.194 22.109 27.386 30.699 28.2%
33 1:21.172 22.210 27.462 31.500 25.9%
34 1:19.005 21.719 26.573 30.713 23.1%
35 1:20.383 22.049 27.841 30.493 20.8%
36 1:19.425 21.560 26.840 31.026 18.4%
37 1:20.456 22.103 27.308 31.045 16.1%
38 1:19.678 21.704 26.989 30.985 13.3%
39 1:19.673 21.646 26.749 31.279 11.0%
40 1:19.064 21.439 26.603 31.023 8.6%
41 1:19.338 21.762 26.771 30.804 5.9%
42 1:20.087 22.030 26.990 31.068 3.5%
Possible: 1:18.505 21.439 26.573 30.493
4. Kirill Tyakalo
1 1:51.296 51.879 27.928 31.488 89.0%
2 1:21.150 21.980 27.529 31.641 87.1%
3 1:22.360 22.109 27.639 32.611 85.5%
4 1:21.976 22.525 28.293 31.158 83.5%
5 1:23.599 22.183 28.134 33.283 81.6%
6 1:45.923 22.803 28.797 54.323 79.6% in pitlane
7 1:23.175 23.700 26.991 32.484 77.6% in pitlane
8 1:22.968 22.450 28.518 32.000 76.1%
9 1:21.482 22.408 27.438 31.636 74.1%
10 1:21.268 22.102 27.508 31.657 72.2%
11 1:20.442 21.750 27.216 31.476 70.2%
12 1:21.540 22.324 27.616 31.600 68.6%
13 1:20.656 21.681 27.219 31.756 66.7%
14 1:21.552 22.401 27.768 31.383 64.7%
15 1:20.920 22.170 27.389 31.361 62.7%
16 1:21.401 22.013 27.446 31.942 60.8%
17 1:20.576 21.706 27.303 31.567 58.8%
18 1:21.583 21.931 27.677 31.975 57.3%
19 1:21.205 22.123 27.474 31.608 55.3%
20 1:42.138 22.739 29.399 410.000 53.3% in pitlane
21 1:23.315 24.270 27.370 31.676 51.4% in pitlane
22 1:39.707 22.026 27.067 50.613 49.8% in pitlane
23 1:23.063 24.260 27.778 31.025 47.8% in pitlane
24 1:21.250 21.948 27.337 31.965 45.9%
25 1:25.112 24.168 27.774 33.170 44.3%
26 2:10.300 31.804 43.871 54.625 42.7%
27 2:11.587 38.247 49.602 43.739 41.2%
28 1:22.909 22.442 28.655 31.812 39.2%
29 1:20.933 22.345 26.996 31.591 37.3%
30 1:20.228 22.077 27.097 31.054 35.7%
31 1:19.445 21.839 26.982 30.624 33.7%
32 1:20.084 22.071 26.923 31.089 32.2%
33 1:19.640 21.862 26.457 31.321 30.2%
34 1:38.109 21.971 27.434 48.704 28.2% in pitlane
35 1:21.163 23.488 26.536 31.139 26.3% in pitlane
36 1:19.588 21.517 26.673 31.398 24.7%
37 1:19.299 21.584 26.635 31.080 22.7%
38 1:18.980 21.369 26.677 30.934 20.8%
39 1:19.211 21.237 26.705 31.269 18.8%
40 1:19.104 21.500 26.434 31.170 17.3%
41 1:18.766 21.510 26.491 30.765 15.3%
42 1:19.066 21.490 26.838 30.738 13.3%
Possible: 1:18.294 21.237 26.434 30.624
5. Dmitriy Ustinov
1 1:31.429 31.154 28.174 32.100 82.4%
2 1:22.899 22.526 28.520 31.853 80.4%
3 1:21.457 22.415 27.443 31.599 78.4%
4 1:21.446 22.456 27.544 31.446 76.5%
5 1:24.489 - - - 74.5%
6 1:22.739 22.167 29.044 31.528 72.5%
7 1:21.238 22.411 27.359 31.468 70.6%
8 1:21.642 22.566 27.536 31.540 68.6%
9 1:21.836 22.119 27.084 32.632 66.7%
10 1:21.482 22.368 27.471 31.644 64.7%
11 1:38.824 22.248 27.340 49.236 62.7% in pitlane
12 1:23.283 24.034 27.556 31.693 60.8% in pitlane
13 1:21.583 22.353 27.505 31.724 58.8%
14 1:21.154 22.321 27.474 31.359 56.9%
15 1:21.130 22.525 27.252 31.353 54.9%
16 1:31.590 22.447 27.452 41.691 53.3% in pitlane
17 1:23.231 24.080 27.703 31.449 51.4% in pitlane
18 1:21.195 22.348 27.592 31.254 49.4%
19 1:20.832 22.432 27.058 31.342 47.5%
20 1:20.952 22.153 27.116 31.683 45.5%
21 1:21.115 22.264 27.300 31.551 43.5%
22 1:21.045 22.153 27.160 31.732 41.6%
23 1:40.079 22.308 27.631 50.140 39.6% in pitlane
24 1:26.969 24.393 27.989 34.588 37.6% in pitlane
25 1:52.274 25.045 34.897 52.332 36.1%
26 2:12.975 34.460 43.988 54.527 34.9%
27 2:12.677 38.491 48.766 45.420 33.3%
28 1:24.785 23.491 28.780 32.514 31.4%
29 1:21.422 22.503 27.719 31.199 29.0%
30 1:21.234 22.168 27.322 31.743 26.7%
31 1:20.818 22.454 27.243 31.121 24.3%
32 1:20.289 22.171 27.285 30.833 22.0%
33 1:20.134 22.187 27.057 30.890 19.6%
34 1:27.477 28.713 27.340 31.424 17.6%
35 1:20.560 22.067 27.141 31.352 15.7%
36 1:20.593 22.086 27.383 31.123 13.7%
37 1:20.210 22.057 27.008 31.145 11.4%
38 1:19.966 22.149 26.749 31.068 9.4%
39 1:20.122 21.931 26.939 31.253 7.5%
40 1:20.015 21.790 27.151 31.073 5.1%
41 1:19.099 21.691 26.684 30.724 2.7%
42 1:19.809 21.671 26.796 31.341 0.0%
Possible: 1:19.079 21.671 26.684 30.724
6. Ivan Egorov
1 1:35.243 33.546 29.378 32.319 85.5%
2 1:23.628 22.892 28.211 32.526 83.5%
3 1:22.658 22.686 27.963 32.009 81.6%
4 1:22.733 22.736 27.718 32.280 79.6%
5 1:22.211 22.392 27.757 32.061 77.6%
6 1:21.840 22.565 27.593 31.681 75.7%
7 1:23.408 22.539 28.170 32.698 73.7%
8 1:22.077 22.300 27.620 32.157 71.8%
9 1:22.380 22.543 27.920 31.916 69.8%
10 1:21.713 22.644 27.692 31.377 67.8%
11 1:22.699 22.436 27.986 32.277 65.9%
12 1:21.812 22.566 27.353 31.893 63.9%
13 1:21.626 22.111 27.146 32.369 62.0%
14 1:21.932 22.527 27.559 31.845 60.0%
15 2:05.576 29.417 44.637 51.522 58.0% in pitlane
16 1:23.336 24.088 27.676 31.572 56.1% in pitlane
17 1:21.282 22.040 27.676 31.566 54.1%
18 1:21.043 22.205 26.726 32.112 52.2%
19 1:21.121 22.513 26.771 31.837 50.2%
20 1:20.454 22.079 26.664 31.711 48.2%
21 1:20.567 21.925 27.282 31.360 46.3%
22 1:21.509 21.990 27.351 32.168 44.3%
23 1:39.849 22.705 27.511 49.634 42.7% in pitlane
24 1:27.430 24.561 29.553 33.316 40.8% in pitlane
25 1:44.670 25.014 29.498 50.158 38.8% in pitlane
26 1:59.050 24.534 39.557 54.960 37.3% in pitlane
27 2:10.860 37.620 50.480 42.760 35.7%
28 1:24.320 23.449 28.457 32.413 33.7%
29 1:21.125 22.346 27.251 31.528 31.8%
30 1:21.125 22.555 27.397 31.173 29.8%
31 1:20.971 22.377 27.318 31.276 27.8%
32 1:20.367 21.977 27.608 30.782 25.9%
33 1:19.744 22.140 26.912 30.692 23.5%
34 1:20.088 22.053 27.347 30.688 21.2%
35 1:22.221 22.584 27.552 32.084 18.4%
36 1:20.370 22.009 27.208 31.153 16.1%
37 1:20.505 21.851 26.869 31.785 13.3%
38 1:31.279 22.338 27.511 41.430 11.4% in pitlane
39 1:23.469 23.825 27.928 31.716 9.4% in pitlane
40 1:22.365 22.378 28.471 31.516 7.5%
41 1:21.142 22.150 27.722 31.271 5.5%
42 1:21.554 22.514 27.876 31.164 2.4%
Possible: 1:19.204 21.851 26.664 30.688
7. Sergey Maksimov
1 1:34.934 31.431 31.136 32.367 82.7%
2 1:23.262 22.962 28.339 31.961 80.4%
3 1:23.267 23.086 27.832 32.348 78.8%
4 1:23.375 23.741 27.791 31.843 76.9%
5 1:23.135 22.475 28.818 31.842 74.9%
6 1:22.106 22.777 27.746 31.583 72.9%
7 1:39.591 22.479 27.753 49.359 71.0% in pitlane
8 1:23.016 24.040 27.499 31.477 69.0% in pitlane
9 1:24.689 22.541 29.049 33.099 67.5%
10 1:22.263 22.662 27.929 31.671 65.5%
11 1:21.713 22.345 27.559 31.810 63.5%
12 1:21.748 22.357 27.655 31.736 61.6%
13 1:59.571 22.525 41.921 55.125 59.6% in pitlane
14 1:24.209 - - - 57.6% in pitlane
15 1:21.279 22.042 27.496 31.741 56.1%
16 1:21.411 22.321 27.340 31.750 54.1%
17 1:21.580 22.276 27.584 31.720 52.2%
18 1:21.507 22.145 27.712 31.650 50.2%
19 1:21.722 22.502 27.561 31.660 48.2%
20 1:21.776 22.547 27.499 31.731 46.3%
21 1:22.159 22.244 28.131 31.784 44.3%
22 1:49.830 23.060 27.788 58.981 42.7% in pitlane
23 1:37.777 27.892 31.258 38.627 41.2% in pitlane
24 1:38.784 31.188 33.449 34.147 39.2%
25 1:25.479 23.967 28.762 32.751 37.3%
26 1:28.512 23.856 28.609 36.047 35.7%
27 2:06.545 36.332 46.421 43.792 34.1%
28 1:27.334 25.596 29.432 32.306 32.2%
29 1:23.209 23.022 28.236 31.950 30.2%
30 1:21.707 22.630 27.318 31.758 28.2%
31 1:22.476 22.791 27.543 32.142 26.3%
32 1:21.243 22.396 27.233 31.614 24.3%
33 1:23.204 22.525 28.803 31.877 22.4%
34 1:22.295 23.294 27.809 31.192 20.4%
35 1:20.864 22.212 27.290 31.361 18.0%
36 1:21.231 22.262 27.462 31.507 16.1%
37 1:21.591 22.276 27.620 31.696 14.1%
38 1:21.673 22.438 27.447 31.787 12.2%
39 1:21.316 22.099 27.307 31.909 10.2%
40 1:21.954 22.754 27.741 31.459 8.2%
41 1:20.824 22.261 27.061 31.502 5.9%
42 1:21.095 22.248 27.442 31.405 3.9%
Possible: 1:20.294 22.042 27.061 31.192
8. Maks Gorodnyk
1 1:30.843 29.958 28.751 32.134 86.7%
2 1:22.584 22.762 27.955 31.868 84.3%
3 1:21.656 22.505 27.313 31.838 82.4%
4 1:21.808 22.531 27.457 31.820 80.0%
5 1:22.831 22.512 28.596 31.724 77.6%
6 1:23.661 22.998 28.480 32.184 75.7%
7 1:22.547 23.113 28.042 31.392 73.3%
8 1:23.136 22.941 27.980 32.215 71.0%
9 1:22.644 22.439 27.899 32.307 69.0%
10 1:21.927 22.428 27.283 32.216 66.7%
11 1:23.048 23.165 27.432 32.451 64.3%
12 1:37.459 22.660 29.287 45.512 62.0%
13 1:22.296 22.440 27.378 32.478 59.6%
14 1:23.209 22.779 28.150 32.280 57.6%
15 1:43.603 24.043 35.873 43.687 55.3% in pitlane
16 1:37.765 24.753 39.085 33.928 53.3% in pitlane
17 1:47.327 23.297 28.921 55.109 51.4% in pitlane
