rFactor Log Analyzer report: | |
Simulator: | rFactor 1.255 |
Date: | 2014/07/13 20:41:22 |
Track: | Silverstone Circuit (5890.8m) |
Winner: | Nikita Fadeev (32 laps) |
Pole: | Pavel Gaponov (1:39.063) |
Fastest lap: | Dmitry Pyatnitsky(1:34.958) |
Led most laps: | Nikita Fadeev (17) |
Pos | Up | Driver | Laps | Time/Retired | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|
1 | ▲1 | Nikita Fadeev | 32 | 53:03.186 | 1:35.521 | 17 | 2 |
2 | ▼1 | Pavel Gaponov | 32 | +00:01.695 | 1:36.005 | 15 | 2 |
3 | ▲7 | Dmitry Pyatnitsky | 32 | +00:09.076 | 1:34.958 | 2 | |
4 | ▼1 | Dmitriy Ustinov | 32 | +00:19.759 | 1:37.485 | 1 | |
5 | ►0 | Pavel Aronov | 32 | +00:27.864 | 1:36.540 | 2 | |
6 | ▲1 | Sergey Maksimov | 32 | +00:51.250 | 1:37.470 | 2 | |
7 | ▼1 | Oleg Nechvolod | 32 | +01:05.351 | 1:37.726 | 2 | |
8 | ▲8 | Stepan Kapsha | 32 | +01:11.978 | 1:37.324 | 2 | |
9 | ►0 | Maks Gorodnyk | 32 | +01:15.946 | 1:38.357 | 1 | |
10 | ▼6 | Ivan Egorov | 32 | +01:17.324 | 1:36.452 | 2 | |
11 | ▲2 | Dmitrii Harin | 30 | +2 laps | 1:42.410 | 2 | |
12 | ►0 | Andrei Zayats | 27 | +5 laps | 1:40.458 | 6 | |
13 | ▼2 | Andrey Korneev | 15 | DNF | 1:42.056 | 1 | |
14 | ▲1 | Kirill Tyakalo | 15 | DNF | 1:38.817 | 2 | |
15 | ▼7 | Albert Maslennikov | 11 | DNF | 1:42.132 | 5 | |
16 | ▼2 | Sergei Medvedev | 10 | Suspension | 1:40.281 | 3 | |
17 | ►0 | Safety Car | 1 | DNF | 2:20.546 | 1 | |
18 | ►0 | Sergey Shamaev | 0 | DNF | - | 0 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:39.063 | |||||
1 | Pavel Gaponov | 1:39.063 | - | 6 | GP2_SERIES | Clutch, Blip |
2 | Nikita Fadeev | 1:40.914 | 01.851 | 7 | GP2_SERIES | Clutch, Blip |
3 | Dmitriy Ustinov | 1:41.017 | 01.954 | 4 | GP2_SERIES | Clutch, Blip |
4 | Ivan Egorov | 1:41.152 | 02.089 | 5 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
5 | Pavel Aronov | 1:42.169 | 03.105 | 4 | GP2_SERIES | Clutch, Blip |
6 | Oleg Nechvolod | 1:42.707 | 03.644 | 3 | GP2_SERIES | Clutch, Blip |
7 | Sergey Maksimov | 1:42.830 | 03.767 | 4 | GP2_SERIES | Clutch, Blip |
8 | Albert Maslennikov | - | - | 5 | GP2_SERIES | Clutch, Blip |
9 | Maks Gorodnyk | - | - | 0 | GP2_SERIES | |
10 | Dmitry Pyatnitsky | - | - | 0 | GP2_SERIES | |
11 | Andrey Korneev | - | - | 0 | GP2_SERIES | |
12 | Andrei Zayats | - | - | 0 | GP2_SERIES | |
13 | Dmitrii Harin | - | - | 0 | GP2_SERIES | |
14 | Sergei Medvedev | - | - | 0 | GP2_SERIES | |
15 | Kirill Tyakalo | 1:40.211 | 01.148 | 7 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
16 | Stepan Kapsha | 1:43.533 | 04.470 | 5 | GP2_SERIES | Clutch, Blip |
17 | Safety Car | - | - | 0 | Safety Car | |
18 | Sergey Shamaev | - | - | 0 | F1_SERIES |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Gaponov | 31.269 | - | 1 | P.Gaponov | 40.794 | - | 1 | P.Gaponov | 27.001 | - |
2 | K.Tyakalo | 31.296 | 00.028 | 2 | N.Fadeev | 40.917 | 00.123 | 2 | N.Fadeev | 27.344 | 00.344 |
3 | N.Fadeev | 31.730 | 00.461 | 3 | D.Ustinov | 41.493 | 00.699 | 3 | K.Tyakalo | 27.378 | 00.377 |
4 | D.Ustinov | 31.869 | 00.601 | 4 | K.Tyakalo | 41.536 | 00.743 | 4 | I.Egorov | 27.476 | 00.475 |
5 | I.Egorov | 32.011 | 00.742 | 5 | I.Egorov | 41.666 | 00.872 | 5 | P.Aronov | 27.541 | 00.540 |
6 | P.Aronov | 32.277 | 01.008 | 6 | O.Nechvolod | 42.275 | 01.481 | 6 | D.Ustinov | 27.655 | 00.654 |
7 | S.Maksimov | 32.373 | 01.105 | 7 | P.Aronov | 42.351 | 01.558 | 7 | O.Nechvolod | 27.818 | 00.817 |
8 | S.Kapsha | 32.401 | 01.132 | 8 | S.Maksimov | 42.417 | 01.623 | 8 | S.Kapsha | 27.969 | 00.969 |
9 | O.Nechvolod | 32.615 | 01.346 | 9 | S.Kapsha | 43.020 | 02.226 | 9 | S.Maksimov | 28.040 | 01.039 |
10 | M.Gorodnyk | - | - | 10 | M.Gorodnyk | - | - | 10 | M.Gorodnyk | - | - |
11 | A.Maslennikov | - | - | 11 | A.Maslennikov | - | - | 11 | A.Maslennikov | - | - |
12 | D.Harin | - | - | 12 | D.Harin | - | - | 12 | D.Harin | - | - |
13 | D.Pyatnitsky | - | - | 13 | D.Pyatnitsky | - | - | 13 | D.Pyatnitsky | - | - |
14 | S.Shamaev | - | - | 14 | S.Shamaev | - | - | 14 | S.Shamaev | - | - |
15 | A.Zayats | - | - | 15 | A.Zayats | - | - | 15 | A.Zayats | - | - |
16 | S.Medvedev | - | - | 16 | S.Medvedev | - | - | 16 | S.Medvedev | - | - |
17 | A.Korneev | - | - | 17 | A.Korneev | - | - | 17 | A.Korneev | - | - |
18 | S.Car | - | - | 18 | S.Car | - | - | 18 | S.Car | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|
Nikita Fadeev | |||||
1 | - | - | - | - | 11.4% |
2 | 1:43.021 | 32.505 | 42.729 | 27.787 | 8.6% |
3 | 1:41.152 | 32.047 | 41.761 | 27.344 | 5.1% |
4 | - | 34.397 | 44.037 | - | 2.7% |
5 | - | - | - | - | 11.4% |
6 | 1:40.914 | 31.730 | 40.917 | 28.267 | 7.5% |
7 | - | 49.963 | 42.737 | - | 5.5% |
Possible: | 1:39.991 | 31.730 | 40.917 | 27.344 | |
Pavel Gaponov | |||||
1 | - | - | - | - | 8.6% |
2 | 1:42.180 | 32.320 | 42.197 | 27.663 | 5.1% |
3 | - | 34.895 | 44.621 | - | 2.7% |
4 | - | - | - | - | 8.6% |
5 | 1:39.063 | 31.269 | 40.794 | 27.001 | 4.7% |
6 | - | 37.114 | 44.973 | - | 2.7% |
Possible: | 1:39.063 | 31.269 | 40.794 | 27.001 | |
Dmitry Pyatnitsky | |||||
Dmitriy Ustinov | |||||
1 | - | - | - | - | 8.6% |
2 | 1:42.886 | 32.814 | 42.347 | 27.725 | 6.3% |
3 | 1:41.017 | 31.869 | 41.493 | 27.655 | 2.4% |
4 | - | 33.486 | 45.713 | - | 0.4% |
Possible: | 1:41.017 | 31.869 | 41.493 | 27.655 | |
Pavel Aronov | |||||
1 | - | - | - | - | 6.7% |
2 | 1:42.169 | 32.277 | 42.351 | 27.541 | 2.7% |
3 | - | 34.588 | 44.386 | - | 0.4% |
4 | - | - | - | - | 78.8% |
Possible: | 1:42.169 | 32.277 | 42.351 | 27.541 | |
Sergey Maksimov | |||||
1 | - | - | - | - | 12.9% |
2 | 1:44.008 | 32.741 | 42.969 | 28.299 | 9.8% |
3 | 1:42.830 | 32.373 | 42.417 | 28.040 | 6.7% |
4 | - | 33.041 | 43.575 | - | 4.7% |
Possible: | 1:42.830 | 32.373 | 42.417 | 28.040 | |
Oleg Nechvolod | |||||
1 | - | - | - | - | 9.4% |
2 | 1:42.707 | 32.615 | 42.275 | 27.818 | 7.1% |
3 | - | 35.675 | 43.365 | - | 4.7% |
Possible: | 1:42.707 | 32.615 | 42.275 | 27.818 | |
Stepan Kapsha | |||||
1 | - | - | - | - | 22.0% |
2 | 1:45.009 | 32.860 | 43.613 | 28.536 | 19.6% |
3 | 1:44.031 | 32.727 | 43.335 | 27.969 | 17.3% |
4 | 1:43.533 | 32.401 | 43.020 | 28.113 | 14.9% |
5 | - | 38.737 | 50.428 | - | 12.9% |
Possible: | 1:43.390 | 32.401 | 43.020 | 27.969 | |
Maks Gorodnyk | |||||
Ivan Egorov | |||||
1 | - | - | - | - | 7.1% |
2 | - | 32.616 | 42.432 | - | 3.9% |
3 | - | - | - | - | 7.1% |
4 | 1:41.152 | 32.011 | 41.666 | 27.476 | 2.7% |
5 | - | 36.548 | 48.505 | - | 0.8% |
Possible: | 1:41.153 | 32.011 | 41.666 | 27.476 | |
Dmitrii Harin | |||||
Andrei Zayats | |||||
Andrey Korneev | |||||
Kirill Tyakalo | |||||
1 | - | - | - | - | 8.6% |
2 | 1:43.263 | 32.234 | 42.922 | 28.107 | 6.3% |
3 | 1:43.059 | 31.976 | 42.952 | 28.132 | 3.9% |
4 | - | 32.083 | 43.479 | - | 2.0% |
5 | - | - | - | - | 7.5% |
6 | 1:40.211 | 31.296 | 41.536 | 27.378 | 3.9% |
7 | - | 34.501 | 43.684 | - | 0.4% |
Possible: | 1:40.211 | 31.296 | 41.536 | 27.378 | |
Albert Maslennikov | |||||
1 | - | - | - | - | 14.1% |
2 | - | 35.076 | 47.459 | - | 10.6% |
3 | - | - | - | - | 14.5% |
4 | - | - | - | - | 8.6% |
5 | - | 32.479 | 43.363 | - | 5.1% |
Sergei Medvedev | |||||
Safety Car | |||||
Sergey Shamaev |
0:00:12.2 Sergei Medvedev has entered the game. |
0:00:18.2 Sergey Shamaev: Vsem udach))) |
0:00:42.4 chad1 has entered the game. |
0:00:44.3 chad1 "LOTUS.HDV" mismatch: will be kicked from race |
0:00:44.3 chad1 "F1RF2_2014.rfm" mismatch: will be kicked from race |
0:01:00.3 chad1 was removed from the game: |
0:01:00.3 chad1 left the game. |
0:01:45.6 chad1 has entered the game. |
0:01:47.3 chad1 "LOTUS.HDV" mismatch: will be kicked from race |
0:01:47.3 chad1 "F1RF2_2014.rfm" mismatch: will be kicked from race |
0:01:54.6 chad1 was removed from the game: |
0:01:54.6 chad1 left the game. |
0:08:52.9 Safety Car has entered the game. |
Lap | Driver | Time |
---|---|---|
1 | Nikita Fadeev | 1:44.472 |
2 | Nikita Fadeev | 1:40.455 |
3 | Nikita Fadeev | 1:39.342 |
4 | Nikita Fadeev | 1:39.220 |
5 | Nikita Fadeev | 1:39.033 |
6 | Pavel Gaponov | 1:38.957 |
8 | Pavel Gaponov | 1:38.726 |
9 | Nikita Fadeev | 1:38.216 |
13 | Pavel Gaponov | 1:37.973 |
15 | Pavel Gaponov | 1:37.845 |
16 | Dmitry Pyatnitsky | 1:37.795 |
18 | Nikita Fadeev | 1:37.197 |
21 | Nikita Fadeev | 1:37.193 |
22 | Nikita Fadeev | 1:37.150 |
23 | Nikita Fadeev | 1:37.000 |
25 | Nikita Fadeev | 1:36.262 |
26 | Nikita Fadeev | 1:35.789 |
27 | Nikita Fadeev | 1:35.661 |
31 | Nikita Fadeev | 1:35.521 |
32 | Dmitry Pyatnitsky | 1:34.958 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:34.879 | |||||
1 | Dmitry Pyatnitsky | 1:34.958 | - | 32 | GP2_SERIES | Clutch, Blip |
2 | Nikita Fadeev | 1:35.521 | 0:00.563 | 31 | GP2_SERIES | Clutch, Blip |
3 | Pavel Gaponov | 1:36.005 | 0:01.047 | 27 | GP2_SERIES | Clutch, Blip |
4 | Ivan Egorov | 1:36.452 | 0:01.494 | 32 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
5 | Pavel Aronov | 1:36.540 | 0:01.582 | 29 | GP2_SERIES | Clutch, Blip |
6 | Stepan Kapsha | 1:37.324 | 0:02.366 | 29 | GP2_SERIES | Clutch, Blip |
7 | Sergey Maksimov | 1:37.470 | 0:02.511 | 31 | GP2_SERIES | Clutch, Blip |
8 | Dmitriy Ustinov | 1:37.485 | 0:02.527 | 29 | GP2_SERIES | Clutch, Blip |
9 | Oleg Nechvolod | 1:37.726 | 0:02.768 | 27 | GP2_SERIES | Clutch, Blip |
10 | Maks Gorodnyk | 1:38.357 | 0:03.399 | 25 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
11 | Kirill Tyakalo | 1:38.817 | 0:03.859 | 14 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
12 | Sergei Medvedev | 1:40.281 | 0:05.322 | 9 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
13 | Andrei Zayats | 1:40.458 | 0:05.500 | 24 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
14 | Andrey Korneev | 1:42.056 | 0:07.098 | 14 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
15 | Albert Maslennikov | 1:42.132 | 0:07.174 | 7 | GP2_SERIES | Clutch, Blip |
16 | Dmitrii Harin | 1:42.410 | 0:07.452 | 27 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
17 | Safety Car | 2:20.546 | 0:45.588 | 1 | Safety Car | Clutch, Blip |
18 | Sergey Shamaev | - | - | - | F1_SERIES |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | N.Fadeev | 30.065 | - | 1 | D.Pyatnitsky | 39.024 | - | 1 | D.Pyatnitsky | 25.790 | - |
2 | D.Pyatnitsky | 30.144 | 00.079 | 2 | N.Fadeev | 39.156 | 00.132 | 2 | N.Fadeev | 25.828 | 00.038 |
3 | I.Egorov | 30.457 | 00.392 | 3 | P.Aronov | 39.491 | 00.466 | 3 | P.Gaponov | 25.859 | 00.069 |
4 | P.Gaponov | 30.513 | 00.448 | 4 | P.Gaponov | 39.592 | 00.567 | 4 | I.Egorov | 26.016 | 00.227 |
5 | P.Aronov | 30.577 | 00.512 | 5 | D.Ustinov | 39.887 | 00.863 | 5 | P.Aronov | 26.017 | 00.228 |
6 | S.Kapsha | 30.704 | 00.639 | 6 | I.Egorov | 39.979 | 00.954 | 6 | S.Kapsha | 26.156 | 00.367 |
7 | S.Maksimov | 30.842 | 00.777 | 7 | S.Maksimov | 40.110 | 01.085 | 7 | D.Ustinov | 26.215 | 00.426 |
8 | O.Nechvolod | 30.910 | 00.845 | 8 | S.Kapsha | 40.174 | 01.149 | 8 | S.Maksimov | 26.218 | 00.429 |
9 | K.Tyakalo | 30.912 | 00.847 | 9 | O.Nechvolod | 40.221 | 01.196 | 9 | M.Gorodnyk | 26.443 | 00.654 |
10 | D.Ustinov | 30.978 | 00.913 | 10 | M.Gorodnyk | 40.455 | 01.430 | 10 | O.Nechvolod | 26.574 | 00.784 |
11 | M.Gorodnyk | 31.144 | 01.079 | 11 | K.Tyakalo | 41.058 | 02.033 | 11 | K.Tyakalo | 26.737 | 00.948 |
12 | S.Medvedev | 31.572 | 01.507 | 12 | S.Medvedev | 41.245 | 02.221 | 12 | A.Zayats | 27.122 | 01.333 |
13 | A.Zayats | 31.858 | 01.793 | 13 | A.Zayats | 41.252 | 02.227 | 13 | S.Medvedev | 27.224 | 01.435 |
14 | D.Harin | 31.863 | 01.798 | 14 | A.Maslennikov | 41.459 | 02.434 | 14 | A.Maslennikov | 27.335 | 01.546 |
15 | A.Maslennikov | 31.886 | 01.821 | 15 | D.Harin | 41.640 | 02.616 | 15 | D.Harin | 27.441 | 01.651 |
16 | A.Korneev | 32.200 | 02.135 | 16 | A.Korneev | 41.908 | 02.884 | 16 | A.Korneev | 27.639 | 01.850 |
17 | S.Car | 1:00.498 | 0:30.433 | 17 | S.Car | 49.752 | 10.727 | 17 | S.Car | 30.297 | 04.507 |
18 | S.Shamaev | - | - | 18 | S.Shamaev | - | - | 18 | S.Shamaev | - | - |
Color codes: | |||||||
0.5s slower than fastest lap | |||||||
0.5...1s slower than fastest lap | |||||||
1...2 seconds slower than fastest lap | |||||||
2...3 seconds slower than fastest lap | |||||||
More than 3 seconds slower than fastest lap | |||||||
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit |
---|---|---|---|---|---|---|
1. Nikita Fadeev | ||||||
1 | 1:44.472 | 35.111 | 41.823 | 27.539 | 84.3% | |
2 | 1:40.455 | 31.567 | 41.368 | 27.519 | 82.0% | |
3 | 1:39.342 | 31.372 | 40.837 | 27.134 | 79.2% | |
4 | 1:39.220 | 31.237 | 41.172 | 26.811 | 76.9% | |
5 | 1:39.033 | 31.141 | 41.029 | 26.863 | 74.5% | |
6 | 1:39.178 | 31.184 | 41.113 | 26.880 | 71.8% | |
7 | 1:40.054 | 31.930 | 41.069 | 27.054 | 69.4% | |
8 | 1:38.911 | 31.161 | 40.984 | 26.766 | 67.1% | |
9 | 1:38.216 | 31.135 | 40.379 | 26.702 | 64.3% | |
10 | 1:38.680 | 31.254 | 40.612 | 26.815 | 62.0% | |
11 | 1:38.952 | 31.348 | 40.664 | 26.940 | 59.6% | |
12 | 1:41.510 | 31.491 | 43.225 | 26.794 | 57.3% | |
13 | 1:39.283 | 31.504 | 40.757 | 27.022 | 54.5% | |
14 | 1:39.729 | 31.692 | 41.091 | 26.947 | 52.2% | |
15 | 1:39.663 | 31.729 | 41.195 | 26.740 | 49.8% | in pitlane |
16 | 2:00.719 | 53.782 | 40.068 | 26.868 | 47.5% | in pitlane |
17 | 1:37.810 | 31.021 | 40.252 | 26.537 | 44.7% | |
18 | 1:37.197 | 30.988 | 39.848 | 26.361 | 42.4% | |
19 | 1:37.387 | 31.047 | 40.027 | 26.312 | 40.0% | |
20 | 1:37.235 | 30.899 | 40.002 | 26.335 | 37.3% | |
21 | 1:37.193 | 31.051 | 39.783 | 26.360 | 34.9% | |
22 | 1:37.150 | 30.985 | 39.880 | 26.285 | 32.5% | |
23 | 1:37.000 | 30.900 | 39.899 | 26.200 | 30.2% | in pitlane |
24 | 1:56.218 | 50.919 | 39.156 | 26.142 | 27.1% | in pitlane |
25 | 1:36.262 | 30.768 | 39.614 | 25.881 | 23.9% | |
26 | 1:35.789 | 30.676 | 39.285 | 25.828 | 20.8% | |
27 | 1:35.661 | 30.467 | 39.356 | 25.838 | 17.6% | |
28 | 1:36.319 | 30.212 | 39.675 | 26.432 | 14.5% | |
29 | 1:36.195 | 30.355 | 39.658 | 26.182 | 11.4% | |
30 | 1:36.521 | 30.065 | 40.352 | 26.103 | 7.8% | |
31 | 1:35.521 | 30.482 | 39.174 | 25.865 | 4.7% | |
32 | 1:36.312 | 30.616 | 39.446 | 26.251 | 1.6% | |
Possible: | 1:35.049 | 30.065 | 39.156 | 25.828 | ||
2. Pavel Gaponov | ||||||
1 | 1:45.611 | 35.210 | 42.407 | 27.994 | 81.6% | |
2 | 1:40.897 | 32.276 | 41.397 | 27.224 | 78.8% | |
3 | 1:39.574 | 31.376 | 41.291 | 26.908 | 76.5% | |
4 | 1:39.888 | 31.562 | 41.399 | 26.927 | 74.1% | |
5 | 1:39.650 | 31.362 | 41.210 | 27.079 | 71.4% | |
6 | 1:38.957 | 31.383 | 40.862 | 26.712 | 69.0% | |
7 | 1:39.057 | 31.434 | 40.893 | 26.730 | 66.7% | |
8 | 1:38.726 | 31.427 | 40.602 | 26.697 | 64.3% | |
9 | 1:38.945 | 31.359 | 40.795 | 26.790 | 61.6% | |
10 | 1:39.358 | 31.585 | 40.849 | 26.923 | 59.2% | |
11 | 1:39.426 | 31.619 | 40.932 | 26.875 | 56.9% | in pitlane |
12 | 1:58.837 | 51.192 | 41.043 | 26.602 | 54.5% | in pitlane |
13 | 1:37.973 | 31.123 | 40.314 | 26.536 | 52.2% | |
14 | 1:38.156 | 31.241 | 40.395 | 26.519 | 49.4% | |
15 | 1:37.845 | 30.976 | 40.364 | 26.505 | 47.1% | |
16 | 1:38.208 | 31.403 | 40.331 | 26.475 | 44.7% | |
17 | 1:37.907 | 31.207 | 40.339 | 26.360 | 42.4% | |
18 | 1:37.701 | 30.978 | 40.170 | 26.553 | 39.6% | |
19 | 1:37.680 | 30.959 | 40.201 | 26.520 | 37.3% | |
20 | 1:37.568 | 31.079 | 40.192 | 26.297 | 34.9% | |
21 | 1:37.507 | 30.983 | 40.019 | 26.505 | 32.2% | |
22 | 1:37.948 | 31.022 | 40.352 | 26.574 | 29.8% | |
23 | 1:37.644 | 31.100 | 40.094 | 26.450 | 27.5% | |
24 | 1:37.974 | 31.058 | 40.197 | 26.719 | 25.1% | in pitlane |
25 | 1:56.321 | 50.368 | 39.916 | 26.036 | 22.4% | in pitlane |
26 | 1:36.271 | 30.619 | 39.607 | 26.045 | 20.0% | |
27 | 1:36.005 | 30.551 | 39.596 | 25.859 | 17.3% | |
28 | 1:36.309 | 30.704 | 39.592 | 26.013 | 14.5% | |
29 | 1:36.226 | 30.617 | 39.715 | 25.895 | 11.4% | |
30 | 1:37.132 | 30.594 | 40.290 | 26.248 | 8.2% | |
31 | 1:37.011 | 30.513 | 40.262 | 26.236 | 5.1% | |
32 | 1:36.568 | 30.642 | 39.709 | 26.216 | 2.0% | |
Possible: | 1:35.964 | 30.513 | 39.592 | 25.859 | ||
3. Dmitry Pyatnitsky | ||||||
1 | 1:49.511 | 38.898 | 42.440 | 28.173 | 91.0% | |
2 | 1:41.118 | 31.734 | 41.910 | 27.474 | 88.2% | |
3 | 1:40.441 | 32.042 | 41.378 | 27.022 | 85.5% | |
4 | 1:39.682 | 31.446 | 41.238 | 26.998 | 82.4% | |
5 | 1:39.820 | 31.539 | 41.300 | 26.981 | 79.6% | |
6 | 1:39.561 | 31.503 | 41.176 | 26.882 | 76.9% | |
7 | 1:39.180 | 31.485 | 40.891 | 26.804 | 74.1% | |
8 | 1:39.340 | 31.584 | 40.919 | 26.836 | 71.4% | |
9 | 1:39.145 | 31.324 | 41.106 | 26.715 | 68.2% | |
10 | 1:39.046 | 31.365 | 40.733 | 26.947 | 65.5% | |
11 | 1:39.207 | 31.319 | 41.145 | 26.744 | 62.7% | |
12 | 1:39.443 | 31.328 | 41.250 | 26.865 | 60.0% | |
13 | 1:39.403 | 31.264 | 41.209 | 26.930 | 56.9% | |
14 | 1:39.601 | 31.335 | 41.059 | 27.207 | 53.7% | in pitlane |
15 | 1:58.107 | 51.135 | 40.386 | 26.585 | 51.0% | in pitlane |
16 | 1:37.795 | 31.115 | 40.404 | 26.276 | 48.2% | |
17 | 1:37.942 | 31.016 | 40.413 | 26.512 | 45.5% | |
18 | 1:37.659 | 30.910 | 40.423 | 26.326 | 42.7% | |
19 | 1:37.559 | 31.015 | 40.294 | 26.251 | 39.6% | |
20 | 1:37.689 | 31.167 | 40.222 | 26.300 | 36.9% | |
21 | 1:37.437 | 30.884 | 40.135 | 26.418 | 34.1% | |
22 | 1:37.575 | 31.008 | 40.165 | 26.402 | 31.4% | |
23 | 1:37.555 | 30.949 | 40.195 | 26.411 | 28.6% | |
24 | 1:37.500 | 30.785 | 40.191 | 26.524 | 25.9% | in pitlane |
25 | 1:55.513 | 50.006 | 39.457 | 26.049 | 22.7% | in pitlane |
26 | 1:36.987 | 30.782 | 39.936 | 26.269 | 19.6% | |
27 | 1:37.211 | 30.883 | 39.902 | 26.426 | 16.9% | |
28 | 1:37.178 | 31.110 | 39.859 | 26.209 | 14.1% | |
29 | 1:37.006 | 30.788 | 39.641 | 26.577 | 11.0% | |
30 | 1:35.982 | 30.325 | 39.729 | 25.928 | 8.2% | |
31 | 1:36.109 | 30.561 | 39.655 | 25.893 | 5.1% | |
32 | 1:34.958 | 30.144 | 39.024 | 25.790 | 1.2% | |
Possible: | 1:34.958 | 30.144 | 39.024 | 25.790 | ||
4. Dmitriy Ustinov | ||||||
1 | 1:46.989 | 37.027 | 42.384 | 27.578 | 86.3% | |
2 | 1:41.413 | 32.117 | 42.112 | 27.184 | 83.9% | |
3 | 1:40.536 | 32.280 | 41.189 | 27.067 | 80.8% | |
4 | 1:39.804 | 31.775 | 41.059 | 26.970 | 78.0% | |
5 | 1:40.055 | 31.900 | 41.055 | 27.100 | 75.3% | |
6 | 1:40.131 | 31.795 | 41.057 | 27.279 | 72.5% | |
7 | 1:40.019 | 31.850 | 40.964 | 27.205 | 69.8% | |
8 | 1:41.990 | 33.207 | 41.491 | 27.293 | 67.1% | |
9 | 1:39.999 | 31.687 | 41.392 | 26.920 | 64.3% | |
10 | 1:39.793 | 31.805 | 40.896 | 27.092 | 61.6% | |
11 | 1:40.174 | 32.016 | 41.082 | 27.075 | 58.8% | |
12 | 1:40.056 | 31.829 | 41.111 | 27.116 | 56.1% | |
13 | 1:40.765 | 31.947 | 41.447 | 27.371 | 53.3% | |
14 | 1:40.851 | 31.901 | 41.408 | 27.542 | 51.0% | |
15 | 1:40.064 | 31.929 | 40.931 | 27.203 | 48.2% | |
16 | 1:41.107 | 32.235 | 41.195 | 27.677 | 45.5% | in pitlane |
17 | 1:58.491 | 51.786 | 40.171 | 26.534 | 42.4% | in pitlane |
18 | 1:38.490 | 31.358 | 40.327 | 26.806 | 39.6% | |
19 | 1:38.685 | 31.473 | 40.694 | 26.518 | 36.9% | |
20 | 1:37.530 | 31.115 | 39.887 | 26.528 | 33.7% | |
21 | 1:38.206 | 31.221 | 40.272 | 26.713 | 31.0% | |
22 | 1:37.886 | 31.130 | 40.259 | 26.497 | 28.2% | |
23 | 1:37.889 | 30.978 | 40.410 | 26.501 | 25.5% | |
24 | 1:38.116 | 31.622 | 40.076 | 26.418 | 22.7% | |
25 | 1:38.560 | 31.166 | 40.191 | 27.202 | 20.0% | |
26 | 1:37.798 | 31.223 | 40.360 | 26.215 | 17.3% | |
27 | 1:37.685 | 31.039 | 40.280 | 26.367 | 14.5% | |
28 | 1:37.527 | 30.980 | 40.126 | 26.421 | 11.8% | |
29 | 1:37.485 | 31.129 | 40.021 | 26.335 | 9.0% | |
30 | 1:37.702 | 31.051 | 40.225 | 26.426 | 6.3% | |
31 | 1:38.239 | 31.153 | 40.382 | 26.703 | 3.5% | |
32 | 1:38.912 | 31.187 | 40.070 | 27.654 | 0.8% | |
Possible: | 1:37.081 | 30.978 | 39.887 | 26.215 | ||
5. Pavel Aronov | ||||||
1 | 1:46.245 | 35.439 | 42.887 | 27.919 | 78.4% | |
2 | 1:40.766 | 31.698 | 41.672 | 27.396 | 75.7% | |
3 | 1:40.341 | 31.762 | 41.324 | 27.256 | 73.3% | |
4 | 1:40.120 | 31.888 | 41.131 | 27.100 | 70.6% | |
5 | 1:39.392 | 31.602 | 40.792 | 26.997 | 68.2% | |
6 | 1:39.922 | 31.779 | 41.304 | 26.839 | 65.9% | |
7 | 1:39.937 | 31.829 | 40.997 | 27.111 | 63.1% | |
8 | 1:40.308 | 31.954 | 41.345 | 27.008 | 60.8% | |
9 | 1:39.473 | 31.564 | 40.834 | 27.075 | 58.4% | |
10 | 1:41.136 | 31.739 | 41.375 | 28.022 | 55.7% | |
11 | 1:41.084 | 31.923 | 41.873 | 27.288 | 53.3% | |
12 | 1:40.752 | 31.657 | 41.697 | 27.397 | 51.0% | |
13 | 1:40.422 | 32.029 | 41.731 | 26.662 | 48.2% | in pitlane |
14 | 1:59.060 | 52.015 | 40.256 | 26.790 | 45.9% | in pitlane |
