rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2014/08/03 19:31:03
Track: 10 GermanyRFE (4563.6m)
Winner: Dmitriy Ustinov (40 laps)
Pole: Nikita Fadeev (1:33.686)
Fastest lap: Dmitriy Ustinov(1:23.031)
Led most laps: Dmitriy Ustinov (38)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 1 Dmitriy Ustinov 40 58:09.012 1:23.031 38 3
2 7 Dmitry Pyatnitsky 40 +00:10.525 1:23.108 3
3 0 Sergey Maksimov 40 +00:36.504 1:24.012 3
4 1 Ivan Egorov 39 +1 lap 1:24.212 4
5 6 Artyom Babayev 39 +1 lap 1:25.841 5
6 7 Stepan Kapsha 36 Fuel 1:24.742 4
7 0 Nick Gladkov 35 DNF 1:26.471 4
8 2 Sergei Medvedev 24 DNF 1:25.952 5
9 1 Ivan Pevlesh 22 Suspension 1:27.541 7
10 2 Maxim Zhavoronkov 21 Accident 1:27.561 3
11 1 Vasiliy Stolyar 7 DNF 1:29.272 0
12 11 Nikita Fadeev 2 DNF 1:26.376 2 0
13 9 Maks Gorodnyk 2 DNF 1:29.383 0
14 1 SAFETY CAR 1 DNF 2:00.408 1
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:32.799
1 Nikita Fadeev 1:33.686 - 6 GP2_SERIES Unknown
2 Dmitriy Ustinov 1:34.134 00.448 4 GP2_SERIES Unknown
3 Sergey Maksimov 1:34.790 01.104 6 GP2_SERIES Unknown
4 Maks Gorodnyk 1:35.099 01.413 7 GP2_SERIES Unknown
5 Ivan Egorov 1:35.150 01.464 6 GP2_SERIES Unknown
6 Sergei Medvedev 1:35.942 02.257 6 GP2_SERIES Unknown
7 Nick Gladkov 1:40.862 07.176 5 GP2_SERIES Unknown
8 Maxim Zhavoronkov 1:41.122 07.436 5 GP2_SERIES Unknown
9 Dmitry Pyatnitsky 1:32.914 - 7 GP2_SERIES Unknown
10 Ivan Pevlesh - - 4 GP2_SERIES Unknown
11 Artyom Babayev - - 1 GP2_SERIES Unknown
12 Vasiliy Stolyar - - 0 GP2_SERIES
13 Stepan Kapsha - - 0 GP2_SERIES
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 D.Pyatnitsky 20.039 - 1 M.Gorodnyk 41.011 - 1 D.Pyatnitsky 31.749 -
2 N.Fadeev 20.681 00.642 2 D.Pyatnitsky 41.126 00.115 2 N.Fadeev 31.801 00.052
3 S.Maksimov 20.702 00.663 3 D.Ustinov 41.178 00.167 3 D.Ustinov 32.184 00.436
4 D.Ustinov 20.771 00.732 4 N.Fadeev 41.204 00.193 4 M.Gorodnyk 32.208 00.460
5 I.Egorov 20.902 00.863 5 I.Egorov 41.736 00.725 5 S.Maksimov 32.298 00.550
6 M.Gorodnyk 21.066 01.027 6 S.Maksimov 41.789 00.778 6 I.Egorov 32.512 00.763
7 S.Medvedev 21.098 01.059 7 S.Medvedev 42.045 01.034 7 S.Medvedev 32.800 01.051
8 N.Gladkov 22.342 02.303 8 M.Zhavoronkov 43.782 02.771 8 N.Gladkov 34.111 02.363
9 M.Zhavoronkov 23.086 03.046 9 N.Gladkov 44.409 03.397 9 M.Zhavoronkov 34.255 02.506
10 S.Kapsha - - 10 S.Kapsha - - 10 S.Kapsha - -
11 A.Babayev - - 11 A.Babayev - - 11 A.Babayev - -
12 I.Pevlesh - - 12 I.Pevlesh - - 12 I.Pevlesh - -
13 V.Stolyar - - 13 V.Stolyar - - 13 V.Stolyar - -
14 S.CAR - - 14 S.CAR - - 14 S.CAR - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Dmitriy Ustinov
1 - - - - 100.0%
2 1:37.127 22.399 42.236 32.492 6.7%
3 1:34.134 20.771 41.178 32.184 3.5%
4 - 21.730 41.892 - 2.0%
Possible: 1:34.134 20.771 41.178 32.184
Dmitry Pyatnitsky
1 - - - - 100.0%
2 1:49.574 20.680 41.740 47.155 10.2%
3 1:44.291 28.071 42.345 33.876 8.2%
4 - 20.797 42.001 - 6.3%
5 - - - - 4.7%
6 1:32.914 20.039 41.126 31.749 1.6%
7 - 24.177 41.622 - 0.4%
Possible: 1:32.914 20.039 41.126 31.749
Sergey Maksimov
1 - - - - 100.0%
2 - - - - 100.0%
3 1:34.790 20.702 41.789 32.298 2.7%
4 - 21.648 42.327 - 1.2%
5 - - - - 7.1%
6 - 20.400 40.680 - 5.5%
Possible: 1:34.790 20.702 41.789 32.298
Ivan Egorov
1 - - - - 100.0%
2 - - - - 22.7%
3 1:36.138 21.263 42.114 32.761 20.0%
4 1:35.150 20.902 41.736 32.512 16.9%
5 1:36.575 21.188 42.163 33.224 13.7%
6 - 21.863 43.526 - 11.8%
Possible: 1:35.150 20.902 41.736 32.512
Artyom Babayev
1 - - - - 100.0%
Stepan Kapsha
Nick Gladkov
1 - - - - 100.0%
2 1:40.862 22.342 44.409 34.111 3.9%
3 - 21.901 44.044 - 2.0%
4 - - - - 6.3%
5 - 21.377 45.233 - 5.1%
Possible: 1:40.862 22.342 44.409 34.111
Sergei Medvedev
1 - - - - 100.0%
2 - - - - 100.0%
3 1:40.472 24.928 42.576 32.968 8.2%
4 1:42.032 21.120 42.150 38.762 6.3%
5 1:35.942 21.098 42.045 32.800 4.3%
6 - 24.527 44.184 - 3.1%
Possible: 1:35.942 21.098 42.045 32.800
Ivan Pevlesh
1 - - - - 100.0%
2 - - - - 5.9%
3 - 23.259 43.216 - 4.7%
4 - - - - 7.8%
Maxim Zhavoronkov
1 - - - - 100.0%
2 - - - - 8.6%
3 1:41.122 23.086 43.782 34.255 5.5%
4 - 22.619 43.699 - 3.9%
5 - - - - 7.1%
Possible: 1:41.122 23.086 43.782 34.255
Vasiliy Stolyar
Nikita Fadeev
1 - - - - 100.0%
2 - - - - 100.0%
3 1:36.341 20.923 42.021 33.397 7.1%
4 1:33.686 20.681 41.204 31.801 4.3%
5 - 21.444 42.787 - 2.7%
6 - - - - 9.0%
Possible: 1:33.686 20.681 41.204 31.801
Maks Gorodnyk
1 - - - - 100.0%
2 - - - - 6.7%
3 1:35.099 21.080 41.811 32.208 4.3%
4 - 24.386 44.035 - 2.7%
5 - - - - 4.7%
6 1:36.128 21.066 41.011 34.050 2.7%
7 - 23.724 42.716 - 0.8%
Possible: 1:34.286 21.066 41.011 32.208
SAFETY CAR
Qualification chat
0:06:05.9 Stepan Kapsha has entered the game.
0:08:01.5 Ivan Pevlesh: CRASH
0:08:16 Dmitrii Harin: CRASH
0:08:20.1 SAFETY CAR: ESC
0:08:31.9 SAFETY CAR: ESC
0:10:51.9 Dmitrii Harin left the game.
0:14:31.8 Stepan Kapsha left the game.
0:15:10.8 Dmitry Pyatnitsky: CRASH
0:15:22.2 Vladimir Sedunov: ESC!
0:15:45.5 Stepan Kapsha has entered the game.
0:15:49.8 "advance to next session" proposed by Vladimir Sedunov (ADMIN): vote PASSED
Race fastest laps (by lap)
Lap Driver Time
1 Nikita Fadeev 1:31.938
2 Nikita Fadeev 1:26.376
6 Dmitriy Ustinov 1:26.272
7 Dmitry Pyatnitsky 1:26.163
12 Sergey Maksimov 1:25.970
13 Dmitriy Ustinov 1:25.173
14 Dmitriy Ustinov 1:25.130
15 Dmitriy Ustinov 1:25.109
17 Dmitriy Ustinov 1:24.959
24 Dmitry Pyatnitsky 1:24.643
26 Dmitriy Ustinov 1:24.637
27 Dmitriy Ustinov 1:23.857
34 Dmitry Pyatnitsky 1:23.108
36 Dmitriy Ustinov 1:23.031
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:22.852
1 Dmitriy Ustinov 1:23.031 - 36 GP2_SERIES Clutch, Blip
2 Dmitry Pyatnitsky 1:23.108 0:00.076 34 GP2_SERIES Clutch, Blip
3 Sergey Maksimov 1:24.012 0:00.981 34 GP2_SERIES Clutch, Blip
4 Ivan Egorov 1:24.212 0:01.181 35 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
5 Stepan Kapsha 1:24.742 0:01.711 30 GP2_SERIES Clutch, Blip
6 Artyom Babayev 1:25.841 0:02.810 34 GP2_SERIES Clutch, Blip
7 Sergei Medvedev 1:25.952 0:02.921 20 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
8 Nikita Fadeev 1:26.376 0:03.345 2 GP2_SERIES Clutch, Blip
9 Nick Gladkov 1:26.471 0:03.440 29 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
10 Ivan Pevlesh 1:27.541 0:04.510 10 GP2_SERIES
11 Maxim Zhavoronkov 1:27.561 0:04.530 13 GP2_SERIES Clutch, Blip
12 Vasiliy Stolyar 1:29.272 0:06.241 4 GP2_SERIES Clutch, Blip
13 Maks Gorodnyk 1:29.383 0:06.351 2 GP2_SERIES AutoShift=3, Clutch, Lift, Blip
14 SAFETY CAR 2:00.408 0:37.377 1 Safety Car AutoShift=3, Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 D.Pyatnitsky 18.139 - 1 D.Pyatnitsky 37.450 - 1 D.Ustinov 27.263 -
2 D.Ustinov 18.283 00.144 2 D.Ustinov 37.486 00.036 2 D.Pyatnitsky 27.271 00.008
3 I.Egorov 18.318 00.179 3 A.Babayev 37.672 00.222 3 I.Egorov 27.431 00.168
4 S.Kapsha 18.427 00.288 4 S.Maksimov 37.750 00.300 4 S.Maksimov 27.574 00.312
5 S.Maksimov 18.510 00.371 5 I.Egorov 38.324 00.874 5 S.Kapsha 27.731 00.469
6 N.Gladkov 18.821 00.682 6 S.Kapsha 38.450 01.000 6 A.Babayev 27.736 00.474
7 S.Medvedev 18.834 00.695 7 S.Medvedev 38.541 01.090 7 N.Gladkov 27.939 00.676
8 A.Babayev 18.888 00.749 8 M.Zhavoronkov 39.037 01.587 8 N.Fadeev 28.094 00.831
9 I.Pevlesh 19.046 00.907 9 N.Fadeev 39.117 01.667 9 S.Medvedev 28.279 01.017
10 M.Zhavoronkov 19.057 00.918 10 N.Gladkov 39.155 01.705 10 I.Pevlesh 28.610 01.347
11 N.Fadeev 19.165 01.026 11 I.Pevlesh 39.213 01.763 11 M.Zhavoronkov 28.877 01.615
12 V.Stolyar 19.700 01.561 12 M.Gorodnyk 39.563 02.112 12 M.Gorodnyk 29.312 02.050
13 M.Gorodnyk 20.508 02.369 13 V.Stolyar 39.727 02.277 13 V.Stolyar 29.445 02.182
14 S.CAR 32.558 14.419 14 S.CAR 46.109 08.658 14 S.CAR 41.742 14.479
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Dmitriy Ustinov
1 1:35.291 25.725 40.043 29.524 82.4%
2 1:27.383 19.254 39.316 28.813 80.0%
3 1:26.428 18.896 38.743 28.789 78.0%
4 1:27.587 19.046 39.688 28.853 76.1%
5 1:26.892 18.925 39.134 28.833 74.1%
6 1:26.272 19.175 38.744 28.353 72.2%
7 1:26.376 18.958 38.731 28.686 70.2%
8 1:26.332 19.024 38.974 28.334 68.2%
9 1:26.237 18.887 38.695 28.655 65.9%
10 1:26.487 18.976 38.877 28.634 63.9%
11 1:32.431 19.273 39.136 34.023 62.0% in pitlane
12 1:42.260 35.560 38.765 27.936 60.0% in pitlane
13 1:25.173 18.774 38.488 27.912 58.0%
14 1:25.130 18.573 38.758 27.799 56.1%
15 1:25.109 18.651 38.358 28.100 54.1%
16 1:25.135 18.732 38.488 27.915 52.2%
17 1:24.959 18.680 38.302 27.978 49.8%
18 1:25.450 18.866 38.396 28.188 47.8%
19 1:25.542 18.800 38.580 28.162 45.9%
20 1:26.357 19.935 38.345 28.077 43.9%
21 1:25.770 18.876 38.806 28.088 42.0%
22 1:33.430 18.981 38.516 35.933 40.0% in pitlane
23 1:41.492 35.080 38.562 27.850 38.0% in pitlane
24 1:25.461 18.584 38.492 28.386 36.1%
25 1:25.546 19.054 38.447 28.046 34.1%
26 1:24.637 18.782 38.415 27.439 31.8%
27 1:23.857 18.478 37.878 27.501 29.8%
28 1:24.471 18.592 38.011 27.867 27.5%
29 1:24.590 18.721 38.063 27.806 25.1%
30 1:24.452 18.588 38.130 27.734 23.1%
31 1:24.586 18.611 37.920 28.055 21.2%
32 1:24.807 18.627 38.069 28.111 18.8%
33 1:30.452 18.644 38.438 33.371 16.9% in pitlane
34 1:40.085 34.848 37.922 27.315 14.9% in pitlane
35 1:24.062 18.466 38.016 27.580 12.5%
36 1:23.031 18.283 37.486 27.263 10.2%
37 1:23.219 18.290 37.627 27.301 7.8%
38 1:23.470 18.560 37.538 27.372 5.9%
39 1:23.779 18.554 37.772 27.453 3.9%
40 1:24.983 18.526 37.757 28.700 1.2%
Possible: 1:23.031 18.283 37.486 27.263
2. Dmitry Pyatnitsky
1 1:37.442 27.534 39.929 29.979 96.1%
2 1:28.818 19.802 39.341 29.675 93.7%
3 1:27.799 19.932 38.871 28.996 91.4%
4 1:26.932 19.053 38.998 28.881 89.0%
5 1:26.627 19.024 38.703 28.900 87.1%
6 1:26.644 19.030 38.800 28.814 84.7%
7 1:26.163 18.991 38.556 28.617 82.4%
8 1:26.868 19.032 38.891 28.945 80.0%
9 1:26.776 19.111 38.671 28.994 78.0%
10 1:26.800 19.195 38.735 28.870 75.7%
11 1:33.779 19.049 38.697 36.033 73.3% in pitlane
12 1:45.325 38.592 38.559 28.174 71.0% in pitlane
13 1:25.505 18.859 38.318 28.329 69.0%
14 1:26.036 19.235 38.385 28.416 66.7%
15 1:25.170 18.759 38.114 28.297 64.3%
16 1:25.602 19.029 38.204 28.370 62.0%
17 1:25.523 18.838 38.258 28.428 59.6%
18 1:25.563 18.766 38.282 28.515 57.6%
19 1:25.828 18.880 38.425 28.523 55.3%
20 1:26.049 18.693 38.959 28.397 52.9%
21 1:26.074 18.950 38.670 28.454 50.6%
22 1:31.536 18.904 38.684 33.948 48.6% in pitlane
23 1:42.158 35.506 38.483 28.169 46.3% in pitlane
24 1:24.643 18.686 38.010 27.947 43.9%
25 1:25.676 19.547 38.005 28.124 42.0%
26 1:25.341 18.695 37.896 28.750 39.6%
27 1:24.458 18.469 37.926 28.062 37.3%
28 1:24.832 18.611 38.116 28.104 34.9%
29 1:24.873 18.814 37.992 28.067 32.5%
30 1:24.520 18.479 38.174 27.867 30.6%
31 1:24.724 18.627 38.123 27.974 28.2%
32 1:30.474 18.552 38.451 33.471 25.9% in pitlane
33 1:38.847 33.517 38.010 27.320 23.9% in pitlane
34 1:23.108 18.286 37.450 27.371 21.6%
35 1:23.163 18.139 37.754 27.271 19.2%
36 1:23.112 18.180 37.587 27.345 16.9%
37 1:23.235 18.364 37.548 27.323 14.5%
38 1:24.100 18.532 38.002 27.565 12.2%
39 1:24.270 18.461 37.998 27.811 10.2%
40 1:25.143 18.536 38.494 28.113 7.5%
Possible: 1:22.860 18.139 37.450 27.271
3. Sergey Maksimov
1 1:39.483 28.008 41.430 30.046 83.1%
2 1:28.504 19.523 39.795 29.186 81.2%
3 1:29.584 19.869 40.234 29.481 79.2%
4 1:27.444 19.295 39.247 28.902 77.3%
5 1:27.763 20.049 39.122 28.592 75.3%
6 1:27.137 19.228 38.869 29.041 73.3%
7 1:26.285 19.050 38.636 28.599 71.0%
8 1:26.826 19.188 38.739 28.899 69.0%
9 1:27.483 19.289 38.991 29.203 67.1%
10 1:33.557 19.136 39.276 35.146 65.1% in pitlane
11 1:42.554 35.297 38.739 28.518 63.1% in pitlane
12 1:25.970 18.852 38.744 28.373 61.2%
13 1:25.934 19.095 38.497 28.342 58.8%
14 1:25.825 18.827 38.626 28.373 57.3%
15 1:26.199 19.152 38.689 28.357 54.9%
16 1:25.555 18.750 38.520 28.285 52.9%
17 1:26.003 19.023 38.555 28.425 51.0%
18 1:26.009 18.913 38.857 28.239 49.0%
19 1:26.211 19.179 38.557 28.476 47.1%
20 1:26.929 18.969 39.275 28.685 45.1%
21 1:32.868 19.030 39.277 34.560 43.1% in pitlane
22 1:41.957 34.766 38.602 28.589 41.2% in pitlane
23 1:26.002 19.050 38.869 28.083 39.2%
24 1:25.273 18.886 38.318 28.069 37.6%
25 1:26.094 18.780 38.771 28.542 35.7%
26 1:25.301 18.815 38.466 28.021 33.7%
27 1:25.458 18.892 38.408 28.159 31.4%
28 1:25.181 18.857 38.371 27.953 29.4%
29 1:26.008 18.905 38.906 28.196 27.5%
30 1:25.632 18.874 38.559 28.200 25.5%
31 1:25.566 18.737 38.495 28.333 23.5%
32 1:31.663 18.940 38.747 33.976 21.6% in pitlane
33 1:40.378 34.472 38.332 27.574 19.6% in pitlane
34 1:24.012 18.581 37.750 27.681 17.6%
35 1:25.234 19.166 38.458 27.610 15.7%
36 1:25.098 18.648 38.611 27.839 13.7%
37 1:25.776 18.937 38.963 27.876 11.8%
38 1:26.678 20.181 38.564 27.933 10.2%
39 1:25.119 18.856 38.469 27.794 8.2%
40 1:24.962 18.510 38.309 28.143 6.3%
Possible: 1:23.835 18.510 37.750 27.574
4. Ivan Egorov
1 1:41.754 30.109 41.732 29.913 91.4%
2 1:30.155 20.329 40.361 29.465 89.4%
3 1:29.714 19.976 40.574 29.165 87.1%
4 1:29.057 19.690 40.072 29.296 85.1%
5 1:28.238 19.504 39.703 29.032 83.1%
6 1:30.867 19.769 41.218 29.881 81.2%
7 1:28.384 19.790 39.722 28.872 79.2%
8 1:28.324 19.529 39.555 29.241 76.9%
9 1:29.185 19.354 40.105 29.726 74.9%
10 1:35.168 19.856 40.116 35.196 72.5% in pitlane
11 1:44.157 35.588 39.590 28.979 70.6% in pitlane
12 1:27.896 19.658 39.267 28.971 68.6%
13 1:26.905 19.082 38.967 28.856 66.3%
14 1:27.062 19.089 39.134 28.839 64.3%
15 1:27.246 19.175 39.632 28.439 62.4%
16 1:27.110 19.442 39.345 28.322 60.0%
17 1:26.761 18.910 39.316 28.535 58.0%
18 1:27.082 19.178 39.150 28.755 56.1%
19 1:27.122 19.187 39.252 28.683 53.7%
20 1:27.321 19.064 39.377 28.880 51.8%
21 1:27.713 19.109 39.097 29.507 49.8%
22 1:27.197 19.495 38.966 28.736 47.5%
23 1:33.778 19.557 39.564 34.657 45.5% in pitlane
24 1:44.628 38.025 38.684 27.918 43.5% in pitlane
25 1:25.526 18.869 38.805 27.852 41.2%
26 1:24.694 18.514 38.602 27.578 38.8%
27 1:24.537 18.633 38.423 27.481 36.5%
28 1:25.744 19.217 38.435 28.093 34.5%
29 1:25.194 18.575 38.409 28.210 32.5%
30 1:38.228 22.981 40.774 34.473 30.6% in pitlane
31 1:43.777 36.876 38.669 28.231 28.6% in pitlane
32 1:25.860 19.251 38.797 27.812 26.7%
33 1:24.940 18.651 38.587 27.702 24.3%
34 1:26.211 19.748 38.345 28.118 22.0%
35 1:24.212 18.371 38.324 27.518 19.2%
36 1:24.669 18.318 38.369 27.982 16.5%
37 1:25.936 19.034 38.858 28.044 14.5%
38 1:33.511 18.672 39.581 35.258 12.5% in pitlane
39 1:43.631 37.059 39.141 27.431 10.2% in pitlane
Possible: 1:24.072 18.318 38.324 27.431
5. Artyom Babayev
1 1:42.140 30.796 41.233 30.111 90.6%
2 1:31.066 20.088 40.941 30.036 88.6%
3 1:29.200 19.646 39.937 29.617 86.7%
4 1:28.989 19.614 40.063 29.312 84.3%
5 1:28.202 19.703 39.065 29.434 82.4%
6 1:35.392 19.516 40.129 35.747 80.0% in pitlane
7 1:48.949 40.575 39.693 28.680 78.0% in pitlane
8 1:27.046 19.445 38.675 28.927 76.1%
9 1:27.728 19.273 39.318 29.137 73.7%
10 1:27.434 19.704 38.880 28.850 71.8%
11 1:30.008 20.066 40.346 29.595 69.8%
12 1:35.215 20.553 39.717 34.945 67.8% in pitlane
13 1:42.244 34.626 38.958 28.660 65.9% in pitlane
14 1:26.038 18.888 38.387 28.763 63.5%
15 1:30.484 19.748 40.790 29.946 61.6%
16 1:28.273 19.798 38.998 29.477 59.6%
17 1:28.005 19.665 39.332 29.008 57.6%
18 1:33.800 19.678 39.348 34.774 55.7% in pitlane
19 1:47.663 34.981 43.749 28.933 53.3% in pitlane
20 1:26.169 19.474 38.279 28.415 51.4%
21 1:27.071 19.394 38.876 28.800 49.0%
22 1:27.622 19.247 38.914 29.461 47.1%
23 1:27.019 19.800 38.704 28.514 45.1%
24 1:27.725 19.466 39.376 28.883 42.7%
25 1:27.748 19.195 39.797 28.757 40.8%
26 1:27.161 19.517 38.865 28.778 38.8%
27 1:26.913 19.482 38.796 28.635 36.5%
28 1:33.484 19.719 39.483 34.282 34.5% in pitlane
29 1:44.312 36.864 39.039 28.410 32.2% in pitlane
30 1:26.779 19.194 39.082 28.503 30.2%
31 1:27.562 19.854 39.147 28.561 28.2%
32 1:26.787 19.471 38.589 28.727 25.9%
33 1:26.618 19.234 38.915 28.469 23.5%
34 1:25.841 19.016 38.509 28.316 21.2%
35 1:27.402 18.939 40.462 28.001 19.2%
36 1:26.832 19.080 38.698 29.054 16.9%
37 1:28.537 19.491 39.566 29.480 14.9%
38 1:36.506 19.779 40.702 36.026 12.9% in pitlane
39 1:42.317 36.909 37.672 27.736 10.2% in pitlane
Possible: 1:24.297 18.888 37.672 27.736
6. Stepan Kapsha
1 1:41.464 28.525 42.975 29.964 87.8%
2 1:31.206 20.248 41.411 29.546 85.5%
3 1:27.864 19.380 39.713 28.770 83.1%
4 1:27.421 19.069 39.379 28.973 80.4%
5 1:27.216 19.312 39.490 28.414 77.6%
6 1:36.644 19.249 39.581 37.815 75.3%
7 1:27.074 19.038 39.239 28.796 72.5%
8 1:27.974 19.316 39.419 29.239 69.8%
9 1:29.111 19.345 39.822 29.944 67.5%
10 1:35.475 19.809 40.269 35.397 65.1% in pitlane
11 1:48.615 41.040 39.012 28.564 62.4% in pitlane
12 1:26.321 18.938 39.005 28.378 60.0%
13 1:26.478 19.103 39.211 28.164 57.3%
14 1:26.949 18.879 39.509 28.561 54.9%
15 1:26.002 19.079 38.786 28.137 52.2%
16 1:26.231 19.035 38.834 28.362 49.4%
17 1:26.874 18.926 38.771 29.177 47.1%
18 1:26.432 19.041 38.941 28.450 44.3%
19 1:27.274 19.007 39.413 28.854 42.0%
20 1:27.319 19.044 39.274 29.001 39.6%
21 1:27.487 19.356 38.813 29.319 36.9%
22 1:33.968 19.427 39.581 34.961 34.5% in pitlane
23 1:47.263 34.550 38.830 33.883 32.2% in pitlane
24 1:35.420 29.068 38.529 27.824 29.4% in pitlane
25 1:25.548 18.696 39.120 27.731 27.1%
26 1:26.214 - - - 24.3%
27 1:25.126 - - - 22.0%
28 1:27.607 19.136 38.700 29.771 19.6%
29 1:26.056 19.264 38.992 27.799 16.9%
30 1:24.742 18.427 38.450 27.865 14.5%
31 1:30.182 18.749 38.507 32.926 11.8% in pitlane
32 1:46.680 37.381 39.904 29.395 9.8% in pitlane
33 1:29.697 20.512 40.225 28.961 7.5%
34 1:29.001 20.404 39.410 29.187 5.1%
35 1:32.521 20.628 41.635 30.258 2.7%
36 1:40.095 23.050 43.705 33.340 0.8%
Possible: 1:24.609 18.427 38.450 27.731
7. Nick Gladkov
1 1:49.365 31.926 45.956 31.483 71.8%
2 1:31.966 20.279 40.785 30.902 69.8%
3 1:31.835 20.400 41.204 30.231 67.8%
4 1:33.046 20.844 41.629 30.573 65.5%
5 1:30.696 19.787 40.975 29.935 63.5%
6 1:28.694 19.566 39.701 29.428 61.6%
7 1:28.750 19.704 39.620 29.425 59.6%
8 1:31.952 19.696 41.159 31.098 57.6%
9 1:32.099 19.884 41.554 30.661 55.7%
10 1:30.703 19.620 41.125 29.959 53.7%
11 1:30.236 20.149 40.418 29.669 51.8%
12 1:29.525 19.333 40.398 29.794 49.8%
13 1:38.106 20.331 41.234 36.541 47.8% in pitlane
14 1:50.425 40.866 40.490 29.069 45.9% in pitlane
15 1:28.196 19.489 39.605 29.102 43.9%
16 1:28.579 19.333 40.132 29.115 42.0%
17 1:29.011 19.206 40.456 29.349 40.0%
18 1:28.950 19.343 40.128 29.479 38.0%
19 1:28.542 19.217 39.790 29.536 36.1%
20 1:28.642 19.187 40.417 29.038 34.1%
21 1:30.019 19.507 41.331 29.180 32.2%
22 1:28.769 19.836 39.741 29.192 30.2%
23 1:30.637 20.117 40.469 30.051 28.2%
24 1:32.087 22.361 39.986 29.741 25.9%
25 1:37.030 19.593 39.914 37.524 24.3% in pitlane
26 1:47.241 38.114 40.928 28.199 22.4% in pitlane
27 1:26.779 18.821 39.408 28.550 20.4%
28 1:27.231 19.008 40.285 27.939 18.0%
29 1:26.471 19.049 39.291 28.131 16.1%
30 1:28.315 20.520 39.155 28.640 14.1%
31 1:27.945 19.708 39.813 28.425 12.2%
32 1:36.418 20.244 40.852 35.321 10.6% in pitlane
33 1:54.452 38.252 40.255 35.945 8.6% in pitlane
34 1:50.956 29.228 46.877 34.852 6.7% in pitlane
35 1:48.523 23.288 50.163 35.072 5.1%
Possible: 1:25.914 18.821 39.155 27.939
8. Sergei Medvedev
1 1:39.745 28.174 41.633 29.937 79.6%
2 1:28.871 20.165 39.466 29.239 77.6%
3 1:27.358 19.550 38.608 29.200 75.7%
4 1:27.239 19.528 39.024 28.686 73.7%
5 1:26.539 19.054 38.810 28.675 71.4%
6 1:27.365 19.339 38.989 29.037 69.4%
7 1:27.586 19.499 39.078 29.009 67.5%
8 1:48.947 19.146 39.027 50.773 65.5% in pitlane
9 1:48.232 40.930 38.794 28.508 63.5% in pitlane
10 1:27.269 19.739 38.917 28.612 61.2%
11 1:27.074 19.161 38.541 29.372 59.2%
12 1:28.168 20.271 38.825 29.071 57.3%
13 1:27.019 19.257 38.931 28.832 55.3%
14 1:29.531 19.292 41.249 28.989 53.3%
15 1:27.090 19.236 39.020 28.833 51.0%
16 1:27.542 19.842 39.181 28.519 49.0%
17 1:27.446 18.834 39.402 29.210 47.1%
18 2:11.504 19.572 39.439 1:12.493 45.1% in pitlane
19 1:48.381 40.633 39.146 28.602 43.1% in pitlane
20 1:25.952 19.010 38.663 28.279 41.2%
21 1:26.970 19.322 39.137 28.510 39.2%
22 1:29.423 19.359 38.643 31.421 37.3%
23 1:29.153 20.450 39.610 29.093 35.3%
24 2:07.007 19.207 39.477 1:08.322 33.3% in pitlane
Possible: 1:25.654 18.834 38.541 28.279
9. Ivan Pevlesh
1 1:59.707 33.277 44.463 41.968 79.6% in pitlane
2 2:06.199 44.678 41.736 39.786 78.0% in pitlane
3 1:47.872 37.067 40.536 30.270 76.1% in pitlane
4 1:32.360 20.219 39.929 32.212 74.1%
5 1:36.637 19.606 44.100 32.932 72.2%
6 1:28.355 19.672 39.399 29.284 70.2%
7 1:28.239 19.102 39.491 29.647 68.2%
8 1:28.336 19.814 39.213 29.309 66.3%
9 1:27.625 19.390 39.480 28.755 64.3%
10 1:27.541 19.203 39.352 28.986 62.4%
11 1:30.572 19.268 41.879 29.426 60.4%
12 1:28.258 19.198 39.906 29.155 58.4%
13 1:32.622 19.083 41.525 32.014 56.5%
14 1:29.770 20.357 40.034 29.379 54.5%
15 1:29.900 19.287 40.924 29.689 52.5%
16 1:28.513 19.046 39.929 29.538 50.6%
17 1:30.634 19.988 39.970 30.676 48.6%
18 1:37.593 20.540 40.806 36.247 46.7% in pitlane
19 1:53.122 37.373 39.781 35.968 45.1% in pitlane
20 1:47.829 29.971 40.085 37.774 43.1% in pitlane
21 1:49.143 41.081 39.453 28.610 41.2% in pitlane
22 1:46.328 19.107 48.124 39.097 39.2% in pitlane
Possible: 1:26.869 19.046 39.213 28.610
10. Maxim Zhavoronkov
