rFactor Log Analyzer report: | |
Simulator: | rFactor 1.255 |
Date: | 2014/08/10 20:57:50 |
Track: | 11 HungaroringRFE (4289.6m) |
Winner: | Dmitry Pyatnitsky (42 laps) |
Pole: | |
Fastest lap: | Dmitry Pyatnitsky(1:26.024) |
Led most laps: | Dmitry Pyatnitsky (25) |
Pos | Up | Driver | Laps | Time/Retired | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|
1 | ►0 | Dmitry Pyatnitsky | 42 | 1:06:06.322 | 1:26.024 | 25 | 2 |
2 | ►0 | Nikita Fadeev | 42 | +00:03.048 | 1:26.409 | 17 | 4 |
3 | ►0 | Dmitriy Ustinov | 42 | +00:07.686 | 1:26.980 | 5 | |
4 | ▲4 | Stepan Kapsha | 42 | +00:18.163 | 1:27.653 | 3 | |
5 | ►0 | Sergey Maksimov | 42 | +00:22.269 | 1:28.001 | 5 | |
6 | ▲1 | Oleg Nechvolod | 42 | +00:46.880 | 1:29.026 | 5 | |
7 | ▼1 | Dmitrii Harin | 42 | +00:47.815 | 1:29.084 | 3 | |
8 | ▲3 | Maxim Zhavoronkov | 41 | +1 lap | 1:30.691 | 4 | |
9 | ▼5 | Maks Gorodnyk | 30 | Suspension | 1:28.826 | 3 | |
10 | ▲4 | Andrei Zayats | 19 | Engine | 1:37.710 | 5 | |
11 | ▼2 | Ivan Egorov | 18 | DNF | 1:29.836 | 3 | |
12 | ▲3 | Artyom Babayev | 10 | Engine | 1:32.372 | 1 | |
13 | ▲4 | SAFETY CAR | 9 | DNF | 1:49.575 | 5 | |
14 | ▼1 | Nikolay Gladkov | 9 | DNF | 1:33.274 | 3 | |
15 | ▼3 | Ivan Pevlesh | 8 | DNF | 1:33.146 | 1 | |
16 | ►0 | Andrey Korneev | 7 | DNF | 1:36.304 | 2 | |
17 | ▼7 | Vasiliy Stolyar | 3 | DNF | 1:35.490 | 1 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:24.568 | |||||
1 | Dmitry Pyatnitsky | - | - | 0 | GP2_SERIES | |
2 | Nikita Fadeev | 1:24.568 | - | 5 | GP2_SERIES | Clutch, Blip |
3 | Dmitriy Ustinov | 1:25.514 | - | 3 | GP2_SERIES | Unknown |
4 | Maks Gorodnyk | - | - | - | GP2_SERIES | - |
5 | Sergey Maksimov | 1:26.458 | - | 4 | GP2_SERIES | Clutch, Blip |
6 | Dmitrii Harin | 1:28.842 | - | 3 | GP2_SERIES | Unknown |
7 | Oleg Nechvolod | 1:42.385 | - | 3 | GP2_SERIES | Clutch, Blip |
8 | Stepan Kapsha | - | - | 1 | GP2_SERIES | Unknown |
9 | Ivan Egorov | - | - | 0 | GP2_SERIES | |
10 | Vasiliy Stolyar | - | - | 0 | GP2_SERIES | |
11 | Maxim Zhavoronkov | - | - | 0 | GP2_SERIES | |
12 | Ivan Pevlesh | - | - | 0 | GP2_SERIES | |
13 | Nikolay Gladkov | 1:29.681 | - | 4 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
14 | Andrei Zayats | - | - | - | GP2_SERIES | - |
15 | Artyom Babayev | - | - | 0 | GP2_SERIES | |
16 | Andrey Korneev | - | - | - | GP2_SERIES | - |
17 | SAFETY CAR | - | - | 0 | Safety Car |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | N.Fadeev | 28.922 | - | 1 | N.Fadeev | 28.623 | - | 1 | N.Fadeev | 27.022 | - |
2 | S.Maksimov | 29.456 | 00.534 | 2 | S.Maksimov | 29.429 | 00.805 | 2 | S.Maksimov | 27.133 | 00.111 |
3 | N.Gladkov | 29.818 | 00.896 | 3 | N.Gladkov | 30.941 | 02.318 | 3 | N.Gladkov | 28.922 | 01.899 |
4 | O.Nechvolod | 33.984 | 05.062 | 4 | O.Nechvolod | 37.655 | 09.032 | 4 | O.Nechvolod | 30.746 | 03.724 |
5 | M.Zhavoronkov | - | - | 5 | M.Zhavoronkov | - | - | 5 | M.Zhavoronkov | - | - |
6 | M.Gorodnyk | - | - | 6 | M.Gorodnyk | - | - | 6 | M.Gorodnyk | - | - |
7 | S.Kapsha | - | - | 7 | S.Kapsha | - | - | 7 | S.Kapsha | - | - |
8 | A.Zayats | - | - | 8 | A.Zayats | - | - | 8 | A.Zayats | - | - |
9 | A.Babayev | - | - | 9 | A.Babayev | - | - | 9 | A.Babayev | - | - |
10 | D.Harin | - | - | 10 | D.Harin | - | - | 10 | D.Harin | - | - |
11 | I.Pevlesh | - | - | 11 | I.Pevlesh | - | - | 11 | I.Pevlesh | - | - |
12 | D.Pyatnitsky | - | - | 12 | D.Pyatnitsky | - | - | 12 | D.Pyatnitsky | - | - |
13 | I.Egorov | - | - | 13 | I.Egorov | - | - | 13 | I.Egorov | - | - |
14 | D.Ustinov | - | - | 14 | D.Ustinov | - | - | 14 | D.Ustinov | - | - |
15 | V.Stolyar | - | - | 15 | V.Stolyar | - | - | 15 | V.Stolyar | - | - |
16 | A.Korneev | - | - | 16 | A.Korneev | - | - | 16 | A.Korneev | - | - |
17 | S.CAR | - | - | 17 | S.CAR | - | - | 17 | S.CAR | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|
Dmitry Pyatnitsky | |||||
Nikita Fadeev | |||||
1 | - | - | - | - | 6.7% |
2 | - | 28.784 | 28.941 | - | 3.9% |
3 | - | - | - | - | 6.3% |
4 | 1:24.568 | 28.922 | 28.623 | 27.022 | 3.5% |
5 | - | 45.239 | 33.398 | - | 2.4% |
Possible: | 1:24.568 | 28.922 | 28.623 | 27.022 | |
Dmitriy Ustinov | |||||
1 | - | - | - | - | 100.0% |
2 | 1:25.514 | - | - | - | 100.0% |
3 | - | - | - | - | 100.0% |
Possible: | 20:00.000 | 6:40.000 | 6:40.000 | 6:40.000 | |
Stepan Kapsha | |||||
1 | - | - | - | - | 100.0% |
Sergey Maksimov | |||||
1 | - | - | - | - | 7.5% |
2 | 1:26.953 | 29.456 | 29.804 | 27.693 | 5.1% |
3 | 1:26.458 | 29.896 | 29.429 | 27.133 | 2.7% |
4 | - | 32.754 | 35.517 | - | 1.2% |
Possible: | 1:26.018 | 29.456 | 29.429 | 27.133 | |
Oleg Nechvolod | |||||
1 | - | - | - | - | 7.8% |
2 | 1:42.385 | 33.984 | 37.655 | 30.746 | 6.3% |
3 | - | 38.498 | 37.698 | - | 4.7% |
Possible: | 1:42.385 | 33.984 | 37.655 | 30.746 | |
Dmitrii Harin | |||||
1 | - | - | - | - | 100.0% |
2 | 1:28.842 | - | - | - | 100.0% |
3 | - | - | - | - | 100.0% |
Possible: | 20:00.000 | 6:40.000 | 6:40.000 | 6:40.000 | |
Maxim Zhavoronkov | |||||
Maks Gorodnyk | |||||
Andrei Zayats | |||||
Ivan Egorov | |||||
Artyom Babayev | |||||
SAFETY CAR | |||||
Nikolay Gladkov | |||||
1 | - | - | - | - | 4.3% |
2 | - | - | - | - | 5.5% |
3 | 1:29.681 | 29.818 | 30.941 | 28.922 | 3.5% |
4 | - | 31.869 | 30.818 | - | 2.4% |
Possible: | 1:29.681 | 29.818 | 30.941 | 28.922 | |
Ivan Pevlesh | |||||
Andrey Korneev | |||||
Vasiliy Stolyar |
0:01:13.7 Andrey Korneev has entered the game. |
0:01:31.3 Vladimir Sedunov: Kapsha!BOX!!! |
0:01:39 Vasiliy Stolyar left the game. |
0:03:46.8 Vasiliy Stolyar has entered the game. |
0:03:57.9 Vasiliy Stolyar left the game. |
0:09:21.4 Vasiliy Stolyar has entered the game. |
0:11:50.7 F1RF2 (2014) has entered the game. |
0:11:55.8 F1RF2 (2014) "FERRARI.HDV" mismatch: will be kicked from race |
0:11:55.8 F1RF2 (2014) "F1RF2_2014.rfm" mismatch: will be kicked from race |
0:12:17 F1RF2 (2014) left the game. |
0:12:19.4 Ivan Pevlesh left the game. |
0:12:21.6 Stepan Kapsha left the game. |
0:12:21.7 Dmitry Pyatnitsky left the game. |
0:12:22.1 Dmitry Pyatnitsky has entered the game. |
0:12:22.4 Artyom Babayev left the game. |
0:12:22.8 Dmitrii Harin left the game. |
0:12:23.3 Andrei Zayats left the game. |
0:12:35.6 Dmitriy Ustinov left the game. |
0:12:36.3 Maxim Zhavoronkov left the game. |
0:12:42.4 Maks Gorodnyk left the game. |
0:12:43 Andrey Korneev left the game. |
0:12:56.2 F1RF2 (2014) has entered the game. |
0:12:57.3 F1RF2 (2014) "GP2_2014.HDV" mismatch: will be kicked from race |
0:12:57.3 F1RF2 (2014) "F1RF2_2014.rfm" mismatch: will be kicked from race |
0:13:07.7 Dmitriy Ustinov has entered the game. |
0:13:19.9 Artyom Babayev has entered the game. |
0:13:32.7 Dmitry Pyatnitsky has entered the game. |
0:13:32.7 F1RF2 (2014) left the game. |
0:13:35.1 Ivan Pevlesh has entered the game. |
0:13:37.5 Maxim Zhavoronkov has entered the game. |
0:13:44.5 Stepan Kapsha has entered the game. |
0:14:07.2 Dmitrii Harin has entered the game. |
0:14:13.4 Vladimir Sedunov has become an administrator |
0:14:22.4 "advance to next session" proposed by Vladimir Sedunov (ADMIN): vote PASSED |
Lap | Driver | Time |
---|---|---|
1 | Dmitry Pyatnitsky | 1:35.023 |
2 | Dmitry Pyatnitsky | 1:29.487 |
3 | Dmitry Pyatnitsky | 1:29.288 |
6 | Dmitry Pyatnitsky | 1:28.664 |
10 | Nikita Fadeev | 1:28.368 |
17 | Nikita Fadeev | 1:28.162 |
19 | Dmitry Pyatnitsky | 1:28.126 |
32 | Stepan Kapsha | 1:27.653 |
36 | Nikita Fadeev | 1:26.409 |
37 | Dmitry Pyatnitsky | 1:26.024 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:25.546 | |||||
1 | Dmitry Pyatnitsky | 1:26.024 | - | 37 | GP2_SERIES | Clutch, Blip |
2 | Nikita Fadeev | 1:26.409 | 0:00.385 | 36 | GP2_SERIES | Clutch, Blip |
3 | Dmitriy Ustinov | 1:26.980 | 0:00.956 | 37 | GP2_SERIES | Clutch, Blip |
4 | Stepan Kapsha | 1:27.653 | 0:01.629 | 32 | GP2_SERIES | Clutch, Blip |
5 | Sergey Maksimov | 1:28.001 | 0:01.978 | 37 | GP2_SERIES | Clutch, Blip |
6 | Maks Gorodnyk | 1:28.826 | 0:02.803 | 23 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
7 | Oleg Nechvolod | 1:29.026 | 0:03.002 | 39 | GP2_SERIES | Clutch, Blip |
8 | Dmitrii Harin | 1:29.084 | 0:03.060 | 38 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
9 | Ivan Egorov | 1:29.836 | 0:03.812 | 17 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
10 | Maxim Zhavoronkov | 1:30.691 | 0:04.667 | 24 | GP2_SERIES | Clutch, Blip |
11 | Artyom Babayev | 1:32.372 | 0:06.348 | 4 | GP2_SERIES | Clutch, Blip |
12 | Ivan Pevlesh | 1:33.146 | 0:07.123 | 7 | GP2_SERIES | |
13 | Nikolay Gladkov | 1:33.274 | 0:07.250 | 8 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
14 | Vasiliy Stolyar | 1:35.490 | 0:09.466 | 2 | GP2_SERIES | Clutch, Blip |
15 | Andrey Korneev | 1:36.304 | 0:10.281 | 2 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
16 | Andrei Zayats | 1:37.710 | 0:11.687 | 14 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
17 | SAFETY CAR | 1:49.575 | 0:23.551 | 3 | Safety Car | AutoShift=3, Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | D.Pyatnitsky | 29.300 | - | 1 | N.Fadeev | 29.283 | - | 1 | D.Pyatnitsky | 26.963 | - |
2 | I.Egorov | 29.665 | 00.365 | 2 | D.Pyatnitsky | 29.525 | 00.242 | 2 | D.Ustinov | 27.233 | 00.270 |
3 | N.Fadeev | 29.672 | 00.372 | 3 | D.Ustinov | 29.885 | 00.602 | 3 | N.Fadeev | 27.250 | 00.287 |
4 | M.Gorodnyk | 29.714 | 00.414 | 4 | S.Kapsha | 30.100 | 00.817 | 4 | S.Kapsha | 27.434 | 00.471 |
5 | S.Maksimov | 29.746 | 00.446 | 5 | S.Maksimov | 30.524 | 01.241 | 5 | S.Maksimov | 27.524 | 00.560 |
6 | D.Ustinov | 29.781 | 00.481 | 6 | O.Nechvolod | 30.725 | 01.442 | 6 | D.Harin | 27.679 | 00.715 |
7 | D.Harin | 29.859 | 00.559 | 7 | M.Gorodnyk | 30.797 | 01.514 | 7 | M.Gorodnyk | 27.742 | 00.779 |
8 | S.Kapsha | 29.935 | 00.635 | 8 | I.Egorov | 30.935 | 01.652 | 8 | O.Nechvolod | 28.065 | 01.101 |
9 | O.Nechvolod | 30.060 | 00.760 | 9 | D.Harin | 31.133 | 01.850 | 9 | M.Zhavoronkov | 28.395 | 01.432 |
10 | M.Zhavoronkov | 30.410 | 01.110 | 10 | M.Zhavoronkov | 31.238 | 01.955 | 10 | A.Babayev | 28.739 | 01.776 |
11 | I.Pevlesh | 31.029 | 01.729 | 11 | A.Korneev | 32.212 | 02.929 | 11 | I.Egorov | 28.902 | 01.938 |
12 | N.Gladkov | 31.038 | 01.739 | 12 | N.Gladkov | 32.430 | 03.147 | 12 | I.Pevlesh | 29.005 | 02.042 |
13 | A.Babayev | 31.090 | 01.790 | 13 | I.Pevlesh | 32.507 | 03.224 | 13 | N.Gladkov | 29.367 | 02.404 |
14 | A.Korneev | 31.228 | 01.929 | 14 | A.Babayev | 32.514 | 03.231 | 14 | A.Korneev | 29.864 | 02.901 |
15 | A.Zayats | 31.926 | 02.627 | 15 | V.Stolyar | 32.989 | 03.706 | 15 | V.Stolyar | 30.239 | 03.276 |
16 | V.Stolyar | 32.057 | 02.757 | 16 | A.Zayats | 34.032 | 04.749 | 16 | A.Zayats | 30.568 | 03.604 |
17 | S.CAR | 36.826 | 07.526 | 17 | S.CAR | 36.480 | 07.197 | 17 | S.CAR | 33.904 | 06.941 |
Color codes: | |||||||
0.5s slower than fastest lap | |||||||
0.5...1s slower than fastest lap | |||||||
1...2 seconds slower than fastest lap | |||||||
2...3 seconds slower than fastest lap | |||||||
More than 3 seconds slower than fastest lap | |||||||
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit |
---|---|---|---|---|---|---|
1. Dmitry Pyatnitsky | ||||||
1 | 1:35.023 | 35.929 | 31.076 | 28.018 | 86.3% | |
2 | 1:29.487 | 30.194 | 30.923 | 28.370 | 84.3% | |
3 | 1:29.288 | 30.057 | 30.951 | 28.280 | 82.0% | |
4 | 1:29.429 | 30.230 | 31.055 | 28.143 | 80.0% | |
5 | 1:29.539 | 30.231 | 31.052 | 28.255 | 78.0% | |
6 | 1:28.664 | 29.826 | 30.814 | 28.024 | 76.1% | |
7 | 1:29.036 | 30.100 | 30.881 | 28.054 | 74.1% | |
8 | 1:29.304 | 30.085 | 31.079 | 28.141 | 71.8% | |
9 | 1:29.037 | 29.988 | 30.827 | 28.222 | 69.8% | |
10 | 1:29.041 | 30.055 | 30.914 | 28.071 | 67.8% | |
11 | 1:29.946 | 30.138 | 31.551 | 28.257 | 65.9% | |
12 | 1:34.272 | 30.193 | 31.645 | 32.434 | 63.5% | |
13 | 2:21.525 | 1:08.252 | 38.785 | 34.488 | 62.0% | |
14 | 1:49.388 | 36.777 | 38.826 | 33.785 | 60.4% | |
15 | 1:55.306 | 37.704 | 39.108 | 38.494 | 59.2% | |
16 | 1:48.511 | 37.765 | 38.174 | 32.571 | 57.6% | |
17 | 1:28.421 | 30.036 | 30.555 | 27.829 | 55.3% | |
18 | 1:28.282 | 29.851 | 30.604 | 27.827 | 53.3% | |
19 | 1:28.126 | 30.031 | 30.248 | 27.846 | 51.4% | |
20 | 1:30.110 | 29.988 | 30.966 | 29.156 | 49.4% | |
21 | 1:59.364 | 39.057 | 44.577 | 35.731 | 48.2% | |
22 | 1:51.768 | 40.028 | 38.918 | 32.821 | 46.7% | |
23 | 1:29.615 | 30.696 | 31.504 | 27.414 | 44.7% | |
24 | 1:28.855 | 29.853 | 30.615 | 28.387 | 42.7% | |
25 | 1:28.523 | 29.996 | 30.747 | 27.780 | 40.8% | |
26 | 1:28.278 | 30.106 | 30.507 | 27.665 | 38.4% | |
27 | 1:29.629 | 30.076 | 31.593 | 27.961 | 36.5% | |
28 | 1:28.835 | 29.961 | 30.963 | 27.912 | 34.5% | |
29 | 1:28.954 | 29.985 | 30.754 | 28.216 | 32.5% | |
30 | 1:29.357 | 30.070 | 31.105 | 28.181 | 30.6% | |
31 | 1:29.146 | 30.092 | 31.025 | 28.028 | 28.6% | |
32 | 1:41.857 | 31.407 | 31.051 | 39.399 | 27.1% | in pitlane |
33 | 1:38.325 | 39.457 | 30.839 | 28.028 | 24.7% | in pitlane |
34 | 1:39.667 | 30.770 | 32.187 | 36.710 | 23.1% | |
35 | 1:54.119 | 41.348 | 39.535 | 33.236 | 21.6% | |
36 | 1:27.578 | 30.369 | 30.245 | 26.963 | 19.6% | |
37 | 1:26.024 | 29.364 | 29.525 | 27.135 | 17.6% | |
38 | 1:27.585 | 29.360 | 30.914 | 27.311 | 15.3% | |
39 | 1:26.653 | 29.688 | 29.784 | 27.182 | 13.3% | |
40 | 1:26.761 | 29.300 | 30.225 | 27.236 | 11.4% | |
41 | 1:27.095 | 29.508 | 30.056 | 27.532 | 9.0% | |
42 | 1:26.601 | 29.469 | 29.662 | 27.471 | 6.3% | |
Possible: | 1:25.788 | 29.300 | 29.525 | 26.963 | ||
2. Nikita Fadeev | ||||||
1 | 1:36.158 | 36.322 | 31.368 | 28.468 | 85.5% | |
2 | 1:30.068 | 30.762 | 30.720 | 28.587 | 83.5% | |
3 | 1:30.921 | 30.601 | 31.427 | 28.893 | 81.6% | |
4 | 1:32.648 | 31.402 | 32.151 | 29.095 | 79.6% | |
5 | 1:32.476 | 31.399 | 31.901 | 29.175 | 77.6% | |
6 | 1:31.583 | 30.796 | 31.565 | 29.222 | 76.1% | |
7 | 1:33.250 | 31.144 | 32.278 | 29.828 | 74.1% | |
8 | 1:37.488 | 31.310 | 32.003 | 34.174 | 72.2% | in pitlane |
9 | 1:44.661 | 45.988 | 30.421 | 28.252 | 70.2% | in pitlane |
10 | 1:28.368 | 30.291 | 30.330 | 27.747 | 68.2% | |
11 | 1:28.814 | 30.438 | 30.603 | 27.774 | 66.3% | |
12 | 1:36.729 | 30.419 | 31.946 | 34.365 | 64.7% | in pitlane |
13 | 1:47.587 | 47.444 | 31.212 | 28.931 | 62.7% | in pitlane |
14 | 1:43.259 | 32.602 | 37.215 | 33.442 | 61.2% | |
15 | 1:54.974 | 38.780 | 39.036 | 37.157 | 60.0% | |
16 | 1:48.601 | 38.355 | 37.788 | 32.458 | 58.4% | |
17 | 1:28.162 | 29.972 | 30.252 | 27.939 | 56.5% | |
18 | 1:28.758 | 30.511 | 30.236 | 28.012 | 54.5% | |
19 | 1:29.040 | 30.052 | 30.518 | 28.470 | 52.5% | |
20 | 1:35.181 | 30.988 | 31.357 | 32.835 | 51.0% | in pitlane |
21 | 1:53.043 | 47.251 | 31.726 | 34.066 | 49.0% | in pitlane |
22 | 1:51.179 | 39.803 | 38.873 | 32.503 | 47.8% | |
23 | 1:28.523 | 30.035 | 30.599 | 27.889 | 45.9% | |
24 | 1:29.220 | 30.188 | 30.717 | 28.314 | 43.9% | |
25 | 1:28.550 | 30.420 | 30.305 | 27.825 | 42.0% | |
26 | 1:28.355 | 30.386 | 29.986 | 27.983 | 40.0% | |
27 | 1:29.645 | 30.456 | 31.044 | 28.145 | 38.4% | |
28 | 1:28.887 | 30.353 | 30.551 | 27.982 | 36.5% | |
29 | 1:28.855 | 30.116 | 30.510 | 28.229 | 34.5% | |
30 | 1:29.317 | 30.366 | 30.718 | 28.233 | 32.5% | |
31 | 1:29.394 | 30.479 | 30.394 | 28.521 | 30.6% | |
32 | 1:31.873 | 31.207 | 31.219 | 29.447 | 29.0% | |
33 | 1:36.837 | 30.978 | 31.999 | 33.859 | 27.1% | in pitlane |
34 | 1:52.723 | 45.689 | 32.942 | 34.091 | 25.5% | in pitlane |
35 | 1:53.133 | 40.830 | 39.285 | 33.018 | 23.5% | |
36 | 1:26.409 | 29.672 | 29.316 | 27.421 | 21.2% | |
37 | 1:26.423 | 29.718 | 29.456 | 27.250 | 18.8% | |
38 | 1:27.314 | 29.911 | 29.834 | 27.569 | 16.5% | |
39 | 1:26.644 | 29.906 | 29.283 | 27.455 | 14.1% | |
40 | 1:27.082 | 29.910 | 29.400 | 27.772 | 11.4% | |
41 | 1:27.252 | 29.887 | 29.755 | 27.610 | 9.0% | |
42 | 1:29.989 | 30.140 | 30.599 | 29.250 | 6.3% | |
Possible: | 1:26.205 | 29.672 | 29.283 | 27.250 | ||
3. Dmitriy Ustinov | ||||||
1 | 2:03.067 | 48.065 | 38.294 | 36.708 | 82.7% | in pitlane |
2 | 1:52.077 | 52.892 | - | - | 80.8% | in pitlane |
3 | 1:31.172 | 30.690 | 31.771 | 28.711 | 78.8% | |
4 | 1:30.846 | 31.032 | 31.019 | 28.794 | 76.9% | |
5 | 1:30.747 | 30.965 | 31.452 | 28.330 | 74.9% | |
6 | 1:31.429 | 30.646 | 31.737 | 29.046 | 72.9% | |
7 | 1:31.142 | 31.023 | 31.706 | 28.414 | 71.0% | |
8 | 1:30.363 | 30.761 | 31.177 | 28.424 | 69.0% | |
9 | 1:30.846 | 30.574 | 31.637 | 28.635 | 67.1% | |
10 | 1:31.729 | 30.921 | 31.888 | 28.919 | 65.1% | |
11 | 1:35.364 | 30.747 | 32.060 | 32.557 | 63.5% | in pitlane |
12 | 1:45.988 | 46.099 | 31.379 | 28.509 | 61.6% | in pitlane |
13 | 1:31.997 | 31.448 | 31.949 | 28.600 | 59.6% | |
14 | 1:33.487 | 31.643 | 32.624 | 29.219 | 57.6% | |
15 | 1:40.332 | 31.325 | 33.379 | 35.628 | 56.1% | |
16 | 1:50.065 | 38.816 | 37.822 | 33.427 | 54.1% | |
17 | 1:33.417 | 30.457 | 30.769 | 32.190 | 52.5% | in pitlane |
18 | 1:38.142 | 39.386 | 30.775 | 27.981 | 50.6% | in pitlane |
19 | 1:30.395 | 30.475 | 31.658 | 28.262 | 48.6% | |
20 | 1:39.865 | 30.611 | 34.130 | 35.124 | 46.7% | in pitlane |
21 | 1:46.679 | 46.700 | 31.416 | 28.563 | 44.7% | in pitlane |
22 | 1:36.713 | 31.489 | 32.668 | 32.557 | 42.7% | |
23 | 1:29.252 | 30.677 | 30.734 | 27.842 | 40.8% | |
24 | 1:30.409 | 30.841 | 31.297 | 28.271 | 38.8% | |
25 | 1:29.103 | 30.196 | 30.506 | 28.401 | 36.9% | |
26 | 1:29.526 | 30.871 | 30.791 | 27.864 | 34.9% | |
27 | 1:28.591 | 29.995 | 30.749 | 27.848 | 32.5% | |
28 | 1:28.897 | 30.105 | 31.002 | 27.789 | 30.6% | |
29 | 1:29.665 | 30.212 | 31.404 | 28.049 | 28.6% | |
30 | 1:30.302 | 30.599 | 31.423 | 28.280 | 26.3% | |
31 | 1:30.008 | 30.730 | 31.058 | 28.220 | 24.7% | |
32 | 1:33.894 | 30.540 | 31.304 | 32.050 | 22.7% | in pitlane |
33 | 1:46.547 | 45.441 | 31.996 | 29.110 | 20.8% | in pitlane |
34 | 1:35.543 | 30.953 | 33.478 | 31.112 | 18.8% | |
35 | 1:51.976 | 39.401 | 39.442 | 33.132 | 17.3% | |
36 | 1:28.958 | 30.113 | 30.660 | 28.185 | 15.3% | |
37 | 1:26.980 | 29.790 | 29.956 | 27.233 | 13.3% | |
38 | 1:27.061 | 29.781 | 29.885 | 27.395 | 10.6% | |
39 | 1:27.049 | 29.781 | 29.888 | 27.380 | 8.6% | |
40 | 1:28.095 | 30.033 | 30.315 | 27.748 | 6.7% | |
41 | 1:27.774 | 29.930 | 30.196 | 27.649 | 4.3% | |
42 | 1:28.519 | 30.102 | 30.634 | 27.783 | 2.4% | |
Possible: | 1:26.899 | 29.781 | 29.885 | 27.233 | ||
4. Stepan Kapsha | ||||||
1 | 1:41.799 | 39.884 | 33.117 | 28.797 | 89.0% | |
2 | 1:31.874 | 30.746 | 31.783 | 29.345 | 87.1% | |
3 | 1:32.381 | 31.759 | 31.846 | 28.776 | 85.1% | |
4 | 1:31.115 | 30.564 | 31.631 | 28.920 | 83.1% | |
5 | 1:31.105 | 30.850 | 31.429 | 28.827 | 81.6% | |
6 | 1:31.899 | 30.919 | 31.742 | 29.238 | 79.6% | |
7 | 1:30.912 | 30.880 | 31.547 | 28.485 | 77.6% | |
8 | 1:31.453 | 30.766 | 31.841 | 28.846 | 75.7% | |
9 | 1:34.160 | 30.763 | 31.899 | 31.497 | 73.7% | in pitlane |
10 | 1:46.704 | 47.266 | 31.297 | 28.142 | 71.8% | in pitlane |
11 | 1:30.326 | 30.599 | 31.201 | 28.526 | 69.8% | |
12 | 1:31.839 | 31.258 | 31.675 | 28.905 | 67.8% | |
13 | 1:38.529 | 31.493 | 35.055 | 31.981 | 66.3% | |
14 | 1:49.366 | 36.552 | 39.255 | 33.560 | 64.7% | |
15 | 1:55.037 | 37.759 | 39.542 | 37.736 | 63.1% | |
16 | 1:49.007 | 37.986 | 38.275 | 32.746 | 61.6% | |
17 | 1:30.979 | 30.457 | 31.248 | 29.274 | 60.0% | |
18 | 1:29.858 | 30.809 | 30.752 | 28.296 | 58.0% | |
19 | 1:30.393 | 30.807 | 31.514 | 28.072 | 56.1% | |
20 | 1:37.876 | 30.524 | 31.319 | 36.033 | 54.1% | in pitlane |
21 | 1:50.430 | 47.787 | 33.156 | 29.487 | 52.5% | in pitlane |
22 | 1:46.958 | 35.043 | 38.986 | 32.928 | 51.0% | |
23 | 1:30.679 | 31.075 | 31.688 | 27.915 | 49.0% | |
24 | 1:30.082 | 30.207 | 31.733 | 28.142 | 47.1% | |
25 | 1:29.180 | 30.415 | 30.827 | 27.939 | 45.1% | |
26 | 1:29.175 | 30.351 | 31.103 | 27.721 | 43.5% | |
27 | 1:28.828 | 30.286 | 30.513 | 28.029 | 41.6% | |
28 | 1:28.995 | 30.268 | 30.599 | 28.128 | 39.6% | |
29 | 1:33.060 | 30.471 | 30.738 | 31.851 | 37.6% | in pitlane |
30 | 1:44.119 | 46.331 | 30.137 | 27.651 | 35.7% | in pitlane |
31 | 1:29.322 | 30.342 | 31.216 | 27.764 | 34.1% | |
32 | 1:27.653 | 29.935 | 30.100 | 27.619 | 32.2% | |
33 | 1:32.842 | 31.074 | 32.268 | 29.500 | 30.2% | |
34 | 1:37.511 | 31.392 | 32.942 | 33.177 | 28.6% | |
35 | 1:53.609 | 40.979 | 39.339 | 33.292 | 27.1% | |
36 | 1:29.201 | 30.087 | 31.055 | 28.059 | 25.5% | |
37 | 1:28.196 | 30.447 | 30.315 | 27.434 | 23.5% | |
38 | 1:28.700 | 30.295 | 30.538 | 27.867 | 21.6% | |
39 | 1:29.127 | 30.401 | 30.720 | 28.006 | 19.6% | |
