rFactor Log Analyzer report: | |
Simulator: | rFactor 1.255 |
Date: | 2014/08/31 21:13:41 |
Track: | 12 BelgiumRFE (6929.7m) |
Winner: | Nikita Fadeev (26 laps) |
Pole: | |
Fastest lap: | Nikita Fadeev(2:01.160) |
Led most laps: | Nikita Fadeev (13) |
Pos | Up | Driver | Laps | Time/Retired | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|
1 | ▲1 | Nikita Fadeev | 26 | 1:01:13.464 | 2:01.160 | 13 | 0 |
2 | ▲1 | Vladimir Sedunov | 26 | +00:07.761 | 2:02.732 | 6 | 0 |
3 | ▲1 | Dmitriy Ustinov | 25 | +1 lap | 2:09.182 | 2 | |
4 | ▲7 | Dmitriy Vintaev | 25 | +1 lap | 2:15.326 | 0 | |
5 | ▲1 | Sergey Maksimov | 25 | +1 lap | 2:09.089 | 3 | |
6 | ▲1 | Oleg Nechvolod | 25 | +1 lap | 2:11.443 | 2 | |
7 | ▲2 | Platon Kuprianov | 22 | +4 laps | 2:14.218 | 3 | |
8 | ▲7 | Vladislav Gerasimov | 21 | Suspension | 2:06.376 | 1 | |
9 | ▼4 | Ivan Pevlesh | 14 | Engine | 2:12.440 | 2 | |
10 | ▲3 | Artyom Babayev | 14 | DNF | 2:15.064 | 1 | |
11 | ▼1 | Sergei Medvedev | 13 | DNF | 2:19.845 | 1 | |
12 | ▼4 | Nikolay Gladkov | 8 | Engine | 2:42.456 | 0 | |
13 | ▼12 | Dmitry Melkin | 8 | DNF | 2:42.082 | 7 | 0 |
14 | ▼2 | Andrei Zayats | 2 | Engine | 2:53.532 | 0 | |
15 | ▲1 | Sergey Shamaev | 0 | DNF | - | 0 | |
16 | ▲1 | Rostislav Mokhov | 0 | DNF | - | 1 | |
17 | ▼5 | Dmitrii Harin | 0 | DNS | - | 0 | |
18 | ▼1 | Daniil Tokarev | 0 | DNS | - | 0 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 2:04.591 | |||||
1 | Dmitry Melkin | - | - | 0 | Safety Car | |
2 | Nikita Fadeev | 2:05.159 | - | 6 | GP2_SERIES | Clutch, Blip |
3 | Vladimir Sedunov | 2:05.959 | - | 6 | GP2_SERIES | Clutch, Blip |
4 | Dmitriy Ustinov | 2:07.750 | - | 6 | GP2_SERIES | Clutch, Blip |
5 | Ivan Pevlesh | 2:09.523 | - | 3 | GP2_SERIES | |
6 | Sergey Maksimov | 2:09.595 | - | 4 | GP2_SERIES | Clutch, Blip |
7 | Oleg Nechvolod | 2:11.443 | - | 4 | GP2_SERIES | Clutch, Blip |
8 | Nikolay Gladkov | 2:11.677 | - | 4 | GP2_SERIES | Clutch, Blip |
9 | Platon Kuprianov | - | - | 4 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
10 | Sergei Medvedev | - | - | 4 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
11 | Dmitriy Vintaev | - | - | 1 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
12 | Andrei Zayats | - | - | 0 | GP2_SERIES | |
13 | Dmitrii Harin | - | - | 0 | GP2_SERIES | |
14 | Artyom Babayev | - | - | 0 | GP2_SERIES | |
15 | Vladislav Gerasimov | - | - | 0 | GP2_SERIES | |
16 | Sergey Shamaev | - | - | 0 | F1_SERIES | |
17 | Rostislav Mokhov | - | - | 0 | F1_SERIES | |
18 | Daniil Tokarev | - | - | 0 | GP2_SERIES |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | V.Sedunov | 34.697 | - | 1 | N.Fadeev | 56.016 | - | 1 | N.Fadeev | 33.877 | - |
2 | N.Fadeev | 35.265 | 00.568 | 2 | D.Ustinov | 56.411 | 00.394 | 2 | V.Sedunov | 34.138 | 00.261 |
3 | S.Maksimov | 35.513 | 00.816 | 3 | V.Sedunov | 57.123 | 01.107 | 3 | S.Maksimov | 34.674 | 00.797 |
4 | D.Ustinov | 36.089 | 01.392 | 4 | N.Gladkov | 58.057 | 02.041 | 4 | D.Ustinov | 34.850 | 00.973 |
5 | I.Pevlesh | 36.268 | 01.571 | 5 | I.Pevlesh | 58.100 | 02.084 | 5 | I.Pevlesh | 35.155 | 01.277 |
6 | O.Nechvolod | 36.569 | 01.871 | 6 | S.Maksimov | 59.005 | 02.988 | 6 | O.Nechvolod | 35.310 | 01.432 |
7 | N.Gladkov | 37.808 | 03.111 | 7 | O.Nechvolod | 59.564 | 03.548 | 7 | N.Gladkov | 35.811 | 01.934 |
8 | A.Zayats | - | - | 8 | A.Zayats | - | - | 8 | A.Zayats | - | - |
9 | V.Gerasimov | - | - | 9 | V.Gerasimov | - | - | 9 | V.Gerasimov | - | - |
10 | A.Babayev | - | - | 10 | A.Babayev | - | - | 10 | A.Babayev | - | - |
11 | D.Harin | - | - | 11 | D.Harin | - | - | 11 | D.Harin | - | - |
12 | S.Medvedev | - | - | 12 | S.Medvedev | - | - | 12 | S.Medvedev | - | - |
13 | P.Kuprianov | - | - | 13 | P.Kuprianov | - | - | 13 | P.Kuprianov | - | - |
14 | S.Shamaev | - | - | 14 | S.Shamaev | - | - | 14 | S.Shamaev | - | - |
15 | R.Mokhov | - | - | 15 | R.Mokhov | - | - | 15 | R.Mokhov | - | - |
16 | D.Melkin | - | - | 16 | D.Melkin | - | - | 16 | D.Melkin | - | - |
17 | D.Tokarev | - | - | 17 | D.Tokarev | - | - | 17 | D.Tokarev | - | - |
18 | D.Vintaev | - | - | 18 | D.Vintaev | - | - | 18 | D.Vintaev | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|
Nikita Fadeev | |||||
1 | - | - | - | - | 12.5% |
2 | 2:08.313 | 35.702 | 57.550 | 35.062 | 7.8% |
3 | - | 35.591 | 58.198 | - | 3.5% |
4 | - | - | - | - | 12.9% |
5 | 2:05.159 | 35.265 | 56.016 | 33.877 | 8.2% |
6 | - | 37.783 | 1:00.433 | - | 6.3% |
Possible: | 2:05.159 | 35.265 | 56.016 | 33.877 | |
Vladimir Sedunov | |||||
1 | - | - | - | - | 13.7% |
2 | - | 35.630 | 58.278 | - | 10.6% |
3 | - | - | - | - | 13.7% |
4 | 2:07.755 | 35.048 | 58.470 | 34.237 | 9.4% |
5 | 2:05.959 | 34.697 | 57.123 | 34.138 | 5.1% |
6 | - | 37.912 | 59.018 | - | 3.1% |
Possible: | 2:05.959 | 34.697 | 57.123 | 34.138 | |
Dmitriy Ustinov | |||||
1 | - | - | - | - | 13.7% |
2 | 2:08.170 | 36.444 | 56.876 | 34.850 | 9.0% |
3 | - | 36.624 | 57.359 | - | 5.9% |
4 | - | - | - | - | 8.6% |
5 | 2:07.750 | 36.089 | 56.411 | 35.250 | 3.9% |
6 | - | 37.496 | 58.275 | - | 2.0% |
Possible: | 2:07.350 | 36.089 | 56.411 | 34.850 | |
Dmitriy Vintaev | |||||
1 | - | - | - | - | 22.0% |
Sergey Maksimov | |||||
1 | - | - | - | - | 11.0% |
2 | 2:10.153 | 36.259 | 59.005 | 34.888 | 7.8% |
3 | 2:09.595 | 35.513 | 59.407 | 34.674 | 3.9% |
4 | - | 36.709 | 1:01.197 | - | 1.2% |
Possible: | 2:09.192 | 35.513 | 59.005 | 34.674 | |
Oleg Nechvolod | |||||
1 | - | - | - | - | 12.2% |
2 | 2:11.443 | 36.569 | 59.564 | 35.310 | 7.8% |
3 | - | 36.471 | 58.487 | - | 3.5% |
4 | - | - | - | - | 10.6% |
Possible: | 2:11.443 | 36.569 | 59.564 | 35.310 | |
Platon Kuprianov | |||||
1 | - | - | - | - | 12.9% |
2 | - | 36.869 | 1:00.273 | - | 9.8% |
3 | - | - | - | - | 12.5% |
4 | - | 37.503 | - | - | 11.0% |
Vladislav Gerasimov | |||||
Ivan Pevlesh | |||||
1 | - | - | - | - | 11.4% |
2 | 2:09.523 | 36.268 | 58.100 | 35.155 | 7.1% |
3 | - | 36.535 | 1:02.261 | - | 4.7% |
Possible: | 2:09.523 | 36.268 | 58.100 | 35.155 | |
Artyom Babayev | |||||
Sergei Medvedev | |||||
1 | - | - | - | - | 19.2% |
2 | - | 49.600 | 1:33.220 | - | 17.6% |
3 | - | - | - | - | 19.2% |
4 | - | 36.213 | 1:20.952 | - | 16.9% |
Nikolay Gladkov | |||||
1 | - | - | - | - | 10.2% |
2 | - | - | - | - | 9.4% |
3 | 2:11.677 | 37.808 | 58.057 | 35.811 | 4.7% |
4 | - | 37.731 | 59.794 | - | 2.7% |
Possible: | 2:11.677 | 37.808 | 58.057 | 35.811 | |
Dmitry Melkin | |||||
Andrei Zayats | |||||
Sergey Shamaev | |||||
Rostislav Mokhov | |||||
Dmitrii Harin | |||||
Daniil Tokarev |
0:00:12.2 Dmitry Melkin: SAFETY CAR! |
0:00:13.5 Dmitry Melkin: SAFETY CAR IN THIS LAP! |
0:00:35.4 Sergey Shamaev: Top 10 |
0:01:10.6 Sergey Shamaev: Vintaev BOX! BOX! |
0:01:21.1 Dmitriy Ustinov: INCIDENT |
0:01:45.2 Dmitriy Vintaev: 4to? |
0:02:08.2 Sergey Maksimov has entered the game. |
0:02:11.6 Ivan Pevlesh: a j kakoi bil |
0:09:54.5 Platon Kuprianov: incident |
0:10:00.4 Sergey Shamaev: esc |
0:13:03.2 Platon Kuprianov: ?? |
Lap | Driver | Time |
---|---|---|
1 | Dmitry Melkin | 2:59.313 |
2 | Nikolay Gladkov | 2:51.466 |
3 | Nikita Fadeev | 2:49.505 |
5 | Vladislav Gerasimov | 2:44.890 |
6 | Sergei Medvedev | 2:41.106 |
7 | Dmitriy Ustinov | 2:38.398 |
9 | Nikita Fadeev | 2:16.656 |
10 | Vladimir Sedunov | 2:12.855 |
11 | Vladimir Sedunov | 2:10.672 |
12 | Vladimir Sedunov | 2:10.145 |
13 | Vladimir Sedunov | 2:09.945 |
14 | Vladimir Sedunov | 2:09.406 |
15 | Nikita Fadeev | 2:09.077 |
18 | Nikita Fadeev | 2:07.360 |
19 | Vladimir Sedunov | 2:05.634 |
21 | Vladimir Sedunov | 2:04.716 |
22 | Vladimir Sedunov | 2:04.588 |
23 | Vladimir Sedunov | 2:03.321 |
24 | Nikita Fadeev | 2:02.421 |
25 | Nikita Fadeev | 2:01.160 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 2:00.633 | |||||
1 | Nikita Fadeev | 2:01.160 | - | 25 | GP2_SERIES | Clutch, Blip |
2 | Vladimir Sedunov | 2:02.732 | 0:01.572 | 25 | GP2_SERIES | Clutch, Blip |
3 | Vladislav Gerasimov | 2:06.376 | 0:05.216 | 20 | GP2_SERIES | Clutch, Blip |
4 | Sergey Maksimov | 2:09.089 | 0:07.929 | 23 | GP2_SERIES | Clutch, Blip |
5 | Dmitriy Ustinov | 2:09.182 | 0:08.022 | 19 | GP2_SERIES | Clutch, Blip |
6 | Oleg Nechvolod | 2:11.443 | 0:10.283 | 18 | GP2_SERIES | Clutch, Blip |
7 | Ivan Pevlesh | 2:12.440 | 0:11.280 | 12 | GP2_SERIES | |
8 | Platon Kuprianov | 2:14.218 | 0:13.058 | 13 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
9 | Artyom Babayev | 2:15.064 | 0:13.903 | 12 | GP2_SERIES | Clutch, Blip |
10 | Dmitriy Vintaev | 2:15.326 | 0:14.166 | 22 | GP2_SERIES | Clutch, Blip |
11 | Sergei Medvedev | 2:19.845 | 0:18.685 | 12 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
12 | Dmitry Melkin | 2:42.082 | 0:40.921 | 7 | Safety Car | AutoShift=1, Clutch, Lift, Blip |
13 | Nikolay Gladkov | 2:42.456 | 0:41.296 | 7 | GP2_SERIES | Clutch, Blip |
14 | Andrei Zayats | 2:53.532 | 0:52.372 | 2 | GP2_SERIES | AutoShift=3, Clutch, Lift, Blip |
15 | Dmitrii Harin | - | - | - | GP2_SERIES | |
16 | Sergey Shamaev | - | - | - | F1_SERIES | |
17 | Rostislav Mokhov | - | - | - | F1_SERIES | |
18 | Daniil Tokarev | - | - | - | GP2_SERIES |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | N.Fadeev | 34.182 | - | 1 | N.Fadeev | 53.326 | - | 1 | N.Fadeev | 33.125 | - |
2 | V.Sedunov | 34.406 | 00.224 | 2 | V.Sedunov | 55.033 | 01.707 | 2 | V.Sedunov | 33.201 | 00.076 |
3 | V.Gerasimov | 34.955 | 00.772 | 3 | D.Ustinov | 56.833 | 03.507 | 3 | V.Gerasimov | 34.165 | 01.040 |
4 | S.Maksimov | 35.509 | 01.327 | 4 | S.Maksimov | 57.081 | 03.755 | 4 | D.Ustinov | 35.332 | 02.207 |
5 | O.Nechvolod | 36.195 | 02.013 | 5 | V.Gerasimov | 57.257 | 03.931 | 5 | O.Nechvolod | 35.717 | 02.592 |
6 | D.Ustinov | 36.599 | 02.417 | 6 | O.Nechvolod | 58.205 | 04.879 | 6 | S.Maksimov | 35.722 | 02.597 |
7 | I.Pevlesh | 36.854 | 02.672 | 7 | I.Pevlesh | 59.326 | 06.000 | 7 | A.Babayev | 36.122 | 02.997 |
8 | P.Kuprianov | 37.158 | 02.976 | 8 | P.Kuprianov | 59.451 | 06.125 | 8 | I.Pevlesh | 36.260 | 03.135 |
9 | D.Vintaev | 37.188 | 03.005 | 9 | A.Babayev | 1:00.842 | 0:07.516 | 9 | P.Kuprianov | 36.290 | 03.166 |
10 | S.Medvedev | 37.396 | 03.214 | 10 | D.Vintaev | 1:00.858 | 0:07.532 | 10 | S.Medvedev | 36.592 | 03.467 |
11 | A.Babayev | 37.613 | 03.430 | 11 | S.Medvedev | 1:04.483 | 0:11.157 | 11 | D.Vintaev | 36.931 | 03.806 |
12 | N.Gladkov | 44.043 | 09.861 | 12 | N.Gladkov | 1:11.041 | 0:17.715 | 12 | D.Melkin | 43.376 | 10.252 |
13 | D.Melkin | 46.000 | 11.818 | 13 | D.Melkin | 1:12.705 | 0:19.379 | 13 | N.Gladkov | 45.668 | 12.543 |
14 | A.Zayats | 46.797 | 12.614 | 14 | A.Zayats | 1:17.541 | 0:24.215 | 14 | A.Zayats | 46.255 | 13.130 |
15 | D.Harin | - | - | 15 | D.Harin | - | - | 15 | D.Harin | - | - |
16 | S.Shamaev | - | - | 16 | S.Shamaev | - | - | 16 | S.Shamaev | - | - |
17 | R.Mokhov | - | - | 17 | R.Mokhov | - | - | 17 | R.Mokhov | - | - |
18 | D.Tokarev | - | - | 18 | D.Tokarev | - | - | 18 | D.Tokarev | - | - |
Color codes: | |||||||
0.5s slower than fastest lap | |||||||
0.5...1s slower than fastest lap | |||||||
1...2 seconds slower than fastest lap | |||||||
2...3 seconds slower than fastest lap | |||||||
More than 3 seconds slower than fastest lap | |||||||
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit |
---|---|---|---|---|---|---|
1. Nikita Fadeev | ||||||
1 | 3:00.784 | 56.863 | 1:16.122 | 47.799 | 86.7% | |
2 | 2:53.995 | 48.983 | 1:17.845 | 47.167 | 84.3% | |
3 | 2:49.505 | 47.230 | 1:16.040 | 46.235 | 82.0% | |
4 | 2:55.252 | 52.304 | 1:16.054 | 46.894 | 80.0% | |
5 | 2:49.637 | 49.268 | 1:14.835 | 45.534 | 77.3% | |
6 | 2:44.105 | 47.407 | 1:12.482 | 44.216 | 74.9% | |
7 | 2:41.541 | 45.883 | 1:12.393 | 43.266 | 72.5% | |
8 | 2:46.692 | 47.266 | 1:12.484 | 46.942 | 70.2% | |
9 | 2:16.656 | 37.890 | 1:02.421 | 36.345 | 67.1% | |
10 | 2:13.694 | 36.911 | 1:01.357 | 35.426 | 64.3% | |
11 | 2:12.042 | 36.910 | 59.535 | 35.597 | 61.2% | |
12 | 2:11.170 | 36.325 | 58.307 | 36.538 | 58.4% | |
13 | 2:10.795 | 36.087 | 57.607 | 37.100 | 54.5% | |
14 | 2:11.530 | 36.675 | 58.685 | 36.170 | 51.0% | |
15 | 2:09.077 | 36.238 | 57.543 | 35.297 | 47.1% | |
16 | 2:10.397 | 36.281 | 58.739 | 35.376 | 43.1% | |
17 | 2:09.518 | 36.189 | 58.078 | 35.251 | 39.6% | |
18 | 2:07.360 | 35.832 | 56.731 | 34.797 | 35.7% | |
19 | 2:06.156 | 35.743 | 55.678 | 34.735 | 31.8% | |
20 | 2:07.149 | 35.562 | 56.763 | 34.825 | 28.2% | |
21 | 2:05.831 | 35.618 | 56.268 | 33.945 | 24.3% | |
22 | 2:04.638 | 35.534 | 55.365 | 33.739 | 20.4% | |
23 | 2:04.938 | 35.316 | 55.473 | 34.149 | 16.5% | |
24 | 2:02.421 | 34.984 | 54.112 | 33.325 | 11.8% | |
25 | 2:01.160 | 34.709 | 53.326 | 33.125 | 7.1% | |
26 | 2:07.421 | 34.182 | 56.897 | 36.341 | 3.5% | |
Possible: | 2:00.633 | 34.182 | 53.326 | 33.125 | ||
2. Vladimir Sedunov | ||||||
1 | 3:02.536 | 57.946 | 1:16.454 | 48.136 | 79.2% | |
2 | 2:53.229 | 48.825 | 1:17.140 | 47.264 | 77.3% | |
3 | 2:50.427 | 47.646 | 1:17.199 | 45.581 | 74.9% | |
4 | 2:54.152 | 51.298 | 1:15.835 | 47.019 | 72.9% | |
5 | 2:49.492 | 49.199 | 1:14.485 | 45.809 | 71.0% | |
6 | 2:46.557 | 47.892 | 1:12.313 | 46.352 | 68.6% | |
7 | 2:40.096 | 43.842 | 1:12.064 | 44.189 | 66.3% | |
8 | 2:46.215 | 46.906 | 1:11.916 | 47.393 | 63.9% | |
9 | 2:19.761 | 36.763 | 1:06.729 | 36.269 | 60.8% | |
10 | 2:12.855 | 36.647 | 1:00.918 | 35.290 | 57.3% | |
11 | 2:10.672 | 35.601 | 59.959 | 35.112 | 53.7% | |
12 | 2:10.145 | 36.010 | 59.421 | 34.713 | 50.2% | |
13 | 2:09.945 | 35.361 | 59.045 | 35.539 | 47.1% | |
14 | 2:09.406 | 36.167 | 58.805 | 34.435 | 43.5% | |
15 | 2:11.390 | 34.875 | 59.500 | 37.015 | 40.0% | |
16 | 2:11.218 | 37.163 | 59.318 | 34.738 | 36.9% | |
17 | 2:10.525 | 35.792 | 1:00.140 | 34.593 | 33.3% | |
18 | 2:07.416 | 35.272 | 57.894 | 34.250 | 29.8% | |
19 | 2:05.634 | 34.989 | 56.765 | 33.880 | 26.3% | |
20 | 2:05.732 | 34.892 | 56.629 | 34.211 | 22.7% | |
21 | 2:04.716 | 35.173 | 55.894 | 33.648 | 19.6% | |
22 | 2:04.588 | 34.666 | 56.374 | 33.549 | 16.1% | |
23 | 2:03.321 | 34.608 | 55.054 | 33.659 | 12.5% | |
24 | 2:02.984 | 34.526 | 55.033 | 33.425 | 9.0% | |
25 | 2:02.732 | 34.463 | 55.068 | 33.201 | 5.5% | |
26 | 2:15.481 | 34.406 | 1:05.937 | 35.138 | 2.0% | |
Possible: | 2:02.641 | 34.406 | 55.033 | 33.201 | ||
3. Dmitriy Ustinov | ||||||
1 | 3:04.375 | 59.707 | 1:17.074 | 47.594 | 76.1% | |
2 | 2:53.329 | 50.240 | 1:15.894 | 47.195 | 74.1% | |
3 | 2:49.508 | 48.726 | 1:15.585 | 45.197 | 71.8% | |
4 | 2:54.975 | 51.571 | 1:16.196 | 47.209 | 69.4% | |
5 | 2:49.693 | 48.476 | 1:15.147 | 46.070 | 67.1% | |
6 | 2:46.775 | 47.824 | 1:10.816 | 48.134 | 64.7% | |
7 | 2:38.398 | 44.317 | 1:10.479 | 43.602 | 62.4% | |
8 | 2:46.808 | 47.423 | 1:11.640 | 47.745 | 59.6% | |
9 | 2:19.908 | 38.540 | 1:04.031 | 37.337 | 56.1% | |
10 | 2:13.898 | 37.321 | 1:00.413 | 36.165 | 52.5% | |
11 | 2:10.886 | 36.943 | 58.380 | 35.563 | 49.0% | |
12 | 2:11.574 | 36.978 | 58.250 | 36.347 | 45.5% | |
13 | 2:11.374 | 37.068 | 58.471 | 35.835 | 42.4% | |
14 | 2:10.217 | 36.897 | 57.687 | 35.633 | 39.2% | |
15 | 2:09.430 | 36.966 | 57.124 | 35.340 | 35.7% | |
16 | 2:10.869 | 36.599 | 58.565 | 35.705 | 32.5% | |
17 | 2:09.190 | 36.746 | 57.073 | 35.371 | 29.4% | |
18 | 2:09.244 | 36.795 | 56.852 | 35.598 | 26.3% | |
19 | 2:09.182 | 36.751 | 57.099 | 35.332 | 22.7% | |
20 | 2:10.845 | 36.909 | 56.833 | 37.103 | 19.6% | |
21 | 2:09.276 | 36.918 | 56.873 | 35.485 | 16.5% | |
22 | 2:17.405 | 36.728 | 58.924 | 41.753 | 13.7% | in pitlane |
23 | 4:02.816 | 1:19.866 | 1:36.851 | 1:06.099 | 11.4% | in pitlane |
24 | 2:43.447 | 1:08.061 | 58.639 | 36.746 | 8.6% | in pitlane |
25 | 2:10.742 | 36.787 | 57.695 | 36.260 | 5.5% | |
Possible: | 2:08.765 | 36.599 | 56.833 | 35.332 | ||
4. Dmitriy Vintaev | ||||||
1 | 3:13.099 | 1:07.550 | 1:15.894 | 49.655 | 89.8% | |
2 | 2:53.042 | 47.360 | 1:16.375 | 49.307 | 87.5% | |
3 | 2:51.408 | 47.625 | 1:15.683 | 48.100 | 85.1% | |
4 | 2:53.268 | 46.940 | 1:18.810 | 47.518 | 82.7% | |
5 | 2:52.232 | 46.498 | 1:15.535 | 50.198 | 80.4% | |
6 | 2:41.992 | 43.430 | 1:12.754 | 45.808 | 77.6% | |
7 | 2:41.669 | 44.283 | 1:13.069 | 44.317 | 75.3% | |
8 | 2:42.214 | 43.066 | 1:14.461 | 44.687 | 72.9% | |
9 | 2:27.552 | 39.907 | 1:06.810 | 40.835 | 70.2% | |
10 | 2:23.826 | 39.203 | 1:06.019 | 38.603 | 67.5% | |
11 | 2:23.847 | 38.380 | 1:07.467 | 38.000 | 64.7% | |
12 | 2:20.218 | 37.941 | 1:02.970 | 39.307 | 61.6% | |
13 | 2:23.393 | 38.723 | 1:04.463 | 40.207 | 58.8% | |
14 | 2:20.345 | 37.624 | 1:05.127 | 37.594 | 56.1% | |
15 | 2:23.660 | 41.390 | 1:04.561 | 37.708 | 53.3% | |
16 | 2:22.595 | 39.099 | 1:05.342 | 38.154 | 50.6% | |
17 | 2:20.101 | 38.137 | 1:03.528 | 38.435 | 47.8% | |
18 | 2:21.347 | 38.790 | 1:04.357 | 38.200 | 45.1% | |
19 | 2:22.719 | 38.377 | 1:06.653 | 37.689 | 42.0% | |
20 | 2:19.413 | 41.618 | 1:00.858 | 36.937 | 39.2% | |
21 | 2:17.366 | 37.188 | 1:02.766 | 37.413 | 36.5% | |
22 | 2:15.326 | 37.378 | 1:01.017 | 36.931 | 33.7% | |
23 | 2:16.520 | 37.759 | 1:01.271 | 37.489 | 31.0% | |
24 | 2:21.977 | 38.499 | 1:02.345 | 41.133 | 28.2% | |
25 | 2:17.835 | 38.223 | 1:02.064 | 37.548 | 25.5% | |
Possible: | 2:14.977 | 0:37.188 | 1:00.858 | 0:36.931 | ||
5. Sergey Maksimov | ||||||
1 | 3:07.188 | 1:02.900 | 1:16.303 | 47.985 | 82.0% | |
2 | 2:53.721 | 50.096 | 1:16.280 | 47.345 | 80.4% | |
3 | 2:50.923 | 48.659 | 1:15.958 | 46.306 | 78.0% | |
4 | 2:53.889 | 49.218 | 1:18.075 | 46.596 | 76.1% | |
5 | 2:50.322 | 47.294 | 1:15.491 | 47.537 | 74.1% | |
6 | 2:44.191 | 45.565 | 1:11.055 | 47.572 | 72.2% | |
7 | 2:40.149 | 44.641 | 1:10.963 | 44.545 | 69.8% | |
8 | 2:45.205 | 46.193 | 1:11.399 | 47.613 | 67.8% | |
9 | 2:21.037 | 38.937 | 1:04.046 | 38.054 | 65.1% | |
10 | 2:16.286 | 37.244 | 1:01.394 | 37.648 | 62.4% | |
11 | 2:13.788 | 36.888 | 1:00.604 | 36.296 | 59.2% | |
12 | 2:12.989 | 36.268 | 1:00.749 | 35.972 | 55.3% | |
13 | 2:12.281 | 36.048 | 1:00.353 | 35.880 | 52.2% | |
14 | 2:35.930 | 36.432 | 1:15.294 | 44.204 | 48.2% | in pitlane |
15 | 2:28.476 | 51.662 | 1:00.722 | 36.092 | 44.3% | in pitlane |
16 | 2:17.125 | 36.759 | 1:02.220 | 38.146 | 41.6% | |
17 | 2:13.970 | 36.938 | 1:01.216 | 35.815 | 38.4% | |
18 | 2:15.056 | 36.245 | 1:01.911 | 36.900 | 35.7% | |
19 | 2:11.829 | 36.032 | 59.642 | 36.155 | 32.9% | |
20 | 2:19.887 | 35.760 | 1:00.853 | 43.274 | 29.8% | in pitlane |
21 | 3:38.737 | 57.570 | 1:41.222 | 59.945 | 27.8% | in pitlane |
22 | 2:36.966 | 59.787 | 1:00.651 | 36.528 | 25.1% | in pitlane |
23 | 2:09.089 | 36.286 | 57.081 | 35.722 | 22.0% | |
24 | 2:09.184 | 35.509 | 57.656 | 36.018 | 19.2% | |
25 | 2:11.661 | 36.208 | 59.374 | 36.079 | 16.1% | |
Possible: | 2:08.313 | 35.509 | 57.081 | 35.722 | ||
6. Oleg Nechvolod | ||||||
1 | 3:08.344 | 1:03.577 | 1:16.259 | 48.509 | 92.9% | |
2 | 2:53.416 | 49.639 | 1:16.317 | 47.460 | 91.0% | |
3 | 2:51.569 | 48.434 | 1:15.789 | 47.346 | 88.6% | |
4 | 2:53.016 | 48.040 | 1:18.300 | 46.676 | 86.3% | |
5 | 2:50.593 | 47.904 | 1:14.898 | 47.791 | 83.9% | |
6 | 2:44.144 | 45.915 | 1:10.947 | 47.282 | 82.0% | |
7 | 2:40.993 | 45.052 | 1:10.440 | 45.501 | 79.6% | |
8 | 2:44.362 | 45.328 | 1:12.006 | 47.029 | 77.3% | |
9 | 2:21.899 | 39.658 | 1:04.848 | 37.393 | 73.7% | |
10 | 2:16.378 | 37.307 | 1:01.800 | 37.271 | 70.2% | |
11 | 2:17.612 | 36.909 | 1:01.378 | 39.324 | 65.9% | |
12 | 2:11.972 | 36.636 | 59.533 | 35.803 | 61.2% | |
13 | 2:24.609 | 45.992 | 1:01.290 | 37.327 | 58.0% | |
14 | 2:12.830 | 36.846 | 1:00.259 | 35.725 | 54.1% | |
15 | 2:14.113 | 37.318 | 1:00.408 | 36.388 | 50.6% | |
16 | 2:14.688 | 37.502 | 1:01.468 | 35.717 | 46.7% | |
17 | 2:13.642 | 37.257 | 59.873 | 36.512 | 42.7% | |
18 | 2:11.443 | 36.629 | 58.911 | 35.903 | 38.4% | |
19 | 2:12.345 | 36.729 | 59.098 | 36.519 | 34.1% | |
20 | 2:18.437 | 36.195 | 59.493 | 42.749 | 29.8% | in pitlane |
21 | 2:39.818 | 1:00.558 | 58.903 | 40.356 | 27.1% | in pitlane |
22 | 2:17.327 | 39.184 | 1:01.415 | 36.729 | 24.3% | |
23 | 2:26.017 | 39.762 | 1:06.864 | 39.392 | 21.6% | |
24 | 3:24.975 | 38.727 | 1:41.008 | 1:05.240 | 18.8% | in pitlane |
25 | 2:32.656 | 57.963 | 58.205 | 36.487 | 14.9% | in pitlane |
Possible: | 2:10.117 | 36.195 | 58.205 | 35.717 | ||
