rFactor : 2010 australian gp
Thursday, 25 November 2010 21:03:34
 
Summary
  Simulator rFactor 1.255 Winner Evgeny Kononchik-Maritu
  Track 2010 australian gp Winner average speed 208,8kph
  Track length 5261,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Yakov Novitskiy
  Race date/time Thursday, 25 November 2010 21:03:34 Fastest lap time 1:28.542
  Laps 29 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Evgeny Kononchik-Maritu Mercedes GP Season 2010 Season 2010 29 43:50.655 1:28.770 3 - 25 2
2 Aleksei Trushkin RBR-Renault Season 2010 Season 2010 29 +0:20.710 1:29.154 1 - 1 12
3 Roman Ilyin-Rommio Virgin Racing Season 2010 Season 2010 29 +0:24.201 1:29.162 7 - - 9
4 Ruslan ANT McLaren-Mercedes Season 2010 Season 2010 29 +0:33.512 1:29.809 11 - - 13
5 Yakov Novitskiy Renault Season 2010 Season 2010 29 +0:33.788 1:28.542 6 - - 15
6 Alex Omelchenko Mercedes GP Season 2010 Season 2010 29 +0:34.243 1:29.628 8 - - 11
7 Igor Donskoy Lotus Racing Season 2010 Season 2010 29 +0:40.738 1:29.176 18 - - 16
8 Nikola Shepard Scuderia Ferrari Season 2010 Season 2010 29 +0:50.738 1:29.900 4 - - 5
9 Viktor Abramov Williams Season 2010 Season 2010 29 +0:53.255 1:29.934 9 - - 11
10 Mikhail Vodyanchyk BMW Sauber-Ferrari Season 2010 Season 2010 29 +1:05.366 1:29.601 5 - - 6
11 Artem Vorobyev Force India-Mercedes Season 2010 Season 2010 29 +1:23.638 1:30.075 17 - - 1
12 Yura Bronevych Lotus Racing Season 2010 Season 2010 21 Accident 1:30.885 13 - - -
13 Pavel Gaponov Scuderia Ferrari Season 2010 Season 2010 20 Engine 1:29.132 14 - - 16
14 Danil Raimov Renault Season 2010 Season 2010 20 Engine 1:29.512 12 - - 18
15 Andrey Vitsiuk Williams Season 2010 Season 2010 11 Accident 1:29.422 2 - 3 2
16 Anton Zarrapin BMW Sauber-Ferrari Season 2010 Season 2010 8 Suspension 1:31.202 10 - - 1
17 Aleksey Petukhov Force India-Mercedes Season 2010 Season 2010 0 Suspension - 15 - - -
18 Sergey Shamaev STR-Ferrari Season 2010 Season 2010 0 Engine - 16 - - -