rFactor : 2010 montreal gp
Thursday, 27 January 2011 20:43:22
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 afizov ildar Season 2010 #23 Season 2010 35 44:25.073 / 1:14.352 1 1:12.697 / 34 1 --
2 Aleksey Trushkin Season 2010 #6 Season 2010 35 44:49.610 +0:24.538 1:14.488 3 1:13.258 +0:00.561 - 10 --
3 Aleksey Omelchenko-Alex Season 2010 #4 Season 2010 35 44:55.907 +0:30.834 1:15.153 5 1:13.342 +0:00.644 - 6 --
4 Nikola Shepard Season 2010 #7 Season 2010 35 44:56.874 +0:31.802 1:15.252 6 1:13.380 +0:00.682 - 6 --
5 Andrey Vitsiuk Season 2010 #10 Season 2010 35 44:58.163 +0:33.090 1:14.761 2 1:13.245 +0:00.547 - 2 --
6 Pavel Gaponov-Pashketus Season 2010 #8 Season 2010 35 45:10.558 +0:45.486 1:15.273 9 1:13.687 +0:00.990 - 7 --
7 Evgeny Kononchik-Maritu Season 2010 #3 Season 2010 35 45:28.334 +1:03.261 1:15.184 4 1:13.296 +0:00.598 - 5 --
8 Viktor Abramov Season 2010 #9 Season 2010 34 44:29.124 +1 lap 1:16.421 8 1:13.538 +0:00.841 - 3 --
9 Yakov Novitskiy Season 2010 #12 Season 2010 34 45:36.202 +1 lap 1:15.623 7 1:13.500 +0:00.803 - 3 --
10 Rinat Sirchin Season 2010 #25 Season 2010 33 Accident - 1:16.175 11 1:14.447 +0:01.749 - 5 --
11 Roman Ilyin-Rommio Season 2010 #24 Season 2010 33 44:31.684 +2 laps 1:16.075 10 1:13.693 +0:00.995 - 1 --
12 Anton Tretjakov Season 2010 #2 Season 2010 32 Accident - 1:14.947 14 - - 1 15 --
13 Ruslan ANT Season 2010 #1 Season 2010 21 Accident - 1:17.174 12 1:14.686 +0:01.989 - 1 --
14 Danil Raimov-DenoRF1 Season 2010 #12 Season 2010 0 DQ - - 13 1:16.573 +0:03.876 - - --