rFactor : hockenheim gtl v1.2
Thursday, 03 March 2011 20:34:46
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Aleksey Omelchenko-Alex Season 2010 #4 Season 2010 33 44:44.307 / 1:19.619 4 1:17.564 +0:01.545 8 6 --
2 Aleksey Trushkin Season 2010 #6 Season 2010 33 44:45.246 +0:00.939 1:18.429 3 1:17.369 +0:01.350 6 6 --
3 Andrey Vitsiuk Season 2010 #10 Season 2010 33 44:47.652 +0:03.345 1:19.038 2 1:16.963 +0:00.944 3 4 --
4 Maks Davydov Season 2010 #5 Season 2010 33 44:48.230 +0:03.924 1:18.550 1 1:16.019 / 16 4 --
5 Igor Donskoy Season 2010 #19 Season 2010 33 45:15.119 +0:30.813 1:19.718 9 - - - 7 --
6 Evgeny Kononchik-Maritu Season 2010 #3 Season 2010 33 45:18.783 +0:34.476 1:19.850 6 1:17.769 +0:01.750 - 3 --
7 Viktor Abramov Season 2010 #9 Season 2010 33 45:42.441 +0:58.134 1:20.848 10 - - - 6 --
8 Rinat Sirchin Season 2010 #25 Season 2010 32 44:45.716 +1 lap 1:19.881 7 1:18.229 +0:02.211 - 4 --
9 Ruslan ANT Season 2010 #1 Season 2010 32 44:55.096 +1 lap 1:19.465 5 1:17.757 +0:01.739 - 3 --
10 Yakov Novitskiy Season 2010 #12 Season 2010 31 45:08.400 +2 laps 1:20.779 8 1:18.577 +0:02.558 - 3 --
11 SERGEY LAYOV Season 2010 #16 Season 2010 9 DNF - 1:21.185 11 - - - 3 --
12 afizov ildar Season 2010 #23 Season 2010 16 DQ - 1:19.210 12 - - - 3 --