rFactor : 2010 suzuka gp
Thursday, 21 April 2011 20:43:27
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Maks Davydov Season 2010 #5 Season 2010 27 43:49.404 / 1:34.231 2 - - 22 5 --
2 afizov ildar Season 2010 #23 Season 2010 27 44:20.182 +0:30.778 1:34.031 1 - - - 8 --
3 Andrey Vitsiuk Season 2010 #10 Season 2010 27 44:24.520 +0:35.116 1:35.329 3 - - - 8 --
4 Roman Ilyin-Rommio Season 2010 #24 Season 2010 27 44:27.629 +0:38.225 1:35.522 5 - - - 9 --
5 Aleksey Trushkin Season 2010 #6 Season 2010 27 44:29.529 +0:40.125 1:36.310 7 - - 5 9 --
6 Viktor Abramov Season 2010 #9 Season 2010 27 44:38.717 +0:49.313 1:36.042 6 - - - 6 --
7 Vitaly Firsov Season 2010 #7 Season 2010 27 45:07.705 +1:18.301 1:35.337 4 - - - 4 --
8 Aleksey Omelchenko-Alex Season 2010 #4 Season 2010 26 44:10.690 +1 lap 1:37.434 8 - - - 2 --
9 Nikita Chistyakov Season 2010 #22 Season 2010 26 45:22.354 +1 lap 1:39.437 10 - - - 1 --
10 Dmitry Samartsev Season 2010 #1 Season 2010 24 44:36.079 +3 laps 1:38.948 9 - - - - --
11 Evgeny Kononchik-Maritu Season 2010 #3 Season 2010 0 Suspension - - 11 - - - - --