rFactor : marina bay, singapore
Thursday, 14 April 2011 20:44:08
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Maks Davydov Season 2010 #5 Season 2010 30 50:18.174 / 1:36.738 2 - - 6 3 --
2 Evgeny Kononchik-Maritu Season 2010 #3 Season 2010 30 50:52.428 +0:34.254 1:38.548 6 - - - 7 --
3 Andrey Vitsiuk Season 2010 #10 Season 2010 30 50:59.490 +0:41.315 1:38.884 7 - - - 8 --
4 Viktor Abramov Season 2010 #9 Season 2010 30 51:05.880 +0:47.706 1:37.938 5 - - - 7 --
5 Roman Ilyin-Rommio Season 2010 #24 Season 2010 30 51:15.150 +0:56.975 1:37.638 4 - - - 6 --
6 Aleksey Trushkin Season 2010 #6 Season 2010 30 51:24.010 +1:05.836 1:37.489 3 - - - 4 --
7 Aleksey Omelchenko-Alex Season 2010 #4 Season 2010 29 50:19.458 +1 lap 1:39.322 8 - - - 5 --
8 afizov ildar Season 2010 #23 Season 2010 24 Engine - 1:36.252 1 - - 24 - --
9 Yakov Novitskiy Season 2010 #12 Season 2010 14 DQ - 1:40.348 9 - - - 3 --