rFactor : 2010 istanbul
Thursday, 20 January 2011 20:57:06
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Aleksey Trushkin Season 2010 #6 Season 2010 29 44:09.693 / 1:28.598 2 - - 14 5 --
2 Andrey Vitsiuk Season 2010 #10 Season 2010 29 44:17.632 +0:07.938 1:29.583 7 - - 4 10 --
3 Maks Davydov Season 2010 #5 Season 2010 29 44:23.833 +0:14.140 1:27.898 1 - - 1 13 --
4 afizov ildar Season 2010 #23 Season 2010 29 44:46.882 +0:37.189 1:29.921 10 - - 9 14 --
5 Aleksey Omelchenko-Alex Season 2010 #4 Season 2010 29 44:48.387 +0:38.694 1:29.522 6 - - - 14 --
6 Vladimir Sedunov Season 2010 #16 Season 2010 29 44:57.026 +0:47.333 1:29.372 4 - - - 8 --
7 Rinat Sirchin Season 2010 #25 Season 2010 29 44:57.830 +0:48.137 1:30.825 13 - - - 13 --
8 Nikola Shepard Season 2010 #7 Season 2010 29 45:05.760 +0:56.067 1:29.643 8 - - - 10 --
9 Artem Red_Worm Season 2010 #3 Season 2010 29 45:14.405 +1:04.712 1:29.500 5 - - - 7 --
10 Yakov Novitskiy Season 2010 #12 Season 2010 29 45:14.803 +1:05.110 1:30.407 12 - - - 12 --
11 Ruslan ANT Season 2010 #1 Season 2010 29 45:20.682 +1:10.989 1:29.809 9 - - - 5 --
12 Viktor Abramov Season 2010 #9 Season 2010 29 45:26.948 +1:17.255 1:30.027 11 - - - 10 --
13 Nikolay Anufriev Season 2010 #15 Season 2010 28 44:38.189 +1 lap 1:28.899 3 - - 1 5 --
14 Mikhail Vodyanchyk Season 2010 #23 Season 2010 6 DNF - 1:30.908 14 - - - 8 --
15 Pavel Gaponov-Pashketus Season 2010 #8 Season 2010 1 Accident - 2:03.440 Pit 15 - - - - --
16 Anton Tretjakov Season 2010 #14 Season 2010 0 Accident - - 16 - - - - --