rFactor : 2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX SECOND LEAGUE
Thursday, 28 July 2011 22:00:15
 
Summary
  Simulator rFactor 1.255 Winner Maxim Egorov
  Track 2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX SECOND LEAGUE Winner average speed 188kph
  Track length 5534,3m Pole position -
  First qualification date/time Thursday, 28 July 2011 22:00:15 Pole position time -
  Second qualification date/time - Fastest lap owner Aleks Miller
  Race date/time Thursday, 28 July 2011 22:00:15 Fastest lap time 1:36.061
  Laps 28 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Maxim Egorov HRT F1 Team Season 2011 Season 2011 28 49:26.863 1:37.276 3 - - 2 22
2 Stanislav Shkurenko RBR-Renault Season 2011 Season 2011 28 +0:00.903 1:36.447 6 - - 14 12
3 ruslan ant McLaren-Mercedes Season 2011 Season 2011 28 +0:06.752 1:37.065 4 - - - 20
4 Igor Donskoy HRT F1 Team Season 2011 Season 2011 28 +0:18.582 1:37.598 17 - - 1 25
5 Mike Sedikh Mercedes GP Season 2011 Season 2011 28 +0:42.150 1:38.800 9 - - 3 18
6 Aleks Miller Force India-Mercedes Season 2011 Season 2011 28 +0:52.751 1:36.061 10 - - - 23
7 Dmitry_Orlov STR-Ferrari Season 2011 Season 2011 28 +0:58.000 1:38.328 2 - - 1 14
8 Anton Skorchenko Lotus-Renault Season 2011 Season 2011 28 +1:08.898 1:38.294 7 - - - 15
9 Kiril Taran RBR-Renault Season 2011 Season 2011 28 +1:34.181 1:39.272 13 - - - 18
10 Rostislav Mokhov Williams Season 2011 Season 2011 27 +1 lap 1:40.656 12 - - - 18
11 Shamil Sabirov Team Lotus Season 2011 Season 2011 27 +1 lap 1:39.464 5 - - - 16
12 Artem Gusev STR-Ferrari Season 2011 Season 2011 27 +1 lap 1:39.975 11 - - - 11
13 Pavel Gaponov Mercedes GP Season 2011 Season 2011 27 +1 lap 1:37.258 8 - - - 13
14 Aleksej Martynov Lotus-Renault Season 2011 Season 2011 26 +2 laps 1:43.300 15 - - - 1
15 Safety Car Safety Car Safety Car Safety Car 2 Engine 2:32.963 19 - - - -
16 Vlad Samoshkin Virgin Racing Season 2011 Season 2011 0 DNF - 14 - - - -
17 Nikita Chistyakov Team Lotus Season 2011 Season 2011 0 Engine - 18 - - - -
18 Sergey Shorin BMW Sauber-Ferrari Season 2011 Season 2011 10 DQ 1:37.215 1 - - 7 2
19 Andrey Pogula Williams Season 2011 Season 2011 0 DQ - 16 - - - -