РЕЗУЛЬТАТЫ 18 СЕЗОНА ЧЕМПИОНАТА ACF1 MANIA 2019
F1 Manager League (4 Season)
№ | ПИЛОТЫ | КОМАНДЫ | ИТОГ | |||||||||
1 | igorbryntsev | McLaren F1 Racing | 26 | 26 | 10 | 25 | 18 | 26 | 15 | 25 | 171 | |
2 | EeOne | Ferrari | 15 | 15 | 8 | 19 | 26 | 18 | 19 | 19 | 139 | |
3 | Gennady37 rus | Ferrari | 12 | 18 | 25 | 15 | 8 | 15 | 25 | 12 | 130 | |
4 | Dmitry Petrov | McLaren F1 Racing | 18 | 12 | 18 | 12 | 0 | 2 | 12 | 0 | 74 | |
5 | Pavel Aronov | Williams | 6 | 8 | 15 | 8 | 6 | 6 | 6 | 4 | 59 | |
6 | V.Zinoviev | Toro Rosso | - | - | 6 | 10 | 12 | 8 | 10 | 10 | 56 | |
7 | Kandata | Renault Sports F1 Team | 10 | 10 | 4 | 6 | 10 | 0 | 1 | 8 | 49 | |
8 | dlipin | Brawn F1 Sahara Team 0utj | - | - | - | - | 15 | 12 | - | 15 | 42 | |
9 | Fakir | Renault Sports F1 Team | 0 | 0 | 12 | 0 | - | - | - | - | 22 | |
Fakir | Racing Point Mercedes | - | - | - | - | 0 | - | - | - | |||
Fakir | Brawn F1 Sahara Team 0utj | - | - | - | - | - | 10 | 0 | - | |||
10 | TruckDriver | Red Bull | 8 | 4 | - | 4 | 4 | 0 | - | - | 20 | |
11 | andreyteresha | Red Bull | - | - | 2 | 0 | 0 | 4 | 8 | - | 14 | |
12 | Giuseppe Ivo Rubino | Alfa Romeo F1 Team | 0 | 0 | 0 | 2 | NF | 1 | 0 | 6 | 9 | |
13 | Zorkii_GlaZ | Alfa Romeo F1 Team | 4 | 1 | 0 | 1 | 2 | - | 0 | - | 8 | |
14 | ASPIRIN | Haas F1 Rich Energy | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 6 | |
15 | SamanthaFox | Williams | - | - | - | - | 1 | NF | - | - | 5 | |
SamanthaFox | Brawn F1 Sahara Team 0utj | - | - | - | - | - | - | 4 | - | |||
16 | Daniil Boiko | Brawn F1 Sahara Team 0utj | 2 | 2 | 1 | 0 | 0 | - | - | - | 5 | |
Daniil Boiko | Renault Sports F1 Team | - | - | - | - | - | - | 0 | - | |||
17 | Aleksey Maliy | Williams | - | - | - | - | - | - | 2 | - | 2 | |
18 | Francesco Adamu | Brawn F1 Sahara Team 0utj | - | 0 | - | - | - | - | - | - | 2 | |
Francesco Adamu | Haas F1 Rich Energy | - | - | - | - | - | 0 | 0 | - | |||
Francesco Adamu | Alfa Romeo F1 Team | - | - | - | - | - | - | - | 2 | |||
19 | Fett | Brawn F1 Sahara Team 0utj | 1 | - | 0 | - | - | - | - | - | 1 | |
20 | Pavel Gorshkov | Red Bull | 0 | - | 0 | - | - | - | - | 1 | 1 | |
21 | Platon Bilinkis | Haas F1 Rich Energy | 0 | - | 0 | - | 0 | - | - | - | 0 | |
22 | IGOR SHKONDA | Haas F1 Rich Energy | 0 | - | - | - | - | - | - | - | 0 | |
IGOR SHKONDA | Renault Sports F1 Team | - | - | - | - | - | 0 | - | - | |||
23 | Alexey Smirnov | Toro Rosso | NF | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
24 | Vistas | Williams | - | - | 0 | 0 | - | - | - | - | 0 | |
25 | DenisZhukov | Racing Point Mercedes | - | - | NF | - | - | - | - | - | 0 | |
26 | Igor Khoba | Renault Sports F1 Team | - | - | - | - | 0 | - | 0 | - | 0 | |
27 | BLADEF1 | Alfa Romeo F1 Team | - | - | - | - | - | 0 | - | - | 0 | |
BLADEF1 | Red Bull | - | - | - | - | - | - | 0 | - | |||
28 | Sergei Farest | Toro Rosso | - | - | - | - | - | - | - | 0 | 0 |
Система начисления очков: 25 – 18 – 15 – 12 – 10 – 8 – 6 – 4 – 2 – 1
25 - Поул-позиция в квалификации
25 - Лучший круг в гонке
25 - Большой шлем: Поул + Лучший круг в Гонке + Лидирование от старта до финиша + Победа
NF - Пилот не финишировал
NS - Пилот не стартовал
- - Пилот пропустил этап Гран-При
Кубок Конструкторов
F1 Manager League (4 Season)
№ | КОМАНДЫ | ИТОГ | |||||||||
1 | Ferrari |
27 | 33 | 33 | 34 | 34 | 33 | 44 | 31 | 269 | |
2 | McLaren F1 Racing |
44 | 38 | 28 | 37 | 18 | 28 | 27 | 25 | 245 | |
3 | Brawn F1 Sahara Team 0utj |
3 | 2 | 1 | 0 | 15 | 22 | 4 | 15 | 62 | |
4 | Williams |
6 | 8 | 15 | 8 | 7 | 6 | 8 | 4 | 62 | |
5 | Renault Sports F1 Team |
10 | 10 | 16 | 6 | 10 | 0 | 1 | 8 | 61 | |
6 | Toro Rosso |
0 | 0 | 6 | 10 | 12 | 8 | 10 | 10 | 56 | |
7 | Red Bull |
8 | 4 | 2 | 4 | 4 | 4 | 8 | 1 | 35 | |
8 | Alfa Romeo F1 Team |
4 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 19 | |
9 | Haas F1 Rich Energy |
0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
10 | Racing Point Mercedes |
- | - | 0 | - | 0 | - | - | - | 0 |
43 - Дубль: 1-е и 2-е места
40 - Малый дубль: 1-е и 3-е места
33 - Обе машины на подиуме: 2-е и 3-е места
NS - Команда не вышла на старт
NF - Команда не финишировала
- - Команда пропустила этап Гран-При
Личный Зачет
F1 Racing League
№ | ПИЛОТЫ | КОМАНДЫ | ИТОГ | ||||||||||
1 | Aleksey Maliy | Red Bull Honda | 26 | 25 | 15 | 12 | NF | 25 | 15 | 0 | 15 | 133 | |
2 | EeOne | Haas Ferrari | - | - | 18 | 26 | 10 | 19 | 19 | 12 | 26 | 130 | |
3 | Gennady37 rus | Toro Rosso Honda | 15 | 19 | 6 | - | 25 | 12 | 25 | 10 | 18 | 130 | |
4 | igorbryntsev | Mercedes | 12 | 12 | 25 | 15 | NF | 15 | 12 | 25 | NF | 116 | |
5 | TruckDriver | Alfa Romeo Ferrari | 8 | 0 | 12 | 0 | 15 | 10 | 8 | 2 | 12 | 67 | |
6 | Pavel Aronov | Red Bull Honda | 18 | 0 | - | 8 | 0 | - | - | 18 | 10 | 54 | |
7 | Satrio Pamungkas | Racing Point Mercedes | 10 | 15 | - | 6 | 9 | - | 4 | 6 | NF | 50 | |
8 | Ostrog | Toro Rosso Honda | 6 | 6 | 8 | 1 | 4 | 8 | 2 | 0 | 4 | 39 | |
9 | Foxbarsa | Haas Ferrari | 0 | - | 4 | 0 | 6 | 6 | 6 | 4 | 8 | 34 | |
10 | Outj | McLaren Renault | 4 | 10 | - | - | 18 | - | - | - | - | 32 | |
11 | Pavel Gorshkov | Mercedes | - | 1 | 0 | 18 | DQ | - | - | 9 | - | 28 | |
12 | Nikolay Nikitin 11 | Renault | 2 | 8 | NF | 10 | NF | NF | - | - | - | 20 | |
13 | Kandata | Racing Point Mercedes | - | 2 | - | - | - | - | - | - | - | 16 | |
Kandata | Williams Mercedes | - | - | 2 | - | - | - | - | 0 | - | |||
Kandata | McLaren Renault | - | - | - | - | 12 | - | - | - | - | |||
14 | Dmitry Lipin | Mercedes | NF | - | - | - | - | - | - | - | - | 15 | |
Dmitry Lipin | Haas Ferrari | - | NF | - | - | - | - | - | - | - | |||
Dmitry Lipin | Red Bull Honda | - | - | 0 | - | - | - | - | - | - | |||
Dmitry Lipin | Williams Mercedes | - | - | - | - | NF | - | - | - | - | |||
Dmitry Lipin | Ferrari | - | - | - | - | - | - | - | 15 | - | |||
15 | Artur Nikolaev | Williams Mercedes | - | 0 | 0 | - | 1 | 2 | 10 | 1 | 1 | 15 | |
16 | Giuseppe Ivo Rubino | Ferrari | 1 | - | 0 | 4 | 0 | - | 1 | 0 | 6 | 12 | |
17 | Fakir | McLaren Renault | - | - | 10 | - | - | - | - | - | - | 10 | |
Fakir | Williams Mercedes | - | - | - | 0 | - | - | - | - | - | |||
18 | Igor Khoba | McLaren Renault | 0 | 4 | 0 | 0 | - | 4 | - | 0 | 2 | 10 | |
19 | Daniil Boiko | Racing Point Mercedes | - | - | 1 | 2 | NF | - | - | NF | NF | 3 | |
20 | Max Sannikov | Alfa Romeo Ferrari | - | - | NF | 0 | 2 | 1 | - | - | - | 3 | |
21 | Vladimir Kokosh | Ferrari | 0 | NF | DQ | - | - | - | - | - | - | 0 | |
22 | Dmitry Petrov | Alfa Romeo Ferrari | - | 0 | - | - | - | - | - | - | - | 0 |
F1 Junior League
№ | ПИЛОТЫ | КОМАНДЫ | ИТОГ | ||||||||||
1 | Kandata | Toro Rosso Honda | 15 | 25 | 18 | 18 | 8 | 4 | 26 | 2 | 12 | 128 | |
2 | FoxBarsa | Haas Ferrari | - | 18 | 8 | 15 | 26 | 15 | 18 | 15 | 10 | 125 | |
3 | Gennady37 rus | Toro Rosso Honda | 25 | 15 | 12 | - | 10 | 18 | 1 | 10 | 16 | 107 | |
4 | Igor Khoba | Red Bull Honda | 10 | 8 | 2 | 8 | 12 | 25 | 4 | 0 | 25 | 94 | |
5 | Outj | Ferrari | 19 | - | - | - | - | - | - | - | - | 84 | |
Outj | Haas Ferrari | - | - | 25 | NF | 18 | 12 | 6 | 4 | - | |||
6 | IGOR SHKONDA | Renault | 12 | 12 | NF | 12 | NF | 7 | 15 | NF | - | 58 | |
7 | Fett | McLaren Renault | - | - | 15 | 4 | 4 | 8 | 12 | 12 | 0 | 55 | |
8 | Sasha Vitebskii | Williams Mercedes | 2 | 6 | 4 | 2 | 15 | 10 | 10 | 1 | 2 | 52 | |
9 | Pavel Gorshkov | McLaren Renault | - | - | - | 26 | 2 | - | 8 | 8 | - | 44 | |
10 | PIK | Williams Mercedes | 4 | - | - | - | - | - | - | - | - | 30 | |
PIK | Mercedes | - | - | - | - | NF | - | - | 26 | - | |||
11 | Dmitry Lipin | Racing Point Mercedes | 0 | 0 | NF | - | 6 | 2 | 0 | 18 | 4 | 30 | |
12 | Sergey Gavrikov | Renault | 6 | NF | DQ | 10 | 0 | - | 0 | 0 | 8 | 24 | |
13 | Vladimir Kokosh | Ferrari | 8 | 11 | NF | NF | - | - | - | - | - | 19 | |
14 | igorbryntsev | Haas Ferrari | - | - | - | - | - | - | - | - | 18 | 18 | |
15 | Fakir | Haas Ferrari | DQ | - | - | - | - | - | - | - | - | 16 | |
Fakir | Alfa Romeo Ferrari | - | - | 10 | 6 | - | - | - | - | - | |||
16 | Anatol Sahara | Williams Mercedes | - | - | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 13 | |
17 | Daniil Boiko | Ferrari | - | - | 6 | - | NF | - | - | - | - | 6 | |
18 | EeOne | Racing Point Mercedes | - | - | - | - | - | - | - | - | 6 | 6 | |
19 | schum_f1 | Alfa Romeo Ferrari | 0 | 4 | - | - | - | - | - | - | - | 4 | |
20 | boorovik | McLaren Renault | - | 2 | - | - | - | - | - | - | - | 2 | |
boorovik | Racing Point Mercedes | - | - | - | - | - | - | - | 0 | - | |||
21 | Vistas | Mercedes | 1 | 1 | - | - | - | 0 | - | - | - | 2 | |
22 | Kostya Romanenko | Red Bull Honda | - | - | NF | - | 0 | - | - | - | - | 0 | |
23 | Pavel Smirnov | Racing Point Mercedes | - | - | NF | - | - | - | - | - | - | 0 | |
24 | Slepoy | Mercedes | - | - | NF | 0 | - | - | - | - | - | 0 | |
25 | JON | Alfa Romeo Ferrari | - | - | - | 0 | - | - | - | - | - | 0 |
F1 Manager League (3 Season)
№ | ПИЛОТЫ | КОМАНДЫ | ИТОГ | |||||||||
1 | Aleksey Maliy | Ferrari | 18 | 26 | 25 | 26 | 19 | 19 | 18 | 19 | 170 | |
2 | igorbryntsev | Mercedes | 25 | 15 | 0 | 12 | 25 | 25 | 25 | 25 | 152 | |
3 | Pavel Aronov | Ferrari | 10 | 10 | 19 | 15 | NF | 15 | 16 | - | 85 | |
4 | EeOne | Williams Mercedes | - | - | - | 18 | 12 | 10 | 12 | - | 67 | |
EeOne | McLaren Renault | - | - | - | - | - | - | - | 15 | |||
5 | Gennady37 rus | McLaren Renault | 6 | 12 | 8 | - | 10 | 8 | 10 | 10 | 64 | |
6 | V.Zinoviev | Mercedes | 13 | 18 | 15 | - | - | - | - | - | 46 | |
7 | Dmitry Lipin | Red Bull Honda | - | 8 | 10 | - | 15 | 6 | - | NF | 39 | |
8 | Kandata | Williams Mercedes | - | - | 12 | - | - | - | - | - | 38 | |
Kandata | McLaren Renault | - | - | - | 8 | - | - | - | - | |||
Kandata | Mercedes | - | - | - | - | 0 | 12 | - | - | |||
Kandata | Red Bull Honda | - | - | - | - | - | - | 6 | - | |||
9 | Dmitry Petrov | Alfa Romeo Ferrari | 15 | - | 6 | 4 | 4 | 0 | 1 | 2 | 32 | |
10 | Pavel Gorshkov | Alfa Romeo Ferrari | 8 | 0 | 0 | - | - | - | - | - | 26 | |
Pavel Gorshkov | Red Bull Honda | - | - | - | 10 | 8 | - | - | - | |||
11 | Giuseppe Ivo Rubino | Red Bull Honda | - | 6 | 1 | - | - | - | 8 | 6 | 21 | |
12 | TruckDriver | Williams Mercedes | - | - | 0 | - | - | - | - | - | 20 | |
TruckDriver | Red Bull Honda | - | - | - | 6 | - | - | - | - | |||
TruckDriver | Racing Point Mercedes | - | - | - | - | - | - | 2 | - | |||
TruckDriver | Mercedes | - | - | - | - | - | - | - | 12 | |||
13 | Foxbarsa | Alfa Romeo Ferrari | - | 2 | - | 1 | - | 2 | 4 | 8 | 17 | |
14 | Outj | Williams Mercedes | 2 | 1 | - | - | 6 | 4 | - | 1 | 14 | |
15 | Igor Khoba | McLaren Renault | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 5 | |
16 | Sergey Gavrikov | Williams Mercedes | - | - | - | 0 | - | - | - | 4 | 5 | |
Sergey Gavrikov | Racing Point Mercedes | - | - | - | - | - | 1 | 0 | - | |||
17 | Zorkii_GlaZ | Red Bull Honda | 4 | - | - | - | - | - | - | - | 4 | |
18 | ASPIRIN | Toro Rosso Honda | - | 4 | - | - | - | - | - | - | 4 | |
19 | Nikolai Nikitin 11 | Haas Ferrari | - | - | 4 | 0 | NF | - | - | - | 4 | |
20 | Daniil Boiko | Toro Rosso Honda | - | - | - | 2 | - | - | - | - | 3 | |
Daniil Boiko | Alfa Romeo Ferrari | - | - | - | - | 1 | - | - | - | |||
21 | Anatol Sahara | Williams Mercedes | 0 | - | - | - | - | - | - | - | 0 | |
22 | qwerty23 | Red Bull Honda | NF | - | - | - | - | - | - | - | 0 | |
23 | Vladimir Kokosh | Toro Rosso Honda | - | 0 | NF | - | - | - | - | - | 0 | |
24 | PIK | Toro Rosso Honda | - | - | - | - | 0 | - | - | - | 0 | |
PIK | Williams Mercedes | - | - | - | - | - | - | 0 | - |
Система начисления очков: 25 – 18 – 15 – 12 – 10 – 8 – 6 – 4 – 2 – 1
25 - Поул-позиция в квалификации
25 - Лучший круг в гонке
25 - Большой шлем: Поул + Лучший круг в Гонке + Лидирование от старта до финиша + Победа
NF - Пилот не финишировал
NS - Пилот не стартовал
- - Пилот пропустил этап Гран-При
Кубок Конструкторов
F1 Racing League
№ | КОМАНДЫ | ИТОГ | ||||||||||
1 | Red Bull Honda |
44 | 25 | 15 | 20 | 0 | 25 | 15 | 18 | 25 | 187 | |
2 | Toro Rosso Honda |
21 | 25 | 14 | 1 | 29 | 20 | 27 | 10 | 22 | 169 | |
3 | Haas Ferrari |
0 | 0 | 22 | 26 | 16 | 25 | 25 | 16 | 34 | 164 | |
4 | Mercedes |
12 | 13 | 25 | 33 | 0 | 15 | 12 | 34 | 0 | 144 | |
5 | Alfa Romeo Ferrari |
8 | 0 | 12 | 0 | 17 | 11 | 8 | 2 | 12 | 70 | |
6 | McLaren Renault |
4 | 14 | 10 | 0 | 30 | 4 | - | 0 | 2 | 64 | |
7 | Racing Point Mercedes |
10 | 17 | 1 | 8 | 9 | - | 4 | 6 | 0 | 55 | |
8 | Ferrari |
1 | 0 | 0 | 4 | 0 | - | 1 | 15 | 6 | 27 | |
9 | Renault |
2 | 8 | 0 | 10 | 0 | 0 | - | - | - | 20 | |
10 | Williams Mercedes |
- | 0 | 2 | 0 | 1 | 2 | 10 | 1 | 1 | 17 |
F1 Junior League
№ | КОМАНДЫ | ИТОГ | ||||||||||
1 | Toro Rosso Honda |
40 | 40 | 30 | 18 | 18 | 22 | 27 | 12 | 28 | 235 | |
2 | Haas Ferrari |
0 | 18 | 33 | 15 | 44 | 27 | 24 | 19 | 28 | 208 | |
3 | McLaren Renault |
- | 2 | 15 | 30 | 6 | 8 | 20 | 20 | 0 | 101 | |
4 | Red Bull Honda |
10 | 8 | 2 | 8 | 12 | 25 | 4 | 0 | 25 | 94 | |
5 | Renault |
18 | 12 | 0 | 22 | 0 | 7 | 15 | 0 | 8 | 82 | |
6 | Williams Mercedes |
6 | 6 | 5 | 3 | 16 | 11 | 12 | 7 | 3 | 69 | |
7 | Ferrari |
27 | 11 | 6 | 0 | 0 | - | - | - | - | 44 | |
8 | Racing Point Mercedes |
0 | 0 | 0 | - | 6 | 2 | 0 | 18 | 10 | 36 | |
9 | Mercedes |
1 | 1 | 0 | 0 | 0 | 0 | - | 26 | - | 28 | |
10 | Alfa Romeo Ferrari |
0 | 4 | 10 | 6 | - | - | - | - | - | 20 |
F1 Manager League
№ | КОМАНДЫ | ИТОГ | |||||||||
1 | Ferrari |
28 | 36 | 44 | 41 | 19 | 34 | 34 | 19 | 255 | |
2 | Mercedes |
38 | 33 | 15 | 12 | 25 | 37 | 25 | 37 | 222 | |
3 | Red Bull Honda |
4 | 14 | 11 | 16 | 23 | 6 | 14 | 6 | 94 | |
4 | McLaren Renault |
7 | 12 | 10 | 8 | 12 | 8 | 10 | 25 | 92 | |
5 | Williams Mercedes |
2 | 1 | 12 | 18 | 18 | 14 | 12 | 5 | 82 | |
6 | Alfa Romeo Ferrari |
23 | 2 | 6 | 5 | 5 | 2 | 5 | 10 | 58 | |
7 | Toro Rosso Honda |
- | 4 | 0 | 2 | 0 | - | - | - | 6 | |
8 | Haas Ferrari |
- | - | 4 | 0 | 0 | - | - | - | 4 | |
9 | Racing Point Mercedes |
- | - | - | - | - | 1 | 2 | - | 3 | |
10 | Renault |
- | - | - | - | - | - | - | - | 0 |
43 - Дубль: 1-е и 2-е места
40 - Малый дубль: 1-е и 3-е места
33 - Обе машины на подиуме: 2-е и 3-е места
NS - Команда не вышла на старт
NF - Команда не финишировала
- - Команда пропустила этап Гран-При