Этап 15 гран-при Сингапура. Высшая лига. 5 сезон
Гран-при Сингапура
Race Results
| Driver | Team | Race Time | |
| 1. | Scar | McLaren | 1:50:07.532 |
| 2. | TERESHA | Ferrari | +0:35.442 |
| 3. | Pavel Aronov | Sauber BMW | +0:44.563 |
| 4. | Alain | Sauber BMW | +1 lap |
| 5. | Fenix | McLaren | +2 lap |
| 6. | Yuraskynet | Toro Rosso | +2 lap |
| 7. | FoxBarsa | Virgin | +4 lap |
| 8. | Vavann | Lotus | +5 lap |
| 9. | Eskel | Virgin | DNF |
| 10. | ARAM | Red Bull | DNF |
| 11. | Montoya | Red Bull | Suspension |
| 12. | ildar | Mercedes GP | Engine |
| 13. | MShumacheR | Ferrari | Accident |
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | QUAL | |
| 1. | Scar | McLaren | 1:34.598 |
| 2. | MShumacheR | Ferrari | 1:34.719 |
| 3. | Pavel Aronov | Sauber BMW | 1:35.352 |
| 4. | Alain | Sauber BMW | 1:35.427 |
| 5. | ARAM | Red Bull | 1:35.498 |
| 6. | Yuraskynet | Toro Rosso | 1:37.146 |
| 7. | Montoya | Red Bull | 1:37.709 |
| 8. | Vavann | Lotus | 1:40.171 |
| 9. | Foxbarsa | Virgin | 1:42.563 |
| 10. | Eskel | Virgin | =/=/= |
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. |