Этап 8 гран-при Европы. Первая лига. 6 сезон
Гран-при Европы. Валенсия
Race Results
Driver | Team | Race Time | |
1. | ROMAN | Mercedes GP | 50:54.984 |
2. | AIGO | McLaren | +3.306 |
3. | Alain | Lotus | +23.115 |
4. | RINAT | Willams | +38.306 |
5. | Evgeniy_88 | Red Bull | +45.496 |
6. | Vlad Ivanov | Lotus | +46.282 |
7. | Larry | Renault | +57.867 |
8. | Hurricane | STR | +1:09.715 |
9. | Guarani | STR | +1:17.575 |
10. | soosk | Sauber | +1:17.974 |
11. | Hameleon | Sauber | +1 lap |
12. | Timmi Oganessen | Mercedes GP | +1 lap |
13. | gukuu | Red Bull | +1 lap |
14. | F.Alonso | Ferrari | +1 lap |
15. | DLIPIN | Renault | DQ |
16. | AntiHam | Willams | DQ |
17. | STEP | Ferrari | DQ |
18. | Russia | McLaren |
not clasificed |
Qualifying
Driver | Team | Q1 | Q2 | |
1. | Alain | Lotus | 1:35.805 | 1:35.359 |
2. | Vlad Ivanov | Lotus | 1:35.565 | 1:35.407 |
3. | gukuu | Red Bull | 1:35.331 | 1:35.505 |
4. | AIGO | McLaren |
1:35.735 | 1:35.670 |
5. | Larry | Renault | 1:36.138 | 1:35.795 |
6. | Evgeniy_88 | Red Bull | 1:35.343 | 1:35.927 |
7. | Timmi Oganessen | Mercedes GP | 1:36.942 | 1:36.279 |
8. | Hameleon | Sauber | 1:36.682 | 1:36.735 |
9. | Guarani | STR | 1:36.966 | - : - - : - - - |
10. | Hurricane | STR | 1:37.005 | - : - - : - - - |
11. | F.Alonso | Ferrari | 1:37.081 | - : - - : - - - |
12. | soosk | Sauber | 1:37.087 | - : - - : - - - |
13. | AntiHam | Willams | 1:37.639 | - : - - : - - - |
14. | ROMAN | Mercedes GP | 1:37.934 | - : - - : - - - |
15. | STEP | Ferrari | - : - - : - - - | - : - - : - - - |
16. | Russia | McLaren | - : - - : - - - | - : - - : - - - |
17. | DLIPIN | Renault |
- : - - : - - - |
- : - - : - - - |
18. | RINAT |
Willams |
- : - - : - - - |
- : - - : - - - |