Этап 10 гран-при Германии. Первая лига. 6 сезон
Гран-при Германии
Race Results
Driver | Team | Race Time | |
1. | Alain | Lotus | 45.07.979 |
2. | Larry | Renault | +31.191 |
3. | gukuu | Red Bull | +43.081 |
4. | Evgeniy_88 | Red Bull | +46.805 |
5. | AzDen |
Willams | +48.281 |
6. | Hurricane |
STR | +51.063 |
7. | CENTURION |
Ferrari | +1:03.501 |
8. | Timmi Oganessen |
Mercedes GP | +1:07.926 |
9. | soosk |
Sauber |
+1:08.019 |
10. | А. Chuprunov |
Renault | +1:09.079 |
11. | AntiHam |
Willams | +1:12.508 |
12. | ROMAN |
Mercedes GP |
+1:25.932 |
13. | Guarani | STR | +1 lap |
14. | STEP | Ferrari | not clasificed |
15. | Hamelion | Sauber | DQ |
16. | AIGO | McLaren | not clasificed |
17. | Russia | McLaren |
not clasificed |
18. | Vlad Ivanov | Lotus | not clasificed |
Qualifying
Driver | Team | Q1 | Q2 | |
1. | Larry | Renault | 1:28.112 | 1:27.687 |
2. | Evgeniy_88 | Red Bull | 1:27.925 | 1:27.802 |
3. | AzDen | Willams | 1:28.020 | 1:27.897 |
4. | gukuu | Red Bull | 1:28.068 | 1:27.917 |
5. | Hamelion | Sauber | 1:28.358 | 1:28.001 |
6. | А. Chuprunov | Renault | 1:27.776 | 1:28.118 |
7. | Alain | Lotus | 1:28.171 | 1:28.201 |
8. | Vlad Ivanov | Lotus | 1:28.384 | 1:28.242 |
9. | soosk |
Sauber | 1:28.249 | 1:28.599 |
10. | ROMAN | Mercedes GP | 1:28.495 | 1:29.127 |
11. | Hurricane | STR | 1:28.531 | - : - - : - - - |
12. | AIGO | McLaren | 1:28.641 | - : - - : - - - |
13. | STEP | Ferrari | 1:28.862 | - : - - : - - - |
14. | Guarani |
STR | 1:29.163 | - : - - : - - - |
15. | CENTURION |
Ferrari |
1:29.436 | - : - - : - - - |
16. | AntiHam |
Willams |
1:29.500 | - : - - : - - - |
17. | Timmi Oganessen |
Mercedes GP |
- : - - : - - - |
- : - - : - - - |
18. | Russia |
McLaren |
- : - - : - - - |
- : - - : - - - |