Этап 11 гран-при Венгрии. Четвёртая лига. 6 сезон
Гран-при Венгрии
Race Results
| Driver | Team | Race Time | |
| 1. | RUSLAN | Renault | 0:48:48.036 |
| 2. | Aleks Miller | Mclaren Mersedes | +5 |
| 3. | Nikolay Jordanov | Mersedes GP | +35 |
| 4. | Galiev Ruslan | Mclaren Mersedes | +76 |
| 5. | Sergio Perez | Sauber Ferrari | +1 lap |
| 6. | SASHA | Renault | +1 lap |
| 7. | Marfey | STR Ferrari | +1 lap |
| 8. | Grinvich | Ferrari | +1 lap |
| 9. | ALEXMEL | Ferrari | +1 lap |
| 10. | Pavel Gorshkov | Williams Cosworth | +1 lap |
| 11. | Slepoy | Williams Cosworth | +1 lap |
| 12. | SUPERPAHAN | STR Ferrari | +2 laps |
| 13. | Wade | RBR Renault | +3 laps |
| 14. | SFARO | Lotus Renault | not classifications |
| 15. | LEMESH | Lotus Renault | DQ |
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | Pavel Gorshkov | Williams Cosworth | 1.17.769 | 1.17.277 |
| 2. | Aleks Miller | Mclaren Mersedes | 1.18.471 | 1.17.710 |
| 3. | Nikolay Jordanov | Mersedes GP | 1.18.046 | 1.17.810 |
| 4. | RUSLAN | Renault | 1.17.625 | 1.17.942 |
| 5. | Galiev Ruslan | Mclaren Mersedes | 1.18.023 | 1.17.945 |
| 6. | Sergio Perez | Sauber Ferrari | 1.19.043 | 1.18.972 |
| 7. | SASHA | Renault | 1.19.090 | 1.19.190 |
| 8. | ALEXMEL | Ferrari | 1.19.264 | |
| 9. | Grinvich | Ferrari | 1.19.579 | |
| 10. | LEMESH | Lotus Renault | 1.19.596 | |
| 11. | Slepoy | Williams Cosworth | 1.19.974 | |
| 12. | Marfey | STR Ferrari | 1.20.386 | |
| 13. | SUPERPAHAN | STR Ferrari | 1.20.437 | |
| 14. | SFARO | Lotus Renault | 1.21.223 | |
| 15. | Wade | RBR Renault | 1.22.910 | |
| 16. | ||||
| 17. | ||||
| 18. |