Этап 10 гран-при Германии. Пятая лига. 6 сезон
Гран-при Германии
Race Results
| Driver | Team | Race Time | |
| 1. | V.Shevchenko | Ferrari | 47:49.234 |
| 2. | Sergio Perez | Sauber Ferrari | +46 sec |
| 3. | BladeF1 | Sauber Ferrari | + 65 sec |
| 4. | Grinvich | STR Ferrari | + 108 sec |
| 5. | Ruslan | RBR Renault | +1 Lap |
| 6. | Evgen Vlasov | Ferrari | +1 Lap |
| 7. | SyberFox2005 | Lotus Renault | +1 Lap |
| 8. | SASHA | Mercedes GP | +1 Lap |
| 9. | P. Gorshkov | Lotus Renault | +2 Laps |
| 10. | Iceberg | Renault | +2 Laps |
| 11. | Wade |
RBR Renault | +3 Laps |
| 12. | Mecanik | Renault | + 5 Laps |
| 13. | vova0808 | Mercedes GP | No Classification |
| 14. | SFARO | Williams Cosworth | No Classification |
| 15. | |||
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | V.Shevchenko | Ferrari | 1.28.913 | |
| 2. | Ruslan | RBR Renault | 1.29.380 | |
| 3. | Evgen Vlasov | Ferrari | 1.30.592 | |
| 4. | Sergio Perez | Sauber Ferrari | 1.30.596 | |
| 5. | P. Gorshkov | Lotus Renault | 1.30.834 | |
| 6. | Grinvich | STR Ferrari | 1.31.036 | |
| 7. | BladeF1 | Sauber Ferrari | 1.31.124 | |
| 8. | Iceberg | Renault | 1.31.154 | |
| 9. | CyberFox2005 |
Lotus Renault | 1.32.794 | |
| 10. | Wade | RBR Renault | 1.35.020 | |
| 11. | Mecanik | Renault | 1.35.336 | |
| 12. | SFARO | Williams Cosworth | 1.36.867 | |
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. |