Этап 11 гран-при Венгрии. Пятая лига. 6 сезон
Гран-при Венгрии
Race Results
| Driver | Team | Race Time | |
| 1. | V.Shevchenko | Ferrari | 47:52.474 |
| 2. | Sergio Perez | Sauber Ferrari | +17 sec |
| 3. | BladeF1 | Sauber Ferrari | +49 sec |
| 4. | Evgen Vlasov | Ferrari | +76 sec |
| 5. | Jetwin | McLaren Mercedes | +80 sec |
| 6. | VitaminB | Williams Cosworth | +159 sec |
| 7. | PsixF1 | STR Toro Rosso | +1 lap |
| 8. | Slepoy | Mercedes GP | +1 lap |
| 9. | Mecanik | Renault | +1 lap |
| 10. | Grinvich | Lotus Renault | +1 lap |
| 11. | Iceberg | Renault | +1 lap |
| 12. | SyberFox2005 | Lotus Renault | +1 lap |
| 13. | Iron | McLaren Mercedes | +1 lap |
| 14. | Sfaro | Williams Cosworth | No Classification |
| 15. | P.Gorshkov | STR Toro Rosso | DQ |
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | V.Shevchenko | Ferrari | 1.18.089 | |
| 2. | Jetwin | McLarenMercedes | 1.18.354 | |
| 3. | Sergio Perez | Sauber Ferrari | 1.19.583 | |
| 4. | Iron | McLarenMercedes | 1.19.889 | |
| 5. | Evgen Vlasov | Ferrari | 1.19.898 | |
| 6. | VitaminB | Williams Cosworth | 1.20.073 | |
| 7. | Mecanik | Renault | 1.20.646 | |
| 8. | vova0808 | Mercedes GP | 1.21.015 | |
| 9. | Sfaro | Williams Cosworth | 1.21.336 | |
| 10. | SyberFox2005 | Lotus Renault | 1.21.372 | |
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. |